livbat -- 2026 Livingston Lords of the Swing
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Guerrero,V1b .292 .381 .46715658917234023968481946863Iron
Meyerscf .292 .354 .37310434310015235324316730165Very prone
Herrera,Idh .284 .373 .464107388110130195466438415182Very prone
Correass .276 .332 .402144537148290136352451131000Normal
Soto,J*rf .263 .396 .52516057715220143120105127137313384Iron
Bettsss .258 .326 .40615058915223220958261683282Normal
Thomas,A*cf .249 .289 .37014343310819395138211225074Normal
Muncy,Max*3b .243 .376 .4701003137610219486764836240Very prone
Chisholm*2b .242 .332 .4811304621121513175805814861318Prone
Varsho*cf .238 .284 .548712485913220435517771120Very prone
White,Erf .234 .270 .4061052566083104335117021101Normal
Robert,Lcf .223 .297 .364110382851201452534011223338Prone
Jansen,Dc .215 .321 .399982886211014383642864000Normal
Clemens*1b .213 .281 .4341193487412419465229935151Normal
fBasallo*c .165 .229 .330311091860410156303000Normal
fMcGonigle*ss .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .254 .335 .435058621488240202618878446761384653316838 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Guerrero,V1b154680041780 .848 105.7 6.5 .175 .842 .31757275
Meyerscf9638122960 .727 46.4 4.8 .082 .693 .20420128
Herrera,Idh106452042042 .837 65.2 5.8 .180 .820 .30732180
Correass142584011960 .734 68.5 4.5 .127 .642 .21042216
Soto,J*rf1607151617151 .921 130.4 7.8 .2621.056 .54164303
Bettsss1486630101580 .732 79.4 4.6 .148 .685 .26145239
Thomas,A*cf12246964220 .659 47.9 3.8 .120 .583 .17631160
Muncy,Max*3b9038805480 .846 62.0 6.8 .227 .917 .44431147
Chisholm*2b12553114380 .813 79.9 5.9 .238 .878 .41347222
Varsho*cf6427105140 .833 40.4 5.6 .310 .821 .38735136
White,Erf6227111230 .677 29.3 3.9 .172 .638 .25021104
Robert,Lcf10643113853 .661 43.7 3.7 .141 .684 .31226139
Jansen,Dc 8233712540 .721 39.3 4.5 .184 .697 .33025115
Clemens*1b9338622480 .715 43.8 4.2 .221 .681 .31635151
fBasallo*c 2911800440 .559 7.5 2.1 .165 .474 .2201036
fMcGonigle*ss0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 066771553130936 .770 882.9 5.2 .181 .762 .3195212551

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrero,V1b4.363.78476 .313356 .524362 .532 1.2
Meyerscf3.663.30277 .350159 .417162 .425 2.2
Herrera,Idh4.223.63291 .313223 .493238 .527 2.0
Correass4.063.73412 .328261 .447262 .449 2.5
Soto,J*rf4.473.61405 .269430 .601433 .606 1.1
Bettsss4.423.93511 .258300 .452303 .457 1.1
Thomas,A*cf3.283.03312 .317181 .386186 .397 5.8
Muncy,Max*3b3.883.13216 .264211 .544217 .559 1.3
Chisholm*2b4.083.55288 .281280 .527286 .539 2.6
Varsho*cf3.823.49156 .250153 .565154 .568 4.5
White,Erf2.582.44178 .281115 .424117 .432 6.4
Robert,Lcf3.923.47263 .270179 .415181 .420 2.8
Jansen,Dc 3.442.94191 .251157 .466161 .478 2.0
Clemens*1b3.242.92240 .229180 .466185 .479 3.2
fBasallo*c 3.813.5275 .18742 .35645 .381 5.0
fMcGonigle*ss0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004291 .2863227 .4833292 .493 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Guerrero,V1b .326 .428 .519 .946135448062423202
Meyerscf .284 .324 .358 .682671950053111
Herrera,Idh .330 .455 .6601.11597325092219185
Correass .272 .350 .440 .790125346051515254
Soto,J*rf .240 .341 .442 .7842085071113932597
Bettsss .261 .326 .424 .750165436072117194
Thomas,A*cf .237 .262 .338 .599801920272200
Muncy,Max*3b .157 .250 .314 .5647011203107222
Chisholm*2b .248 .322 .411 .733129323061911361
Varsho*cf .260 .321 .380 .701501300274140
White,Erf .244 .292 .444 .7369022305156241
Robert,Lcf .258 .369 .473 .84293242061616221
Jansen,Dc .198 .336 .406 .74296195051121382
Clemens*1b .192 .264 .218 .482781520056232
fBasallo*c .143 .280 .286 .5662130011351
fMcGonigle*ss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .253 .339 .427 .76615043805616821718535633

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Guerrero,V1b .282 .367 .452 .8184541282601760587415
Meyerscf .293 .360 .377 .7372768110231928568
Herrera,Idh .268 .343 .399 .74129178801044246615
Correass .277 .327 .391 .717412114230837308815
Soto,J*rf .276 .424 .572 .9963691021303266957810
Bettsss .257 .326 .399 .7244241091721361444911
Thomas,A*cf .252 .296 .377 .67235389173731191022
Muncy,Max*3b .267 .409 .514 .9232436582165757612
Chisholm*2b .240 .336 .508 .843333801212561471122
Varsho*cf .232 .274 .591 .86519846132184813631
White,Erf .229 .259 .386 .64416638535205461
Robert,Lcf .211 .272 .329 .6012896110083724907
Jansen,Dc .224 .313 .396 .709192436092521483
Clemens*1b .219 .286 .496 .78227059104194723702
fBasallo*c .170 .215 .341 .5568815603143253
fMcGonigle*ss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .254 .333 .438 .7714358110818419193627491102897