livbstats -- 2026 Livingston Lords of the Swing
Regular season -- as of 8/3/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Springerdh .315 .379 .52824892840516209232110
Guerrero,V1b .309 .392 .50210742413126118746250839460
Arraez*1b .278 .310 .316207922300513450000
Muncy,Max*3b .276 .372 .544912948112519505543775001
Trevinoc .267 .267 .333915410012030000
jHerrera,Idh .266 .365 .536822747380224747335110121
Meyerscf .251 .328 .2867517544410211818372031
Bettsss .233 .308 .3861073869012115523938615121
Robert,Lcf .231 .278 .470471172721819187281060
Varsho*cf .218 .275 .46110338083211234656261234000
White,Erf .216 .245 .382791022250410114250011
Correass .211 .267 .33099336711119394425782000
Trioloss .200 .294 .400815300133260001
Soto,J*rf .199 .339 .36510740881802070468212467154
Clemens*1b .193 .265 .46688881752512108321010
Jansen,Dc .168 .292 .29546951630391016201000
nChisholm*2b .167 .284 .3628328748140143842439641094
nTaylor,Tycf .160 .160 .200925410020050001
 Pitchers  .000 .000 .0001070000000000000
 Total  .235 .320 .42010735898451401316651449640887752244615

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Springerdh2310303430 .907 17.6 7.0 .213 .908 .3269471313
Guerrero,V1b10748502850 .894 86.9 7.7 .193 .924 .32545213414
Arraez*1b208511300 .626 7.3 3.2 .038 .483 .08932525
Muncy,Max*3b8134705040 .916 64.6 8.0 .269 .972 .4123616008
Trevinoc 41500010 .600 1.3 3.3 .067 .455 .0671503
jHerrera,Idh79318011370 .901 51.2 6.4 .270 .893 .3943014706
Meyerscf5319610830 .614 16.1 3.1 .034 .521 .14955007
Bettsss10743203660 .694 47.4 4.2 .153 .640 .2542814909
Robert,Lcf3012711220 .748 15.9 4.6 .239 .750 .350115504
Varsho*cf10341101420 .735 48.6 4.3 .242 .681 .3114517548
White,Erf2210600010 .628 9.6 3.2 .167 .543 .20693915
Correass8736704670 .597 30.1 3.0 .119 .509 .1932111115
Trioloss31700010 .694 1.5 3.2 .200 .615 .2671611
Soto,J*rf107498028100 .705 56.4 4.5 .167 .743 .3952814916
Clemens*1b219801100 .731 11.3 4.2 .273 .708 .375124114
Jansen,Dc 2511301210 .587 9.0 3.0 .126 .556 .29562803
nChisholm*2b8333721210 .646 31.7 3.4 .195 .653 .3622810407
nTaylor,Tycf82500100 .360 0.4 0.5 .040 .217 .0001533
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 107408052668540 .741 497.9 4.7 .185 .713 .3073191509  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springerdh4.293.7164 .35956 .54458 .563 2.6
Guerrero,V1b4.533.96325 .348263 .542272 .561 1.7
Arraez*1b4.253.9576 .28929 .34129 .341 1.3
Muncy,Max*3b3.813.23203 .305203 .585208 .599 1.8
Trevinoc 1.671.6712 .3335 .3335 .33399.0
jHerrera,Idh3.883.34202 .252180 .566190 .597 1.5
Meyerscf2.612.33139 .31768 .34770 .357 2.1
Bettsss4.043.61313 .240187 .433192 .444 1.6
Robert,Lcf2.702.4983 .22962 .48863 .496 4.0
Varsho*cf3.993.69235 .255201 .489205 .499 4.7
White,Erf1.341.2973 .24743 .40643 .406 6.3
Correass3.713.39253 .245136 .371138 .376 3.1
Trioloss2.131.888 .2508 .4718 .471 3.0
Soto,J*rf4.653.81266 .229231 .464237 .476 1.5
Clemens*1b1.111.0052 .23149 .50050 .510 4.0
Jansen,Dc 2.462.0773 .17844 .38945 .398 1.3
nChisholm*2b4.063.46180 .189147 .436151 .448 2.2
nTaylor,Tycf2.782.7820 .2005 .2005 .20099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1333.542577 .2631917 .4701969 .483 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Springerdh .421 .429 .6841.1131982015180
Guerrero,V1b .395 .478 .6051.0831194710051816201
Arraez*1b .333 .286 .333 .619620003010
Muncy,Max*3b .185 .290 .296 .5872750014390
Trevinoc .000 .000 .000 .000100000000
jHerrera,Idh .346 .480 .7441.2237827409191794
Meyerscf .130 .167 .130 .2972330002133
Bettsss .226 .299 .396 .695106243051311160
Robert,Lcf .204 .248 .480 .7279820118175242
Varsho*cf .229 .308 .344 .6529622203109271
White,Erf .217 .253 .410 .6638318404104220
Correass .214 .274 .375 .649112243051610282
Trioloss .154 .214 .154 .3681320000160
Soto,J*rf .177 .255 .238 .49413023202812444
Clemens*1b .000 .000 .000 .0001100000070
Jansen,Dc .156 .372 .344 .71632530141180
nChisholm*2b .200 .261 .400 .661851720595250
nTaylor,Tycf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .238 .315 .416 .73110392473614913810625717

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Springerdh .286 .366 .486 .8527020204158154
Guerrero,V1b .275 .357 .462 .82030584161134434637
Arraez*1b .274 .312 .315 .627732030010443
Muncy,Max*3b .285 .380 .569 .94926776125185140680
Trevinoc .286 .286 .357 .6431441002030
jHerrera,Idh .235 .314 .454 .7681964640132816429
Meyerscf .270 .351 .309 .660152414101617345
Bettsss .236 .311 .382 .6932806691102627456
Robert,Lcf .368 .429 .421 .8501971001240
Varsho*cf .215 .263 .500 .76328461191204617963
White,Erf .211 .211 .263 .4741941001030
Correass .210 .263 .308 .571224478142815504
Trioloss .500 .6672.0002.667210013100
Soto,J*rf .209 .374 .424 .7982785860183870804
Clemens*1b .221 .299 .532 .8317717525108251
Jansen,Dc .175 .243 .270 .513631100265122
nChisholm*2b .153 .292 .347 .6392023112093338712
nTaylor,Tycf .160 .160 .200 .3602541000051
 Pitchers  .000 .000 .000 .000000000000
 Total  .235 .322 .422 .74525505981041211735830262051