livbstats -- 2026 Livingston Lords of the Swing
Regular season -- as of 6/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
nTrevinoc .429 .429 .57167310012000000
Guerrero,V1b .297 .390 .510752868514115533938576350
Clemens*1b .286 .333 .4295714401010120000
Muncy,Max*3b .283 .364 .57164198567414343625552000
Robert,Lcf .253 .306 .56037912321815176201050
Herrera,Idh .250 .349 .47855180452013293022326110
Bettsss .237 .303 .429752666310113372922434110
Meyerscf .221 .298 .2625614532410151414332031
Correass .215 .258 .3387528461918333817691000
White,Erf .207 .240 .3706192193049104200011
Varsho*cf .202 .259 .409712575214013253118922000
Soto,J*rf .182 .320 .34675280514014403154843363
Chisholm*2b .176 .294 .396752554514014354239794974
Jansen,Dc .173 .313 .2843881143027816181000
nTaylor,Tycf .160 .160 .200925410020050001
 Pitchers  .000 .000 .000750000000000000
 Total  .226 .311 .414752461557881011833632727660932172910

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
nTrevinoc 17000101.000 1.711.6 .1431.000 .1431433
Guerrero,V1b7533101440 .900 60.3 7.9 .213 .951 .364301461313
Clemens*1b01500100 .762 1.7 4.1 .143 .636 .2141612
Muncy,Max*3b5422803040 .935 44.3 8.2 .288 .986 .4142511308
Robert,Lcf259910220 .867 15.8 6.0 .308 .900 .429115114
Herrera,Idh52209011160 .827 27.9 5.1 .228 .788 .356158605
Bettsss7529402330 .731 35.7 4.6 .192 .684 .2782411409
Meyerscf4616210820 .560 10.7 2.3 .041 .467 .15253807
Correass7530604560 .596 24.9 2.9 .123 .500 .183189624
White,Erf209600010 .609 8.1 3.0 .163 .527 .20773444
Varsho*cf7127801310 .668 27.5 3.6 .206 .601 .2762710508
Soto,J*rf7533801870 .666 32.9 3.7 .164 .667 .368189715
Chisholm*2b7530011210 .690 31.3 3.9 .220 .699 .3842810107
Jansen,Dc 239901210 .597 8.2 3.2 .111 .580 .30952303
nTaylor,Tycf82500100 .360 0.4 0.5 .040 .217 .0001533
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 75278731550390 .725 323.2 4.4 .188 .690 .3082161019  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
nTrevinoc 1.171.177 .4294 .5714 .571 0.0
Guerrero,V1b4.413.81215 .326184 .556190 .574 1.5
Clemens*1b0.260.2512 .3337 .4677 .467 2.0
Muncy,Max*3b3.563.09132 .318138 .605140 .614 2.2
Robert,Lcf2.682.4664 .23457 .57658 .586 3.3
Herrera,Idh3.803.27136 .235108 .517114 .545 1.5
Bettsss3.923.55212 .236136 .463140 .476 2.0
Meyerscf2.892.59113 .28352 .32154 .333 2.4
Correass4.083.79211 .251113 .369114 .373 4.1
White,Erf1.571.5168 .22138 .39638 .396 5.0
Varsho*cf3.923.62153 .255123 .442125 .450 5.1
Soto,J*rf4.513.73183 .202151 .447154 .456 1.6
Chisholm*2b4.003.40164 .189140 .467144 .480 2.0
Jansen,Dc 2.612.1362 .19439 .39440 .404 1.1
nTaylor,Tycf2.782.7820 .2005 .2005 .20099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.1632.811752 .2511295 .4651327 .476 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
nTrevinoc .000 .000 .000 .000100000000
Guerrero,V1b .367 .457 .5781.03590337041113161
Clemens*1b .000 .000 .000 .000100000000
Muncy,Max*3b .190 .227 .333 .5612140013180
Robert,Lcf .237 .293 .592 .8857618118165162
Herrera,Idh .310 .437 .6901.1265818107151183
Bettsss .195 .267 .378 .645821630498120
Meyerscf .100 .143 .100 .2432020002123
Correass .222 .280 .378 .6589020204138251
White,Erf .200 .241 .387 .627751520494190
Varsho*cf .216 .284 .351 .635741610356201
Soto,J*rf .172 .241 .242 .483991710248344
Chisholm*2b .210 .273 .420 .692811720595240
Jansen,Dc .138 .375 .241 .61629430021170
nTaylor,Tycf .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .226 .304 .415 .71979718023142988119115

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
nTrevinoc .500 .500 .6671.167631002000
Guerrero,V1b .265 .358 .480 .8381965271112825413
Clemens*1b .308 .357 .462 .8191340100121
Muncy,Max*3b .294 .379 .599 .9781775274133324470
Robert,Lcf .333 .375 .400 .7751551001140
Herrera,Idh .221 .304 .377 .681122271061511248
Bettsss .255 .319 .451 .770184477192014313
Meyerscf .240 .321 .288 .609125304101213315
Correass .211 .248 .320 .56719441714259444
White,Erf .235 .235 .294 .5291741001010
Varsho*cf .197 .249 .432 .68018336130102612722
Soto,J*rf .188 .357 .403 .7601813430122746504
Chisholm*2b .161 .303 .385 .6881742812093334552
Jansen,Dc .192 .271 .308 .579521000265112
nTaylor,Tycf .160 .160 .200 .3602541000051
 Pitchers  .000 .000 .000 .000000000000
 Total  .227 .314 .413 .72716643776597622919541835