livpit -- 2026 Livingston Lords of the Swing
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodriguez,M Av 2.081203100030.1269762524121
Santillan Av 2.441578000073.2532320297579301
Ashcraft,B Ex 2.714402680069.2632221247132292
deGromAv 2.971280303000172.2122575737185264669
Leahy Vg 3.074216210088.0803230288058363
Seymour,I* Ex 3.634301950057.0483323196454242
WachaAv 3.8610130313100172.21667474451261518716
SingerAv 4.0314120323200169.21508076601631913716
Keller,MAv 4.196150323200176.11719182511502110749
KirbyAv 4.211080232300126.0121605929137159524
fBurnsFrEx 4.570301380043.1412522166751188
fMiller,BrAv 5.6846018180090.19357573474175392
 Batters   9.0000020002.0642103014
 Total   3.7570818188188001271.211405675303791217143875287

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
Rodriguez,Mmr600110110 7.7 1.8 9.8 7.4 0.6 4.2 1.05Very prone
Santillanmr130540011 6.5 3.5 10.6 9.2 0.9 2.6 1.11Iron
Ashcraft,Bmr531210110 8.1 3.1 11.5 9.2 0.4 3.0 1.25Normal
deGromsp1160330050 6.4 1.9 8.4 9.6 1.4 5.0 0.92Normal
Leahymr221150060 8.2 2.9 11.1 8.2 0.5 2.9 1.23Normal
Seymour,I*mr301300120 7.6 3.0 11.1 10.1 0.8 3.4 1.18Normal
Wachasp200420441 8.7 2.3 11.2 6.6 0.8 2.8 1.22Normal
Singersp14401430290 8.0 3.2 11.9 8.6 1.0 2.7 1.24Iron
Keller,Msp23301050011 8.7 2.6 11.8 7.7 1.1 2.9 1.26Iron
Kirbysp930730080 8.6 2.1 11.2 9.8 1.1 4.7 1.19Very prone
fBurnssp410000100 8.5 3.3 11.8 13.9 1.0 4.2 1.32Prone
fMiller,Brsp1430320151 9.3 3.4 13.0 7.4 1.7 2.2 1.41Very prone
 Batters 000000000 27.0 4.5 31.5 0.0 13.5 0.0 3.50 
 Total 942835329011434 8.1 2.7 11.1 8.6 1.0 3.2 1.19 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Mmr .58787 .27641 .33942 .347 9.8 2.9 2.62 2.50
Santillanmr .626185 .249118 .392123 .409 24.7 3.0 2.72 2.81
Ashcraft,Bmr .647192 .313114 .390116 .397 28.8 3.7 3.35 3.05
deGromsp .596418 .230258 .386261 .390 54.5 2.8 2.56 2.24
Leahymr .639249 .301139 .383140 .386 33.4 3.4 3.07 3.04
Seymour,I*mr .618151 .28590 .37293 .384 21.7 3.3 3.08 2.98
Wachasp .685526 .287297 .415301 .420 74.4 3.9 3.49 3.35
Singersp .718460 .285315 .440329 .459 83.0 4.4 3.96 3.68
Keller,Msp .715517 .290329 .439339 .453 89.7 4.6 4.12 3.81
Kirbysp .691336 .315217 .414224 .427 57.1 4.1 3.67 3.55
fBurnssp .714100 .36086 .45786 .457 22.5 4.6 4.20 3.66
fMiller,Brsp .816264 .288202 .515205 .523 58.7 5.9 5.26 4.93
 Batters 1.73110 .300171.214171.214 8.131.4 32.93 32.27
 Total  .6833495 .2852223 .4202276 .430560.5 4.0 3.57 3.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodriguez,Mmr00 .00000 .0000 0.010 .000
Santillanmr00 .00000 .0000 0.090 .000
Ashcraft,Bmr80 .00000 .00023 2.9111 .091
deGromsp300 .000014 .467147 4.994 .444
Leahymr10 .00000 .0000 0.0195 .263
Seymour,I*mr50 .00001 .20023 4.642 .500
Wachasp310 .000013 .41997 3.12011 .550
Singersp320 .000015 .469147 4.693 .333
Keller,Msp320 .000017 .531117 3.7205 .250
Kirbysp230 .000012 .52299 4.330 .000
fBurnssp80 .00002 .25021 2.682 .250
fMiller,Brsp180 .00001 .05681 4.5136 .462
 Batters 00 .00000 .0000 0.000 .000
 Total 1880 .000075 .399755 4.012639 .310

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodriguez,Mmr00 .0000 .00012146 .42931314
Santillanmr117 .6364 .364332913 .448808016
Ashcraft,Bmr10 .00011.000451 .20026186
deGromsp00 .0000 .000000 .0003000
Leahymr51 .2004 .800202911 .379626112
Seymour,I*mr10 .00011.000031 .33319147
Wachasp00 .0000 .000000 .0003100
Singersp00 .0000 .000000 .0003200
Keller,Msp00 .0000 .000000 .0003200
Kirbysp00 .0000 .000000 .0002300
fBurnssp00 .0000 .000110 .0001351
fMiller,Brsp00 .0000 .000000 .0001800
 Batters 00 .0000 .0000221.000222
 Total 188 .44410 .556708334 .41018821148