livpit2 -- 2026 Livingston Lords of the Swing
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
deGromsp .196 .242 .354624122191262213370185116
Santillanmr .200 .290 .3362655311278952907513
Seymour,I*mr .221 .290 .327217488057131916430
Rodriguez,Mmr .232 .275 .31311226302351602560
Singersp .238 .314 .4046311503661925514600163144
Ashcraft,Bmr .239 .306 .3412646316139022417153
fBurnssp .240 .305 .4091714112157001606741
Leahymr .244 .300 .33832880160511112818022
Keller,Msp .249 .310 .4056861714022127810510150233
Kirbysp .252 .300 .39248012120115188729013793
Wachasp .252 .302 .38365816629615252445012620
fMiller,Brsp .267 .333 .4833489322117168334074143
 Batters  .462 .5001.23113610316010000
 Total  .238 .298 .3844797114023321143184453379312179428

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
deGromsp .596418 .230258 .386261 .390 54.5 2.8 2.56 2.24
Santillanmr .626185 .249118 .392123 .409 24.7 3.0 2.72 2.81
Seymour,I*mr .618151 .28590 .37293 .384 21.7 3.3 3.08 2.98
Rodriguez,Mmr .58787 .27641 .33942 .347 9.8 2.9 2.62 2.50
Singersp .718460 .285315 .440329 .459 83.0 4.4 3.96 3.68
Ashcraft,Bmr .647192 .313114 .390116 .397 28.8 3.7 3.35 3.05
fBurnssp .714100 .36086 .45786 .457 22.5 4.6 4.20 3.66
Leahymr .639249 .301139 .383140 .386 33.4 3.4 3.07 3.04
Keller,Msp .715517 .290329 .439339 .453 89.7 4.6 4.12 3.81
Kirbysp .691336 .315217 .414224 .427 57.1 4.1 3.67 3.55
Wachasp .685526 .287297 .415301 .420 74.4 3.9 3.49 3.35
fMiller,Brsp .816264 .288202 .515205 .523 58.7 5.9 5.26 4.93
 Batters 1.73110 .300171.214171.214 8.131.4 32.93 32.27
 Total  .6833495 .2852223 .4202276 .430560.5 4.0 3.57 3.36

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
deGromsp .186 .239 .349 .5873075711013242200102024
Santillanmr .223 .319 .417 .7361393182523416041016
Seymour,I*mr .178 .241 .329 .5697313203915122003
Rodriguez,Mmr .216 .268 .243 .51237810071208112
Singersp .250 .330 .460 .7903528821415478370100166
Ashcraft,Bmr .241 .336 .339 .675112278019115133000
fBurnssp .259 .351 .494 .845852280412012034101
Leahymr .252 .337 .364 .7011433670315019137016
Keller,Msp .270 .338 .452 .789341922111349233069004
Kirbysp .264 .320 .411 .73125868110932320073033
Wachasp .245 .295 .350 .64434384134520223063227
fMiller,Brsp .258 .333 .530 .86315139911020018030022
 Batters  .250 .2501.0001.2504100110000000
 Total  .241 .311 .408 .7182345566120128226824220361251844

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
deGromsp .205 .246 .360 .60531765811329117083030
Santillanmr .175 .257 .246 .503126223029113034003
Seymour,I*mr .243 .315 .326 .6411443560221214042121
Rodriguez,Mmr .240 .278 .347 .6257518202704017002
Singersp .222 .293 .333 .62627962152427623063137
Ashcraft,Bmr .237 .282 .342 .624152368121219038112
fBurnssp .221 .256 .326 .58186194111004033000
Leahymr .238 .270 .319 .589185449022019043052
Keller,Msp .229 .282 .359 .64234579191833818081016
Kirbysp .239 .275 .369 .644222539162849064056
Wachasp .260 .311 .419 .7303158216210412220632211
fMiller,Brsp .274 .333 .447 .78019754130731316044133
 Batters  .556 .6001.3331.9339510250100000
 Total  .234 .286 .362 .648245257411396127329159060562543