livpstats -- 2026 Livingston Lords of the Swing
Regular season -- as of 9/21/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rodriguez,M | mr | 2.16 | 7 | 2 | 25 | 64 | 0 | 0 | 0 | 75.0 | 64 | 25 | 18 | 18 | 49 | 6 | 11 | 299 |
| | Leahy | mr | 2.32 | 4 | 1 | 5 | 62 | 0 | 0 | 0 | 97.0 | 84 | 26 | 25 | 29 | 99 | 9 | 6 | 396 |
| | Santillan | mr | 2.71 | 2 | 6 | 3 | 63 | 0 | 0 | 0 | 79.2 | 58 | 25 | 24 | 35 | 81 | 8 | 9 | 326 |
| | Seymour,I* | mr | 3.07 | 8 | 1 | 4 | 69 | 0 | 0 | 0 | 126.0 | 99 | 49 | 43 | 36 | 144 | 9 | 12 | 515 |
| | deGrom | sp | 3.55 | 9 | 10 | 0 | 31 | 31 | 1 | 0 | 190.0 | 140 | 78 | 75 | 44 | 200 | 36 | 5 | 758 |
| | Singer | sp | 4.16 | 11 | 6 | 0 | 28 | 28 | 1 | 1 | 155.2 | 141 | 75 | 72 | 55 | 136 | 24 | 18 | 649 |
| | Keller,M | sp | 4.35 | 13 | 11 | 0 | 30 | 30 | 0 | 0 | 171.2 | 143 | 90 | 83 | 61 | 123 | 30 | 13 | 721 |
| n | Burrows | sp | 4.50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 3 | 3 | 2 | 6 | 2 | 1 | 25 |
| n | Houser | sp | 5.16 | 8 | 7 | 0 | 19 | 18 | 1 | 1 | 97.2 | 110 | 58 | 56 | 39 | 73 | 11 | 20 | 424 |
| | Ashcraft,B | mr | 5.21 | 4 | 5 | 5 | 73 | 0 | 0 | 0 | 105.1 | 102 | 63 | 61 | 42 | 116 | 14 | 6 | 457 |
| | Kirby | sp | 5.23 | 12 | 12 | 0 | 30 | 30 | 1 | 0 | 163.1 | 184 | 97 | 95 | 39 | 168 | 29 | 11 | 708 |
| | Wacha | sp | 5.58 | 5 | 6 | 0 | 14 | 14 | 0 | 0 | 79.0 | 83 | 52 | 49 | 31 | 55 | 12 | 11 | 346 |
| f | Miller,Br | sp | 18.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.0 | 7 | 8 | 4 | 1 | 1 | 1 | 0 | 16 |
|   | Total |   | 4.06 | 84 | 68 | 42 | 152 | 152 | 4 | 6 | 1348.1 | 1221 | 649 | 608 | 432 | 1251 | 191 | 123 | 5640 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rodriguez,M | mr | 0 | 2 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 7.7 | 2.2 | 10.3 | 5.9 | 0.7 | 2.7 | 16.7 | .624 |
| | Leahy | mr | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 3 | 0 | 7.8 | 2.7 | 10.5 | 9.2 | 0.8 | 3.4 | 23.6 | .624 |
| | Santillan | mr | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6.6 | 4.0 | 10.8 | 9.2 | 0.9 | 2.3 | 19.1 | .630 |
| | Seymour,I* | mr | 5 | 1 | 3 | 10 | 2 | 0 | 0 | 3 | 0 | 7.1 | 2.6 | 10.4 | 10.3 | 0.6 | 4.0 | 27.9 | .646 |
| | deGrom | sp | 16 | 1 | 1 | 6 | 3 | 0 | 2 | 4 | 0 | 6.6 | 2.1 | 9.0 | 9.5 | 1.7 | 4.5 | 92.2 | .646 |
| | Singer | sp | 7 | 6 | 5 | 9 | 3 | 0 | 0 | 3 | 0 | 8.2 | 3.2 | 11.9 | 7.9 | 1.4 | 2.5 | 88.7 | .605 |
| | Keller,M | sp | 23 | 2 | 5 | 11 | 4 | 0 | 1 | 6 | 1 | 7.5 | 3.2 | 11.3 | 6.4 | 1.6 | 2.0 | 87.8 | .622 |
| n | Burrows | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.0 | 12.0 | 9.0 | 3.0 | 3.0 | 89.0 | .596 |
| n | Houser | sp | 12 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 0 | 10.1 | 3.6 | 14.0 | 6.7 | 1.0 | 1.9 | 81.6 | .619 |
| | Ashcraft,B | mr | 3 | 0 | 1 | 3 | 3 | 0 | 2 | 3 | 0 | 8.7 | 3.6 | 12.6 | 9.9 | 1.2 | 2.8 | 24.5 | .606 |
| | Kirby | sp | 16 | 2 | 1 | 8 | 3 | 0 | 2 | 3 | 0 | 10.1 | 2.1 | 12.7 | 9.3 | 1.6 | 4.3 | 86.6 | .652 |
| | Wacha | sp | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 9.5 | 3.5 | 13.4 | 6.3 | 1.4 | 1.8 | 87.6 | .629 |
| f | Miller,Br | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31.5 | 4.5 | 40.5 | 4.5 | 4.5 | 1.0 | 26.5 | .623 |
|   | Total |   | 88 | 18 | 29 | 62 | 29 | 2 | 13 | 29 | 1 | 8.2 | 2.9 | 11.4 | 8.4 | 1.3 | 2.9 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rodriguez,M | mr | .609 | 1.09 | 222 | .261 | 106 | .355 | 110 | .368 | 22.9 | 2.7 | 2.47 | 2.76 |
| | Leahy | mr | .641 | 1.16 | 259 | .290 | 158 | .399 | 158 | .399 | 37.2 | 3.5 | 3.10 | 2.89 |
| | Santillan | mr | .645 | 1.17 | 199 | .251 | 136 | .417 | 139 | .426 | 29.7 | 3.4 | 3.02 | 2.88 |
| | Seymour,I* | mr | .595 | 1.07 | 316 | .285 | 182 | .353 | 192 | .373 | 41.4 | 2.9 | 2.66 | 2.59 |
| | deGrom | sp | .644 | 0.97 | 472 | .220 | 320 | .422 | 326 | .430 | 72.9 | 3.4 | 3.11 | 2.67 |
| | Singer | sp | .759 | 1.26 | 425 | .275 | 313 | .482 | 322 | .496 | 77.7 | 4.5 | 4.04 | 3.99 |
| | Keller,M | sp | .716 | 1.19 | 496 | .228 | 328 | .455 | 339 | .470 | 83.3 | 4.3 | 3.93 | 3.67 |
| n | Burrows | sp | .842 | 1.33 | 15 | .267 | 14 | .560 | 14 | .560 | 3.5 | 5.3 | 4.73 | 5.54 |
| n | Houser | sp | .804 | 1.53 | 298 | .332 | 207 | .488 | 210 | .495 | 57.3 | 5.3 | 4.75 | 5.15 |
| | Ashcraft,B | mr | .743 | 1.37 | 282 | .312 | 213 | .466 | 216 | .473 | 57.6 | 4.9 | 4.43 | 4.19 |
| | Kirby | sp | .789 | 1.37 | 464 | .334 | 342 | .483 | 350 | .494 | 100.3 | 5.5 | 4.98 | 4.87 |
| | Wacha | sp | .805 | 1.44 | 244 | .291 | 173 | .500 | 177 | .512 | 46.8 | 5.3 | 4.80 | 4.92 |
| f | Miller,Br | sp | 1.491 | 4.00 | 12 | .500 | 14 | .875 | 15 | .938 | 7.6 | 29.3 | 30.80 | 28.25 |
|   | Total |   | .711 | 1.23 | 3704 | .278 | 2506 | .444 | 2568 | .455 | 631.5 | 4.2 | 3.79 | 3.68 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 5 | .185 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| | Seymour,I* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 10 | .345 |
| | deGrom | sp | 31 | 1 | .032 | 0 | 22 | .710 | 117 | 3.8 | 8 | 4 | .500 |
| | Singer | sp | 28 | 1 | .036 | 1 | 12 | .429 | 163 | 5.8 | 11 | 5 | .455 |
| | Keller,M | sp | 30 | 0 | .000 | 0 | 14 | .467 | 134 | 4.5 | 16 | 6 | .375 |
| n | Burrows | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 8 | 8.0 | 0 | 0 | .000 |
| n | Houser | sp | 18 | 1 | .056 | 1 | 8 | .444 | 88 | 4.9 | 17 | 5 | .294 |
| | Ashcraft,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 12 | .353 |
| | Kirby | sp | 30 | 1 | .033 | 0 | 13 | .433 | 145 | 4.8 | 11 | 4 | .364 |
| | Wacha | sp | 14 | 0 | .000 | 0 | 5 | .357 | 75 | 5.4 | 5 | 0 | .000 |
| f | Miller,Br | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Total |   | 152 | 4 | .026 | 6 | 75 | .493 | 730 | 4.8 | 194 | 61 | .314 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rodriguez,M | mr | 28 | 25 | .893 | 3 | .107 | 6 | 35 | 10 | .286 | 64 | 64 | 53 |
| | Leahy | mr | 7 | 5 | .714 | 2 | .286 | 3 | 47 | 14 | .298 | 62 | 62 | 21 |
| | Santillan | mr | 6 | 3 | .500 | 2 | .333 | 25 | 25 | 9 | .360 | 63 | 63 | 10 |
| | Seymour,I* | mr | 7 | 4 | .571 | 2 | .286 | 9 | 49 | 12 | .245 | 69 | 69 | 30 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| n | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| n | Houser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 19 | 1 | 1 |
| | Ashcraft,B | mr | 11 | 5 | .455 | 5 | .455 | 21 | 34 | 14 | .412 | 73 | 73 | 32 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| f | Miller,Br | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 2 | 2 | 1 |
|   | Total |   | 59 | 42 | .712 | 14 | .237 | 64 | 194 | 61 | .314 | 152 | 334 | 148 |