livpstats -- 2026 Livingston Lords of the Swing
Regular season -- as of 7/31/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leahymr 2.052034700070.1601716237045287
Rodriguez,Mmr 2.7042174300046.2422014113347188
Seymour,I*mr 3.133104500089.07137312510679366
deGromsp 3.70690222210131.198565433132253529
Santillanmr 3.761624200052.2402322295778221
Singersp 4.22750181811100.191474732891210412
Kirbysp 4.27960202010111.2117555329105147477
jWachasp 4.60220550029.1291815112072126
Ashcraft,Bmr 4.833414800069.0583737247164289
Keller,Msp 4.99880212100115.110370644778237498
fHousersp 5.1687019181197.2110585639731120424
Miller,Brsp 18.0001020002.0784111016
 Total  4.0653512310410445915.1826446413304835121823833

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leahymr202020120 7.7 2.9 10.6 9.0 0.5 3.0 22.7 .622
Rodriguez,Mmr024320100 8.1 2.1 10.8 6.4 0.8 3.0 15.0 .636
Seymour,I*mr312810030 7.2 2.5 10.5 10.7 0.7 4.2 30.7 .644
deGromsp1210530230 6.7 2.3 9.3 9.0 1.7 4.0 89.6 .646
Santillanmr204210000 6.8 5.0 12.1 9.7 1.2 2.0 19.5 .617
Singersp663320020 8.2 2.9 11.3 8.0 1.1 2.8 88.2 .611
Kirbysp1310500230 9.4 2.3 12.2 8.5 1.1 3.6 85.6 .644
jWachasp000000000 8.9 3.4 12.3 6.1 2.1 1.8 90.2 .654
Ashcraft,Bmr201310130 7.6 3.1 11.1 9.3 0.8 3.0 23.6 .611
Keller,Msp1714730041 8.0 3.7 12.3 6.1 1.8 1.7 86.3 .610
fHousersp1221312130 10.1 3.6 14.0 6.7 1.0 1.9 81.6 .619
Miller,Brsp000100000 31.5 4.5 40.5 4.5 4.5 1.0 26.5 .623
 Total 691421401628231 8.1 3.0 11.5 8.2 1.2 2.7  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leahymr .627 1.18190 .295111 .387111 .387 26.1 3.4 3.01 2.72
Rodriguez,Mmr .641 1.14137 .27770 .37273 .388 15.5 3.0 2.70 3.02
Seymour,I*mr .608 1.08220 .291132 .361140 .383 30.4 3.0 2.76 2.71
deGromsp .659 1.00334 .219228 .431233 .440 53.3 3.6 3.29 2.82
Santillanmr .711 1.31126 .262103 .466105 .475 23.4 4.0 3.60 3.66
Singersp .724 1.23276 .286189 .459192 .466 45.2 4.0 3.65 3.52
Kirbysp .729 1.31324 .318209 .438214 .449 59.4 4.8 4.31 4.13
jWachasp .813 1.3688 .25068 .54068 .540 18.1 5.5 4.99 4.86
Ashcraft,Bmr .652 1.19185 .281116 .401119 .412 28.6 3.7 3.35 3.05
Keller,Msp .762 1.30343 .233243 .488250 .502 65.9 5.1 4.63 4.34
fHousersp .804 1.53298 .332207 .488210 .495 57.3 5.3 4.75 5.15
Miller,Brsp1.491 4.0012 .50014 .87515 .938 7.629.3 30.80 28.25
 Total  .707 1.232533 .2781690 .4411730 .451426.6 4.2 3.77 3.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leahymr00 .00000 .0000 0.0234 .174
Rodriguez,Mmr00 .00000 .0000 0.082 .250
Seymour,I*mr00 .00000 .0000 0.0238 .348
deGromsp221 .045015 .68269 3.143 .750
Santillanmr00 .00000 .0000 0.0166 .375
Singersp181 .05619 .500108 6.065 .833
Kirbysp201 .050010 .50097 4.894 .444
jWachasp50 .00002 .40036 7.200 .000
Ashcraft,Bmr00 .00000 .0000 0.0209 .450
Keller,Msp210 .00009 .42998 4.7103 .300
fHousersp181 .05618 .44488 4.9175 .294
Miller,Brsp00 .00000 .0000 0.0111.000
 Total 1044 .038553 .510496 4.813750 .365

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leahymr43 .7501 .25033412 .353474717
Rodriguez,Mmr1917 .8952 .1053248 .333434337
Seymour,I*mr20 .0001 .5008309 .300454517
deGromsp00 .0000 .000000 .0002200
Santillanmr52 .4002 .40013197 .36842427
Singersp00 .0000 .000000 .0001800
Kirbysp00 .0000 .000000 .0002000
jWachasp00 .0000 .000000 .000500
Ashcraft,Bmr51 .2004 .800142612 .462484820
Keller,Msp00 .0000 .000000 .0002100
fHousersp00 .0000 .0000111.0001911
Miller,Brsp00 .0000 .000031 .333221
 Total 3523 .65710 .2864113750 .365104228100