livpstats2 -- 2024 Livingston Lords of the Swing
Regular season -- as of 5/26/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Uribemr .000 .100 .000900000010500
Ottavinomr .145 .221 .290629302180601600
Ashcraftsp .196 .261 .301143286034331023241
nNardi*mr .211 .286 .57919410211110800
Ceasesp .225 .290 .399218497298721805811
Hamilton,Imr .225 .341 .33871168002401302720
Keller,Msp .240 .306 .3692636314169712507410
Miller,Brsp .272 .316 .528250682201413231316211
Armstrongmr .273 .363 .4691283513046031522612
nMayza*mr .276 .337 .4258724702371702321
jQuintana*sp .279 .327 .37015443503572902702
nHousersp .292 .370 .3332471008030600
Colesp .304 .356 .47726079191812451605810
Winckowskimr .322 .374 .415171557037111413511
 Total  .258 .321 .4141859480113456769221516457149

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Uribemr .1004 .0001 .1001 .100 0.0 0.1 0.07 0.13
Ottavinomr .51144 .15924 .35324 .353 4.3 2.2 1.98 1.54
Ashcraftsp .562109 .22953 .33856 .357 10.2 2.2 2.03 2.03
nNardi*mr .8659 .22212 .57113 .619 2.7 4.6 4.17 4.49
Ceasesp .689151 .265105 .441107 .450 24.9 3.9 3.54 3.46
Hamilton,Imr .67946 .34837 .43037 .430 8.6 3.8 3.36 3.13
Keller,Msp .675187 .305122 .416123 .420 28.7 3.6 3.21 3.20
Miller,Brsp .844174 .310145 .545148 .556 40.0 5.7 5.20 4.85
Armstrongmr .83298 .31675 .51478 .534 22.6 6.4 5.72 5.34
nMayza*mr .76262 .35544 .46345 .474 12.2 5.0 4.51 4.42
jQuintana*sp .697124 .32366 .40068 .412 17.8 4.1 3.76 4.17
nHousersp .70418 .38911 .40711 .407 2.9 4.4 3.95 4.72
Colesp .833194 .366140 .498145 .516 43.9 6.4 5.77 5.65
Winckowskimr .790135 .38585 .45286 .457 26.3 5.8 5.25 5.75
 Total  .7341355 .313920 .451942 .462241.5 4.5 4.08 4.04

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Uribemr .000 .200 .000 .2004000000102000
Ottavinomr .219 .306 .469 .77432720250408000
Ashcraftsp .162 .205 .297 .5027412402713119005
nNardi*mr .000 .000 .000 .0002000000001000
Ceasesp .240 .290 .440 .730100243151325029001
Hamilton,Imr .188 .289 .281 .571326300305011014
Keller,Msp .277 .359 .423 .7821373891315018036114
Miller,Brsp .328 .368 .7031.07112842150112517128001
Armstrongmr .271 .338 .508 .84759168021015114000
nMayza*mr .333 .333 .476 .81021730090002001
jQuintana*sp .323 .344 .516 .860311000251003002
nHousersp .250 .333 .250 .5838200010102000
Colesp .288 .331 .468 .799111326142016022002
Winckowskimr .306 .370 .347 .7187222300508115111
 Total  .269 .326 .460 .7868112185633111876341922321

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Uribemr .000 .000 .000 .0005000000003000
Ottavinomr .067 .125 .100 .22530210000208000
Ashcraftsp .232 .316 .304 .6216916201727113012
nNardi*mr .235 .316 .647 .96317410251107001
Ceasesp .212 .290 .364 .6541182541413013029003
Hamilton,Imr .256 .383 .385 .7683910500808016100
Keller,Msp .198 .244 .310 .554126255031117038116
Miller,Brsp .213 .262 .344 .606122267031126034004
Armstrongmr .275 .383 .435 .817691950214210112000
nMayza*mr .258 .338 .409 .7476617402817021001
jQuintana*sp .268 .323 .333 .657123335011219024001
nHousersp .313 .389 .375 .76416510040204001
Colesp .315 .374 .483 .85714947130425410036003
Winckowskimr .333 .377 .465 .84299334031416020003
 Total  .250 .317 .378 .694104826257125132158822652225