lvbstats -- 2012 Las Vegas Rat Pack
Regular season -- as of 5/26/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rodriguez,Al3b .290 .354 .576592457119017513323552000
Whitesidec .278 .365 .5742054152141010890000
Gordon,A*lf .268 .332 .47359239641639373321702121
Werthrf .238 .354 .44947147351007231623404130
Heyward*rf .232 .314 .37059211491215222121584222
Wood,Br3b .230 .282 .33033100234028158280000
Ramirez,Hass .226 .308 .3545519544706222621513386
Mauer*c .221 .270 .3135320846704221213301000
Granderson*cf .221 .332 .488582134710115333936750141
Uggla2b .207 .268 .43259222467213283918602000
Dunn,A*dh .171 .251 .2785315827803111617750000
 Pitchers  .000 .000 .000593000010010000
 Total  .234 .311 .4215919954671028852682602095521881910

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rodriguez,Al3b5927101530 .930 49.7 7.5 .286 .927 .3803614109
Whitesidec 146301210 .939 11.2 7.2 .296 .951 .44473116
Gordon,A*lf5926200470 .805 37.5 5.6 .205 .767 .29728113213
Werthrf4717501410 .803 24.8 5.7 .211 .828 .388176605
Heyward*rf5923600500 .683 24.1 3.9 .137 .621 .237187805
Wood,Br3b2711002000 .612 10.2 3.5 .100 .532 .18063336
Ramirez,Hass5522102520 .662 20.5 3.4 .128 .623 .246136905
Mauer*c 4722200410 .583 17.3 2.8 .091 .476 .154116588
Granderson*cf5825221270 .820 37.1 5.8 .268 .852 .4512610446
Uggla2b5924604450 .701 26.0 3.8 .225 .644 .306229634
Dunn,A*dh4717500510 .530 10.8 2.1 .108 .449 .215114415
 Pitchers 0300000 .000 0.0 0.0 .000 .000 .00000  
 Total 59223621240280 .732 263.3 4.5 .187 .688 .296195840  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rodriguez,Al3b4.594.15174 .310164 .605166 .613 2.4
Whitesidec 3.152.7042 .26239 .61939 .619 1.1
Gordon,A*lf4.444.05160 .344134 .511136 .519 3.3
Werthrf3.723.13101 .27789 .50993 .531 1.7
Heyward*rf4.003.58148 .29799 .419103 .436 2.8
Wood,Br3b3.333.0372 .29241 .37341 .373 3.5
Ramirez,Hass4.023.55140 .27190 .40793 .421 2.4
Mauer*c 4.193.92174 .24178 .35179 .356 2.3
Granderson*cf4.343.67126 .254140 .556140 .556 2.1
Uggla2b4.173.76153 .216114 .463116 .472 3.3
Dunn,A*dh3.302.9880 .30061 .34961 .349 4.4
 Pitchers 0.050.052 .0000 .0000 .00099.0
 Total 37.9033.811372 .2781049 .4691067 .477 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rodriguez,Al3b .241 .302 .534 .83658142058511
Whitesidec .267 .358 .556 .9144512213879
Gordon,A*lf .259 .344 .481 .82654142227617
Werthrf .158 .267 .289 .5563862012614
Heyward*rf .143 .236 .184 .4204972002615
Wood,Br3b .244 .255 .289 .54445112004116
Ramirez,Hass .209 .386 .349 .73543930131112
Mauer*c .235 .278 .294 .572174100015
Granderson*cf .339 .359 .7581.117622131714220
Uggla2b .200 .267 .509 .77655115048524
Dunn,A*dh .000 .231 .000 .231100000135
 Pitchers  .000 .000 .000 .00030000001
 Total  .228 .306 .438 .745479109244235753149

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rodriguez,Al3b .305 .370 .588 .9581875717012251844
Whitesidec .333 .400 .6671.06793001210
Gordon,A*lf .270 .328 .470 .799185501417261553
Werthrf .266 .385 .505 .88910929806141726
Heyward*rf .259 .337 .426 .763162421015191543
Wood,Br3b .218 .302 .364 .665551220211712
Ramirez,Hass .230 .280 .355 .63615235405231039
Mauer*c .220 .270 .314 .58419142604121225
Granderson*cf .172 .323 .377 .70015126708253455
Uggla2b .210 .269 .407 .67616735229311336
Dunn,A*dh .182 .253 .297 .55014827803151470
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .312 .416 .728151635878462203156403