lvpit -- 2015 San Francisco Experience
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Corbin* | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | O'Day | | Pr | 1.70 | 5 | 2 | 4 | 68 | 0 | 0 | 0 | 68.2 | 42 | 14 | 13 | 19 | 73 | 6 | 4 | 271 |
| | Sale* | Vg | | 2.17 | 12 | 4 | 0 | 26 | 26 | 2 | 0 | 174.0 | 129 | 48 | 42 | 39 | 208 | 13 | 13 | 685 |
| | Alvarez,H | Av | | 2.65 | 12 | 7 | 0 | 30 | 30 | 3 | 3 | 187.0 | 198 | 65 | 55 | 33 | 111 | 14 | 24 | 772 |
| | Jansen | | Fr | 2.76 | 2 | 3 | 44 | 68 | 0 | 0 | 0 | 65.1 | 55 | 20 | 20 | 19 | 101 | 5 | 1 | 268 |
| | Worley | Vg | | 2.85 | 8 | 4 | 0 | 18 | 17 | 1 | 1 | 110.2 | 112 | 43 | 35 | 22 | 79 | 9 | 13 | 458 |
| | Tazawa | | Pr | 2.86 | 4 | 3 | 0 | 71 | 0 | 0 | 0 | 63.0 | 58 | 23 | 20 | 17 | 64 | 5 | 3 | 261 |
| | Rodriguez,Fr | | Pr | 3.04 | 5 | 5 | 44 | 69 | 0 | 0 | 0 | 68.0 | 49 | 23 | 23 | 18 | 73 | 14 | 3 | 268 |
| | Soria | | Pr | 3.25 | 2 | 4 | 18 | 48 | 0 | 0 | 0 | 44.1 | 38 | 19 | 16 | 6 | 48 | 2 | 2 | 182 |
| | Ryu* | Av | | 3.38 | 14 | 7 | 0 | 26 | 26 | 0 | 0 | 152.0 | 152 | 60 | 57 | 29 | 139 | 8 | 12 | 631 |
| | Sanchez,An | Fr | | 3.43 | 8 | 5 | 0 | 22 | 21 | 0 | 0 | 126.0 | 108 | 55 | 48 | 30 | 102 | 4 | 8 | 514 |
| | Kazmir* | Av | | 3.55 | 15 | 9 | 0 | 32 | 32 | 2 | 0 | 190.1 | 171 | 81 | 75 | 50 | 164 | 16 | 19 | 777 |
|   | Batters |   |   | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 7 |
|   | Total |   |   | 2.93 | 87 | 53 | 110 | 152 | 152 | 8 | 0 | 1250.1 | 1116 | 454 | 407 | 282 | 1163 | 98 | 102 | 5094 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Corbin* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| | O'Day | mr | 4 | 1 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 5.5 | 2.5 | 9.0 | 9.6 | 0.8 | 3.8 | 0.89 |
| | Sale* | sp | 4 | 4 | 2 | 11 | 3 | 0 | 2 | 3 | 0 | 6.7 | 2.0 | 9.3 | 10.8 | 0.7 | 5.3 | 0.97 |
| | Alvarez,H | sp | 8 | 4 | 3 | 8 | 4 | 0 | 7 | 4 | 0 | 9.5 | 1.6 | 11.5 | 5.3 | 0.7 | 3.4 | 1.24 |
| | Jansen | cl | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 7.6 | 2.6 | 10.2 | 13.9 | 0.7 | 5.3 | 1.13 |
| | Worley | sp | 0 | 3 | 1 | 3 | 4 | 0 | 6 | 4 | 0 | 9.1 | 1.8 | 11.1 | 6.4 | 0.7 | 3.6 | 1.21 |
| | Tazawa | mr | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 8.3 | 2.4 | 10.7 | 9.1 | 0.7 | 3.8 | 1.19 |
| | Rodriguez,Fr | cl | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.5 | 2.4 | 9.0 | 9.7 | 1.9 | 4.1 | 0.99 |
| | Soria | cl | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 7.7 | 1.2 | 9.3 | 9.7 | 0.4 | 8.0 | 0.99 |
| | Ryu* | sp | 2 | 1 | 2 | 3 | 2 | 0 | 6 | 2 | 0 | 9.0 | 1.7 | 10.9 | 8.2 | 0.5 | 4.8 | 1.19 |
| | Sanchez,An | sp | 13 | 3 | 1 | 3 | 5 | 0 | 3 | 4 | 0 | 7.7 | 2.1 | 10.1 | 7.3 | 0.3 | 3.4 | 1.10 |
| | Kazmir* | sp | 18 | 2 | 1 | 4 | 9 | 1 | 5 | 1 | 0 | 8.1 | 2.4 | 10.6 | 7.8 | 0.8 | 3.3 | 1.16 |
|   | Batters |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36.0 | 0.0 | 36.0 | 9.0 | 18.0 | 99.0 | 4.00 |
|   | Total |   | 62 | 22 | 20 | 43 | 36 | 1 | 35 | 25 | 0 | 8.0 | 2.0 | 10.4 | 8.4 | 0.7 | 4.1 | 1.12 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Corbin* | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | O'Day | mr | .550 | 165 | .218 | 90 | .332 | 98 | .362 | 19.0 | 2.5 | 2.25 | 1.92 |
| | Sale* | sp | .567 | 414 | .280 | 231 | .337 | 242 | .353 | 49.5 | 2.6 | 2.30 | 2.18 |
| | Alvarez,H | sp | .697 | 606 | .304 | 310 | .402 | 318 | .412 | 81.1 | 3.9 | 3.51 | 3.56 |
| | Jansen | cl | .610 | 143 | .350 | 101 | .377 | 101 | .377 | 24.1 | 3.3 | 2.99 | 2.60 |
| | Worley | sp | .679 | 345 | .299 | 181 | .395 | 184 | .402 | 45.0 | 3.6 | 3.30 | 3.35 |
| | Tazawa | mr | .660 | 175 | .303 | 107 | .410 | 107 | .410 | 26.3 | 3.8 | 3.38 | 2.97 |
| | Rodriguez,Fr | cl | .648 | 162 | .216 | 115 | .429 | 116 | .433 | 25.4 | 3.4 | 3.03 | 2.77 |
| | Soria | cl | .605 | 124 | .290 | 66 | .363 | 68 | .374 | 14.9 | 2.9 | 2.72 | 2.04 |
| | Ryu* | sp | .658 | 452 | .319 | 244 | .387 | 247 | .391 | 61.8 | 3.6 | 3.29 | 3.00 |
| | Sanchez,An | sp | .599 | 375 | .277 | 183 | .356 | 186 | .362 | 43.4 | 3.1 | 2.79 | 2.35 |
| | Kazmir* | sp | .648 | 543 | .285 | 306 | .394 | 310 | .399 | 74.1 | 3.5 | 3.15 | 3.00 |
|   | Batters |   | 2.143 | 4 | .500 | 11 | 1.571 | 11 | 1.571 | 6.3 | 56.6 | 50.91 | 47.55 |
|   | Total |   | .638 | 3508 | .290 | 1945 | .382 | 1988 | .390 | 466.9 | 3.3 | 3.02 | 2.81 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Corbin* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | O'Day | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Sale* | sp | 26 | 2 | .077 | 0 | 21 | .808 | 101 | 3.9 | 4 | 3 | .750 |
| | Alvarez,H | sp | 30 | 3 | .100 | 3 | 18 | .600 | 118 | 3.9 | 12 | 4 | .333 |
| | Jansen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Worley | sp | 17 | 1 | .059 | 1 | 11 | .647 | 73 | 4.3 | 9 | 1 | .111 |
| | Tazawa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Rodriguez,Fr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Soria | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Ryu* | sp | 26 | 0 | .000 | 0 | 19 | .731 | 104 | 4.0 | 6 | 3 | .500 |
| | Sanchez,An | sp | 21 | 0 | .000 | 0 | 10 | .476 | 101 | 4.8 | 14 | 9 | .643 |
| | Kazmir* | sp | 32 | 2 | .063 | 0 | 20 | .625 | 154 | 4.8 | 17 | 8 | .471 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 152 | 8 | .053 | 0 | 99 | .651 | 651 | 4.3 | 97 | 33 | .340 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Corbin* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | O'Day | mr | 8 | 4 | .500 | 4 | .500 | 25 | 30 | 6 | .200 | 68 | 68 | 18 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Alvarez,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Jansen | cl | 49 | 44 | .898 | 5 | .102 | 0 | 13 | 5 | .385 | 68 | 68 | 57 |
| | Worley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 1 | 0 |
| | Tazawa | mr | 5 | 0 | .000 | 5 | 1.000 | 16 | 32 | 12 | .375 | 71 | 71 | 12 |
| | Rodriguez,Fr | cl | 49 | 44 | .898 | 5 | .102 | 0 | 5 | 0 | .000 | 69 | 69 | 66 |
| | Soria | cl | 20 | 18 | .900 | 2 | .100 | 1 | 7 | 2 | .286 | 48 | 48 | 37 |
| | Ryu* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Sanchez,An | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 1 | 0 |
| | Kazmir* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 131 | 110 | .840 | 21 | .160 | 42 | 87 | 25 | .287 | 152 | 327 | 191 |