marbat -- 2024 Merrill Creek Mudskippers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Carpenter,K*rf .278 .340 .471118418116172205764321158360Prone
Menesesdh .275 .321 .401154611168361137189381305000Normal
Castellanosrf .272 .311 .47615762617037229791063618530112Iron
Estrada,T2b .271 .315 .41612049513426214634922120111237Prone
Grichuklf .267 .321 .45911843411631216654429966222Normal
Reynolds,B#lf .263 .330 .4601455741513152485845313872121Prone
Candelario#3b .251 .336 .4711405051273932277705312713181Normal
fRojas,JL*2b .245 .303 .3381053147717044740278110120Normal
Taylor,Clf .237 .326 .420117338801511551564112542163Prone
fVelazquez,Nrf .235 .302 .58653162386017353414512000Normal
fLucianoss .231 .333 .30814399300406170010Normal
Massey*2b .229 .274 .3811294289818115425524994062Prone
Perez,CEc .226 .293 .3576616838406172013404000Prone
Siricf .222 .267 .494101338751322558562013020123Prone
Langeliersc .205 .268 .41313544892194225263341435232Normal
fGoodmanrf .200 .247 .3862370144316175240010Normal
Stantondh .191 .275 .42010137171130244360411242300Very prone
fJones,Sp*of .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .248 .308 .435063391574329282678529074881745771611323 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Carpenter,K*rf111459015100 .811 69.2 6.1 .194 .792 .28539197
Menesesdh1516570315150 .722 76.9 4.5 .126 .629 .18850245
Castellanosrf1566710617110 .788 89.8 5.0 .204 .733 .27668298
Estrada,T2b119530021040 .731 64.3 4.6 .145 .693 .22242206
Grichuklf113471021170 .779 61.4 5.0 .191 .713 .25849199
Reynolds,B#lf143640061360 .790 88.8 5.4 .197 .769 .30860264
Candelario#3b139576041171 .807 82.2 5.6 .220 .800 .33964238
fRojas,JL*2b8735024332 .641 35.9 3.9 .092 .608 .21721106
Taylor,Clf8238401290 .746 50.6 5.2 .183 .772 .34331142
fVelazquez,Nrf4317901330 .888 28.4 6.0 .352 .874 .4382395
fLucianoss134500000 .641 4.7 4.2 .077 .633 .256312
Massey*2b11346114360 .655 46.2 3.7 .152 .588 .21734163
Perez,CEc 4718913430 .650 17.9 3.5 .131 .575 .2081060
Siricf9236413560 .761 44.3 4.3 .272 .742 .35840167
Langeliersc 124490121070 .681 48.0 3.5 .208 .617 .28645185
fGoodmanrf197702200 .632 6.6 3.0 .186 .569 .271827
Stantondh98415011180 .695 41.4 3.6 .229 .640 .34037156
fJones,Sp*of0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 069586451251053 .743 855.4 4.7 .187 .700 .2786242760

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Carpenter,K*rf3.893.54284 .338229 .499237 .516 3.6
Menesesdh4.273.97471 .329283 .431288 .438 3.4
Castellanosrf4.273.99418 .337334 .498337 .502 5.1
Estrada,T2b4.424.13363 .331228 .430239 .451 5.5
Grichuklf3.993.68324 .309228 .484234 .497 3.3
Reynolds,B#lf4.413.96418 .304317 .495324 .506 2.6
Candelario#3b4.113.61361 .291291 .505304 .528 2.4
fRojas,JL*2b3.332.99237 .308133 .380134 .383 3.0
Taylor,Clf3.282.89199 .327183 .477187 .487 3.0
fVelazquez,Nrf3.383.0695 .221109 .609111 .620 3.6
fLucianoss3.212.7922 .40918 .40018 .400 2.8
Massey*2b3.573.32319 .260187 .406191 .414 4.1
Perez,CEc 2.862.55126 .25473 .38677 .407 3.1
Siricf3.603.35187 .267187 .514189 .519 6.5
Langeliersc 3.633.32286 .245219 .447224 .457 4.2
fGoodmanrf3.353.0447 .27732 .41632 .416 4.8
Stantondh4.113.67224 .210197 .475199 .480 3.0
fJones,Sp*of0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004381 .2983248 .4673325 .478 3.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Carpenter,K*rf .235 .333 .324 .6576816002146170
Menesesdh .291 .337 .434 .7711755117121810335
Castellanosrf .324 .369 .561 .9301735613283311452
Estrada,T2b .257 .307 .336 .64214036611107362
Grichuklf .328 .388 .607 .995122408181512173
Reynolds,B#lf .285 .312 .415 .726193551005278447
Candelario#3b .254 .342 .451 .7921423610062015365
fRojas,JL*2b .224 .296 .265 .562491120045170
Taylor,Clf .210 .317 .478 .7951382970102419591
fVelazquez,Nrf .184 .259 .449 .70849910475151
fLucianoss .417 .563 .5831.1461252000430
Massey*2b .241 .287 .304 .591791950094171
Perez,CEc .286 .313 .429 .7419126403142153
Siricf .198 .228 .419 .6478617405144370
Langeliersc .179 .240 .343 .583134245151411424
fGoodmanrf .231 .231 .615 .8461330114060
Stantondh .265 .324 .618 .9426818307116132
fJones,Sp*of .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .260 .318 .441 .75917324519776723812945236

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Carpenter,K*rf .286 .341 .500 .841350100172185026985
Menesesdh .268 .315 .388 .7034361171901171289710
Castellanosrf .252 .289 .444 .73345311424021732514015
Estrada,T2b .276 .318 .448 .76635598201133915848
Grichuklf .244 .294 .401 .6943127623182917798
Reynolds,B#lf .252 .338 .483 .82138196215195745946
Candelario#3b .251 .333 .479 .81336391293165038916
fRojas,JL*2b .249 .305 .351 .6562656615043622643
Taylor,Clf .255 .332 .380 .712200518153222661
fVelazquez,Nrf .257 .320 .646 .966113295013279362
fLucianoss .148 .207 .185 .39227410002140
Massey*2b .226 .271 .398 .66934979131154620822
Perez,CEc .156 .272 .273 .5447712003611251
Siricf .230 .280 .520 .8002525892204216935
Langeliersc .217 .280 .443 .723314681431749231016
fGoodmanrf .193 .250 .333 .5835711420135182
Stantondh .175 .264 .376 .640303531001749351119
fJones,Sp*of .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .244 .304 .433 .7374607112323221200669359129389