mcpstats2 -- 2024 Merrill Creek Mudskippers
Regular season -- as of 5/26/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Adammr .178 .282 .287101185022951002810
Gravemanmr .221 .292 .3028619320260902800
Manaea*mr .222 .274 .3652305111548421607111
Bednarcl .240 .287 .34010024701341603800
Gray,Ssp .252 .320 .3592706812159712726721
Alzolaycl .254 .336 .333114293023811323310
Verlandersp .255 .310 .429247631001110651606542
Swanson,Emr .257 .331 .339109283023701213700
Britosp .266 .335 .437158426076911612812
Suarez,Ra*sp .282 .347 .4492166113179732014740
Blanco,Rmr .301 .376 .5897322007431901520
Iglesiascl .315 .353 .47212740804601724100
nAnderson,Ty*sp .324 .419 .649371260224241800
nWalker,Rmr .364 .417 .4551141005010400
 Total  .256 .321 .3991879481889547492316610510166

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adammr .56972 .22239 .33344 .376 9.0 2.8 2.60 2.47
Gravemanmr .59460 .31735 .36135 .361 7.9 3.0 2.62 2.24
Manaea*mr .639159 .296100 .397102 .405 23.2 3.3 2.98 2.44
Bednarcl .62762 .37140 .37041 .380 9.1 3.0 2.73 2.61
Gray,Ssp .679200 .315124 .413125 .417 30.7 3.9 3.53 3.65
Alzolaycl .66980 .33851 .39552 .403 12.4 3.7 3.28 3.74
Verlandersp .739174 .299122 .450127 .469 33.6 4.7 4.29 4.24
Swanson,Emr .67070 .37149 .40549 .405 10.2 3.1 2.76 3.64
Britosp .772126 .27885 .47886 .483 22.0 4.7 4.34 4.75
Suarez,Ra*sp .796165 .327117 .483120 .496 35.2 5.9 5.21 5.01
Blanco,Rmr .96653 .28352 .61253 .624 15.7 7.4 6.70 7.87
Iglesiascl .82583 .43467 .49368 .500 21.5 6.5 5.92 5.70
nAnderson,Ty*sp1.06727 .37028 .65130 .698 10.611.4 9.90 8.61
nWalker,Rmr .8717 .5716 .5006 .500 1.8 5.9 6.09 7.52
 Total  .7201338 .319915 .438938 .449238.8 4.4 3.93 3.95

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Adammr .185 .290 .278 .5685410201526017000
Gravemanmr .147 .293 .206 .499345200407011101
Manaea*mr .236 .295 .375 .6707217321706022002
Bednarcl .264 .316 .358 .6745314201213018003
Gray,Ssp .303 .382 .459 .8411093380311113223002
Alzolaycl .333 .425 .444 .86963211021219219102
Verlandersp .279 .310 .492 .802122345071915031013
Swanson,Emr .311 .367 .400 .7674514101804112004
Britosp .192 .286 .288 .57373141025010114212
Suarez,Ra*sp .347 .389 .510 .899491731170403012
Blanco,Rmr .185 .303 .519 .82227500380507011
Iglesiascl .204 .278 .327 .6044910301505219000
nAnderson,Ty*sp .000 .000 .000 .0006000000002000
nWalker,Rmr .000 .000 .000 .0007000000004001
 Total  .254 .326 .393 .719763194313239367782024423

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Adammr .170 .273 .298 .571478301634011012
Gravemanmr .269 .291 .365 .6565214120802017011
Manaea*mr .215 .264 .361 .6251583483316210049042
Bednarcl .213 .255 .319 .5744710500603020011
Gray,Ssp .217 .277 .292 .5691613541213014044026
Alzolaycl .157 .218 .196 .414518200404014003
Verlandersp .232 .310 .368 .6781252950416411034020
Swanson,Emr .219 .306 .297 .6026414201408025005
Britosp .329 .380 .565 .94585285051316014003
Suarez,Ra*sp .263 .335 .431 .76616744100623316144022
Blanco,Rmr .370 .423 .6301.0544617004141408013
Iglesiascl .385 .402 .564 .96778305031612022011
nAnderson,Ty*sp .387 .486 .7741.261311260272416000
nWalker,Rmr1.0001.0001.2502.2504410020100000
 Total  .257 .318 .402 .7201116287576311481789230801529