nwkpstats -- 2026 Newark Sugar Bears
Regular season -- as of 10/3/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hurter* | mr | 0.36 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 25.0 | 18 | 4 | 1 | 8 | 35 | 0 | 4 | 101 |
| n | Nance | mr | 1.47 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 43.0 | 35 | 11 | 7 | 9 | 47 | 2 | 5 | 176 |
| | O'Brien | mr | 2.94 | 3 | 4 | 4 | 87 | 0 | 0 | 0 | 101.0 | 77 | 36 | 33 | 40 | 107 | 13 | 14 | 418 |
| | Mlodzinski | mr | 2.98 | 3 | 1 | 4 | 27 | 0 | 0 | 0 | 54.1 | 51 | 21 | 18 | 12 | 44 | 6 | 4 | 222 |
| n | Maton,P | mr | 3.08 | 2 | 1 | 3 | 46 | 0 | 0 | 0 | 49.2 | 43 | 26 | 17 | 21 | 59 | 6 | 4 | 216 |
| | Rasmussen | sp | 3.41 | 8 | 6 | 0 | 33 | 33 | 1 | 1 | 182.0 | 165 | 77 | 69 | 52 | 145 | 28 | 26 | 749 |
| | Newcomb* | mr | 3.71 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 26.2 | 25 | 15 | 11 | 7 | 34 | 4 | 4 | 110 |
| | Gibson,C* | mr | 3.83 | 6 | 8 | 6 | 80 | 0 | 0 | 0 | 94.0 | 84 | 55 | 40 | 32 | 79 | 11 | 5 | 410 |
| n | Coulombe* | mr | 3.98 | 3 | 4 | 1 | 33 | 0 | 0 | 0 | 31.2 | 21 | 15 | 14 | 17 | 32 | 1 | 1 | 135 |
| | Adam | mr | 4.02 | 6 | 7 | 13 | 81 | 0 | 0 | 0 | 85.0 | 86 | 49 | 38 | 40 | 90 | 12 | 9 | 381 |
| n | Peralta,F | sp | 4.33 | 3 | 6 | 0 | 19 | 19 | 0 | 0 | 112.1 | 92 | 57 | 54 | 44 | 131 | 19 | 9 | 472 |
| | Imanaga* | sp | 4.79 | 7 | 11 | 0 | 24 | 24 | 1 | 0 | 144.2 | 142 | 83 | 77 | 26 | 129 | 44 | 6 | 604 |
| | Olson,R | sp | 4.83 | 11 | 9 | 0 | 27 | 27 | 0 | 0 | 152.2 | 168 | 86 | 82 | 50 | 131 | 21 | 19 | 661 |
| n | Baz | sp | 4.92 | 4 | 5 | 0 | 13 | 13 | 0 | 0 | 71.1 | 76 | 45 | 39 | 35 | 76 | 16 | 9 | 320 |
| | Nelson,R | sp | 5.05 | 10 | 14 | 0 | 30 | 30 | 1 | 1 | 181.2 | 162 | 104 | 102 | 48 | 151 | 34 | 13 | 751 |
| | Bibee | sp | 6.47 | 5 | 9 | 0 | 16 | 16 | 0 | 0 | 79.1 | 102 | 64 | 57 | 20 | 53 | 19 | 9 | 355 |
| n | Festa,M | mr | 13.50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 12 |
| | Pallante | sp | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 8 |
|   | Total |   | 4.16 | 75 | 87 | 38 | 162 | 162 | 3 | 9 | 1437.2 | 1352 | 753 | 664 | 465 | 1344 | 237 | 141 | 6101 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hurter* | mr | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2.9 | 10.1 | 12.6 | 0.0 | 4.4 | 18.3 | .645 |
| n | Nance | mr | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 7.3 | 1.9 | 10.5 | 9.8 | 0.4 | 5.2 | 18.9 | .619 |
| | O'Brien | mr | 0 | 2 | 2 | 12 | 5 | 1 | 1 | 2 | 0 | 6.9 | 3.6 | 11.5 | 9.5 | 1.2 | 2.7 | 18.4 | .595 |
| | Mlodzinski | mr | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 8.4 | 2.0 | 10.8 | 7.3 | 1.0 | 3.7 | 30.2 | .650 |
| n | Maton,P | mr | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7.8 | 3.8 | 12.0 | 10.7 | 1.1 | 2.8 | 18.8 | .615 |
| | Rasmussen | sp | 20 | 2 | 3 | 7 | 4 | 0 | 0 | 4 | 0 | 8.2 | 2.6 | 11.1 | 7.2 | 1.4 | 2.8 | 83.7 | .638 |
| | Newcomb* | mr | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8.4 | 2.4 | 11.1 | 11.5 | 1.3 | 4.9 | 28.2 | .641 |
| | Gibson,C* | mr | 2 | 0 | 5 | 12 | 7 | 0 | 1 | 2 | 0 | 8.0 | 3.1 | 12.3 | 7.6 | 1.1 | 2.5 | 18.3 | .639 |
| n | Coulombe* | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4.8 | 10.8 | 9.1 | 0.3 | 1.9 | 16.7 | .605 |
| | Adam | mr | 6 | 0 | 3 | 5 | 4 | 0 | 1 | 2 | 0 | 9.1 | 4.2 | 13.9 | 9.5 | 1.3 | 2.3 | 18.4 | .611 |
| n | Peralta,F | sp | 5 | 0 | 0 | 6 | 3 | 3 | 1 | 5 | 1 | 7.4 | 3.5 | 11.4 | 10.5 | 1.5 | 3.0 | 101.9 | .608 |
| | Imanaga* | sp | 7 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 8.8 | 1.6 | 10.6 | 8.0 | 2.7 | 5.0 | 89.8 | .664 |
| | Olson,R | sp | 7 | 2 | 0 | 10 | 6 | 0 | 0 | 4 | 0 | 9.9 | 2.9 | 13.4 | 7.7 | 1.2 | 2.6 | 93.1 | .617 |
| n | Baz | sp | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.6 | 4.4 | 14.4 | 9.6 | 2.0 | 2.2 | 95.0 | .608 |
| | Nelson,R | sp | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 8.0 | 2.4 | 10.8 | 7.5 | 1.7 | 3.1 | 90.4 | .633 |
| | Bibee | sp | 14 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 11.6 | 2.3 | 14.4 | 6.0 | 2.2 | 2.7 | 83.8 | .622 |
| n | Festa,M | mr | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 13.5 | 27.0 | 0.0 | 0.0 | 0.0 | 40.0 | .450 |
| | Pallante | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 6.8 | 27.0 | 6.8 | 6.8 | 1.0 | 26.0 | .500 |
|   | Total |   | 83 | 12 | 24 | 86 | 37 | 6 | 5 | 28 | 1 | 8.5 | 2.9 | 11.9 | 8.4 | 1.5 | 2.9 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hurter* | mr | .497 | 1.04 | 56 | .321 | 28 | .277 | 30 | .297 | 5.0 | 1.7 | 1.61 | 1.73 |
| n | Nance | mr | .584 | 1.02 | 112 | .295 | 57 | .324 | 63 | .358 | 13.7 | 2.8 | 2.57 | 2.55 |
| | O'Brien | mr | .678 | 1.16 | 246 | .260 | 174 | .416 | 186 | .445 | 40.2 | 3.6 | 3.22 | 3.45 |
| | Mlodzinski | mr | .681 | 1.16 | 158 | .285 | 92 | .414 | 94 | .423 | 23.0 | 3.8 | 3.42 | 3.27 |
| n | Maton,P | mr | .705 | 1.29 | 128 | .289 | 98 | .454 | 100 | .463 | 24.0 | 4.2 | 3.92 | 3.59 |
| | Rasmussen | sp | .696 | 1.19 | 517 | .265 | 324 | .433 | 331 | .442 | 78.3 | 3.8 | 3.48 | 3.64 |
| | Newcomb* | mr | .716 | 1.20 | 64 | .328 | 49 | .445 | 50 | .455 | 12.2 | 4.1 | 3.72 | 3.65 |
| | Gibson,C* | mr | .682 | 1.23 | 276 | .264 | 166 | .405 | 178 | .434 | 44.0 | 4.1 | 3.79 | 3.70 |
| n | Coulombe* | mr | .493 | 1.20 | 85 | .235 | 42 | .311 | 42 | .311 | 8.3 | 2.3 | 2.14 | 2.27 |
| | Adam | mr | .744 | 1.48 | 234 | .316 | 173 | .454 | 178 | .467 | 47.6 | 5.0 | 4.53 | 4.86 |
| n | Peralta,F | sp | .717 | 1.21 | 272 | .268 | 216 | .458 | 222 | .470 | 53.9 | 4.3 | 3.88 | 3.71 |
| | Imanaga* | sp | .809 | 1.16 | 402 | .244 | 326 | .540 | 329 | .545 | 85.4 | 5.3 | 4.78 | 4.39 |
| | Olson,R | sp | .794 | 1.43 | 449 | .327 | 318 | .481 | 328 | .496 | 90.6 | 5.4 | 4.81 | 4.98 |
| n | Baz | sp | .856 | 1.56 | 190 | .316 | 176 | .550 | 179 | .559 | 49.1 | 6.1 | 5.57 | 5.97 |
| | Nelson,R | sp | .746 | 1.16 | 509 | .251 | 363 | .483 | 372 | .495 | 91.2 | 4.5 | 4.06 | 3.72 |
| | Bibee | sp | .908 | 1.54 | 258 | .322 | 201 | .566 | 206 | .580 | 64.3 | 7.3 | 6.56 | 6.49 |
| n | Festa,M | mr | .875 | 2.50 | 8 | .250 | 6 | .500 | 7 | .583 | 2.0 | 9.1 | 8.18 | 9.51 |
| | Pallante | sp | 1.643 | 3.00 | 5 | .400 | 9 | 1.125 | 9 | 1.125 | 4.1 | 27.9 | 25.09 | 20.88 |
|   | Total |   | .739 | 1.26 | 3969 | .281 | 2818 | .462 | 2904 | .476 | 731.7 | 4.5 | 4.12 | 4.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| n | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 5 | .167 |
| | Mlodzinski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| n | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Rasmussen | sp | 33 | 1 | .030 | 1 | 13 | .394 | 149 | 4.5 | 9 | 0 | .000 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 9 | .225 |
| n | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 3 | .091 |
| n | Peralta,F | sp | 19 | 0 | .000 | 0 | 8 | .421 | 67 | 3.5 | 10 | 3 | .300 |
| | Imanaga* | sp | 24 | 1 | .042 | 0 | 14 | .583 | 95 | 4.0 | 3 | 2 | .667 |
| | Olson,R | sp | 27 | 0 | .000 | 0 | 12 | .444 | 131 | 4.9 | 18 | 4 | .222 |
| n | Baz | sp | 13 | 0 | .000 | 0 | 3 | .231 | 62 | 4.8 | 6 | 1 | .167 |
| | Nelson,R | sp | 30 | 1 | .033 | 1 | 15 | .500 | 116 | 3.9 | 11 | 5 | .455 |
| | Bibee | sp | 16 | 0 | .000 | 0 | 5 | .313 | 66 | 4.1 | 8 | 4 | .500 |
| n | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Pallante | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 3 | .019 | 9 | 70 | .432 | 686 | 4.2 | 233 | 51 | .219 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hurter* | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 12 | 1 | .083 | 20 | 20 | 16 |
| n | Nance | mr | 2 | 0 | .000 | 2 | 1.000 | 9 | 22 | 9 | .409 | 35 | 35 | 7 |
| | O'Brien | mr | 6 | 4 | .667 | 2 | .333 | 23 | 41 | 8 | .195 | 87 | 87 | 22 |
| | Mlodzinski | mr | 5 | 4 | .800 | 1 | .200 | 1 | 23 | 3 | .130 | 27 | 27 | 20 |
| n | Maton,P | mr | 8 | 3 | .375 | 4 | .500 | 11 | 29 | 9 | .310 | 46 | 46 | 13 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Newcomb* | mr | 6 | 5 | .833 | 0 | .000 | 0 | 12 | 2 | .167 | 16 | 16 | 9 |
| | Gibson,C* | mr | 9 | 6 | .667 | 3 | .333 | 13 | 42 | 6 | .143 | 80 | 80 | 18 |
| n | Coulombe* | mr | 3 | 1 | .333 | 2 | .667 | 11 | 11 | 3 | .273 | 33 | 33 | 7 |
| | Adam | mr | 21 | 13 | .619 | 8 | .381 | 15 | 40 | 10 | .250 | 81 | 81 | 46 |
| n | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| n | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| n | Festa,M | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 63 | 38 | .603 | 23 | .365 | 84 | 233 | 51 | .219 | 162 | 427 | 159 |