nwkpstats -- 2026 Newark Sugar Bears
Regular season -- as of 5/2/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Nance | mr | 0.84 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 21.1 | 9 | 3 | 2 | 3 | 25 | 1 | 2 | 78 |
| | Adam | mr | 1.65 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 16.1 | 8 | 6 | 3 | 6 | 15 | 2 | 4 | 60 |
| | Gibson,C* | mr | 2.19 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 12.1 | 7 | 3 | 3 | 5 | 21 | 2 | 0 | 51 |
| | Rasmussen | sp | 2.90 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 40.1 | 28 | 15 | 13 | 12 | 36 | 6 | 4 | 159 |
| | Peralta,F | sp | 3.31 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 35.1 | 22 | 15 | 13 | 10 | 42 | 8 | 2 | 139 |
| | Coulombe* | mr | 3.65 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 12.1 | 9 | 6 | 5 | 10 | 16 | 0 | 0 | 58 |
| | Maton,P | mr | 4.02 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 15.2 | 15 | 7 | 7 | 9 | 21 | 1 | 0 | 71 |
| | O'Brien | mr | 4.24 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 17.0 | 15 | 11 | 8 | 6 | 19 | 3 | 2 | 73 |
| | Olson,R | sp | 4.54 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 37.2 | 40 | 19 | 19 | 10 | 30 | 5 | 5 | 158 |
| | Baz | sp | 4.59 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 33.1 | 37 | 23 | 17 | 16 | 39 | 6 | 3 | 154 |
| | Nelson,R | sp | 7.49 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 33.2 | 44 | 28 | 28 | 9 | 28 | 8 | 4 | 150 |
|   | Total |   | 3.86 | 13 | 18 | 3 | 31 | 31 | 0 | 1 | 275.1 | 234 | 136 | 118 | 96 | 292 | 42 | 26 | 1151 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Nance | mr | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.8 | 1.3 | 6.8 | 10.5 | 0.4 | 8.3 | 19.5 | .630 |
| | Adam | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.4 | 3.3 | 8.3 | 8.3 | 1.1 | 2.5 | 17.7 | .617 |
| | Gibson,C* | mr | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.1 | 3.6 | 10.2 | 15.3 | 1.5 | 4.2 | 21.3 | .601 |
| | Rasmussen | sp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 2.7 | 8.9 | 8.0 | 1.3 | 3.0 | 87.6 | .636 |
| | Peralta,F | sp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5.6 | 2.5 | 8.4 | 10.7 | 2.0 | 4.2 | 97.3 | .615 |
| | Coulombe* | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 | 7.3 | 13.9 | 11.7 | 0.0 | 1.6 | 20.3 | .583 |
| | Maton,P | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.6 | 5.2 | 13.8 | 12.1 | 0.6 | 2.3 | 20.2 | .615 |
| | O'Brien | mr | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7.9 | 3.2 | 12.2 | 10.1 | 1.6 | 3.2 | 24.8 | .630 |
| | Olson,R | sp | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9.6 | 2.4 | 12.7 | 7.2 | 1.2 | 3.0 | 97.5 | .622 |
| | Baz | sp | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 4.3 | 14.8 | 10.5 | 1.6 | 2.4 | 96.0 | .623 |
| | Nelson,R | sp | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.8 | 2.4 | 14.7 | 7.5 | 2.1 | 3.1 | 91.2 | .662 |
|   | Total |   | 9 | 2 | 1 | 17 | 8 | 0 | 1 | 2 | 1 | 7.6 | 3.1 | 11.3 | 9.5 | 1.4 | 3.0 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Nance | mr | .402 | 0.56 | 45 | .178 | 17 | .218 | 21 | .269 | 2.8 | 1.2 | 1.08 | 1.07 |
| | Adam | mr | .514 | 0.86 | 36 | .167 | 20 | .333 | 21 | .350 | 2.9 | 1.6 | 1.44 | 1.88 |
| | Gibson,C* | mr | .593 | 0.97 | 21 | .238 | 19 | .373 | 21 | .412 | 4.3 | 3.2 | 2.85 | 2.77 |
| | Rasmussen | sp | .580 | 0.99 | 105 | .210 | 60 | .377 | 60 | .377 | 11.9 | 2.6 | 2.38 | 2.36 |
| | Peralta,F | sp | .628 | 0.91 | 78 | .179 | 59 | .424 | 60 | .432 | 11.9 | 3.0 | 2.72 | 2.48 |
| | Coulombe* | mr | .515 | 1.54 | 32 | .281 | 19 | .328 | 19 | .328 | 4.0 | 2.7 | 2.61 | 3.18 |
| | Maton,P | mr | .725 | 1.53 | 40 | .350 | 33 | .465 | 33 | .465 | 9.1 | 5.2 | 4.69 | 4.15 |
| | O'Brien | mr | .788 | 1.24 | 43 | .279 | 36 | .493 | 38 | .521 | 9.4 | 4.9 | 4.47 | 4.20 |
| | Olson,R | sp | .756 | 1.33 | 110 | .318 | 71 | .449 | 74 | .468 | 19.3 | 4.7 | 4.15 | 4.58 |
| | Baz | sp | .806 | 1.59 | 91 | .341 | 77 | .500 | 79 | .513 | 22.5 | 6.0 | 5.47 | 5.81 |
| | Nelson,R | sp | .985 | 1.57 | 103 | .350 | 95 | .633 | 97 | .647 | 29.8 | 8.0 | 7.17 | 6.78 |
|   | Total |   | .699 | 1.20 | 704 | .273 | 506 | .440 | 523 | .454 | 123.5 | 4.0 | 3.63 | 3.64 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Rasmussen | sp | 7 | 0 | .000 | 0 | 2 | .286 | 34 | 4.9 | 2 | 0 | .000 |
| | Peralta,F | sp | 6 | 0 | .000 | 0 | 3 | .500 | 21 | 3.5 | 5 | 2 | .400 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Olson,R | sp | 6 | 0 | .000 | 0 | 4 | .667 | 22 | 3.7 | 4 | 1 | .250 |
| | Baz | sp | 6 | 0 | .000 | 0 | 1 | .167 | 36 | 6.0 | 4 | 1 | .250 |
| | Nelson,R | sp | 6 | 0 | .000 | 0 | 2 | .333 | 34 | 5.7 | 0 | 0 | .000 |
|   | Total |   | 31 | 0 | .000 | 1 | 12 | .387 | 147 | 4.7 | 39 | 5 | .128 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Nance | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 10 | 2 | .200 | 15 | 15 | 3 |
| | Adam | mr | 4 | 2 | .500 | 2 | .500 | 1 | 4 | 0 | .000 | 14 | 14 | 13 |
| | Gibson,C* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 8 | 2 | .250 | 10 | 10 | 4 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Coulombe* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 4 | 0 | .000 | 13 | 13 | 2 |
| | Maton,P | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 6 | 0 | .000 | 14 | 14 | 3 |
| | O'Brien | mr | 2 | 1 | .500 | 1 | .500 | 1 | 7 | 1 | .143 | 11 | 11 | 6 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Total |   | 11 | 3 | .273 | 8 | .727 | 14 | 39 | 5 | .128 | 31 | 77 | 31 |