nwkpstats -- 2026 Newark Sugar Bears
Regular season -- as of 9/21/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hurter*mr 0.402021800022.214318310489
nNancemr 1.470203500043.03511794725176
Mlodzinskimr 3.062142300047.0451916103643193
nMaton,Pmr 3.082134600049.2432617215964216
O'Brienmr 3.182448000093.174363339991313391
Rasmussensp 3.58760313111171.01567668501352824707
Newcomb*mr 3.921031200020.2191296243483
nCoulombe*mr 3.983413300031.2211514173211135
Adammr 4.0266137500078.17342353783118345
Gibson,C*mr 4.036857100087.07654393174114381
nPeralta,Fsp 4.33360191900112.192575444131199472
Olson,Rsp 4.511170252500143.21537672481231719619
Imanaga*sp 4.846100222210134.0134777225116436564
nBazsp 4.9245013130071.17645393576169320
Nelson,Rsp 5.189140282811168.21539997471403013703
Bibeesp 6.6848013130062.08353461842168282
nFesta,Mmr 13.5010010002.0233300012
Pallantesp 13.5000010001.132211108
 Total  4.19698235151151371339.2125270662444912492211345696

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hurter*mr115200000 5.6 3.2 9.5 12.3 0.0 3.9 18.3 .638
nNancemr200610010 7.3 1.9 10.5 9.8 0.4 5.2 18.9 .619
Mlodzinskimr111220020 8.6 1.9 10.9 6.9 0.8 3.6 30.9 .653
nMaton,Pmr201211000 7.8 3.8 12.0 10.7 1.1 2.8 18.8 .615
O'Brienmr0221251120 7.1 3.8 12.1 9.5 1.3 2.5 18.8 .592
Rasmussensp1823740040 8.2 2.6 11.2 7.1 1.5 2.7 83.9 .638
Newcomb*mr101010010 8.3 2.6 10.9 10.5 1.3 4.0 28.7 .645
nCoulombe*mr200010000 6.0 4.8 10.8 9.1 0.3 1.9 16.7 .605
Adammr503530120 8.4 4.3 13.2 9.5 1.3 2.2 18.1 .610
Gibson,C*mr1051260120 7.9 3.2 12.3 7.7 1.1 2.4 19.1 .636
nPeralta,Fsp500633151 7.4 3.5 11.4 10.5 1.5 3.0101.9 .608
Olson,Rsp7101060040 9.6 3.0 13.2 7.7 1.1 2.6 94.1 .617
Imanaga*sp702310130 9.0 1.7 10.9 7.8 2.9 4.6 91.1 .663
nBazsp320300000 9.6 4.4 14.4 9.6 2.0 2.2 95.0 .608
Nelson,Rsp610900010 8.2 2.5 11.2 7.5 1.6 3.0 90.9 .632
Bibeesp1011300010 12.0 2.6 15.1 6.1 2.3 2.3 81.3 .615
nFesta,Mmr000111000 9.0 13.5 27.0 0.0 0.0 0.0 40.0 .450
Pallantesp000000000 20.3 6.8 27.0 6.8 6.8 1.0 26.0 .500
 Total 711124833565281 8.4 3.0 12.0 8.4 1.5 2.8  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hurter*mr .460 0.9748 .29223 .25825 .281 3.6 1.4 1.28 1.48
nNancemr .584 1.02112 .29557 .32463 .358 13.7 2.8 2.57 2.55
Mlodzinskimr .670 1.17141 .29177 .39979 .409 19.6 3.8 3.38 3.18
nMaton,Pmr .705 1.29128 .28998 .454100 .463 24.0 4.2 3.92 3.59
O'Brienmr .706 1.21228 .268169 .432181 .463 40.6 3.9 3.52 3.81
Rasmussensp .705 1.20487 .263311 .440318 .450 75.8 3.9 3.59 3.77
Newcomb*mr .722 1.2150 .32038 .45838 .458 8.7 3.8 3.41 3.55
nCoulombe*mr .493 1.2085 .23542 .31142 .311 8.3 2.3 2.14 2.27
Adammr .721 1.40209 .297153 .443158 .458 40.4 4.6 4.18 4.43
Gibson,C*mr .683 1.23253 .257155 .407167 .438 41.0 4.2 3.82 3.74
nPeralta,Fsp .717 1.21272 .268216 .458222 .470 53.9 4.3 3.88 3.71
Olson,Rsp .772 1.40421 .323288 .465298 .481 80.5 5.1 4.54 4.67
Imanaga*sp .823 1.19377 .241310 .550313 .555 82.3 5.4 4.97 4.63
nBazsp .856 1.56190 .316176 .550179 .559 49.1 6.1 5.57 5.97
Nelson,Rsp .748 1.19477 .258338 .481347 .494 85.8 4.6 4.12 3.81
Bibeesp .942 1.63203 .330167 .592170 .603 53.9 7.8 7.04 7.10
nFesta,Mmr .875 2.508 .2506 .5007 .583 2.0 9.1 8.18 9.51
Pallantesp1.643 3.005 .40091.12591.125 4.127.9 25.09 20.88
 Total  .739 1.273694 .2792633 .4622716 .477682.1 4.5 4.12 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hurter*mr00 .00000 .0000 0.051 .200
nNancemr00 .00000 .0000 0.0195 .263
Mlodzinskimr00 .00000 .0000 0.070 .000
nMaton,Pmr00 .00000 .0000 0.0154 .267
O'Brienmr00 .00000 .0000 0.0295 .172
Rasmussensp311 .032112 .387141 4.590 .000
Newcomb*mr00 .00000 .0000 0.010 .000
nCoulombe*mr00 .00000 .0000 0.0174 .235
Adammr00 .00000 .0000 0.0273 .111
Gibson,C*mr00 .00000 .0000 0.0379 .243
nPeralta,Fsp190 .00008 .42167 3.5103 .300
Olson,Rsp250 .000012 .480127 5.1174 .235
Imanaga*sp221 .045013 .59186 3.921 .500
nBazsp130 .00003 .23162 4.861 .167
Nelson,Rsp281 .036113 .464107 3.8115 .455
Bibeesp130 .00004 .30853 4.162 .333
nFesta,Mmr00 .00000 .0000 0.000 .000
Pallantesp00 .00000 .0000 0.000 .000
 Total 1513 .020765 .430643 4.321847 .216

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hurter*mr221.0000 .0001110 .000181814
nNancemr20 .00021.0009229 .40935357
Mlodzinskimr54 .8001 .2001203 .150232317
nMaton,Pmr83 .3754 .50011299 .310464613
O'Brienmr64 .6672 .33321397 .179808022
Rasmussensp00 .0000 .000000 .0003100
Newcomb*mr43 .7500 .000092 .22212126
nCoulombe*mr31 .3332 .66711113 .27333337
Adammr2013 .6507 .350143710 .270757545
Gibson,C*mr85 .6253 .37511394 .103717116
nPeralta,Fsp00 .0000 .000000 .0001900
Olson,Rsp00 .0000 .000000 .0002500
Imanaga*sp00 .0000 .000000 .0002200
nBazsp00 .0000 .000000 .0001300
Nelson,Rsp00 .0000 .000000 .0002800
Bibeesp00 .0000 .000000 .0001300
nFesta,Mmr10 .00011.000000 .000110
Pallantesp00 .0000 .000010 .000111
 Total 5935 .59322 .3737921847 .216151395148