nwkpstats -- 2026 Newark Sugar Bears
Regular season -- as of 6/27/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hurter* | mr | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 15 |
| n | Nance | mr | 1.47 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 43.0 | 35 | 11 | 7 | 9 | 47 | 2 | 5 | 176 |
| | Gibson,C* | mr | 2.23 | 4 | 2 | 3 | 30 | 0 | 0 | 0 | 40.1 | 31 | 19 | 10 | 14 | 37 | 5 | 3 | 172 |
| | Maton,P | mr | 2.31 | 2 | 1 | 3 | 38 | 0 | 0 | 0 | 39.0 | 34 | 18 | 10 | 16 | 51 | 2 | 2 | 169 |
| | Adam | mr | 3.16 | 4 | 4 | 8 | 37 | 0 | 0 | 0 | 42.2 | 31 | 20 | 15 | 19 | 39 | 4 | 6 | 176 |
| | Rasmussen | sp | 3.63 | 4 | 1 | 0 | 16 | 16 | 0 | 0 | 91.2 | 81 | 39 | 37 | 28 | 75 | 16 | 12 | 376 |
| | Peralta,F | sp | 3.92 | 2 | 5 | 0 | 16 | 16 | 0 | 0 | 96.1 | 71 | 44 | 42 | 36 | 112 | 16 | 8 | 396 |
| n | Coulombe* | mr | 3.98 | 3 | 4 | 1 | 33 | 0 | 0 | 0 | 31.2 | 21 | 15 | 14 | 17 | 32 | 1 | 1 | 135 |
| | O'Brien | mr | 4.06 | 1 | 4 | 3 | 38 | 0 | 0 | 0 | 44.1 | 40 | 23 | 20 | 18 | 53 | 8 | 6 | 191 |
| | Imanaga* | sp | 4.35 | 2 | 3 | 0 | 8 | 8 | 1 | 0 | 51.2 | 50 | 26 | 25 | 14 | 44 | 13 | 5 | 217 |
| n | Baz | sp | 4.92 | 4 | 5 | 0 | 13 | 13 | 0 | 0 | 71.1 | 76 | 45 | 39 | 35 | 76 | 16 | 9 | 320 |
| | Olson,R | sp | 5.14 | 4 | 4 | 0 | 11 | 11 | 0 | 0 | 63.0 | 78 | 40 | 36 | 25 | 52 | 8 | 9 | 286 |
| | Nelson,R | sp | 5.66 | 6 | 6 | 0 | 14 | 14 | 1 | 1 | 82.2 | 80 | 54 | 52 | 26 | 66 | 16 | 8 | 351 |
| f | Bibee | sp | 6.52 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 17 | 9 | 7 | 4 | 7 | 2 | 2 | 47 |
| n | Festa,M | mr | 13.50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 12 |
|   | Total |   | 4.00 | 38 | 42 | 18 | 80 | 80 | 2 | 4 | 714.0 | 647 | 366 | 317 | 266 | 700 | 109 | 76 | 3039 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hurter* | mr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.9 | 3.9 | 17.4 | 0.0 | 4.5 | 19.3 | .621 |
| n | Nance | mr | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 7.3 | 1.9 | 10.5 | 9.8 | 0.4 | 5.2 | 18.9 | .619 |
| | Gibson,C* | mr | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 6.9 | 3.1 | 11.2 | 8.3 | 1.1 | 2.6 | 21.5 | .633 |
| | Maton,P | mr | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.8 | 3.7 | 11.8 | 11.8 | 0.5 | 3.2 | 17.9 | .616 |
| | Adam | mr | 1 | 0 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 6.5 | 4.0 | 11.4 | 8.2 | 0.8 | 2.1 | 18.4 | .613 |
| | Rasmussen | sp | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 8.0 | 2.7 | 10.9 | 7.4 | 1.6 | 2.7 | 86.2 | .634 |
| | Peralta,F | sp | 4 | 0 | 0 | 6 | 2 | 1 | 1 | 4 | 1 | 6.6 | 3.4 | 10.6 | 10.5 | 1.5 | 3.1 | 101.0 | .613 |
| n | Coulombe* | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4.8 | 10.8 | 9.1 | 0.3 | 1.9 | 16.7 | .605 |
| | O'Brien | mr | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 8.1 | 3.7 | 12.8 | 10.8 | 1.6 | 2.9 | 19.2 | .600 |
| | Imanaga* | sp | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8.7 | 2.4 | 11.3 | 7.7 | 2.3 | 3.1 | 95.3 | .648 |
| n | Baz | sp | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.6 | 4.4 | 14.4 | 9.6 | 2.0 | 2.2 | 95.0 | .608 |
| | Olson,R | sp | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 11.1 | 3.6 | 15.6 | 7.4 | 1.1 | 2.1 | 94.5 | .613 |
| | Nelson,R | sp | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8.7 | 2.8 | 12.0 | 7.2 | 1.7 | 2.5 | 89.8 | .636 |
| f | Bibee | sp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 3.7 | 19.6 | 6.5 | 1.9 | 1.8 | 87.0 | .615 |
| n | Festa,M | mr | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 13.5 | 27.0 | 0.0 | 0.0 | 0.0 | 40.0 | .450 |
|   | Total |   | 27 | 7 | 12 | 44 | 22 | 2 | 3 | 14 | 1 | 8.2 | 3.4 | 12.1 | 8.8 | 1.4 | 2.6 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hurter* | mr | .133 | 0.43 | 4 | .000 | 2 | .133 | 2 | .133 | 0.0 | 0.0 | 0.03 | 0.11 |
| n | Nance | mr | .584 | 1.02 | 112 | .295 | 57 | .324 | 63 | .358 | 13.7 | 2.8 | 2.57 | 2.55 |
| | Gibson,C* | mr | .644 | 1.12 | 111 | .234 | 68 | .395 | 73 | .424 | 16.0 | 3.4 | 3.21 | 3.10 |
| | Maton,P | mr | .657 | 1.28 | 99 | .323 | 70 | .414 | 71 | .420 | 17.2 | 3.9 | 3.56 | 3.05 |
| | Adam | mr | .613 | 1.17 | 110 | .245 | 65 | .369 | 69 | .392 | 14.4 | 3.0 | 2.73 | 3.04 |
| | Rasmussen | sp | .699 | 1.19 | 255 | .255 | 167 | .444 | 169 | .449 | 39.1 | 3.8 | 3.45 | 3.65 |
| | Peralta,F | sp | .683 | 1.11 | 226 | .243 | 174 | .439 | 180 | .455 | 40.8 | 3.8 | 3.43 | 3.22 |
| n | Coulombe* | mr | .493 | 1.20 | 85 | .235 | 42 | .311 | 42 | .311 | 8.3 | 2.3 | 2.14 | 2.27 |
| | O'Brien | mr | .765 | 1.31 | 107 | .299 | 90 | .471 | 95 | .497 | 23.2 | 4.6 | 4.23 | 4.60 |
| | Imanaga* | sp | .780 | 1.24 | 145 | .255 | 110 | .507 | 111 | .512 | 28.2 | 4.8 | 4.42 | 4.39 |
| n | Baz | sp | .856 | 1.56 | 190 | .316 | 176 | .550 | 179 | .559 | 49.1 | 6.1 | 5.57 | 5.97 |
| | Olson,R | sp | .840 | 1.63 | 195 | .359 | 141 | .493 | 147 | .514 | 43.7 | 6.3 | 5.61 | 6.19 |
| | Nelson,R | sp | .810 | 1.28 | 239 | .268 | 185 | .527 | 189 | .538 | 48.3 | 5.2 | 4.73 | 4.40 |
| f | Bibee | sp | 1.051 | 2.17 | 34 | .441 | 30 | .638 | 30 | .638 | 11.2 | 10.8 | 9.42 | 10.07 |
| n | Festa,M | mr | .875 | 2.50 | 8 | .250 | 6 | .500 | 7 | .583 | 2.0 | 9.1 | 8.18 | 9.51 |
|   | Total |   | .727 | 1.28 | 1920 | .280 | 1383 | .455 | 1427 | .470 | 350.2 | 4.4 | 3.97 | 4.03 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Rasmussen | sp | 16 | 0 | .000 | 0 | 6 | .375 | 83 | 5.2 | 4 | 0 | .000 |
| | Peralta,F | sp | 16 | 0 | .000 | 0 | 7 | .438 | 54 | 3.4 | 9 | 3 | .333 |
| n | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| | Imanaga* | sp | 8 | 1 | .125 | 0 | 6 | .750 | 26 | 3.3 | 0 | 0 | .000 |
| n | Baz | sp | 13 | 0 | .000 | 0 | 3 | .231 | 62 | 4.8 | 6 | 1 | .167 |
| | Olson,R | sp | 11 | 0 | .000 | 0 | 5 | .455 | 55 | 5.0 | 9 | 3 | .333 |
| | Nelson,R | sp | 14 | 1 | .071 | 1 | 7 | .500 | 71 | 5.1 | 4 | 2 | .500 |
| f | Bibee | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 2 | 0 | .000 |
| n | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 80 | 2 | .025 | 4 | 34 | .425 | 359 | 4.5 | 122 | 27 | .221 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hurter* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 3 |
| n | Nance | mr | 2 | 0 | .000 | 2 | 1.000 | 9 | 22 | 9 | .409 | 35 | 35 | 7 |
| | Gibson,C* | mr | 4 | 3 | .750 | 1 | .250 | 2 | 23 | 3 | .130 | 30 | 30 | 9 |
| | Maton,P | mr | 6 | 3 | .500 | 3 | .500 | 11 | 23 | 5 | .217 | 38 | 38 | 10 |
| | Adam | mr | 13 | 8 | .615 | 5 | .385 | 4 | 19 | 2 | .105 | 37 | 37 | 29 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| n | Coulombe* | mr | 3 | 1 | .333 | 2 | .667 | 11 | 11 | 3 | .273 | 33 | 33 | 7 |
| | O'Brien | mr | 5 | 3 | .600 | 2 | .400 | 9 | 23 | 5 | .217 | 38 | 38 | 13 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| n | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| f | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| n | Festa,M | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Total |   | 34 | 18 | .529 | 16 | .471 | 46 | 122 | 27 | .221 | 80 | 215 | 78 |