nwkbat -- 2024 Newark Sugar Bears
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Triolo3b .298 .388 .3985418154903302124633061Normal
Murphy,Tc .290 .335 .53847145421208191710441000Very prone
Turner,Jdh .276 .345 .4551465581543102386965111011041Normal
Crawford,JP*ss .266 .380 .438145534142350199465941255120Normal
Ruiz,K#c .260 .308 .40913652313624018556731586111Normal
Castro,W#lf .257 .339 .41112435892185960343499121335Prone
Wade,L*1b .256 .373 .41713542911014217644576956320Normal
Belt*dh .254 .369 .49010333986230195343611412100Prone
Tauchman*cf .252 .363 .377108337851808644856864171Normal
India2b .244 .338 .40711945411123017786152109160142Prone
Rizzo*1b .244 .328 .3789937391140124541359712103Very prone
fProfar#lf .242 .321 .3681254591112729554650906010Normal
Isbel*cf .240 .282 .38091292702225453417591071Very prone
Yastrzemski*cf .233 .330 .4451063307723115544345993322Very prone
fCabrera,O#lf .211 .275 .299115298631105352925722180Normal
Volpess .209 .283 .3831595411132342162605216750245Iron
fMerrill*ss .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00001000000000000 
 Total  .250 .335 .410061521537327162088997507131514951311122 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Triolo3b5120901020 .785 31.6 6.6 .099 .820 .2601272
Murphy,Tc 4415902411 .873 25.4 6.3 .248 .832 .3172078
Turner,Jdh1446260610110 .800 90.2 5.8 .179 .771 .27654254
Crawford,JP*ss14463832790 .818 96.5 6.4 .172 .840 .35254234
Ruiz,K#c 132562021360 .717 63.6 4.3 .149 .628 .20842214
Castro,W#lf9240923530 .750 55.9 5.4 .154 .819 .32732147
Wade,L*1b11651944480 .790 74.2 6.0 .161 .814 .34333179
Belt*dh9740402560 .858 65.3 6.8 .236 .888 .41642166
Tauchman*cf8540113370 .739 52.1 5.4 .125 .758 .30926127
India2b1175290713100 .746 66.2 4.9 .163 .746 .30440185
Rizzo*1b99421011050 .706 45.6 4.2 .134 .637 .22026141
fProfar#lf113521051141 .689 56.0 4.2 .126 .630 .23738169
Isbel*cf8331312520 .662 31.7 3.7 .140 .596 .21929111
Yastrzemski*cf9138121540 .775 50.0 5.1 .212 .758 .34839147
fCabrera,O#lf8033032630 .574 26.1 2.9 .087 .515 .1981689
Volpess150601121040 .666 60.8 3.7 .174 .650 .30548207
fMerrill*ss0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000
 Total 070241745111852 .744 887.3 5.0 .160 .724 .2905512520

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Triolo3b3.873.35116 .44096 .45999 .474 2.6
Murphy,Tc 3.383.0996 .35488 .55389 .560 4.4
Turner,Jdh4.293.82431 .304305 .487316 .505 2.2
Crawford,JP*ss4.403.68395 .311328 .514333 .522 1.3
Ruiz,K#c 4.133.85449 .263245 .436251 .447 1.9
Castro,W#lf3.302.89255 .325181 .443193 .472 2.9
Wade,L*1b3.843.18325 .286255 .491261 .503 1.3
Belt*dh3.923.29181 .370227 .562229 .567 2.3
Tauchman*cf3.713.12247 .312183 .456187 .466 1.5
India2b4.453.82335 .281237 .448253 .478 2.1
Rizzo*1b4.253.77265 .298176 .418188 .447 2.8
fProfar#lf4.173.67366 .279219 .420225 .432 1.8
Isbel*cf3.443.21231 .281128 .409129 .412 3.5
Yastrzemski*cf3.593.11219 .283192 .504195 .512 2.2
fCabrera,O#lf2.872.59226 .257114 .345116 .352 2.9
Volpess3.783.40356 .258259 .431264 .439 3.2
fMerrill*ss0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.001 .0000 .0000 .000 0.0
 Total 0.000.004494 .2963233 .4603328 .474 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Triolo3b .293 .369 .414 .783581740156200
Murphy,Tc .292 .361 .508 .869651950396200
Turner,Jdh .285 .372 .528 .9001444111082418324
Crawford,JP*ss .267 .373 .382 .7551654410032127412
Ruiz,K#c .289 .327 .403 .730149431401176105
Castro,W#lf .237 .320 .316 .63611427601711262
Wade,L*1b .269 .351 .358 .709671830159200
Belt*dh .235 .308 .265 .57234810034150
Tauchman*cf .250 .345 .396 .741481240176130
India2b .207 .306 .336 .642116246031215363
Rizzo*1b .333 .402 .423 .8257826401108113
fProfar#lf .275 .347 .427 .7741313612121113223
Isbel*cf .315 .373 .426 .7995417410105161
Yastrzemski*cf .203 .250 .342 .5927916203115241
fCabrera,O#lf .200 .243 .354 .597651310383211
Volpess .248 .338 .479 .817117298251516355
fMerrill*ss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .263 .340 .405 .74514843909543617515836230

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Triolo3b .301 .396 .390 .786123375021618430
Murphy,Tc .287 .314 .563 .876802370584244
Turner,Jdh .273 .335 .430 .765414113200157233786
Crawford,JP*ss .266 .382 .463 .84636998250164467845
Ruiz,K#c .249 .300 .412 .71237493100175025488
Castro,W#lf .266 .348 .455 .8032446512582723733
Wade,L*1b .254 .377 .428 .80536292112164067754
Belt*dh .256 .375 .515 .890305782201940571265
Tauchman*cf .253 .365 .374 .7392897314074150733
India2b .257 .349 .432 .781338871701449377310
Rizzo*1b .220 .308 .366 .67429565100113127867
fProfar#lf .229 .311 .345 .6563287515173537688
Isbel*cf .223 .261 .370 .6312385318152412434
Yastrzemski*cf .243 .353 .478 .83125161211123240754
fCabrera,O#lf .215 .284 .283 .5672335010022122515
Volpess .198 .268 .356 .624424841521645361325
fMerrill*ss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000100000000
 Total  .246 .333 .411 .7444668114723212172575555115281