nwkbstats -- 2012 Newark Sugar Bears
Regular season -- as of 5/30/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bourjoscf .338 .387 .6015314850776232812321043
Freeman*1b .319 .373 .383284715300654110000
Sweeney*cf .316 .367 .4324715549632271713290000
Peralta,Jhss .307 .363 .4295316350913281810345000
Kotchman*1b .302 .363 .4136123571725282819305010
nTurner,Ju2b .300 .364 .400310310011100000
Harris*lf .300 .404 .300194012000405172100
Thome*dh .277 .329 .53343137381108232511431000
Hernandez,Rc .268 .299 .4374271190048153131000
Kubel*rf .262 .306 .516361263380819258310200
Weeks,J#2b .249 .287 .34061253631512172212402038
Jones,C#3b .241 .278 .41758228552206283012320000
Avila*c .231 .320 .34758216501005232628801000
nDeJesus*rf .214 .267 .357414320001110000
Cabrera,A#ss .211 .282 .254357115001626231020
Swisher#rf .206 .306 .3686015532815181123510000
nJones,G*rf .189 .211 .24312377200231100000
nMatsui*dh .000 .000 .00012000000000000
 Pitchers  .000 .000 .000610000000000000
 Total  .268 .325 .41361210856511115552612571694771931011

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bourjoscf4116302020 .988 35.2 9.2 .2641.050 .351208999
Freeman*1b75100200 .756 6.3 5.0 .064 .647 .14931804
Sweeney*cf3617011420 .799 24.4 5.9 .116 .727 .2001167110
Peralta,Jhss4717901410 .793 25.4 5.8 .123 .726 .1841370212
Kotchman*1b6126203840 .775 35.0 5.4 .111 .709 .196149729
nTurner,Ju2b31100000 .764 1.5 6.0 .100 .714 .2001433
Harris*lf114700000 .704 5.5 5.3 .000 .679 .12501244
Thome*dh3715203230 .862 24.5 6.4 .255 .842 .336197304
Hernandez,Rc 187702220 .735 9.0 4.3 .169 .648 .21143118
Kubel*rf3413400330 .822 18.9 5.3 .254 .760 .317166515
Weeks,J#2b6127021350 .627 22.7 3.0 .091 .512 .1191886011
Jones,C#3b5824101640 .695 25.0 3.7 .175 .598 .228289525
Avila*c 5524702170 .667 26.4 4.2 .116 .623 .245157527
nDeJesus*rf41500100 .624 1.1 2.4 .143 .500 .2142512
Cabrera,A#ss187800010 .536 5.9 2.8 .042 .482 .15511804
Swisher#rf4818002220 .673 18.9 4.0 .161 .640 .310145714
nJones,G*rf93800100 .454 1.7 1.5 .054 .323 .0812933
nMatsui*dh1200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 61231731839360 .739 283.8 4.7 .145 .671 .225181871  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bourjoscf3.082.79112 .393101 .620102 .626 2.7
Freeman*1b1.821.6836 .41722 .43122 .431 2.8
Sweeney*cf3.623.30126 .37380 .47180 .471 2.2
Peralta,Jhss3.383.08127 .37080 .44785 .475 3.4
Kotchman*1b4.303.85203 .325116 .443121 .462 1.6
nTurner,Ju2b3.673.3310 .3005 .4555 .455 0.0
Harris*lf2.472.1123 .52217 .36219 .404 3.4
Thome*dh3.533.1989 .33784 .55385 .559 3.9
Hernandez,Rc 1.831.6956 .26834 .44235 .455 4.3
Kubel*rf3.723.5087 .28773 .54573 .545 3.9
Weeks,J#2b4.434.15214 .28598 .363100 .370 3.3
Jones,C#3b4.163.93191 .257107 .444107 .444 2.7
Avila*c 4.263.72133 .338103 .417104 .421 2.9
nDeJesus*rf3.753.5013 .2316 .4006 .400 1.0
Cabrera,A#ss2.232.0347 .29824 .30825 .321 3.8
Swisher#rf3.002.58101 .26780 .44480 .444 2.2
nJones,G*rf3.173.0827 .25910 .26310 .26310.0
nMatsui*dh2.002.002 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9834.561597 .3191040 .4491059 .457 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bourjoscf .317 .370 .585 .95541133128411
Freeman*1b .500 .500 .5001.00042000000
Sweeney*cf .000 .000 .000 .00090000003
Peralta,Jhss .111 .200 .111 .311182000119
Kotchman*1b .182 .250 .250 .500448001319
nTurner,Ju2b .000 .000 .000 .00010000000
Harris*lf .324 .419 .324 .74337120000416
Thome*dh .120 .241 .160 .4012531000414
Hernandez,Rc .174 .269 .174 .443234000025
Kubel*rf .125 .300 .500 .80081001125
Weeks,J#2b .209 .277 .279 .556439300046
Jones,C#3b .091 .111 .114 .225444100219
Avila*c .167 .235 .200 .4353051002315
nDeJesus*rf .000 .000 .000 .00000000000
Cabrera,A#ss .205 .244 .282 .5263980012215
Swisher#rf .214 .277 .333 .6104292012414
nJones,G*rf .000 .000 .000 .00010000000
nMatsui*dh .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .195 .263 .270 .5334118011162132131

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bourjoscf .346 .393 .6071.0011073746420821
Freeman*1b .302 .362 .372 .73443133005411
Sweeney*cf .336 .387 .459 .84614649632171326
Peralta,Jhss .331 .384 .469 .8531454891317925
Kotchman*1b .330 .388 .450 .83819163724251821
nTurner,Ju2b .333 .400 .444 .84493100110
Harris*lf .000 .250 .000 .25030000011
Thome*dh .313 .350 .616 .96611235100825729
Hernandez,Rc .313 .314 .563 .87648150041518
Kubel*rf .271 .306 .517 .8231183280724626
Weeks,J#2b .257 .290 .352 .64221054121222834
Jones,C#3b .277 .316 .489 .805184512106281123
Avila*c .242 .333 .371 .70418645905242565
nDeJesus*rf .214 .267 .357 .624143200111
Cabrera,A#ss .219 .324 .219 .543327000048
Swisher#rf .204 .316 .381 .6961132361491937
nJones,G*rf .194 .216 .250 .4663672003110
nMatsui*dh .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .286 .341 .448 .78916974851001449236137346