nwkpit -- 2024 Newark Sugar Bears
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBaz 0.0000000000.000000000
fImanaga* 0.0000000000.000000000
Neris Av 1.716327100068.1411613317775273
Miller,S Av 1.713013610042.01988194231163
Alvarado* Av 1.7402104200041.130158186431172
Scott,Tan* Av 2.3195127400078.053222024104310307
BibeeVg 2.981040252500142.0122494745141137585
Strahm*PrAv 3.2995256100087.268343221108113351
Wells,TAv 3.64761252000118.283504834117257470
Moreta Av 3.725215500058.0392624247643239
Peralta,FAv 3.8612100303000165.2131777154210267680
Olson,RAv 3.99570211800103.283494633103149422
Cruz,F Av 4.911205820066.0523936289863279
 Batters   11.5700030002.1333200111
 Total   3.2967462910610600973.27243883563331140115573952

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
fBazsp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
fImanaga*sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
Nerismr920330111 5.4 4.1 9.9 10.1 0.9 2.5 1.05Iron
Miller,Smr812210100 4.1 4.1 8.6 9.0 0.6 2.2 0.90Very prone
Alvarado*mr311030100 6.5 3.9 10.5 13.9 0.7 3.6 1.16Very prone
Scott,Tan*mr503410020 6.1 2.8 9.3 12.0 0.3 4.3 0.99Iron
Bibeesp910572140 7.7 2.9 10.9 8.9 0.8 3.1 1.18Prone
Strahm*mr600311160 7.0 2.2 9.4 11.1 1.1 5.1 1.02Iron
Wells,Tsp210432030 6.3 2.6 9.2 8.9 1.9 3.4 0.99Normal
Moretamr601330030 6.1 3.7 10.2 11.8 0.6 3.2 1.09Prone
Peralta,Fsp700661111 7.1 2.9 10.4 11.4 1.4 3.9 1.12Normal
Olson,Rsp430141020 7.2 2.9 10.2 8.9 1.2 3.1 1.12Normal
Cruz,Fmr600250021 7.1 3.8 11.2 13.4 0.8 3.5 1.21Prone
 Batters 000000010 11.6 7.7 19.3 0.0 0.0 0.0 2.14 
 Total 6597333776253 6.7 3.1 10.1 10.5 1.1 3.4 1.09 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBazsp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fImanaga*sp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Nerismr .569155 .219100 .366103 .377 20.9 2.8 2.48 2.40
Miller,Smr .48897 .16553 .32555 .337 10.2 2.2 1.96 1.55
Alvarado*mr .58887 .31065 .37865 .378 14.3 3.1 2.80 2.50
Scott,Tan*mr .527172 .29197 .316101 .329 19.2 2.2 2.00 1.89
Bibeesp .647381 .286232 .397237 .405 58.1 3.7 3.31 3.09
Strahm*mr .638208 .274141 .402144 .410 33.7 3.5 3.12 2.57
Wells,Tsp .670290 .200211 .449215 .457 45.6 3.4 3.11 2.86
Moretamr .606132 .26593 .38996 .402 21.2 3.3 2.96 2.35
Peralta,Fsp .669384 .273293 .431299 .440 70.3 3.8 3.44 3.15
Olson,Rsp .650271 .255177 .419178 .422 38.8 3.3 3.03 2.95
Cruz,Fmr .661145 .317118 .423120 .430 29.0 3.9 3.56 3.03
 Batters  .8309 .3335 .4555 .455 1.5 5.7 5.10 7.28
 Total  .6292331 .2611585 .4011618 .409361.8 3.3 3.01 2.73

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBazsp00 .00000 .0000 0.000 .000
fImanaga*sp00 .00000 .0000 0.000 .000
Nerismr00 .00000 .0000 0.031 .333
Miller,Smr10 .00000 .0006 6.072 .286
Alvarado*mr00 .00000 .0000 0.0331.000
Scott,Tan*mr00 .00000 .0000 0.0113 .273
Bibeesp250 .000011 .440102 4.171 .143
Strahm*mr100 .00000 .00045 4.5136 .462
Wells,Tsp200 .00008 .40084 4.281 .125
Moretamr00 .00000 .0000 0.0136 .462
Peralta,Fsp300 .000016 .533139 4.6128 .667
Olson,Rsp180 .00006 .33381 4.5115 .455
Cruz,Fmr20 .00000 .0008 4.0176 .353
 Batters 00 .00000 .0000 0.000 .000
 Total 1060 .000041 .387465 4.410542 .400

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBazsp00 .0000 .000000 .000000
fImanaga*sp00 .0000 .000000 .000000
Nerismr32 .6671 .33331237 .30471717
Miller,Smr111.0000 .0003122 .167363512
Alvarado*mr1210 .8332 .1671100 .000424212
Scott,Tan*mr1612 .7504 .25025223 .136747426
Bibeesp00 .0000 .000000 .0002500
Strahm*mr52 .4003 .60012238 .34856466
Wells,Tsp111.0000 .000121 .5002552
Moretamr31 .3332 .6677338 .242555511
Peralta,Fsp00 .0000 .000000 .0003000
Olson,Rsp00 .0000 .000100 .0002130
Cruz,Fmr10 .00011.00093310 .303585615
 Batters 00 .0000 .000010 .000333
 Total 4229 .69013 .31010014939 .26210639094