nwkpit -- 2026 Newark Sugar Bears
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Rodriguez,Elm | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Adam | | Av | 1.93 | 8 | 4 | 0 | 65 | 0 | 0 | 0 | 65.1 | 50 | 18 | 14 | 25 | 70 | 4 | 5 | 270 |
| | O'Brien | | Av | 2.06 | 3 | 1 | 6 | 42 | 0 | 0 | 0 | 48.0 | 33 | 13 | 11 | 22 | 45 | 2 | 6 | 199 |
| | Hurter* | | Av | 2.43 | 4 | 3 | 2 | 43 | 4 | 0 | 0 | 63.0 | 57 | 26 | 17 | 27 | 68 | 4 | 8 | 277 |
| | Gibson,C* | | Av | 2.63 | 4 | 5 | 0 | 44 | 1 | 0 | 0 | 54.2 | 44 | 18 | 16 | 21 | 43 | 3 | 3 | 230 |
| | Newcomb* | | Vg | 2.73 | 2 | 5 | 2 | 48 | 5 | 0 | 0 | 92.1 | 94 | 36 | 28 | 31 | 91 | 5 | 13 | 391 |
| | Rasmussen | Pr | | 2.76 | 10 | 5 | 0 | 31 | 31 | 0 | 0 | 150.0 | 116 | 47 | 46 | 37 | 127 | 18 | 16 | 585 |
| | Olson,R | Av | | 3.15 | 4 | 4 | 0 | 13 | 13 | 0 | 0 | 68.2 | 58 | 24 | 24 | 25 | 65 | 5 | 7 | 285 |
| | Nelson,R | Av | Ex | 3.39 | 7 | 3 | 1 | 33 | 23 | 0 | 0 | 154.0 | 124 | 62 | 58 | 41 | 132 | 17 | 12 | 619 |
| | Mlodzinski | Pr | Ex | 3.55 | 5 | 8 | 0 | 34 | 12 | 0 | 0 | 99.0 | 102 | 42 | 39 | 27 | 89 | 8 | 9 | 419 |
| | Imanaga* | Av | | 3.73 | 9 | 8 | 0 | 25 | 25 | 0 | 0 | 144.2 | 117 | 62 | 60 | 26 | 117 | 31 | 6 | 567 |
| | Bibee | Av | | 4.24 | 12 | 11 | 0 | 31 | 31 | 2 | 1 | 182.1 | 170 | 93 | 86 | 54 | 162 | 27 | 15 | 762 |
| f | Pallante | Av | | 5.31 | 6 | 15 | 0 | 31 | 31 | 0 | 0 | 162.2 | 173 | 109 | 96 | 62 | 111 | 21 | 12 | 715 |
| f | Senzatela | Av | | 6.65 | 4 | 15 | 0 | 30 | 23 | 0 | 0 | 130.0 | 192 | 103 | 96 | 47 | 73 | 22 | 17 | 618 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|   | Total |   |   | 3.76 | 78 | 87 | 11 | 199 | 199 | 2 | 0 | 1415.2 | 1331 | 653 | 591 | 445 | 1193 | 167 | 129 | 5941 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Rodriguez,Elm | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| | Adam | mr | 12 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 6.9 | 3.4 | 10.7 | 9.6 | 0.6 | 2.8 | 1.15 | Prone |
| | O'Brien | mr | 2 | 1 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 6.2 | 4.1 | 11.6 | 8.4 | 0.4 | 2.0 | 1.15 | Normal |
| | Hurter* | mr | 9 | 3 | 3 | 11 | 2 | 0 | 2 | 1 | 0 | 8.1 | 3.9 | 13.6 | 9.7 | 0.6 | 2.5 | 1.33 | Normal |
| | Gibson,C* | mr | 2 | 1 | 3 | 6 | 6 | 0 | 1 | 1 | 0 | 7.2 | 3.5 | 11.7 | 7.1 | 0.5 | 2.0 | 1.19 | Normal |
| | Newcomb* | mr | 7 | 3 | 2 | 5 | 2 | 0 | 2 | 2 | 1 | 9.2 | 3.0 | 12.7 | 8.9 | 0.5 | 2.9 | 1.35 | Normal |
| | Rasmussen | sp | 19 | 7 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 7.0 | 2.2 | 9.5 | 7.6 | 1.1 | 3.4 | 1.02 | Normal |
| | Olson,R | sp | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 7.6 | 3.3 | 11.5 | 8.5 | 0.7 | 2.6 | 1.21 | Very prone |
| | Nelson,R | sp | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 7.2 | 2.4 | 9.9 | 7.7 | 1.0 | 3.2 | 1.07 | Normal |
| | Mlodzinski | mr | 2 | 2 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 9.3 | 2.5 | 12.1 | 8.1 | 0.7 | 3.3 | 1.30 | Normal |
| | Imanaga* | sp | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7.3 | 1.6 | 9.0 | 7.3 | 1.9 | 4.5 | 0.99 | Very prone |
| | Bibee | sp | 17 | 4 | 1 | 10 | 3 | 1 | 3 | 3 | 0 | 8.4 | 2.7 | 11.6 | 8.0 | 1.3 | 3.0 | 1.23 | Normal |
| f | Pallante | sp | 18 | 3 | 0 | 5 | 12 | 2 | 2 | 5 | 1 | 9.6 | 3.4 | 13.3 | 6.1 | 1.2 | 1.8 | 1.44 | Normal |
| f | Senzatela | sp | 5 | 1 | 2 | 8 | 9 | 1 | 3 | 5 | 1 | 13.3 | 3.3 | 17.1 | 5.1 | 1.5 | 1.6 | 1.84 | Prone |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.00 |   |
|   | Total |   | 100 | 32 | 19 | 74 | 52 | 4 | 21 | 25 | 4 | 8.5 | 2.8 | 11.8 | 7.6 | 1.1 | 2.7 | 1.25 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Rodriguez,Elm | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Adam | mr | .573 | 168 | .274 | 92 | .341 | 95 | .352 | 21.8 | 3.0 | 2.70 | 2.61 |
| | O'Brien | mr | .587 | 123 | .252 | 68 | .342 | 75 | .377 | 15.2 | 2.9 | 2.57 | 2.76 |
| | Hurter* | mr | .672 | 167 | .317 | 104 | .375 | 115 | .415 | 28.0 | 3.9 | 3.60 | 4.00 |
| | Gibson,C* | mr | .628 | 157 | .261 | 85 | .370 | 91 | .396 | 21.1 | 3.5 | 3.12 | 2.99 |
| | Newcomb* | mr | .692 | 259 | .344 | 156 | .399 | 161 | .412 | 40.8 | 4.0 | 3.58 | 3.86 |
| | Rasmussen | sp | .611 | 398 | .246 | 221 | .378 | 226 | .386 | 47.4 | 2.8 | 2.56 | 2.62 |
| | Olson,R | sp | .645 | 185 | .286 | 110 | .386 | 115 | .404 | 26.3 | 3.4 | 3.10 | 3.19 |
| | Nelson,R | sp | .654 | 425 | .252 | 259 | .418 | 263 | .425 | 58.3 | 3.4 | 3.07 | 2.71 |
| | Mlodzinski | mr | .709 | 291 | .323 | 177 | .422 | 181 | .432 | 46.8 | 4.3 | 3.83 | 3.79 |
| | Imanaga* | sp | .686 | 392 | .219 | 258 | .455 | 259 | .457 | 57.5 | 3.6 | 3.22 | 2.94 |
| | Bibee | sp | .720 | 509 | .281 | 339 | .445 | 349 | .458 | 88.4 | 4.4 | 3.93 | 3.85 |
| f | Pallante | sp | .768 | 516 | .295 | 338 | .473 | 343 | .480 | 96.6 | 5.3 | 4.81 | 4.68 |
| f | Senzatela | sp | .949 | 468 | .363 | 350 | .566 | 358 | .579 | 120.1 | 8.4 | 7.48 | 7.68 |
|   | Batters |   | .500 | 4 | .250 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
|   | Total |   | .706 | 4062 | .287 | 2558 | .431 | 2632 | .443 | 659.7 | 4.2 | 3.77 | 3.75 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Rodriguez,Elm | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Hurter* | mr | 4 | 0 | .000 | 0 | 0 | .000 | 24 | 6.0 | 30 | 7 | .233 |
| | Gibson,C* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 13 | 2 | .154 |
| | Newcomb* | mr | 5 | 0 | .000 | 0 | 0 | .000 | 17 | 3.4 | 11 | 0 | .000 |
| | Rasmussen | sp | 31 | 0 | .000 | 0 | 8 | .258 | 126 | 4.1 | 4 | 1 | .250 |
| | Olson,R | sp | 13 | 0 | .000 | 0 | 3 | .231 | 57 | 4.4 | 12 | 4 | .333 |
| | Nelson,R | sp | 23 | 0 | .000 | 0 | 11 | .478 | 107 | 4.7 | 11 | 5 | .455 |
| | Mlodzinski | mr | 12 | 0 | .000 | 0 | 0 | .000 | 46 | 3.8 | 15 | 7 | .467 |
| | Imanaga* | sp | 25 | 0 | .000 | 0 | 12 | .480 | 94 | 3.8 | 7 | 3 | .429 |
| | Bibee | sp | 31 | 2 | .065 | 1 | 12 | .387 | 134 | 4.3 | 13 | 3 | .231 |
| f | Pallante | sp | 31 | 0 | .000 | 0 | 9 | .290 | 123 | 4.0 | 15 | 4 | .267 |
| f | Senzatela | sp | 23 | 0 | .000 | 0 | 2 | .087 | 96 | 4.2 | 19 | 8 | .421 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 199 | 2 | .010 | 0 | 57 | .286 | 828 | 4.2 | 173 | 50 | .289 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Rodriguez,Elm | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| | Adam | mr | 3 | 0 | .000 | 3 | 1.000 | 30 | 13 | 6 | .462 | 65 | 65 | 4 |
| | O'Brien | mr | 9 | 6 | .667 | 3 | .333 | 6 | 10 | 3 | .300 | 42 | 42 | 15 |
| | Hurter* | mr | 2 | 2 | 1.000 | 0 | .000 | 10 | 27 | 9 | .333 | 43 | 39 | 5 |
| | Gibson,C* | mr | 2 | 0 | .000 | 2 | 1.000 | 7 | 14 | 3 | .214 | 44 | 43 | 10 |
| | Newcomb* | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 23 | 9 | .391 | 48 | 43 | 11 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Nelson,R | sp | 2 | 1 | .500 | 1 | .500 | 0 | 1 | 0 | .000 | 33 | 10 | 4 |
| | Mlodzinski | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 6 | 1 | .167 | 34 | 22 | 7 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Senzatela | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 30 | 7 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 22 | 11 | .500 | 11 | .500 | 61 | 97 | 33 | .340 | 199 | 272 | 57 |