nwkpstats -- 2026 Newark Sugar Bears
Regular season -- as of 6/18/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| n | Nance | mr | 1.47 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 43.0 | 35 | 11 | 7 | 9 | 47 | 2 | 5 | 176 |
| | Gibson,C* | mr | 2.21 | 4 | 2 | 2 | 27 | 0 | 0 | 0 | 36.2 | 29 | 17 | 9 | 14 | 32 | 5 | 3 | 159 |
| | Maton,P | mr | 2.27 | 2 | 1 | 2 | 34 | 0 | 0 | 0 | 35.2 | 31 | 16 | 9 | 14 | 46 | 2 | 2 | 153 |
| | Adam | mr | 3.22 | 2 | 4 | 8 | 32 | 0 | 0 | 0 | 36.1 | 27 | 18 | 13 | 15 | 32 | 3 | 5 | 150 |
| | Rasmussen | sp | 3.47 | 4 | 1 | 0 | 15 | 15 | 0 | 0 | 85.2 | 72 | 35 | 33 | 27 | 71 | 14 | 12 | 348 |
| | Peralta,F | sp | 3.67 | 2 | 4 | 0 | 14 | 14 | 0 | 0 | 83.1 | 58 | 36 | 34 | 30 | 97 | 14 | 5 | 340 |
| | Olson,R | sp | 3.81 | 4 | 3 | 0 | 9 | 9 | 0 | 0 | 54.1 | 58 | 24 | 23 | 16 | 45 | 5 | 9 | 228 |
| n | Coulombe* | mr | 3.98 | 3 | 4 | 1 | 33 | 0 | 0 | 0 | 31.2 | 21 | 15 | 14 | 17 | 32 | 1 | 1 | 135 |
| | O'Brien | mr | 4.26 | 1 | 3 | 3 | 33 | 0 | 0 | 0 | 38.0 | 34 | 21 | 18 | 15 | 45 | 8 | 5 | 163 |
| n | Baz | sp | 4.92 | 4 | 5 | 0 | 13 | 13 | 0 | 0 | 71.1 | 76 | 45 | 39 | 35 | 76 | 16 | 9 | 320 |
| | Imanaga* | sp | 5.40 | 2 | 3 | 0 | 6 | 6 | 1 | 0 | 36.2 | 43 | 23 | 22 | 12 | 31 | 12 | 3 | 163 |
| | Nelson,R | sp | 5.85 | 5 | 5 | 0 | 12 | 12 | 0 | 0 | 67.2 | 67 | 46 | 44 | 22 | 56 | 14 | 7 | 289 |
| f | Bibee | sp | 6.52 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 17 | 9 | 7 | 4 | 7 | 2 | 2 | 47 |
|   | Total |   | 3.89 | 33 | 38 | 16 | 71 | 71 | 1 | 2 | 630.0 | 568 | 316 | 272 | 230 | 617 | 98 | 68 | 2671 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| n | Nance | mr | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 7.3 | 1.9 | 10.5 | 9.8 | 0.4 | 5.2 | 18.9 | .619 |
| | Gibson,C* | mr | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 7.1 | 3.4 | 11.8 | 7.9 | 1.2 | 2.3 | 22.1 | .628 |
| | Maton,P | mr | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.8 | 3.5 | 11.6 | 11.6 | 0.5 | 3.3 | 18.2 | .618 |
| | Adam | mr | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 6.7 | 3.7 | 11.4 | 7.9 | 0.7 | 2.1 | 18.1 | .615 |
| | Rasmussen | sp | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 7.6 | 2.8 | 10.6 | 7.5 | 1.5 | 2.6 | 85.9 | .631 |
| | Peralta,F | sp | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 3 | 1 | 6.3 | 3.2 | 10.0 | 10.5 | 1.5 | 3.2 | 98.9 | .613 |
| | Olson,R | sp | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9.6 | 2.7 | 12.9 | 7.5 | 0.8 | 2.8 | 92.3 | .621 |
| n | Coulombe* | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4.8 | 10.8 | 9.1 | 0.3 | 1.9 | 16.7 | .605 |
| | O'Brien | mr | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 8.1 | 3.6 | 12.3 | 10.7 | 1.9 | 3.0 | 19.0 | .603 |
| n | Baz | sp | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.6 | 4.4 | 14.4 | 9.6 | 2.0 | 2.2 | 95.0 | .608 |
| | Imanaga* | sp | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10.6 | 2.9 | 13.5 | 7.6 | 2.9 | 2.6 | 96.2 | .633 |
| | Nelson,R | sp | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8.9 | 2.9 | 12.4 | 7.4 | 1.9 | 2.5 | 86.1 | .636 |
| f | Bibee | sp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.8 | 3.7 | 19.6 | 6.5 | 1.9 | 1.8 | 87.0 | .615 |
|   | Total |   | 23 | 5 | 8 | 37 | 18 | 1 | 2 | 9 | 1 | 8.1 | 3.3 | 11.9 | 8.8 | 1.4 | 2.7 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| n | Nance | mr | .584 | 1.02 | 112 | .295 | 57 | .324 | 63 | .358 | 13.7 | 2.8 | 2.57 | 2.55 |
| | Gibson,C* | mr | .666 | 1.17 | 103 | .233 | 65 | .409 | 70 | .440 | 15.7 | 3.7 | 3.46 | 3.45 |
| | Maton,P | mr | .648 | 1.26 | 90 | .322 | 62 | .405 | 63 | .412 | 15.2 | 3.8 | 3.46 | 3.07 |
| | Adam | mr | .607 | 1.16 | 96 | .250 | 54 | .360 | 58 | .387 | 12.1 | 3.0 | 2.69 | 3.05 |
| | Rasmussen | sp | .681 | 1.16 | 234 | .248 | 151 | .434 | 153 | .440 | 34.1 | 3.5 | 3.22 | 3.40 |
| | Peralta,F | sp | .658 | 1.06 | 194 | .227 | 145 | .426 | 150 | .441 | 33.2 | 3.6 | 3.22 | 2.94 |
| | Olson,R | sp | .751 | 1.36 | 158 | .335 | 101 | .443 | 105 | .461 | 27.1 | 4.6 | 4.03 | 4.44 |
| n | Coulombe* | mr | .493 | 1.20 | 85 | .235 | 42 | .311 | 42 | .311 | 8.3 | 2.3 | 2.14 | 2.27 |
| | O'Brien | mr | .772 | 1.29 | 92 | .283 | 80 | .491 | 83 | .509 | 20.2 | 4.7 | 4.31 | 4.55 |
| n | Baz | sp | .856 | 1.56 | 190 | .316 | 176 | .550 | 179 | .559 | 49.1 | 6.1 | 5.57 | 5.97 |
| | Imanaga* | sp | .904 | 1.50 | 108 | .287 | 97 | .595 | 97 | .595 | 28.4 | 6.9 | 6.28 | 6.31 |
| | Nelson,R | sp | .841 | 1.32 | 193 | .275 | 158 | .547 | 162 | .561 | 42.3 | 5.6 | 5.06 | 4.73 |
| f | Bibee | sp | 1.051 | 2.17 | 34 | .441 | 30 | .638 | 30 | .638 | 11.2 | 10.8 | 9.42 | 10.07 |
|   | Total |   | .726 | 1.27 | 1689 | .278 | 1218 | .456 | 1255 | .470 | 306.2 | 4.3 | 3.94 | 3.99 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Rasmussen | sp | 15 | 0 | .000 | 0 | 6 | .400 | 75 | 5.0 | 4 | 0 | .000 |
| | Peralta,F | sp | 14 | 0 | .000 | 0 | 7 | .500 | 50 | 3.6 | 8 | 3 | .375 |
| | Olson,R | sp | 9 | 0 | .000 | 0 | 5 | .556 | 36 | 4.0 | 5 | 1 | .200 |
| n | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| n | Baz | sp | 13 | 0 | .000 | 0 | 3 | .231 | 62 | 4.8 | 6 | 1 | .167 |
| | Imanaga* | sp | 6 | 1 | .167 | 0 | 4 | .667 | 21 | 3.5 | 0 | 0 | .000 |
| | Nelson,R | sp | 12 | 0 | .000 | 0 | 6 | .500 | 63 | 5.3 | 4 | 2 | .500 |
| f | Bibee | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 2 | 0 | .000 |
|   | Total |   | 71 | 1 | .014 | 2 | 31 | .437 | 315 | 4.4 | 108 | 25 | .231 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Nance | mr | 2 | 0 | .000 | 2 | 1.000 | 9 | 22 | 9 | .409 | 35 | 35 | 7 |
| | Gibson,C* | mr | 3 | 2 | .667 | 1 | .333 | 2 | 21 | 3 | .143 | 27 | 27 | 8 |
| | Maton,P | mr | 4 | 2 | .500 | 2 | .500 | 10 | 21 | 5 | .238 | 34 | 34 | 9 |
| | Adam | mr | 13 | 8 | .615 | 5 | .385 | 3 | 15 | 2 | .133 | 32 | 32 | 27 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| n | Coulombe* | mr | 3 | 1 | .333 | 2 | .667 | 11 | 11 | 3 | .273 | 33 | 33 | 7 |
| | O'Brien | mr | 5 | 3 | .600 | 2 | .400 | 9 | 18 | 3 | .167 | 33 | 33 | 12 |
| n | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 30 | 16 | .533 | 14 | .467 | 44 | 108 | 25 | .231 | 71 | 194 | 70 |