nwkpstats -- 2026 Newark Sugar Bears
Regular season -- as of 7/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hurter*mr 0.9310170009.25214150237
nNancemr 1.470203500043.03511794725176
nMaton,Pmr 3.082134600049.2432617215964216
Mlodzinskimr 3.1200250008.2933161134
Gibson,C*mr 3.675434300056.1493323225283250
Adammr 3.6944104900053.2452822265556232
O'Brienmr 3.822435100061.15029262374107257
Rasmussensp 3.87540212100114.0103534935922113473
nCoulombe*mr 3.983413300031.2211514173211135
Imanaga*sp 4.2636012121080.17541381566245330
nPeralta,Fsp 4.33360191900112.192575444131199472
Bibeesp 4.37120440022.231131171534101
nBazsp 4.9245013130071.17645393576169320
Olson,Rsp 5.8756016160089.0112625836751310409
Nelson,Rsp 5.946100191911109.011574723490229472
Newcomb*mr 9.0010010002.022215109
nFesta,Mmr 13.5010010002.0233300012
fPallantesp 13.5000010001.132211108
 Total  4.3246582310410425918.0868499441334891153883943

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hurter*mr012100000 4.7 3.7 9.3 14.0 0.0 3.8 21.6 .609
nNancemr200610010 7.3 1.9 10.5 9.8 0.4 5.2 18.9 .619
nMaton,Pmr201211000 7.8 3.8 12.0 10.7 1.1 2.8 18.8 .615
Mlodzinskimr000000000 9.3 1.0 10.4 6.2 1.0 6.0 23.8 .706
Gibson,C*mr104950000 7.8 3.5 12.8 8.3 1.3 2.4 20.7 .637
Adammr203430120 7.5 4.4 12.6 9.2 0.8 2.1 18.5 .612
O'Brienmr011631110 7.3 3.4 11.6 10.9 1.5 3.2 19.5 .605
Rasmussensp912330030 8.1 2.8 11.1 7.3 1.7 2.6 82.4 .637
nCoulombe*mr200010000 6.0 4.8 10.8 9.1 0.3 1.9 16.7 .605
Imanaga*sp502100020 8.4 1.7 10.2 7.4 2.7 4.4 95.9 .665
nPeralta,Fsp500633151 7.4 3.5 11.4 10.5 1.5 3.0101.9 .608
Bibeesp401000010 12.3 2.8 15.1 6.0 1.2 2.1 91.8 .627
nBazsp320300000 9.6 4.4 14.4 9.6 2.0 2.2 95.0 .608
Olson,Rsp610830020 11.3 3.6 15.8 7.6 1.3 2.1 95.4 .608
Nelson,Rsp210500010 9.5 2.8 12.7 7.4 1.8 2.6 90.1 .631
Newcomb*mr000000000 9.0 4.5 13.5 22.5 4.5 5.0 37.0 .784
nFesta,Mmr000111000 9.0 13.5 27.0 0.0 0.0 0.0 40.0 .450
fPallantesp000000000 20.3 6.8 27.0 6.8 6.8 1.0 26.0 .500
 Total 43716552463181 8.5 3.3 12.3 8.7 1.5 2.7  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hurter*mr .427 0.9317 .2949 .24310 .270 1.1 1.0 0.92 1.37
nNancemr .584 1.02112 .29557 .32463 .358 13.7 2.8 2.57 2.55
nMaton,Pmr .705 1.29128 .28998 .454100 .463 24.0 4.2 3.92 3.59
Mlodzinskimr .688 1.1526 .30814 .41214 .412 3.5 3.8 3.28 3.43
Gibson,C*mr .704 1.26159 .258106 .424115 .460 28.2 4.4 4.05 4.01
Adammr .661 1.32142 .28293 .40197 .418 22.8 3.8 3.44 3.65
O'Brienmr .711 1.19144 .278114 .444120 .467 27.4 4.0 3.62 3.77
Rasmussensp .710 1.21322 .255213 .450216 .457 52.0 4.1 3.69 3.83
nCoulombe*mr .493 1.2085 .23542 .31142 .311 8.3 2.3 2.14 2.27
Imanaga*sp .776 1.12224 .228171 .518172 .521 42.6 4.7 4.29 4.08
nPeralta,Fsp .717 1.21272 .268216 .458222 .470 53.9 4.3 3.88 3.71
Bibeesp .849 1.6876 .36851 .50551 .505 16.2 6.5 5.79 6.21
nBazsp .856 1.56190 .316176 .550179 .559 49.1 6.1 5.57 5.97
Olson,Rsp .866 1.66277 .357212 .518220 .538 67.9 6.9 6.18 6.44
Nelson,Rsp .833 1.37321 .290253 .536258 .547 70.4 5.8 5.23 4.94
Newcomb*mr .958 1.502 .5006 .6676 .667 1.8 7.9 7.10 7.30
nFesta,Mmr .875 2.508 .2506 .5007 .583 2.0 9.1 8.18 9.51
fPallantesp1.643 3.005 .40091.12591.125 4.127.9 25.09 20.88
 Total  .747 1.312510 .2851846 .4681901 .482484.1 4.7 4.27 4.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hurter*mr00 .00000 .0000 0.021 .500
nNancemr00 .00000 .0000 0.0195 .263
nMaton,Pmr00 .00000 .0000 0.0154 .267
Mlodzinskimr00 .00000 .0000 0.020 .000
Gibson,C*mr00 .00000 .0000 0.0232 .087
Adammr00 .00000 .0000 0.0121 .083
O'Brienmr00 .00000 .0000 0.0204 .200
Rasmussensp210 .00007 .33398 4.760 .000
nCoulombe*mr00 .00000 .0000 0.0174 .235
Imanaga*sp121 .08308 .66738 3.210 .000
nPeralta,Fsp190 .00008 .42167 3.5103 .300
Bibeesp40 .00002 .50017 4.320 .000
nBazsp130 .00003 .23162 4.861 .167
Olson,Rsp160 .00006 .37580 5.0164 .250
Nelson,Rsp191 .05318 .42186 4.575 .714
Newcomb*mr00 .00000 .0000 0.000 .000
nFesta,Mmr00 .00000 .0000 0.000 .000
fPallantesp00 .00000 .0000 0.000 .000
 Total 1042 .019542 .404448 4.315834 .215

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hurter*mr111.0000 .000140 .000775
nNancemr20 .00021.0009229 .40935357
nMaton,Pmr83 .3754 .50011299 .310464613
Mlodzinskimr221.0000 .000151 .200554
Gibson,C*mr43 .7501 .2503303 .100434311
Adammr1510 .6675 .3338254 .160494936
O'Brienmr53 .6002 .40012315 .161515118
Rasmussensp00 .0000 .000000 .0002100
nCoulombe*mr31 .3332 .66711113 .27333337
Imanaga*sp00 .0000 .000000 .0001200
nPeralta,Fsp00 .0000 .000000 .0001900
Bibeesp00 .0000 .000000 .000400
nBazsp00 .0000 .000000 .0001300
Olson,Rsp00 .0000 .000000 .0001600
Nelson,Rsp00 .0000 .000000 .0001900
Newcomb*mr10 .0000 .000000 .000110
nFesta,Mmr10 .00011.000000 .000110
fPallantesp00 .0000 .000010 .000111
 Total 4223 .54817 .4055615834 .215104272102