nwkpstats -- 2026 Newark Sugar Bears
Regular season -- as of 7/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hurter* | mr | 0.93 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 9.2 | 5 | 2 | 1 | 4 | 15 | 0 | 2 | 37 |
| n | Nance | mr | 1.47 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 43.0 | 35 | 11 | 7 | 9 | 47 | 2 | 5 | 176 |
| n | Maton,P | mr | 3.08 | 2 | 1 | 3 | 46 | 0 | 0 | 0 | 49.2 | 43 | 26 | 17 | 21 | 59 | 6 | 4 | 216 |
| | Mlodzinski | mr | 3.12 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 8.2 | 9 | 3 | 3 | 1 | 6 | 1 | 1 | 34 |
| | Gibson,C* | mr | 3.67 | 5 | 4 | 3 | 43 | 0 | 0 | 0 | 56.1 | 49 | 33 | 23 | 22 | 52 | 8 | 3 | 250 |
| | Adam | mr | 3.69 | 4 | 4 | 10 | 49 | 0 | 0 | 0 | 53.2 | 45 | 28 | 22 | 26 | 55 | 5 | 6 | 232 |
| | O'Brien | mr | 3.82 | 2 | 4 | 3 | 51 | 0 | 0 | 0 | 61.1 | 50 | 29 | 26 | 23 | 74 | 10 | 7 | 257 |
| | Rasmussen | sp | 3.87 | 5 | 4 | 0 | 21 | 21 | 0 | 0 | 114.0 | 103 | 53 | 49 | 35 | 92 | 21 | 13 | 473 |
| n | Coulombe* | mr | 3.98 | 3 | 4 | 1 | 33 | 0 | 0 | 0 | 31.2 | 21 | 15 | 14 | 17 | 32 | 1 | 1 | 135 |
| | Imanaga* | sp | 4.26 | 3 | 6 | 0 | 12 | 12 | 1 | 0 | 80.1 | 75 | 41 | 38 | 15 | 66 | 24 | 5 | 330 |
| n | Peralta,F | sp | 4.33 | 3 | 6 | 0 | 19 | 19 | 0 | 0 | 112.1 | 92 | 57 | 54 | 44 | 131 | 19 | 9 | 472 |
| | Bibee | sp | 4.37 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 22.2 | 31 | 13 | 11 | 7 | 15 | 3 | 4 | 101 |
| n | Baz | sp | 4.92 | 4 | 5 | 0 | 13 | 13 | 0 | 0 | 71.1 | 76 | 45 | 39 | 35 | 76 | 16 | 9 | 320 |
| | Olson,R | sp | 5.87 | 5 | 6 | 0 | 16 | 16 | 0 | 0 | 89.0 | 112 | 62 | 58 | 36 | 75 | 13 | 10 | 409 |
| | Nelson,R | sp | 5.94 | 6 | 10 | 0 | 19 | 19 | 1 | 1 | 109.0 | 115 | 74 | 72 | 34 | 90 | 22 | 9 | 472 |
| | Newcomb* | mr | 9.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 9 |
| n | Festa,M | mr | 13.50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 12 |
| f | Pallante | sp | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 8 |
|   | Total |   | 4.32 | 46 | 58 | 23 | 104 | 104 | 2 | 5 | 918.0 | 868 | 499 | 441 | 334 | 891 | 153 | 88 | 3943 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hurter* | mr | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.7 | 3.7 | 9.3 | 14.0 | 0.0 | 3.8 | 21.6 | .609 |
| n | Nance | mr | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 7.3 | 1.9 | 10.5 | 9.8 | 0.4 | 5.2 | 18.9 | .619 |
| n | Maton,P | mr | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7.8 | 3.8 | 12.0 | 10.7 | 1.1 | 2.8 | 18.8 | .615 |
| | Mlodzinski | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 1.0 | 10.4 | 6.2 | 1.0 | 6.0 | 23.8 | .706 |
| | Gibson,C* | mr | 1 | 0 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 7.8 | 3.5 | 12.8 | 8.3 | 1.3 | 2.4 | 20.7 | .637 |
| | Adam | mr | 2 | 0 | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 7.5 | 4.4 | 12.6 | 9.2 | 0.8 | 2.1 | 18.5 | .612 |
| | O'Brien | mr | 0 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 0 | 7.3 | 3.4 | 11.6 | 10.9 | 1.5 | 3.2 | 19.5 | .605 |
| | Rasmussen | sp | 9 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 8.1 | 2.8 | 11.1 | 7.3 | 1.7 | 2.6 | 82.4 | .637 |
| n | Coulombe* | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4.8 | 10.8 | 9.1 | 0.3 | 1.9 | 16.7 | .605 |
| | Imanaga* | sp | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8.4 | 1.7 | 10.2 | 7.4 | 2.7 | 4.4 | 95.9 | .665 |
| n | Peralta,F | sp | 5 | 0 | 0 | 6 | 3 | 3 | 1 | 5 | 1 | 7.4 | 3.5 | 11.4 | 10.5 | 1.5 | 3.0 | 101.9 | .608 |
| | Bibee | sp | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12.3 | 2.8 | 15.1 | 6.0 | 1.2 | 2.1 | 91.8 | .627 |
| n | Baz | sp | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.6 | 4.4 | 14.4 | 9.6 | 2.0 | 2.2 | 95.0 | .608 |
| | Olson,R | sp | 6 | 1 | 0 | 8 | 3 | 0 | 0 | 2 | 0 | 11.3 | 3.6 | 15.8 | 7.6 | 1.3 | 2.1 | 95.4 | .608 |
| | Nelson,R | sp | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 9.5 | 2.8 | 12.7 | 7.4 | 1.8 | 2.6 | 90.1 | .631 |
| | Newcomb* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.5 | 13.5 | 22.5 | 4.5 | 5.0 | 37.0 | .784 |
| n | Festa,M | mr | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 13.5 | 27.0 | 0.0 | 0.0 | 0.0 | 40.0 | .450 |
| f | Pallante | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 6.8 | 27.0 | 6.8 | 6.8 | 1.0 | 26.0 | .500 |
|   | Total |   | 43 | 7 | 16 | 55 | 24 | 6 | 3 | 18 | 1 | 8.5 | 3.3 | 12.3 | 8.7 | 1.5 | 2.7 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hurter* | mr | .427 | 0.93 | 17 | .294 | 9 | .243 | 10 | .270 | 1.1 | 1.0 | 0.92 | 1.37 |
| n | Nance | mr | .584 | 1.02 | 112 | .295 | 57 | .324 | 63 | .358 | 13.7 | 2.8 | 2.57 | 2.55 |
| n | Maton,P | mr | .705 | 1.29 | 128 | .289 | 98 | .454 | 100 | .463 | 24.0 | 4.2 | 3.92 | 3.59 |
| | Mlodzinski | mr | .688 | 1.15 | 26 | .308 | 14 | .412 | 14 | .412 | 3.5 | 3.8 | 3.28 | 3.43 |
| | Gibson,C* | mr | .704 | 1.26 | 159 | .258 | 106 | .424 | 115 | .460 | 28.2 | 4.4 | 4.05 | 4.01 |
| | Adam | mr | .661 | 1.32 | 142 | .282 | 93 | .401 | 97 | .418 | 22.8 | 3.8 | 3.44 | 3.65 |
| | O'Brien | mr | .711 | 1.19 | 144 | .278 | 114 | .444 | 120 | .467 | 27.4 | 4.0 | 3.62 | 3.77 |
| | Rasmussen | sp | .710 | 1.21 | 322 | .255 | 213 | .450 | 216 | .457 | 52.0 | 4.1 | 3.69 | 3.83 |
| n | Coulombe* | mr | .493 | 1.20 | 85 | .235 | 42 | .311 | 42 | .311 | 8.3 | 2.3 | 2.14 | 2.27 |
| | Imanaga* | sp | .776 | 1.12 | 224 | .228 | 171 | .518 | 172 | .521 | 42.6 | 4.7 | 4.29 | 4.08 |
| n | Peralta,F | sp | .717 | 1.21 | 272 | .268 | 216 | .458 | 222 | .470 | 53.9 | 4.3 | 3.88 | 3.71 |
| | Bibee | sp | .849 | 1.68 | 76 | .368 | 51 | .505 | 51 | .505 | 16.2 | 6.5 | 5.79 | 6.21 |
| n | Baz | sp | .856 | 1.56 | 190 | .316 | 176 | .550 | 179 | .559 | 49.1 | 6.1 | 5.57 | 5.97 |
| | Olson,R | sp | .866 | 1.66 | 277 | .357 | 212 | .518 | 220 | .538 | 67.9 | 6.9 | 6.18 | 6.44 |
| | Nelson,R | sp | .833 | 1.37 | 321 | .290 | 253 | .536 | 258 | .547 | 70.4 | 5.8 | 5.23 | 4.94 |
| | Newcomb* | mr | .958 | 1.50 | 2 | .500 | 6 | .667 | 6 | .667 | 1.8 | 7.9 | 7.10 | 7.30 |
| n | Festa,M | mr | .875 | 2.50 | 8 | .250 | 6 | .500 | 7 | .583 | 2.0 | 9.1 | 8.18 | 9.51 |
| f | Pallante | sp | 1.643 | 3.00 | 5 | .400 | 9 | 1.125 | 9 | 1.125 | 4.1 | 27.9 | 25.09 | 20.88 |
|   | Total |   | .747 | 1.31 | 2510 | .285 | 1846 | .468 | 1901 | .482 | 484.1 | 4.7 | 4.27 | 4.29 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| n | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| n | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Mlodzinski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 2 | .087 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Rasmussen | sp | 21 | 0 | .000 | 0 | 7 | .333 | 98 | 4.7 | 6 | 0 | .000 |
| n | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Imanaga* | sp | 12 | 1 | .083 | 0 | 8 | .667 | 38 | 3.2 | 1 | 0 | .000 |
| n | Peralta,F | sp | 19 | 0 | .000 | 0 | 8 | .421 | 67 | 3.5 | 10 | 3 | .300 |
| | Bibee | sp | 4 | 0 | .000 | 0 | 2 | .500 | 17 | 4.3 | 2 | 0 | .000 |
| n | Baz | sp | 13 | 0 | .000 | 0 | 3 | .231 | 62 | 4.8 | 6 | 1 | .167 |
| | Olson,R | sp | 16 | 0 | .000 | 0 | 6 | .375 | 80 | 5.0 | 16 | 4 | .250 |
| | Nelson,R | sp | 19 | 1 | .053 | 1 | 8 | .421 | 86 | 4.5 | 7 | 5 | .714 |
| | Newcomb* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Pallante | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 104 | 2 | .019 | 5 | 42 | .404 | 448 | 4.3 | 158 | 34 | .215 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hurter* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 4 | 0 | .000 | 7 | 7 | 5 |
| n | Nance | mr | 2 | 0 | .000 | 2 | 1.000 | 9 | 22 | 9 | .409 | 35 | 35 | 7 |
| n | Maton,P | mr | 8 | 3 | .375 | 4 | .500 | 11 | 29 | 9 | .310 | 46 | 46 | 13 |
| | Mlodzinski | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 5 | 1 | .200 | 5 | 5 | 4 |
| | Gibson,C* | mr | 4 | 3 | .750 | 1 | .250 | 3 | 30 | 3 | .100 | 43 | 43 | 11 |
| | Adam | mr | 15 | 10 | .667 | 5 | .333 | 8 | 25 | 4 | .160 | 49 | 49 | 36 |
| | O'Brien | mr | 5 | 3 | .600 | 2 | .400 | 12 | 31 | 5 | .161 | 51 | 51 | 18 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| n | Coulombe* | mr | 3 | 1 | .333 | 2 | .667 | 11 | 11 | 3 | .273 | 33 | 33 | 7 |
| | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| n | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| n | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Newcomb* | mr | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| n | Festa,M | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| f | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 42 | 23 | .548 | 17 | .405 | 56 | 158 | 34 | .215 | 104 | 272 | 102 |