nwkpstats2 -- 2026 Newark Sugar Bears
Regular season -- as of 9/25/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
nCoulombe*mr .178 .281 .212118211012501703220
Hurter*mr .181 .269 .2058315200172853311
O'Brienmr .216 .316 .37934374132131301239210102
nNancemr .219 .284 .30016035702486904720
nPeralta,Fsp .222 .302 .4144159223019172644013150
nMaton,Pmr .223 .306 .3991934316067722115920
Gibson,C*mr .230 .316 .3703437913111127123257620
Newcomb*mr .235 .283 .3888520403330612810
Nelson,Rsp .238 .296 .456669159281132305947014471
Rasmussensp .241 .301 .404646156210282617503135182
Imanaga*sp .243 .278 .51555913621143288325212870
nFesta,Mmr .250 .500 .375821003130000
Adammr .251 .338 .39231178911112253738550
Mlodzinskimr .251 .295 .3741794510046721013611
nBazsp .270 .356 .500282761701614133507632
Olson,Rsp .277 .342 .434578160351182511049012872
Bibeesp .319 .367 .5722859117217163418144131
Pallantesp .429 .5001.143730118010100
 Total  .244 .312 .42552641285238202252238844512412847612

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nCoulombe*mr .49385 .23542 .31142 .311 8.3 2.3 2.14 2.27
Hurter*mr .47450 .30025 .26927 .290 4.0 1.5 1.39 1.50
O'Brienmr .695232 .263169 .426181 .456 40.0 3.8 3.40 3.66
nNancemr .584112 .29557 .32463 .358 13.7 2.8 2.57 2.55
nPeralta,Fsp .717272 .268216 .458222 .470 53.9 4.3 3.88 3.71
nMaton,Pmr .705128 .28998 .454100 .463 24.0 4.2 3.92 3.59
Gibson,C*mr .686259 .263159 .408171 .438 42.3 4.2 3.85 3.81
Newcomb*mr .67155 .30939 .42439 .424 8.5 3.3 2.98 3.03
Nelson,Rsp .752494 .257352 .485361 .497 89.6 4.6 4.16 3.82
Rasmussensp .705487 .263311 .440318 .450 75.8 3.9 3.59 3.77
Imanaga*sp .793392 .237313 .530316 .535 80.3 5.0 4.56 4.19
nFesta,Mmr .8758 .2506 .5007 .583 2.0 9.1 8.18 9.51
Adammr .730218 .307159 .447164 .461 42.9 4.7 4.32 4.57
Mlodzinskimr .670141 .29177 .39979 .409 19.6 3.8 3.38 3.18
nBazsp .856190 .316176 .550179 .559 49.1 6.1 5.57 5.97
Olson,Rsp .776436 .326300 .468310 .484 84.0 5.1 4.58 4.73
Bibeesp .939225 .329181 .588185 .601 59.3 7.9 7.07 6.96
Pallantesp1.6435 .40091.12591.125 4.127.9 25.09 20.88
 Total  .7373789 .2802689 .4612773 .475696.4 4.5 4.10 4.08

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
nCoulombe*mr .204 .232 .222 .4545411100502013001
Hurter*mr .121 .194 .152 .346334100012114001
O'Brienmr .170 .288 .313 .6021823180623823274125
nNancemr .176 .286 .259 .5458515401667029004
nPeralta,Fsp .264 .339 .508 .847254671701542328068046
nMaton,Pmr .284 .387 .451 .83810229110217017134000
Gibson,C*mr .241 .344 .496 .8401413471925418230101
Newcomb*mr .194 .297 .258 .555316200505110012
Nelson,Rsp .202 .267 .395 .66237776951843826078015
Rasmussensp .266 .329 .473 .80237610012022515313960211
Imanaga*sp .265 .313 .494 .80717045711017210140000
nFesta,Mmr .333 .556 .5001.0566210020300000
Adammr .233 .333 .401 .7341724031825422049006
Mlodzinskimr .277 .320 .468 .7889426604806121002
nBazsp .271 .354 .387 .7411554260418119053002
Olson,Rsp .248 .314 .407 .721322801611141626072034
Bibeesp .293 .349 .563 .91217451721230213124005
Pallantesp .333 .5001.3331.8333100110101000
 Total  .242 .317 .428 .745273166011811123359502591370621355

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
nCoulombe*mr .156 .316 .203 .52064100018015019000
Hurter*mr .220 .316 .240 .5565011100216419003
O'Brienmr .267 .348 .453 .8011614352715416027008
nNancemr .267 .282 .347 .6297520301802018011
nPeralta,Fsp .155 .243 .267 .5101612560411316063113
nMaton,Pmr .154 .206 .341 .54791145041224025004
Gibson,C*mr .223 .296 .282 .5792024560221814346024
Newcomb*mr .259 .273 .463 .7365414203801018002
Nelson,Rsp .284 .334 .534 .869292831961453121066008
Rasmussensp .207 .263 .307 .57027056906232190390213
Imanaga*sp .234 .262 .524 .787389911403358115188136
nFesta,Mmr .000 .333 .000 .3332000001000000
Adammr .273 .344 .381 .7251393860323115336122
Mlodzinskimr .224 .269 .271 .53985194001124015021
nBazsp .268 .359 .638 .996127341101226216023007
Olson,Rsp .313 .377 .469 .846256801907334230560115
Bibeesp .360 .395 .586 .9811114010052025020013
Pallantesp .500 .5001.0001.5004201010000000
 Total  .247 .307 .422 .72925336251209102333341921157831580