nwkpstats2 -- 2026 Newark Sugar Bears
Regular season -- as of 6/20/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
nCoulombe*mr .178 .281 .212118211012501703220
Peralta,Fsp .198 .277 .3983246417016129532010630
Gibson,C*mr .207 .302 .364140297055151423200
nNancemr .219 .284 .30016035702486904720
Adammr .219 .312 .328137303044541513300
Maton,Pmr .225 .301 .3481383111024811404620
Rasmussensp .227 .290 .391317721001412422727151
Nelson,Rsp .242 .305 .485293711761414242306011
O'Brienmr .243 .337 .459148366186841704600
nBazsp .270 .356 .500282761701614133507632
Olson,Rsp .279 .342 .4092085810158541604511
Imanaga*sp .287 .337 .5671504360128501223120
fBibeesp .395 .447 .605431730226041720
 Total  .237 .312 .414245858311581011017382358632235

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nCoulombe*mr .49385 .23542 .31142 .311 8.3 2.3 2.14 2.27
Peralta,Fsp .676207 .232161 .440166 .454 37.0 3.7 3.34 3.08
Gibson,C*mr .666103 .23365 .40970 .440 15.7 3.7 3.46 3.45
nNancemr .584112 .29557 .32463 .358 13.7 2.8 2.57 2.55
Adammr .641102 .25560 .38064 .405 13.8 3.2 2.92 3.33
Maton,Pmr .64890 .32262 .40563 .412 15.2 3.8 3.46 3.07
Rasmussensp .681234 .248151 .434153 .440 34.1 3.5 3.22 3.40
Nelson,Rsp .790220 .259165 .514169 .526 41.6 4.8 4.40 4.05
O'Brienmr .79795 .29585 .50089 .524 22.6 5.2 4.74 5.02
nBazsp .856190 .316176 .550179 .559 49.1 6.1 5.57 5.97
Olson,Rsp .751158 .335101 .443105 .461 27.1 4.6 4.03 4.44
Imanaga*sp .904108 .28797 .59597 .595 28.4 6.9 6.28 6.31
fBibeesp1.05134 .44130 .63830 .638 11.210.8 9.42 10.07
 Total  .7261738 .2771252 .4561290 .470314.0 4.3 3.92 3.97

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
nCoulombe*mr .204 .232 .222 .4545411100502013001
Peralta,Fsp .240 .309 .490 .799196471301228219055034
Gibson,C*mr .213 .314 .459 .7736113304927011001
nNancemr .176 .286 .259 .5458515401667029004
Adammr .147 .256 .227 .4827511002938017005
Maton,Pmr .270 .379 .365 .74474207009013026000
Rasmussensp .234 .294 .413 .7071844360921115252017
Nelson,Rsp .198 .268 .419 .6871723464818413035013
O'Brienmr .214 .327 .429 .755841830515311033103
nBazsp .271 .354 .387 .7411554260418119053002
Olson,Rsp .277 .319 .402 .721112316121325020001
Imanaga*sp .297 .338 .484 .8236419303604114000
fBibeesp .333 .419 .519 .93827920160414001
 Total  .233 .310 .399 .7091343313605511632412743621532

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
nCoulombe*mr .156 .316 .203 .52064100018015019000
Peralta,Fsp .133 .229 .258 .487128174048313051102
Gibson,C*mr .203 .292 .291 .5837916401737221002
nNancemr .267 .282 .347 .6297520301802018011
Adammr .306 .380 .452 .83262193021217116111
Maton,Pmr .172 .197 .328 .5256411402711020002
Rasmussensp .218 .286 .361 .6471332940512112019015
Nelson,Rsp .306 .359 .579 .93712137112626010025005
O'Brienmr .281 .352 .500 .8526418313816013002
nBazsp .268 .359 .638 .996127341101226216023007
Olson,Rsp .281 .367 .417 .78496274038211025008
Imanaga*sp .279 .337 .628 .96586243091608117013
fBibeesp .500 .500 .7501.25016810120003001
 Total  .242 .316 .431 .7471115270553501481410842702439