phibat -- 2024 Philadelphia Green Rage
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Bichettess .306 .339 .475135571175303206973271152053Prone
Jones,N*lf .297 .389 .5421063671092242060625312633204Normal
Harper*dh .293 .401 .4991264571342912184728011958113Prone
Yoshida*lf .289 .338 .44514053715533315717234817080Normal
Stott*2b .280 .329 .4191515851643221578623910071313Normal
Hampsonss .276 .349 .38098221611213302323673050Normal
Benson*rf .275 .365 .498108287791581151314010310193Normal
Lowe,N*1b .262 .360 .414161623163383178982931655210Iron
Caratini#c .259 .327 .3836220152407232519453011Normal
Hicks,A#cf .253 .353 .3839326968918443642690160Normal
Sanchez,J*rf .253 .327 .45012536091233144352381072131Prone
Burger3b .250 .309 .5181414921232813471803214912011Normal
fMontero,E1b .243 .290 .4268528469152114039151115000Normal
fRafaelacf .241 .281 .3862883206021154281031Normal
Lowe,B*2b .231 .328 .44310937787151215868501196070Prone
Amaya,Mc .214 .329 .35953131284051718124011000Normal
Schwarber*lf .197 .343 .474160585115191471081041262156502Iron
fCowser*cf .115 .286 .1482661720015413222010Normal
fBlack*2b .000 .000 .00000000000000000Normal
fCaissie*of .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .262 .343 .449064911700336342719629087401781812112222 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Bichettess134601011460 .814 87.6 5.7 .168 .738 .21953271
Jones,N*lf10042401140 .931 84.4 8.6 .2451.046 .43346199
Harper*dh1255460410110 .900 96.5 7.7 .206 .964 .39851228
Yoshida*lf133580022090 .783 77.3 5.2 .156 .716 .23551239
Stott*2b144640181070 .747 85.4 5.2 .138 .742 .25349245
Hampsonss5925232310 .729 32.0 5.1 .104 .706 .2311684
Benson*rf8632901340 .863 56.8 7.1 .223 .949 .41834143
Lowe,N*1b1617240322120 .775 94.1 5.2 .152 .741 .30358258
Caratini#c 5522603830 .711 24.4 4.1 .124 .633 .2191177
Hicks,A#cf7731201310 .735 40.2 5.3 .130 .740 .30918103
Sanchez,J*rf100402111280 .777 51.3 4.9 .197 .727 .30840162
Burger3b13254004480 .828 80.7 5.8 .268 .802 .33363255
fMontero,E1b7730703520 .716 35.0 4.2 .183 .641 .23628121
fRafaelacf178901200 .666 8.7 3.5 .145 .606 .217832
Lowe,B*2b10143603880 .771 57.8 5.2 .212 .772 .36337167
Amaya,Mc 4115611210 .688 17.0 4.3 .145 .667 .237947
Schwarber*lf160720034200 .817 104.3 5.9 .277 .859 .48967277
fCowser*cf177701120 .433 3.8 1.8 .033 .455 .26229
fBlack*2b0000000 .000 0.0 0.0 .000 .000 .00000
fCaissie*of0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 073616431321070 .792 1033.5 5.6 .187 .781 .3176412917

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bichettess4.454.23437 .355298 .496300 .499 4.3
Jones,N*lf4.003.46222 .401252 .594255 .601 2.4
Harper*dh4.333.63321 .352308 .564313 .573 1.5
Yoshida*lf4.143.84443 .316273 .471280 .483 2.4
Stott*2b4.243.87479 .311284 .444291 .455 2.6
Hampsonss2.572.26156 .372107 .425110 .437 2.9
Benson*rf3.052.66174 .391183 .556184 .559 2.6
Lowe,N*1b4.503.87444 .329351 .485356 .492 1.8
Caratini#c 3.653.24152 .29696 .42599 .438 2.4
Hicks,A#cf3.352.89193 .311145 .465145 .465 1.6
Sanchez,J*rf3.222.88241 .320200 .498202 .502 2.8
Burger3b3.833.49313 .284287 .531299 .554 4.7
fMontero,E1b3.613.34165 .352136 .443141 .459 7.4
fRafaelacf3.182.9654 .33336 .40437 .416 7.0
Lowe,B*2b4.003.46240 .275217 .498223 .511 2.4
Amaya,Mc 2.942.4788 .26159 .37870 .449 3.3
Schwarber*lf4.503.66326 .209403 .560409 .568 1.7
fCowser*cf2.962.3540 .17522 .28624 .312 1.7
fBlack*2b0.000.000 .0000 .0000 .000 0.0
fCaissie*of0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004488 .3183657 .4973738 .508 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bichettess .323 .368 .525 .8939932804147137
Jones,N*lf .314 .377 .525 .902118374071912340
Harper*dh .289 .374 .510 .884149437182920394
Yoshida*lf .273 .347 .398 .746128355131912237
Stott*2b .282 .347 .383 .730149426031813245
Hampsonss .264 .346 .361 .707721970089221
Benson*rf .146 .205 .195 .40041601023140
Lowe,N*1b .223 .311 .332 .642193439042324525
Caratini#c .250 .322 .288 .610521320034123
Hicks,A#cf .349 .446 .524 .97063222031511160
Sanchez,J*rf .213 .245 .319 .564471020122151
Burger3b .260 .324 .583 .906127338011179371
fMontero,E1b .234 .252 .439 .69210725325173421
fRafaelacf .192 .222 .423 .6452653013181
Lowe,B*2b .170 .286 .226 .51253900188162
Amaya,Mc .250 .344 .357 .701561430185160
Schwarber*lf .188 .328 .430 .7582073950153241871
fCowser*cf .143 .333 .143 .476710001120
fBlack*2b .000 .000 .000 .000000000000
fCaissie*of .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .253 .332 .421 .75316944287456723818547239

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bichettess .303 .333 .464 .7974721432231659201027
Jones,N*lf .289 .395 .550 .94524972184134341921
Harper*dh .295 .413 .494 .90730891220134360806
Yoshida*lf .293 .335 .460 .7954091202821253225813
Stott*2b .280 .322 .431 .753436122262124426765
Hampsonss .282 .351 .389 .740149425131514452
Benson*rf .297 .389 .549 .93824673157112937893
Lowe,N*1b .279 .382 .451 .83343012029313596911317
Caratini#c .262 .329 .416 .745149392072215335
Hicks,A#cf .223 .324 .340 .663206467152131533
Sanchez,J*rf .259 .338 .470 .808313812131350369211
Burger3b .247 .304 .496 .800365902012363231123
fMontero,E1b .249 .311 .418 .7291774412062212694
fRafaelacf .263 .306 .368 .675571530123201
Lowe,B*2b .241 .335 .478 .814324781512060421036
Amaya,Mc .187 .319 .360 .6797514104107242
Schwarber*lf .201 .351 .497 .849378761413272851283
fCowser*cf .111 .279 .148 .428546200312201
fBlack*2b .000 .000 .000 .000000000000
fCaissie*of .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .265 .347 .459 .8064797127226229204670555130993