phibat -- 2023 Philadelphia Green Rage
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Lowe,N*1b .302 .358 .492157593179263277476481474222Iron
Jimenez,Edh .295 .358 .500842928612016405428723000Very prone
Bichettess .290 .333 .4691596521894312491934115520138Iron
Harper*dh .286 .364 .51499370106281186365468739114Very prone
Cooper1b .261 .337 .415119414108332937504011910000Prone
fHall,Da*dh .250 .282 .522411363481919165441000Normal
fBurger3b .250 .302 .4585116842918202610563100Prone
Davis,JDdh .248 .340 .41811531879161124635391226111Normal
Sheets*rf .241 .295 .4111243779119015345327863000Normal
McCutchendh .237 .316 .384134515122250176669571244186Prone
Stott*ss .234 .295 .358127427100192105849368910124Normal
Lowe,B*2b .221 .308 .38365235521028312527613010Very prone
Schwarber*lf .218 .323 .50415557712621346100948620043101Normal
Candelario#3b .217 .272 .36112442993192134950281096101Prone
Walsh,Jar*1b .215 .269 .37411842391182154144271384421Prone
Sanchez,J*cf .214 .280 .403983136714313383626923010Normal
Toro#2b .185 .239 .3241093246013110363522652120Normal
Hummel#lf .176 .274 .3076617631833201723641041Normal
Adams,Rc .176 .245 .3104814225405141012461001Normal
Bleday*cf .167 .277 .30965204341025211630672041Normal
fYoshidaof .000 .000 .00000000000000000Normal
fPereiraof .000 .000 .00000000000000000Normal
fConforto*of .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .242 .311 .42007085171535530283898913658194366237131 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Lowe,N*1b1546450010110 .851 103.9 6.6 .191 .812 .27256292
Jimenez,Edh8032704850 .858 52.0 6.4 .205 .827 .30128146
Bichettess1586970221150 .802 94.6 5.2 .179 .736 .25068306
Harper*dh98426071320 .877 68.0 6.4 .227 .890 .37047190
Cooper1b11246905650 .752 60.8 5.2 .155 .712 .25144172
fHall,Da*dh3414200330 .804 18.9 4.9 .272 .733 .3091871
fBurger3b4418311760 .761 21.3 4.3 .208 .677 .2681877
Davis,JDdh82365021360 .758 44.0 4.7 .170 .708 .29229133
Sheets*rf10441003970 .706 44.9 4.1 .170 .627 .24134155
McCutchendh1315800410110 .700 63.3 4.1 .148 .653 .26242198
Stott*ss11846611360 .653 47.4 3.8 .124 .605 .22731153
Lowe,B*2b6126601130 .691 30.1 4.4 .162 .658 .2812090
Schwarber*lf1536690210130 .827 98.0 5.7 .286 .846 .45170291
Candelario#3b11946704920 .633 41.5 3.2 .145 .546 .20734155
Walsh,Jar*1b10645400640 .642 42.1 3.4 .158 .563 .22535158
Sanchez,J*cf8634301750 .682 34.9 3.7 .188 .617 .27530126
Toro#2b8235204470 .563 25.9 2.6 .139 .489 .21324105
Hummel#lf4320101420 .580 15.6 2.8 .131 .547 .2781454
Adams,Rc 4315500200 .555 10.7 2.4 .134 .475 .211944
Bleday*cf5623802520 .586 18.8 2.8 .142 .563 .3041763
fYoshidaof0000000 .000 0.0 0.0 .000 .000 .00000
fPereiraof0000000 .000 0.0 0.0 .000 .000 .00000
fConforto*of0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 078552441511150 .731 925.8 4.5 .178 .680 .2776682979

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lowe,N*1b4.113.78419 .363340 .527344 .533 3.1
Jimenez,Edh3.893.48208 .337174 .532177 .541 2.6
Bichettess4.384.10475 .347347 .498349 .501 3.8
Harper*dh4.303.74272 .324236 .554239 .561 1.9
Cooper1b3.943.48291 .340212 .452222 .473 3.0
fHall,Da*dh3.463.3283 .30176 .53577 .542 8.8
fBurger3b3.593.29106 .32187 .47590 .492 5.6
Davis,JDdh3.172.77186 .360172 .471178 .488 3.1
Sheets*rf3.313.04279 .272182 .444185 .451 3.2
McCutchendh4.333.84378 .278255 .440259 .447 2.2
Stott*ss3.673.36330 .273189 .406190 .408 2.5
Lowe,B*2b4.093.62167 .263117 .440120 .451 2.3
Schwarber*lf4.323.72333 .240377 .564381 .570 2.3
Candelario#3b3.773.46311 .257183 .392189 .405 3.9
Walsh,Jar*1b3.853.58270 .281185 .407189 .416 5.1
Sanchez,J*cf3.503.19209 .258152 .443155 .452 3.5
Toro#2b3.232.97253 .198127 .361129 .366 3.0
Hummel#lf3.052.67110 .25577 .38378 .388 2.8
Adams,Rc 3.232.9691 .22056 .36157 .368 3.8
Bleday*cf3.663.14134 .21693 .39195 .399 2.2
fYoshidaof0.000.000 .0000 .0000 .000 0.0
fPereiraof0.000.000 .0000 .0000 .000 0.0
fConforto*of0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004905 .2923637 .4633703 .471 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Lowe,N*1b .330 .384 .536 .9201946481102914413
Jimenez,Edh .300 .370 .471 .8427021303118154
Bichettess .262 .322 .467 .78910728515169252
Harper*dh .256 .348 .427 .7751173011031715352
Cooper1b .228 .287 .337 .6249221701118280
fHall,Da*dh .083 .083 .083 .1671210000070
fBurger3b .326 .388 .6511.0394314503125161
Davis,JDdh .245 .344 .415 .759159397161722627
Sheets*rf .171 .244 .220 .46441720064131
McCutchendh .221 .303 .434 .7381453210071917393
Stott*ss .263 .336 .414 .75199267121411300
Lowe,B*2b .261 .271 .522 .793461211391130
Schwarber*lf .193 .301 .386 .6871973861103030704
Candelario#3b .235 .262 .417 .68011527306245242
Walsh,Jar*1b .200 .254 .336 .59111022413117343
Sanchez,J*cf .145 .145 .164 .30955810030240
Toro#2b .200 .265 .267 .5321052140169190
Hummel#lf .149 .238 .270 .508741103158231
Adams,Rc .138 .200 .200 .40065910145170
Bleday*cf .163 .163 .279 .44243720110131
fYoshidaof .000 .000 .000 .000000000000
fPereiraof .000 .000 .000 .000000000000
fConforto*of .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .232 .301 .393 .694188943887106624517854834

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Lowe,N*1b .288 .346 .471 .8173991151821747341067
Jimenez,Edh .293 .354 .509 .8632226590134320574
Bichettess .295 .335 .470 .80554516138019773213019
Harper*dh .300 .371 .553 .924253761711548315211
Cooper1b .270 .351 .438 .7883228726283932916
fHall,Da*dh .266 .300 .565 .86512433819165373
fBurger3b .224 .271 .392 .66312528415145406
Davis,JDdh .252 .335 .421 .757159409061817606
Sheets*rf .250 .301 .435 .73633684170154723738
McCutchendh .243 .320 .365 .68537090150105040857
Stott*ss .226 .282 .341 .6233287412183525593
Lowe,B*2b .212 .317 .349 .666189409151626481
Schwarber*lf .232 .334 .566 .900380881523664561306
Candelario#3b .210 .275 .341 .6163146616272623857
Walsh,Jar*1b .220 .274 .387 .660313691411233201043
Sanchez,J*cf .229 .306 .453 .75925859133133326687
Toro#2b .178 .226 .352 .577219399192913464
Hummel#lf .196 .299 .333 .632102208021215413
Adams,Rc .208 .282 .403 .685771630467292
Bleday*cf .168 .303 .317 .619161278241530544
fYoshidaof .000 .000 .000 .000000000000
fPereiraof .000 .000 .000 .000000000000
fConforto*of .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .246 .314 .430 .74551961277268202176684801395117