phibat -- 2012 Philadelphia Endzone Animals
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
fDavis,I*1b .302 .383 .5433612939817202517311300Very prone
Pujols1b .299 .366 .5411475791732903710599615841591Prone
Suzuki,I*rf .272 .310 .335161677184223580473969013407Iron
Hardyss .269 .310 .49112952714227030768031922300Prone
Cruz,Nrf .263 .312 .509124475125281296488331162195Prone
Choo*rf .259 .344 .390853138111383737367863125Very prone
Bruce*rf .256 .341 .4741575851502723284977115851487Iron
Wright,D3b .254 .345 .42710238999231146061529734132Very prone
Howard*1b .253 .346 .48815255714130133811167517271610Normal
Johnson,C3b .251 .291 .378107378952137324216977322Normal
Jackson,Acf .249 .317 .37415359114722111090455618143225Normal
Morrison*lf .247 .330 .46812346211425423547254995321Prone
fBrown,Do*rf .245 .333 .39156184451015281925350131Prone
Suzuki,Kc .237 .301 .38513446010926014544438647122Normal
Buck,Jc .227 .316 .367140466106151164157541157701Normal
Rasmus*cf .225 .298 .391129471106246147553501160252Prone
Johnson,K*2b .222 .304 .4131475451212772175586016342166Normal
fTroutrf .220 .281 .390401232760520169302040Normal
 Pitchers  .112 .150 .1270260294001212101352000 
 Total  .249 .318 .42108171203338545310108810687871906689414847 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
fDavis,I*1b3614902520 .925 26.2 7.3 .240 .926 .3721670
Pujols1b1456510729140 .906 106.8 6.5 .242 .888 .36166313
Suzuki,I*rf161721141160 .645 73.1 3.8 .064 .599 .17030227
Hardyss129567251070 .801 78.7 5.3 .222 .739 .28157259
Cruz,Nrf12251303840 .821 73.7 5.4 .246 .788 .32458242
Choo*rf8435803740 .733 43.4 4.7 .131 .721 .26822122
Bruce*rf15166412870 .814 95.0 5.7 .217 .802 .34061277
Wright,D3b101447035100 .771 61.7 5.6 .172 .788 .33438166
Howard*1b1466440510230 .835 96.7 6.1 .235 .833 .37264272
Johnson,C3b9840504220 .670 42.6 4.0 .127 .585 .16931143
Jackson,Acf1426681431160 .690 73.2 4.1 .125 .659 .24943221
Morrison*lf11952504950 .797 72.6 5.4 .221 .774 .34052216
fBrown,Do*rf4921001220 .725 25.6 4.8 .147 .704 .2931672
Suzuki,Kc 130515371440 .686 52.2 3.7 .148 .610 .23040177
Buck,Jc 129530211160 .683 54.6 3.9 .139 .624 .25332171
Rasmus*cf122526231060 .688 55.2 3.9 .166 .634 .27844184
Johnson,K*2b13861340330 .717 72.2 4.5 .191 .704 .31955225
fTroutrf3213501210 .672 14.3 3.9 .171 .643 .2761148
 Pitchers 130311381700 .277 6.2 0.6 .015 .189 .054433
 Total 0915267591641120 .739 1105.2 4.6 .172 .699 .2817403438

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fDavis,I*1b4.143.5893 .34487 .58488 .591 1.8
Pujols1b4.433.94491 .277374 .575378 .581 1.0
Suzuki,I*rf4.484.20608 .294266 .369266 .369 1.8
Hardyss4.404.09412 .272290 .511292 .515 3.0
Cruz,Nrf4.143.83333 .288275 .536277 .540 3.5
Choo*rf4.213.68230 .317158 .441164 .458 2.2
Bruce*rf4.233.73398 .296348 .524353 .532 2.2
Wright,D3b4.383.81281 .302218 .488221 .494 1.9
Howard*1b4.243.66357 .303347 .539354 .550 2.3
Johnson,C3b3.793.53278 .317159 .393166 .410 6.1
Jackson,Acf4.373.86417 .329277 .415281 .421 3.2
Morrison*lf4.273.76344 .265270 .514275 .524 1.8
fBrown,Do*rf3.753.29145 .27697 .46297 .462 1.4
Suzuki,Kc 3.843.43392 .242215 .417222 .431 1.7
Buck,Jc 3.793.33338 .266225 .425232 .438 2.1
Rasmus*cf4.083.65346 .266234 .445234 .445 2.3
Johnson,K*2b4.173.71365 .274285 .465289 .471 2.7
fTroutrf3.383.0889 .24757 .42259 .437 3.3
 Pitchers 0.000.00164 .17743 .13845 .14513.5
 Total 0.000.006081 .2834225 .4624293 .469 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDavis,I*1b .163 .260 .233 .4934371104518
Pujols1b .295 .339 .607 .9461123380923912
Suzuki,I*rf .281 .325 .323 .64819254501161319
Hardyss .268 .331 .463 .79412333905171226
Cruz,Nrf .340 .396 .7001.096100346010231027
Choo*rf .269 .336 .352 .688108292218630
Bruce*rf .240 .313 .491 .804175429111351759
Wright,D3b .256 .396 .410 .8067820602111721
Howard*1b .224 .286 .347 .634170381013281255
Johnson,C3b .260 .291 .344 .635962550112317
Jackson,Acf .257 .335 .397 .732179461033122157
Morrison*lf .241 .325 .398 .72313332605261336
fBrown,Do*rf .281 .361 .344 .705329200047
Suzuki,Kc .233 .309 .308 .6171333140261419
Buck,Jc .189 .250 .336 .58612223305161035
Rasmus*cf .215 .309 .362 .67013028623211829
Johnson,K*2b .224 .258 .368 .6261523451517640
fTroutrf .245 .283 .490 .77349123039312
 Pitchers  .077 .103 .077 .1806550002238
 Total  .244 .310 .394 .70421925351001169286195557

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDavis,I*1b .372 .444 .6981.1428632707211213
Pujols1b .300 .372 .525 .89746714021028765246
Suzuki,I*rf .268 .304 .340 .6444851301734312650
Hardyss .270 .303 .500 .80340410918025631966
Cruz,Nrf .243 .289 .459 .7473759122119652389
Choo*rf .254 .347 .410 .75720552917293048
Bruce*rf .263 .353 .466 .81841010818121625499
Wright,D3b .254 .330 .431 .7613117917112503576
Howard*1b .266 .370 .550 .921387103200308863117
Johnson,C3b .248 .291 .390 .681282701636301380
Jackson,Acf .245 .308 .364 .67241210112873335124
Morrison*lf .249 .332 .495 .8273298219418464163
fBrown,Do*rf .237 .328 .401 .72915236815192128
Suzuki,Kc .239 .298 .416 .7133277822012382445
Buck,Jc .241 .338 .378 .7163448312111414480
Rasmus*cf .229 .293 .402 .6953417818411323287
Johnson,K*2b .221 .320 .430 .75039387226164154123
fTroutrf .203 .280 .324 .60574153027618
 Pitchers  .123 .166 .144 .3091952440010897
 Total  .251 .321 .431 .75159791498285342417825921349