phibstats -- 2026 Philadelphia Green Rage
Regular season -- as of 9/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bichettess .309 .346 .496154625193584178772371021010
nStantondh .280 .360 .5919032892142285171411331700
Lux*dh .278 .357 .35998259721312302730592100
Canzone*rf .277 .327 .395154600166271146669421454111
Mangum#lf .251 .275 .310461714381011217420062
Harper*1b .241 .340 .45215461914935032997384165104140
Freeman,Trf .235 .311 .30012044610522214227287021093
Langeliersc .234 .283 .4971374871142523372893411441020
Nootbaar*lf .228 .304 .33615452712033086334551323031
Lukes*rf .227 .311 .341531323052217814322000
Adams,Rc .194 .243 .2595010821102796431000
Gorman*3b .189 .259 .36315452499182235171482123000
nBenson*rf .185 .236 .3516121139619212613681000
Lopez,Oss .158 .198 .23748114180031286300020
Sanchez,J*rf .158 .289 .15823386000126151000
Stott*2b .157 .237 .205588313210469230000
nMuncy,MP3b .000 .000 .00021000000000000
 Pitchers  .000 .000 .0001540000000000000
 Total  .243 .308 .400154527312802671917463461346013855423387

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bichettess1546670424100 .842 100.1 5.9 .187 .765 .24879310711
nStantondh9037202760 .952 69.7 7.7 .311 .971 .43644194018
Lux*dh6529100230 .716 35.4 5.1 .081 .661 .197169307
Canzone*rf154648021780 .722 74.9 4.5 .118 .628 .18842237111
Mangum#lf4618204230 .585 15.2 3.0 .058 .500 .12395336
Harper*1b15471722750 .792 102.9 5.8 .212 .813 .37067280112
Freeman,Trf120498301010 .612 43.3 3.3 .065 .542 .1412513427
Langeliersc 1255370121380 .780 66.4 4.5 .263 .731 .3376024209
Nootbaar*lf15458601550 .640 57.0 3.7 .108 .576 .2164117766
Lukes*rf3315130300 .652 14.4 3.6 .114 .581 .22094506
Adams,Rc 3211500320 .503 6.5 1.9 .065 .389 .12032813
Gorman*3b15458005760 .621 50.8 3.1 .174 .558 .2654319005
nBenson*rf6122500510 .586 16.6 2.5 .166 .497 .227167417
Lopez,Oss2212101210 .435 5.5 1.5 .079 .357 .14932703
Sanchez,J*rf104500000 .447 2.3 1.9-0.000 .406 .1580602
Stott*2b129301010 .441 4.7 1.8 .048 .371 .15731703
nMuncy,MP3b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1545829834107600 .708 656.1 4.3 .157 .647 .2504602107  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bichettess4.334.06510 .345347 .520348 .522 2.8
nStantondh4.133.64169 .379235 .632236 .634 3.2
Lux*dh2.972.64198 .354123 .423125 .430 2.0
Canzone*rf4.213.90443 .343279 .431283 .437 3.5
Mangum#lf3.963.72133 .32360 .33060 .330 6.0
Harper*1b4.664.02426 .275364 .508374 .522 2.0
Freeman,Trf4.153.72378 .275162 .325183 .367 2.5
Langeliersc 3.923.55352 .230276 .514280 .521 3.4
Nootbaar*lf3.813.42388 .289232 .396235 .401 2.4
Lukes*rf2.852.49101 .27759 .39161 .404 2.3
Adams,Rc 2.302.1663 .30234 .29635 .304 7.2
Gorman*3b3.773.40294 .259238 .410241 .416 4.4
nBenson*rf3.693.46134 .22487 .38788 .391 5.2
Lopez,Oss2.522.3882 .18333 .27333 .273 5.0
Sanchez,J*rf1.961.6523 .26112 .26713 .289 2.5
Stott*2b1.601.4361 .21326 .28026 .280 2.6
nMuncy,MP3b0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8534.243756 .2942567 .4402621 .450 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bichettess .277 .313 .516 .829155431607198195
nStantondh .244 .404 .590 .99478193081721371
Lux*dh .133 .212 .133 .34530400003100
Canzone*rf .250 .325 .271 .59614436110915425
Mangum#lf .171 .200 .171 .3713560003261
Harper*1b .243 .317 .454 .7711854590102519572
Freeman,Trf .289 .309 .370 .6801353980194204
Langeliersc .266 .317 .508 .824128344091910324
Nootbaar*lf .206 .273 .255 .52814129102312313
Lukes*rf .193 .324 .298 .622571122029251
Adams,Rc .200 .243 .314 .55835710151131
Gorman*3b .195 .248 .409 .658149296182010394
nBenson*rf .164 .233 .373 .606671131386162
Lopez,Oss .135 .154 .216 .37037500141110
Sanchez,J*rf .125 .364 .125 .489810000340
Stott*2b .231 .300 .231 .5312660002370
nMuncy,MP3b .000 .000 .000 .000100000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .230 .296 .382 .67814113255455014512736933

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bichettess .319 .357 .489 .8474701504241053298319
nStantondh .292 .344 .592 .93625073112205420966
Lux*dh .297 .376 .389 .7652296813122727492
Canzone*rf .285 .328 .434 .76245613026014602710312
Mangum#lf .272 .296 .346 .64113637810185361
Harper*1b .240 .349 .452 .8014341042602248651085
Freeman,Trf .212 .312 .270 .5823116614201824506
Langeliersc .223 .271 .493 .76435980212247024829
Nootbaar*lf .236 .315 .365 .68038691320631431012
Lukes*rf .253 .300 .373 .67375193026572
Adams,Rc .192 .244 .233 .476731400145302
Gorman*3b .187 .263 .344 .607375701211551381733
nBenson*rf .194 .237 .340 .57714428306187523
Lopez,Oss .169 .220 .247 .466771300245192
Sanchez,J*rf .167 .265 .167 .43130500023110
Stott*2b .123 .206 .193 .39957721046160
nMuncy,MP3b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .247 .313 .406 .719386295521314124468333101674