phibstats -- 2026 Philadelphia Green Rage
Regular season -- as of 8/2/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bichettess .318 .350 .52310744014044214635422720000
Canzone*rf .289 .335 .40310742212222184650261053101
Stantondh .283 .361 .5978932592142285171401321700
Lux*dh .270 .350 .3376516344611181419391100
Harper*1b .241 .334 .478107431104270257861531188380
Freeman,Trf .241 .312 .293732706512102613184010050
Langeliersc .240 .292 .520993508421125566926854700
Nootbaar*lf .204 .292 .296107362741805421943882031
nBenson*rf .185 .236 .3516121139619212613681000
Sanchez,J*rf .176 .263 .17615346000124140000
Gorman*3b .174 .245 .34010737365132153047331513000
Stott*2b .171 .253 .229467012210468200000
Lukes*rf .165 .267 .2152579132101049162000
Lopez,Oss .145 .200 .1883369100011055230020
Adams,Rc .138 .211 .15433659100435281000
 Pitchers  .000 .000 .0001070000000000000
 Total  .240 .306 .4061073664879188131314604443249993619182

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bichettess107463011680 .873 74.5 6.3 .205 .797 .25560230611
Canzone*rf107451001170 .738 54.6 4.7 .114 .638 .17331170111
Stantondh8936802760 .958 69.8 7.8 .314 .979 .43744194218
Lux*dh3818300110 .687 20.6 4.6 .067 .625 .18485506
Harper*1b10749622340 .812 74.2 6.0 .237 .833 .37852206212
Freeman,Trf7330020510 .605 26.4 3.4 .052 .533 .137137917
Langeliersc 91391011880 .812 52.5 5.0 .280 .774 .3544718229
Nootbaar*lf10740700550 .588 33.4 3.1 .091 .527 .2152310706
nBenson*rf6122500510 .586 16.6 2.5 .166 .497 .227167417
Sanchez,J*rf103800000 .440 1.9 1.8 .000 .357 .1180602
Gorman*3b10741304330 .585 32.9 2.8 .166 .524 .2553012714
Stott*2b127901010 .482 4.7 2.2 .057 .414 .17131603
Lukes*rf249330100 .482 5.3 2.0 .051 .418 .16531706
Lopez,Oss117501110 .388 3.0 1.3 .043 .333 .14511312
Adams,Rc 197100210 .365 2.1 1.0 .015 .276 .09211001
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 107405372268470 .712 461.2 4.3 .166 .653 .2583321486  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bichettess4.334.11355 .355252 .544252 .544 3.3
Canzone*rf4.213.94309 .369196 .435199 .441 4.0
Stantondh4.133.65167 .383234 .636235 .639 3.3
Lux*dh2.822.51123 .35074 .40475 .410 2.1
Harper*1b4.644.03292 .271259 .522267 .538 2.2
Freeman,Trf4.113.70232 .28097 .323107 .357 2.2
Langeliersc 3.953.54251 .235208 .532212 .542 3.3
Nootbaar*lf3.803.38269 .257150 .369152 .373 2.0
nBenson*rf3.693.46134 .22487 .38788 .391 5.2
Sanchez,J*rf2.532.2720 .30010 .26310 .263 3.5
Gorman*3b3.863.49211 .237160 .387163 .395 4.6
Stott*2b1.721.5251 .23524 .30424 .304 2.5
Lukes*rf3.723.1666 .19726 .28028 .301 1.8
Lopez,Oss2.272.0946 .19618 .24018 .240 4.6
Adams,Rc 2.151.9737 .24315 .21116 .225 5.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8834.242563 .2921810 .4471846 .455 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bichettess .284 .308 .560 .869116331406154134
Canzone*rf .255 .305 .282 .5871102811047331
Stantondh .244 .404 .590 .99478193081721371
Lux*dh .148 .233 .148 .3812740000390
Harper*1b .237 .307 .504 .8111393370102313432
Freeman,Trf .326 .341 .393 .734892960042122
Langeliersc .242 .291 .537 .8289523408177262
Nootbaar*lf .218 .289 .282 .57111024102310253
nBenson*rf .164 .233 .373 .606671131386162
Sanchez,J*rf .125 .364 .125 .489810000340
Gorman*3b .184 .236 .368 .60411421415147322
Stott*2b .250 .321 .250 .5712460002360
Lukes*rf .120 .290 .200 .49025301024130
Lopez,Oss .074 .071 .185 .25727200140100
Adams,Rc .192 .250 .231 .4812651003191
 Pitchers  .000 .000 .000 .000000000000
 Total  .229 .294 .401 .6951055242444431169128820

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bichettess .330 .364 .509 .874324107302839185912
Canzone*rf .301 .345 .446 .79131294210846197210
Stantondh .296 .346 .599 .94524773112205419956
Lux*dh .294 .373 .375 .748136406111416301
Harper*1b .243 .346 .466 .81229271200153840751
Freeman,Trf .199 .300 .243 .54318136610916283
Langeliersc .239 .292 .514 .80525561171175219596
Nootbaar*lf .198 .294 .302 .5952525017031633632
nBenson*rf .194 .237 .340 .57714428306187523
Sanchez,J*rf .192 .222 .192 .41526500021100
Gorman*3b .170 .248 .328 .57625944911033261191
Stott*2b .130 .216 .217 .43346621045140
Lukes*rf .185 .254 .222 .47654102002531
Lopez,Oss .190 .277 .190 .46742800015131
Adams,Rc .103 .186 .103 .28939400004191
 Pitchers  .000 .000 .000 .000000000000
 Total  .244 .311 .407 .719260963714498832823371148