phipbstats -- 2011 Philadelphia Endzone Animals
Regular season -- as of 10/3/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bruce*rf .600 .600 .60035300010000000
Cruz,Nrf .438 .460 .7921148213141014280042
Pujols1b .419 .490 .86011431840510116101000
Hardyss .382 .432 .67610341321278310000
Hunter,Torcf .306 .375 .47211361130133490000
Howard*1b .289 .372 .500103811121315130310
Choo*rf .250 .318 .400104010002934170022
fMurphy,Da*lf .250 .400 .25024100010110010
Hernandez,Rc .206 .222 .2651134720035061000
Rollins#ss .200 .200 .80035100112010000
Wright,D3b .182 .200 .29511448201521110001
Raburnlf .163 .200 .25611437400141161000
Cuddyer1b .000 .167 .00035000000120000
Gwynn*cf .000 .000 .00035000000010000
Jaso*c .000 .000 .00044000000010000
 Pitchers  .000 .000 .000110000000000000
 Total  .286 .337 .4921138811121417545328973385

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bruce*rf15000001.200 1.824.3 .0001.500 .0000322
Cruz,Nrf1150002201.252 15.413.4 .3541.419 .43883877
Pujols1b1151012301.351 17.717.1 .4421.630 .581937010
Hardyss1037000001.109 10.313.2 .2941.238 .38252333
Hunter,Torcf94000210 .847 5.9 5.9 .167 .778 .27841733
Howard*1b104300100 .872 7.0 6.7 .211 .893 .36841945
Choo*rf104400000 .718 4.9 4.2 .150 .688 .25021635
fMurphy,Da*lf1500000 .650 0.7 6.4 .0001.000 .5000111
Hernandez,Rc 113601000 .487 2.2 2.1 .059 .370 .0592902
Rollins#ss15000001.000 0.8 5.4 .6001.000 .6001401
Wright,D3b114500200 .495 1.8 1.2 .114 .359 .11431302
Raburnlf114500000 .456 2.3 1.7 .093 .361 .11641104
Cuddyer1b1600000 .167 0.0 0.2 .000 .200 .2000000
Gwynn*cf1500000 .000 0.0 0.0 .000 .000 .0000000
Jaso*c 0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1142102960 .830 61.9 5.7 .206 .790 .28642191  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bruce*rf1.671.675 .6003 .6003 .600 0.0
Cruz,Nrf4.554.3636 .47240 .80040 .800 4.0
Pujols1b4.643.9129 .44843 .84344 .863 1.7
Hardyss3.703.4031 .35526 .70326 .703 0.3
Hunter,Torcf3.643.2726 .38521 .52521 .525 2.3
Howard*1b4.303.8024 .41724 .55824 .558 2.6
Choo*rf4.404.0021 .38120 .45520 .455 4.3
fMurphy,Da*lf2.502.003 .3332 .4002 .400 1.0
Hernandez,Rc 3.273.0929 .2419 .25010 .27899.0
Rollins#ss1.671.673 .0004 .8004 .80099.0
Wright,D3b4.094.0032 .21914 .31114 .31111.0
Raburnlf4.093.9127 .25912 .26713 .28916.0
Cuddyer1b2.001.673 .0001 .1671 .167 2.0
Gwynn*cf1.671.674 .0000 .0000 .00099.0
Jaso*c 1.001.003 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2735.27276 .341219 .520222 .527 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bruce*rf .750 .750 .7501.50043000000
Cruz,Nrf .556 .556 .6671.22295100101
Pujols1b .500 .5561.1251.68184201211
Hardyss .000 .000 .000 .00030000000
Hunter,Torcf .333 .333 .333 .66731000101
Howard*1b .500 .500 .5001.00021000001
Choo*rf .000 .000 .000 .00020000002
fMurphy,Da*lf .500 .500 .5001.00021000000
Hernandez,Rc .333 .286 .333 .61962000101
Rollins#ss .200 .200 .8001.00051001201
Wright,D3b .125 .125 .250 .37581100101
Raburnlf .125 .125 .250 .37581100105
Cuddyer1b .000 .167 .000 .16750000012
Gwynn*cf .000 .000 .000 .00050000001
Jaso*c .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .282 .297 .437 .73471205029217

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bruce*rf .000 .000 .000 .00010000000
Cruz,Nrf .410 .439 .8211.26039162141327
Pujols1b .400 .476 .8001.2763514204959
Hardyss .419 .471 .7421.2133113212831
Hunter,Torcf .303 .378 .485 .8633310301248
Howard*1b .278 .366 .500 .86636101211512
Choo*rf .263 .333 .421 .75438100023415
fMurphy,Da*lf .000 .333 .000 .33320000011
Hernandez,Rc .179 .207 .250 .457285200405
Rollins#ss .000 .000 .000 .00000000000
Wright,D3b .194 .216 .306 .5223671011110
Raburnlf .171 .216 .257 .4733563003111
Cuddyer1b .000 .000 .000 .00000000000
Gwynn*cf .000 .000 .000 .00000000000
Jaso*c .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .287 .346 .505 .8513179116415442680