phipit2 -- 2025 Philadelphia Green Rage
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fPaintersp .000 .000 .000000000000000
Wheelersp .192 .253 .32872313928520237852022483
Minter*mr .198 .271 .364121242064411113513
Manaea*sp .202 .280 .338662134270212249630184233
Long*mr .218 .297 .353156346055511714400
Ortiz,LLmr .218 .288 .37250010921416186942310771
Fried*sp .226 .295 .315645146161132037570166132
fScherzersp .242 .288 .4361654011077211004032
Chavezmr .249 .304 .427241601111010311915580
Holmes,Gmr .252 .294 .3702626610079721527070
Thompson,Rmr .254 .296 .3772526484595115252171
Webb,Lsp .258 .302 .355783202354112782503172215
 Batters  .353 .421 .76517610213020000
 Total  .226 .287 .355452710241761912316074235313114910820

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fPaintersp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Wheelersp .581483 .246289 .367297 .377 60.2 2.7 2.44 2.14
Minter*mr .63481 .22255 .41056 .418 10.7 2.8 2.53 2.79
Manaea*sp .618461 .245287 .389296 .401 66.8 3.3 2.98 2.78
Long*mr .650109 .26672 .40973 .415 17.5 3.8 3.33 3.16
Ortiz,LLmr .660382 .243228 .410237 .426 53.4 3.5 3.19 3.02
Fried*sp .609471 .282260 .364267 .374 60.2 3.1 2.80 2.94
fScherzersp .724119 .27782 .46383 .469 21.3 4.5 3.98 3.51
Chavezmr .732179 .279122 .462123 .466 31.9 4.5 4.07 3.84
Holmes,Gmr .665188 .314112 .397114 .404 29.3 3.9 3.48 3.29
Thompson,Rmr .673199 .296110 .404111 .408 29.8 4.1 3.64 3.09
Webb,Lsp .657606 .315328 .390330 .392 81.2 3.6 3.21 3.16
 Batters 1.18615 .26715 .78915 .789 5.011.2 10.09 11.48
 Total  .6423293 .2741960 .3952002 .404465.2 3.4 3.09 2.94

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fPaintersp .000 .000 .000 .0000000000000000
Wheelersp .221 .299 .416 .7153758320415423390111016
Minter*mr .222 .239 .444 .6844510103601013000
Manaea*sp .248 .310 .428 .7381453650716211047003
Long*mr .221 .284 .338 .6226815202515018000
Ortiz,LLmr .210 .285 .421 .70623349921230224349047
Fried*sp .321 .395 .464 .8591404550521314038003
fScherzersp .260 .345 .438 .7847319702819014010
Chavezmr .257 .348 .366 .714101263126014119102
Holmes,Gmr .271 .315 .331 .645118327001026028013
Thompson,Rmr .254 .293 .377 .670114292321516217121
Webb,Lsp .263 .323 .359 .6833951042143320361970210
 Batters  .625 .6251.1251.7508510130000000
 Total  .250 .316 .400 .716181545383145419415165745121135

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fPaintersp .000 .000 .000 .0000000000000000
Wheelersp .161 .201 .233 .43434856815175130113127
Minter*mr .184 .287 .316 .60376141039110122103
Manaea*sp .190 .271 .313 .5855179822014537520137038
Long*mr .216 .307 .364 .671881940316012126111
Ortiz,LLmr .225 .290 .330 .62026760122425718058017
Fried*sp .200 .266 .273 .53950510111184044301280417
fScherzersp .228 .237 .435 .6719221405901026000
Chavezmr .243 .270 .471 .742140348082015036024
Holmes,Gmr .236 .277 .403 .680144343072109242022
Thompson,Rmr .254 .299 .377 .676138356131209035104
Webb,Lsp .253 .280 .351 .631388981408432142751315
 Batters  .111 .273 .444 .7179100140200001
 Total  .211 .267 .325 .59227125719356926927188669851869