phippstats -- 2011 Philadelphia Endzone Animals
Regular season -- as of 10/3/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Soria | cl | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| | Thornton* | mr | 0.00 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 22 |
| | Halladay | sp | 2.35 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 23.0 | 20 | 6 | 6 | 5 | 18 | 2 | 4 | 91 |
| | Wainwright | sp | 4.40 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 28.2 | 22 | 14 | 14 | 10 | 22 | 2 | 1 | 119 |
| | O'Day | mr | 4.91 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3.2 | 7 | 2 | 2 | 2 | 4 | 0 | 1 | 20 |
| | Weaver,Jer | sp | 5.40 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.2 | 14 | 8 | 7 | 4 | 13 | 3 | 0 | 53 |
| | McClellan | mr | 5.40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 9 |
| | Santana,J* | sp | 6.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 9 | 4 | 4 | 3 | 4 | 0 | 2 | 28 |
| | Ramirez,R | mr | 8.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 | 12 | 8 | 8 | 4 | 3 | 0 | 0 | 42 |
| | Marshall* | mr | 10.13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 13 |
| | Wood,Tr* | sp | 20.25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.2 | 8 | 6 | 6 | 4 | 2 | 1 | 1 | 19 |
|   | Total |   | 4.72 | 6 | 5 | 3 | 11 | 11 | 0 | 0 | 97.1 | 103 | 52 | 51 | 38 | 74 | 9 | 9 | 427 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Soria | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | 2.7 | 5.4 | 5.4 | 0.0 | 2.0 | 19.5 | .564 |
| | Thornton* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 3.6 | 10.8 | 3.6 | 0.0 | 1.0 | 13.6 | .647 |
| | Halladay | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.8 | 2.0 | 10.2 | 7.0 | 0.8 | 3.6 | 112.7 | .678 |
| | Wainwright | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.9 | 3.1 | 10.4 | 6.9 | 0.6 | 2.2 | 105.3 | .634 |
| | O'Day | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.2 | 4.9 | 22.1 | 9.8 | 0.0 | 2.0 | 18.3 | .658 |
| | Weaver,Jer | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 3.1 | 13.9 | 10.0 | 2.3 | 3.3 | 101.0 | .634 |
| | McClellan | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.8 | 10.8 | 21.6 | 5.4 | 0.0 | 0.5 | 31.0 | .516 |
| | Santana,J* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 4.5 | 18.0 | 6.0 | 0.0 | 1.3 | 106.0 | .613 |
| | Ramirez,R | mr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 | 4.0 | 16.0 | 3.0 | 0.0 | 0.8 | 35.0 | .586 |
| | Marshall* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 3.4 | 16.9 | 10.1 | 3.4 | 3.0 | 26.5 | .566 |
| | Wood,Tr* | sp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 13.5 | 40.5 | 6.8 | 3.4 | 0.5 | 72.0 | .500 |
|   | Total |   | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 9.5 | 3.5 | 13.2 | 6.8 | 0.8 | 1.9 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Soria | cl | .282 | 0.60 | 8 | .125 | 2 | .182 | 2 | .182 | 0.2 | 0.7 | 0.56 | 0.62 |
| | Thornton* | mr | .496 | 1.20 | 18 | .222 | 6 | .273 | 6 | .273 | 1.3 | 2.2 | 2.11 | 1.91 |
| | Halladay | sp | .631 | 1.09 | 65 | .277 | 34 | .374 | 35 | .385 | 7.5 | 2.9 | 2.65 | 2.86 |
| | Wainwright | sp | .586 | 1.12 | 84 | .238 | 43 | .361 | 44 | .370 | 9.8 | 3.0 | 2.76 | 2.54 |
| | O'Day | mr | .944 | 2.45 | 14 | .500 | 10 | .500 | 10 | .500 | 3.6 | 8.8 | 7.92 | 9.31 |
| | Weaver,Jer | sp | .850 | 1.54 | 33 | .333 | 29 | .547 | 29 | .547 | 9.0 | 7.0 | 6.26 | 6.04 |
| | McClellan | mr | .730 | 2.40 | 6 | .333 | 4 | .444 | 4 | .444 | 1.1 | 6.0 | 5.44 | 7.49 |
| | Santana,J* | sp | .869 | 2.00 | 21 | .429 | 14 | .500 | 14 | .500 | 4.2 | 6.3 | 5.68 | 6.98 |
| | Ramirez,R | mr | .907 | 1.78 | 35 | .343 | 24 | .571 | 24 | .571 | 8.0 | 8.3 | 7.21 | 5.40 |
| | Marshall* | mr | .968 | 1.88 | 8 | .375 | 8 | .615 | 8 | .615 | 2.8 | 9.4 | 8.48 | 9.14 |
| | Wood,Tr* | sp | 1.565 | 4.50 | 12 | .583 | 18 | .947 | 18 | .947 | 9.2 | 30.9 | 27.82 | 27.28 |
|   | Total |   | .739 | 1.45 | 304 | .309 | 192 | .450 | 194 | .454 | 52.5 | 4.9 | 4.37 | 4.34 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Soria | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Thornton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Halladay | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 14 | 4.7 | 0 | 0 | .000 |
| | Wainwright | sp | 4 | 0 | .000 | 0 | 2 | .500 | 19 | 4.8 | 2 | 0 | .000 |
| | O'Day | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Weaver,Jer | sp | 2 | 0 | .000 | 0 | 1 | .500 | 12 | 6.0 | 1 | 1 | 1.000 |
| | McClellan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Santana,J* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 2 | 0 | .000 |
| | Ramirez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Marshall* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Wood,Tr* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 2 | 0 | .000 |
|   | Total |   | 11 | 0 | .000 | 0 | 6 | .545 | 54 | 4.9 | 15 | 2 | .133 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Soria | cl | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 2 | 2 |
| | Thornton* | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 5 | 5 |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Wainwright | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | O'Day | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 4 | 4 | 2 |
| | Weaver,Jer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | McClellan | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 |
| | Santana,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Ramirez,R | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 1 | .200 | 4 | 4 | 0 |
| | Marshall* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 1 |
| | Wood,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 3 | 3 | 1.000 | 0 | .000 | 2 | 15 | 2 | .133 | 11 | 18 | 11 |