phipstats -- 2026 Philadelphia Green Rage
Regular season -- as of 9/23/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| n | Verlander | sp | 2.59 | 9 | 3 | 0 | 21 | 21 | 0 | 0 | 121.2 | 105 | 36 | 35 | 32 | 135 | 10 | 1 | 513 |
| | Barlow | mr | 3.32 | 2 | 4 | 18 | 78 | 0 | 0 | 0 | 78.2 | 48 | 34 | 29 | 66 | 80 | 7 | 6 | 350 |
| n | Fried* | sp | 3.37 | 8 | 4 | 0 | 22 | 22 | 0 | 0 | 139.0 | 135 | 56 | 52 | 31 | 152 | 16 | 9 | 583 |
| | Suarez,Ra* | sp | 3.62 | 2 | 5 | 0 | 9 | 9 | 0 | 0 | 54.2 | 56 | 24 | 22 | 17 | 43 | 5 | 8 | 231 |
| n | Pagan | cl | 3.68 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 14.2 | 10 | 7 | 6 | 5 | 11 | 4 | 0 | 59 |
| | Wheeler | sp | 3.89 | 12 | 10 | 0 | 31 | 31 | 0 | 0 | 187.1 | 154 | 84 | 81 | 48 | 247 | 36 | 7 | 772 |
| | Quantrill | sp | 4.61 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 13.2 | 14 | 7 | 7 | 7 | 9 | 2 | 1 | 63 |
| n | Leasure | mr | 4.72 | 2 | 5 | 0 | 37 | 0 | 0 | 0 | 40.0 | 37 | 24 | 21 | 15 | 59 | 9 | 3 | 171 |
| | Young,B | sp | 4.91 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 17 |
| | Webb,L | sp | 5.15 | 8 | 15 | 0 | 31 | 31 | 0 | 0 | 180.0 | 217 | 110 | 103 | 55 | 194 | 19 | 18 | 799 |
| | Bachar | mr | 5.56 | 5 | 4 | 5 | 90 | 0 | 0 | 0 | 102.0 | 95 | 70 | 63 | 45 | 110 | 21 | 3 | 446 |
| | Brown,B | sp | 6.02 | 1 | 9 | 6 | 95 | 0 | 0 | 0 | 121.0 | 166 | 87 | 81 | 43 | 134 | 27 | 7 | 567 |
| n | Jax | mr | 6.18 | 2 | 6 | 0 | 37 | 0 | 0 | 0 | 39.1 | 50 | 30 | 27 | 20 | 55 | 9 | 2 | 189 |
| | Lopez,Ja* | sp | 6.37 | 5 | 17 | 0 | 33 | 31 | 0 | 0 | 158.1 | 163 | 122 | 112 | 55 | 193 | 29 | 2 | 712 |
| | King,J* | mr | 6.65 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 21.2 | 34 | 16 | 16 | 7 | 7 | 4 | 3 | 102 |
| n | Hamilton,I | mr | 7.04 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 30.2 | 44 | 24 | 24 | 17 | 38 | 6 | 3 | 149 |
| | Peterson* | sp | 7.66 | 4 | 6 | 1 | 15 | 9 | 0 | 0 | 51.2 | 74 | 46 | 44 | 20 | 46 | 5 | 5 | 242 |
|   | Total |   | 4.80 | 62 | 92 | 36 | 154 | 154 | 0 | 4 | 1358.0 | 1406 | 779 | 725 | 485 | 1517 | 210 | 78 | 5965 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| n | Verlander | sp | 6 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 7.8 | 2.4 | 10.4 | 10.0 | 0.7 | 4.2 | 92.2 | .634 |
| | Barlow | mr | 5 | 0 | 2 | 5 | 3 | 0 | 2 | 7 | 0 | 5.5 | 7.6 | 13.6 | 9.2 | 0.8 | 1.2 | 18.0 | .547 |
| n | Fried* | sp | 4 | 1 | 0 | 6 | 4 | 1 | 1 | 4 | 0 | 8.7 | 2.0 | 11.1 | 9.8 | 1.0 | 4.9 | 100.5 | .645 |
| | Suarez,Ra* | sp | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9.2 | 2.8 | 12.2 | 7.1 | 0.8 | 2.5 | 89.7 | .658 |
| n | Pagan | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 3.1 | 9.2 | 6.8 | 2.5 | 2.2 | 21.1 | .586 |
| | Wheeler | sp | 9 | 1 | 0 | 11 | 1 | 0 | 0 | 4 | 0 | 7.4 | 2.3 | 10.2 | 11.9 | 1.7 | 5.1 | 98.0 | .644 |
| | Quantrill | sp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 4.6 | 15.1 | 5.9 | 1.3 | 1.3 | 29.0 | .602 |
| n | Leasure | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.3 | 3.4 | 11.7 | 13.3 | 2.0 | 3.9 | 17.9 | .619 |
| | Young,B | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 4.9 | 14.7 | 9.8 | 2.5 | 2.0 | 14.8 | .635 |
| | Webb,L | sp | 6 | 3 | 6 | 11 | 1 | 0 | 1 | 3 | 0 | 10.8 | 2.8 | 14.1 | 9.7 | 0.9 | 3.5 | 96.2 | .646 |
| | Bachar | mr | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 8.4 | 4.0 | 12.5 | 9.7 | 1.9 | 2.4 | 19.4 | .610 |
| | Brown,B | sp | 7 | 2 | 6 | 6 | 5 | 0 | 0 | 9 | 0 | 12.3 | 3.2 | 16.0 | 10.0 | 2.0 | 3.1 | 22.9 | .633 |
| n | Jax | mr | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 11.4 | 4.6 | 16.2 | 12.6 | 2.1 | 2.8 | 19.8 | .648 |
| | Lopez,Ja* | sp | 14 | 2 | 3 | 17 | 0 | 3 | 1 | 7 | 0 | 9.3 | 3.1 | 13.4 | 11.0 | 1.6 | 3.5 | 81.1 | .627 |
| | King,J* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14.1 | 2.9 | 17.0 | 2.9 | 1.7 | 1.0 | 14.9 | .638 |
| n | Hamilton,I | mr | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12.9 | 5.0 | 18.2 | 11.2 | 1.8 | 2.2 | 23.1 | .592 |
| | Peterson* | sp | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 12.9 | 3.5 | 17.1 | 8.0 | 0.9 | 2.3 | 60.7 | .621 |
|   | Total |   | 60 | 10 | 28 | 71 | 24 | 4 | 8 | 44 | 1 | 9.3 | 3.2 | 13.0 | 10.1 | 1.4 | 3.1 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| n | Verlander | sp | .623 | 1.13 | 332 | .286 | 197 | .384 | 201 | .392 | 48.7 | 3.5 | 3.25 | 2.72 |
| | Barlow | mr | .657 | 1.45 | 192 | .214 | 151 | .431 | 156 | .446 | 35.6 | 4.1 | 3.66 | 3.69 |
| n | Fried* | sp | .698 | 1.19 | 378 | .315 | 249 | .427 | 255 | .437 | 64.5 | 4.1 | 3.76 | 3.46 |
| | Suarez,Ra* | sp | .687 | 1.34 | 165 | .309 | 94 | .407 | 95 | .411 | 23.7 | 3.9 | 3.51 | 3.89 |
| n | Pagan | cl | .688 | 1.02 | 39 | .154 | 28 | .475 | 28 | .475 | 6.3 | 3.9 | 3.48 | 3.14 |
| | Wheeler | sp | .688 | 1.08 | 430 | .274 | 340 | .440 | 351 | .455 | 83.4 | 4.0 | 3.61 | 3.32 |
| | Quantrill | sp | .772 | 1.54 | 43 | .279 | 29 | .460 | 31 | .492 | 8.7 | 5.7 | 5.15 | 5.59 |
| n | Leasure | mr | .778 | 1.30 | 88 | .318 | 88 | .515 | 88 | .515 | 22.3 | 4.9 | 4.52 | 4.35 |
| | Young,B | sp | .820 | 1.64 | 10 | .300 | 9 | .529 | 9 | .529 | 2.7 | 6.5 | 5.86 | 6.40 |
| | Webb,L | sp | .820 | 1.51 | 520 | .381 | 394 | .493 | 405 | .507 | 118.0 | 5.9 | 5.31 | 5.15 |
| | Bachar | mr | .797 | 1.37 | 268 | .276 | 235 | .527 | 237 | .531 | 63.2 | 5.5 | 5.02 | 4.60 |
| | Brown,B | sp | .953 | 1.73 | 357 | .389 | 335 | .591 | 341 | .601 | 113.2 | 8.5 | 7.58 | 7.21 |
| n | Jax | mr | .898 | 1.78 | 104 | .394 | 106 | .561 | 107 | .566 | 33.8 | 7.6 | 6.95 | 6.95 |
| | Lopez,Ja* | sp | .774 | 1.38 | 418 | .321 | 335 | .471 | 352 | .494 | 100.4 | 5.6 | 5.13 | 4.91 |
| | King,J* | mr | .923 | 1.89 | 84 | .357 | 56 | .549 | 56 | .549 | 19.0 | 8.0 | 7.11 | 7.97 |
| n | Hamilton,I | mr | .989 | 1.99 | 87 | .437 | 92 | .617 | 93 | .624 | 31.3 | 9.4 | 8.28 | 8.33 |
| | Peterson* | sp | .921 | 1.82 | 167 | .413 | 132 | .545 | 136 | .562 | 46.0 | 8.3 | 7.22 | 7.00 |
|   | Total |   | .775 | 1.39 | 3682 | .325 | 2870 | .481 | 2941 | .493 | 810.8 | 5.4 | 4.84 | 4.63 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Verlander | sp | 21 | 0 | .000 | 0 | 14 | .667 | 95 | 4.5 | 6 | 3 | .500 |
| | Barlow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 9 | .225 |
| n | Fried* | sp | 22 | 0 | .000 | 0 | 15 | .682 | 110 | 5.0 | 8 | 2 | .250 |
| | Suarez,Ra* | sp | 9 | 0 | .000 | 0 | 6 | .667 | 29 | 3.2 | 6 | 3 | .500 |
| n | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wheeler | sp | 31 | 0 | .000 | 0 | 20 | .645 | 120 | 3.9 | 10 | 6 | .600 |
| | Quantrill | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| n | Leasure | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Young,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Webb,L | sp | 31 | 0 | .000 | 0 | 14 | .452 | 127 | 4.1 | 23 | 11 | .478 |
| | Bachar | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 46 | 14 | .304 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 52 | 12 | .231 |
| n | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | Lopez,Ja* | sp | 31 | 0 | .000 | 0 | 9 | .290 | 119 | 3.8 | 20 | 9 | .450 |
| | King,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| n | Hamilton,I | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Peterson* | sp | 9 | 0 | .000 | 0 | 2 | .222 | 34 | 3.8 | 11 | 8 | .727 |
|   | Total |   | 154 | 0 | .000 | 4 | 80 | .519 | 634 | 4.1 | 289 | 97 | .336 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Barlow | mr | 23 | 18 | .783 | 3 | .130 | 7 | 57 | 20 | .351 | 78 | 78 | 44 |
| n | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| n | Pagan | cl | 3 | 2 | .667 | 1 | .333 | 0 | 15 | 6 | .400 | 11 | 11 | 6 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Quantrill | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 7 | 1 | .143 | 9 | 9 | 8 |
| n | Leasure | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 23 | 7 | .304 | 37 | 37 | 11 |
| | Young,B | sp | 2 | 1 | .500 | 1 | .500 | 0 | 8 | 2 | .250 | 5 | 5 | 4 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Bachar | mr | 11 | 5 | .455 | 3 | .273 | 17 | 43 | 9 | .209 | 90 | 90 | 29 |
| | Brown,B | sp | 14 | 6 | .429 | 7 | .500 | 11 | 75 | 34 | .453 | 95 | 95 | 29 |
| n | Jax | mr | 6 | 0 | .000 | 6 | 1.000 | 11 | 15 | 4 | .267 | 37 | 37 | 4 |
| | Lopez,Ja* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 2 | 1 |
| | King,J* | mr | 2 | 0 | .000 | 0 | .000 | 1 | 15 | 4 | .267 | 21 | 21 | 6 |
| n | Hamilton,I | mr | 3 | 1 | .333 | 2 | .667 | 3 | 23 | 8 | .348 | 26 | 26 | 6 |
| | Peterson* | sp | 2 | 1 | .500 | 1 | .500 | 0 | 8 | 2 | .250 | 15 | 6 | 6 |
|   | Total |   | 69 | 36 | .522 | 25 | .362 | 55 | 289 | 97 | .336 | 154 | 417 | 154 |