phipstats -- 2026 Philadelphia Green Rage
Regular season -- as of 6/17/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Peterson* | sp | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 |
| | Verlander | sp | 2.09 | 6 | 1 | 0 | 14 | 14 | 0 | 0 | 82.0 | 68 | 20 | 19 | 17 | 95 | 7 | 0 | 338 |
| | Fried* | sp | 3.12 | 5 | 2 | 0 | 15 | 15 | 0 | 0 | 95.1 | 81 | 35 | 33 | 24 | 110 | 9 | 2 | 396 |
| | Barlow | mr | 3.57 | 0 | 3 | 10 | 29 | 0 | 0 | 0 | 35.1 | 22 | 18 | 14 | 32 | 29 | 4 | 3 | 160 |
| | Wheeler | sp | 3.73 | 7 | 6 | 0 | 15 | 15 | 0 | 0 | 89.1 | 73 | 39 | 37 | 28 | 115 | 14 | 4 | 375 |
| | Brown,B | sp | 3.99 | 0 | 4 | 4 | 33 | 0 | 0 | 0 | 47.1 | 53 | 25 | 21 | 15 | 53 | 8 | 2 | 210 |
| | Leasure | mr | 4.15 | 2 | 4 | 0 | 31 | 0 | 0 | 0 | 34.2 | 31 | 19 | 16 | 10 | 50 | 9 | 2 | 145 |
| | Hamilton,I | mr | 4.23 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 27.2 | 32 | 13 | 13 | 11 | 35 | 4 | 2 | 123 |
| | Lopez,Ja* | sp | 4.35 | 2 | 6 | 0 | 14 | 14 | 0 | 0 | 70.1 | 69 | 44 | 34 | 26 | 90 | 7 | 1 | 315 |
| | Webb,L | sp | 5.08 | 4 | 7 | 0 | 14 | 14 | 0 | 0 | 79.2 | 93 | 51 | 45 | 24 | 81 | 11 | 10 | 350 |
| | Jax | mr | 6.09 | 2 | 5 | 0 | 31 | 0 | 0 | 0 | 34.0 | 42 | 26 | 23 | 16 | 49 | 8 | 2 | 161 |
| | Bachar | mr | 6.12 | 2 | 1 | 4 | 34 | 0 | 0 | 0 | 42.2 | 46 | 34 | 29 | 19 | 39 | 10 | 1 | 193 |
|   | Total |   | 3.98 | 32 | 40 | 19 | 72 | 72 | 0 | 3 | 642.0 | 611 | 325 | 284 | 223 | 747 | 91 | 29 | 2779 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Peterson* | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 4.9 | 2.5 | 0.0 | 1.0 | 22.0 | .727 |
| | Verlander | sp | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7.5 | 1.9 | 9.4 | 10.4 | 0.8 | 5.6 | 91.0 | .646 |
| | Fried* | sp | 3 | 1 | 0 | 5 | 4 | 0 | 1 | 3 | 0 | 7.6 | 2.3 | 10.4 | 10.4 | 0.8 | 4.6 | 100.2 | .639 |
| | Barlow | mr | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 5.6 | 8.2 | 14.0 | 7.4 | 1.0 | 0.9 | 20.9 | .539 |
| | Wheeler | sp | 5 | 1 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 7.4 | 2.8 | 11.0 | 11.6 | 1.4 | 4.1 | 99.1 | .638 |
| | Brown,B | sp | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 10.1 | 2.9 | 13.3 | 10.1 | 1.5 | 3.5 | 25.5 | .625 |
| | Leasure | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 | 2.6 | 10.6 | 13.0 | 2.3 | 5.0 | 17.9 | .629 |
| | Hamilton,I | mr | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.4 | 3.6 | 14.3 | 11.4 | 1.3 | 3.2 | 22.9 | .600 |
| | Lopez,Ja* | sp | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 8.8 | 3.3 | 12.5 | 11.5 | 0.9 | 3.5 | 84.8 | .634 |
| | Webb,L | sp | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 10.5 | 2.7 | 13.7 | 9.2 | 1.2 | 3.4 | 92.7 | .649 |
| | Jax | mr | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 11.1 | 4.2 | 15.6 | 13.0 | 2.1 | 3.1 | 20.2 | .656 |
| | Bachar | mr | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.7 | 4.0 | 13.7 | 8.2 | 2.1 | 2.1 | 21.5 | .620 |
|   | Total |   | 24 | 4 | 13 | 26 | 17 | 1 | 3 | 20 | 1 | 8.6 | 3.1 | 12.1 | 10.5 | 1.3 | 3.3 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Peterson* | sp | .237 | 0.55 | 11 | .091 | 2 | .154 | 2 | .154 | 0.2 | 0.4 | 0.34 | 0.32 |
| | Verlander | sp | .601 | 1.04 | 218 | .280 | 127 | .376 | 128 | .379 | 29.5 | 3.2 | 2.91 | 2.30 |
| | Fried* | sp | .639 | 1.10 | 248 | .290 | 155 | .391 | 160 | .404 | 38.4 | 3.6 | 3.26 | 2.82 |
| | Barlow | mr | .677 | 1.53 | 94 | .191 | 73 | .456 | 74 | .463 | 17.1 | 4.3 | 3.93 | 4.07 |
| | Wheeler | sp | .666 | 1.13 | 210 | .281 | 154 | .411 | 162 | .432 | 38.7 | 3.9 | 3.51 | 3.42 |
| | Brown,B | sp | .789 | 1.44 | 132 | .341 | 102 | .486 | 104 | .495 | 29.8 | 5.6 | 5.10 | 5.03 |
| | Leasure | mr | .787 | 1.18 | 76 | .289 | 77 | .531 | 77 | .531 | 19.0 | 4.8 | 4.44 | 4.01 |
| | Hamilton,I | mr | .835 | 1.55 | 72 | .389 | 64 | .520 | 65 | .528 | 19.1 | 6.4 | 5.58 | 5.45 |
| | Lopez,Ja* | sp | .667 | 1.35 | 189 | .328 | 127 | .403 | 130 | .413 | 34.4 | 4.3 | 3.96 | 3.79 |
| | Webb,L | sp | .807 | 1.47 | 230 | .357 | 171 | .489 | 175 | .500 | 49.3 | 5.5 | 5.01 | 5.07 |
| | Jax | mr | .885 | 1.71 | 87 | .391 | 89 | .553 | 90 | .559 | 27.8 | 7.2 | 6.62 | 6.59 |
| | Bachar | mr | .871 | 1.52 | 125 | .288 | 112 | .580 | 112 | .580 | 32.5 | 6.8 | 6.17 | 5.58 |
|   | Total |   | .721 | 1.30 | 1692 | .307 | 1253 | .451 | 1279 | .460 | 332.2 | 4.6 | 4.19 | 3.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Peterson* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Verlander | sp | 14 | 0 | .000 | 0 | 11 | .786 | 57 | 4.1 | 1 | 0 | .000 |
| | Fried* | sp | 15 | 0 | .000 | 0 | 11 | .733 | 78 | 5.2 | 6 | 2 | .333 |
| | Barlow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Wheeler | sp | 15 | 0 | .000 | 0 | 11 | .733 | 58 | 3.9 | 6 | 3 | .500 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Leasure | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Hamilton,I | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Lopez,Ja* | sp | 14 | 0 | .000 | 0 | 5 | .357 | 56 | 4.0 | 13 | 6 | .462 |
| | Webb,L | sp | 14 | 0 | .000 | 0 | 6 | .429 | 57 | 4.1 | 9 | 5 | .556 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Bachar | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
|   | Total |   | 72 | 0 | .000 | 3 | 44 | .611 | 306 | 4.3 | 105 | 31 | .295 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 2 | 2 | 2 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Barlow | mr | 13 | 10 | .769 | 3 | .231 | 2 | 22 | 8 | .364 | 29 | 29 | 21 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Brown,B | sp | 8 | 4 | .500 | 3 | .375 | 1 | 30 | 8 | .267 | 33 | 33 | 17 |
| | Leasure | mr | 0 | 0 | .000 | 0 | .000 | 5 | 20 | 5 | .250 | 31 | 31 | 10 |
| | Hamilton,I | mr | 3 | 1 | .333 | 2 | .667 | 3 | 17 | 4 | .235 | 22 | 22 | 6 |
| | Lopez,Ja* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Jax | mr | 6 | 0 | .000 | 6 | 1.000 | 10 | 9 | 4 | .444 | 31 | 31 | 3 |
| | Bachar | mr | 6 | 4 | .667 | 1 | .167 | 7 | 4 | 1 | .250 | 34 | 34 | 13 |
|   | Total |   | 36 | 19 | .528 | 15 | .417 | 28 | 105 | 31 | .295 | 72 | 182 | 72 |