phipstats -- 2026 Philadelphia Green Rage
Regular season -- as of 6/17/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Peterson*sp 0.0010020003.2110110013
Verlandersp 2.0961014140082.0682019179570338
Fried*sp 3.1252015150095.18135332411092396
Barlowmr 3.5703102900035.1221814322943160
Wheelersp 3.7376015150089.173393728115144375
Brown,Bsp 3.990443300047.1532521155382210
Leasuremr 4.152403100034.2311916105092145
Hamilton,Imr 4.231112200027.2321313113542123
Lopez,Ja*sp 4.3526014140070.1694434269071315
Webb,Lsp 5.0847014140079.293514524811110350
Jaxmr 6.092503100034.0422623164982161
Bacharmr 6.122143400042.24634291939101193
 Total  3.98324019727203642.061132528422374791292779

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Peterson*sp001000000 2.5 2.5 4.9 2.5 0.0 1.0 22.0 .727
Verlandersp101120011 7.5 1.9 9.4 10.4 0.8 5.6 91.0 .646
Fried*sp310540130 7.6 2.3 10.4 10.4 0.8 4.6100.2 .639
Barlowmr200120040 5.6 8.2 14.0 7.4 1.0 0.9 20.9 .539
Wheelersp510810030 7.4 2.8 11.0 11.6 1.4 4.1 99.1 .638
Brown,Bsp210220020 10.1 2.9 13.3 10.1 1.5 3.5 25.5 .625
Leasuremr000000020 8.0 2.6 10.6 13.0 2.3 5.0 17.9 .629
Hamilton,Imr001120000 10.4 3.6 14.3 11.4 1.3 3.2 22.9 .600
Lopez,Ja*sp502301020 8.8 3.3 12.5 11.5 0.9 3.5 84.8 .634
Webb,Lsp414410030 10.5 2.7 13.7 9.2 1.2 3.4 92.7 .649
Jaxmr204100200 11.1 4.2 15.6 13.0 2.1 3.1 20.2 .656
Bacharmr000030000 9.7 4.0 13.7 8.2 2.1 2.1 21.5 .620
 Total 24413261713201 8.6 3.1 12.1 10.5 1.3 3.3  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Peterson*sp .237 0.5511 .0912 .1542 .154 0.2 0.4 0.34 0.32
Verlandersp .601 1.04218 .280127 .376128 .379 29.5 3.2 2.91 2.30
Fried*sp .639 1.10248 .290155 .391160 .404 38.4 3.6 3.26 2.82
Barlowmr .677 1.5394 .19173 .45674 .463 17.1 4.3 3.93 4.07
Wheelersp .666 1.13210 .281154 .411162 .432 38.7 3.9 3.51 3.42
Brown,Bsp .789 1.44132 .341102 .486104 .495 29.8 5.6 5.10 5.03
Leasuremr .787 1.1876 .28977 .53177 .531 19.0 4.8 4.44 4.01
Hamilton,Imr .835 1.5572 .38964 .52065 .528 19.1 6.4 5.58 5.45
Lopez,Ja*sp .667 1.35189 .328127 .403130 .413 34.4 4.3 3.96 3.79
Webb,Lsp .807 1.47230 .357171 .489175 .500 49.3 5.5 5.01 5.07
Jaxmr .885 1.7187 .39189 .55390 .559 27.8 7.2 6.62 6.59
Bacharmr .871 1.52125 .288112 .580112 .580 32.5 6.8 6.17 5.58
 Total  .721 1.301692 .3071253 .4511279 .460332.2 4.6 4.19 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Peterson*sp00 .00000 .0000 0.000 .000
Verlandersp140 .000011 .78657 4.110 .000
Fried*sp150 .000011 .73378 5.262 .333
Barlowmr00 .00000 .0000 0.0132 .154
Wheelersp150 .000011 .73358 3.963 .500
Brown,Bsp00 .00000 .0000 0.0122 .167
Leasuremr00 .00000 .0000 0.061 .167
Hamilton,Imr00 .00000 .0000 0.0101 .100
Lopez,Ja*sp140 .00005 .35756 4.0136 .462
Webb,Lsp140 .00006 .42957 4.195 .556
Jaxmr00 .00000 .0000 0.0154 .267
Bacharmr00 .00000 .0000 0.0145 .357
 Total 720 .000344 .611306 4.310531 .295

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Peterson*sp00 .0000 .000031 .333222
Verlandersp00 .0000 .000000 .0001400
Fried*sp00 .0000 .000000 .0001500
Barlowmr1310 .7693 .2312228 .364292921
Wheelersp00 .0000 .000000 .0001500
Brown,Bsp84 .5003 .3751308 .267333317
Leasuremr00 .0000 .0005205 .250313110
Hamilton,Imr31 .3332 .6673174 .23522226
Lopez,Ja*sp00 .0000 .000000 .0001400
Webb,Lsp00 .0000 .000000 .0001400
Jaxmr60 .00061.0001094 .44431313
Bacharmr64 .6671 .167741 .250343413
 Total 3619 .52815 .4172810531 .2957218272