phipstats -- 2026 Philadelphia Green Rage
Regular season -- as of 8/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Peterson*sp 0.00211600011.1920290143
Verlandersp 2.59930212100121.2105363532135101513
Barlowmr 2.8524135100053.2322217445045238
Pagancl 3.00102900012.0744492047
Fried*sp 3.37840222200139.0135565231152169583
Wheelersp 3.73970222200130.1111565436171226544
nLeasuremr 4.722503700040.0372421155993171
Webb,Lsp 4.996100212100122.21397468391321214536
Bacharmr 5.053145500071.16547402978142308
Lopez,Ja*sp 5.184100222100106.0113716134135142477
Brown,Bsp 5.310645900078.09951462684202361
nJaxmr 6.182603700039.1503027205592189
nHamilton,Imr 7.041112600030.2442424173863149
Young,Bsp 13.5000020001.132212108
 Total  4.2449582510710704957.19494994513301109139504167

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Peterson*sp101000000 7.1 1.6 8.7 7.1 0.0 4.5 27.3 .683
Verlandersp601420021 7.8 2.4 10.4 10.0 0.7 4.2 92.2 .634
Barlowmr202420160 5.4 7.4 13.4 8.4 0.7 1.1 18.0 .553
Pagancl000000010 5.3 3.0 8.3 6.8 1.5 2.3 21.0 .593
Fried*sp410641140 8.7 2.0 11.1 9.8 1.0 4.9100.5 .645
Wheelersp610810030 7.7 2.5 10.7 11.8 1.5 4.8 98.1 .644
nLeasuremr000000020 8.3 3.4 11.7 13.3 2.0 3.9 17.9 .619
Webb,Lsp525710030 10.2 2.9 13.6 9.7 0.9 3.4 95.5 .648
Bacharmr000030000 8.2 3.7 11.9 9.8 1.8 2.7 21.7 .615
Lopez,Ja*sp1012802140 9.6 2.9 13.2 11.5 1.2 4.0 81.0 .637
Brown,Bsp311620050 11.4 3.0 15.1 9.7 2.3 3.2 24.0 .634
nJaxmr204100200 11.4 4.6 16.2 12.6 2.1 2.8 19.8 .648
nHamilton,Imr002120000 12.9 5.0 18.2 11.2 1.8 2.2 23.1 .592
Young,Bsp000000000 20.3 6.8 27.0 13.5 6.8 2.0 16.5 .606
 Total 39618451735301 8.9 3.1 12.4 10.4 1.3 3.4  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Peterson*sp .500 0.9732 .28112 .27912 .279 2.5 2.1 1.79 1.62
Verlandersp .623 1.13332 .286197 .384201 .392 48.7 3.5 3.25 2.72
Barlowmr .638 1.42136 .20699 .416103 .433 22.6 3.7 3.41 3.46
Pagancl .567 0.9232 .15618 .38318 .383 3.6 2.7 2.46 2.06
Fried*sp .698 1.19378 .315249 .427255 .437 64.5 4.1 3.76 3.46
Wheelersp .683 1.13307 .290234 .430242 .445 58.3 4.0 3.62 3.42
nLeasuremr .778 1.3088 .31888 .51588 .515 22.3 4.9 4.52 4.35
Webb,Lsp .772 1.45346 .367247 .461254 .474 70.3 5.2 4.64 4.70
Bacharmr .782 1.32187 .273162 .526162 .526 42.0 5.2 4.77 4.18
Lopez,Ja*sp .735 1.39286 .346210 .440218 .457 61.9 5.1 4.73 4.48
Brown,Bsp .937 1.60225 .351212 .587218 .604 70.3 8.1 7.30 6.84
nJaxmr .898 1.78104 .394106 .561107 .566 33.8 7.6 6.95 6.95
nHamilton,Imr .989 1.9987 .43792 .61793 .624 31.3 9.4 8.28 8.33
Young,Bsp1.357 3.004 .5007 .8757 .875 3.121.1 19.01 20.88
 Total  .745 1.342544 .3181933 .4641978 .475527.9 4.9 4.47 4.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Peterson*sp00 .00000 .0000 0.000 .000
Verlandersp210 .000014 .66795 4.563 .500
Barlowmr00 .00000 .0000 0.0245 .208
Pagancl00 .00000 .0000 0.000 .000
Fried*sp220 .000015 .682110 5.082 .250
Wheelersp220 .000015 .68287 4.063 .500
nLeasuremr00 .00000 .0000 0.0136 .462
Webb,Lsp210 .00009 .42988 4.21610 .625
Bacharmr00 .00000 .0000 0.0218 .381
Lopez,Ja*sp210 .00008 .38180 3.8156 .400
Brown,Bsp00 .00000 .0000 0.0296 .207
nJaxmr00 .00000 .0000 0.0236 .261
nHamilton,Imr00 .00000 .0000 0.0155 .333
Young,Bsp00 .00000 .0000 0.020 .000
 Total 1070 .000461 .570460 4.317860 .337

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Peterson*sp21 .5001 .500082 .250666
Verlandersp00 .0000 .000000 .0002100
Barlowmr1613 .8133 .18854213 .310515133
Pagancl221.0000 .000093 .333994
Fried*sp00 .0000 .000000 .0002200
Wheelersp00 .0000 .000000 .0002200
nLeasuremr10 .00011.0005237 .304373711
Webb,Lsp00 .0000 .000000 .0002100
Bacharmr64 .6671 .16712101 .100555520
Lopez,Ja*sp00 .0000 .000000 .0002211
Brown,Bsp104 .4005 .50074621 .457595921
nJaxmr60 .00061.00011154 .26737374
nHamilton,Imr31 .3332 .6673238 .34826266
Young,Bsp10 .00011.000021 .500221
 Total 4725 .53220 .4264317860 .337107283107