phipstats2 -- 2025 Philadelphia Green Rage
Regular season -- as of 10/7/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
nBrieskemr .125 .333 .125810001030201
Minter*mr .166 .255 .3252894851139482728350
Wheelersp .181 .260 .3138051462562325210771021863
Ortiz,LLmr .185 .254 .2913025611358852406500
Long*mr .215 .300 .35233572621211833829821
nMartin,Dsp .223 .322 .321265593178543517041
Holmes,Gmr .224 .282 .35029466141710332108301
Thompson,Rmr .240 .302 .308104252113201012021
Webb,Lsp .244 .295 .36788621631324325857116343
Manaea*sp .251 .315 .424701176310302978592169103
nHicks,Jsp .251 .335 .3621995010047222404161
Fried*sp .260 .341 .37961516019018233572115343
Chavezmr .275 .338 .52350513928231264543011383
nGreencl .293 .377 .51192278044701322610
nYoung,D*mr .302 .394 .54786269044721102500
 Total  .231 .303 .37554861267202201832058635142213295221

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nBrieskemr .4587 .1434 .3334 .333 0.6 1.7 1.75 2.59
Minter*mr .581194 .180121 .372129 .397 25.7 2.8 2.55 2.36
Wheelersp .573567 .217329 .368339 .379 67.4 2.7 2.42 2.17
Ortiz,LLmr .545236 .216112 .334117 .349 21.9 2.3 2.09 1.89
Long*mr .652226 .265156 .414159 .422 37.2 3.7 3.34 3.38
nMartin,Dsp .643188 .277120 .395124 .408 27.4 3.4 3.10 3.66
Holmes,Gmr .632205 .288124 .389127 .398 29.2 3.4 3.04 2.83
Thompson,Rmr .60985 .28242 .36242 .362 10.0 3.2 3.01 3.00
Webb,Lsp .662702 .274382 .400390 .409 85.1 3.2 2.92 3.21
Manaea*sp .738508 .287356 .460364 .470 92.0 4.5 4.09 4.19
nHicks,Jsp .697156 .29596 .42398 .432 24.8 4.2 3.87 4.09
Fried*sp .720448 .317305 .438310 .445 79.4 4.5 4.00 4.50
Chavezmr .860364 .297307 .552312 .561 85.8 6.0 5.47 5.59
nGreencl .88864 .35960 .56160 .561 18.3 7.1 6.43 6.18
nYoung,D*mr .94057 .38658 .58660 .606 18.8 8.2 7.38 7.35
 Total  .6784007 .2712572 .4222635 .432615.0 3.8 3.41 3.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
nBrieskemr .000 .333 .000 .3334000000201000
Minter*mr .216 .243 .414 .658111242161422137000
Wheelersp .211 .319 .385 .70543191156163856510111035
Ortiz,LLmr .212 .248 .397 .646151327351608033027
Long*mr .252 .303 .378 .681111280141317131001
nMartin,Dsp .203 .284 .271 .5541332700311213040006
Holmes,Gmr .218 .277 .306 .5831473281112012042002
Thompson,Rmr .200 .245 .240 .485501001020317001
Webb,Lsp .262 .329 .342 .6714471172024302431961117
Manaea*sp .280 .327 .454 .78120758601030114055118
nHicks,Jsp .261 .374 .342 .7161112960114218020002
Fried*sp .335 .420 .462 .8821585350516122050002
Chavezmr .297 .403 .459 .86322266131727238043013
nGreencl .333 .424 .569 .9925117602808210102
nYoung,D*mr .345 .406 .483 .8892910101303010001
 Total  .251 .329 .385 .714236359489166523418258165863857

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
nBrieskemr .250 .333 .250 .5834100010101010
Minter*mr .135 .262 .270 .5321782430716625146014
Wheelersp .147 .184 .230 .414374551007295120107007
Ortiz,LLmr .159 .259 .185 .444151244007516032023
Long*mr .196 .298 .339 .6382244461823231167013
nMartin,Dsp .242 .359 .371 .7301323231411222130005
Holmes,Gmr .231 .287 .395 .682147346062139041012
Thompson,Rmr .278 .349 .370 .7205415201907013021
Webb,Lsp .226 .259 .392 .6514399911120536140671026
Manaea*sp .239 .310 .411 .721494118250206574521141311
nHicks,Jsp .239 .281 .386 .66888214031106021025
Fried*sp .234 .314 .350 .664457107140135145011032217
Chavezmr .258 .278 .572 .851283731512452350701012
nGreencl .244 .319 .439 .7584110202505016010
nYoung,D*mr .281 .388 .579 .96757168031128015001
 Total  .215 .283 .368 .6513123673113411836545256674351697