phipstats2 -- 2026 Philadelphia Green Rage
Regular season -- as of 10/2/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Barlowmr .177 .339 .3062885114178856948270
nPagancl .189 .254 .4345310104230501100
Wheelersp .213 .272 .3967571612343630011520267101
nVerlandersp .222 .275 .34847410530010165432113560
Bacharmr .240 .316 .48742110114924205345011631
nLeasuremr .240 .304 .474154379097301505900
nFried*sp .250 .296 .40354113525516218631015241
Lopez,Ja*sp .255 .328 .4366521662532928417583200152
Suarez,Ra*sp .257 .310 .352261676259212015410
Quantrillsp .259 .365 .407541420222270910
Young,Bsp .267 .353 .4671540017020400
Webb,Lsp .291 .347 .456759221623193461155620263
nJaxmr .301 .380 .518166507198612045520
Peterson*sp .330 .401 .48326186212512642925550
Brown,Bsp .330 .382 .576533176301027307645613882
nHamilton,Imr .336 .416 .573131447367511723800
King,J*mr .371 .412 .5241053940455081900
 Total  .261 .328 .43956251467280432132472725103015866810

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Barlowmr .644208 .212157 .423162 .437 36.4 3.9 3.51 3.53
nPagancl .68839 .15428 .47528 .475 6.3 3.9 3.48 3.14
Wheelersp .668458 .273352 .427363 .441 84.8 3.8 3.42 3.13
nVerlandersp .623332 .286197 .384201 .392 48.7 3.5 3.25 2.72
Bacharmr .803283 .272250 .531253 .537 67.8 5.6 5.08 4.67
nLeasuremr .77888 .31888 .51588 .515 22.3 4.9 4.52 4.35
nFried*sp .698378 .315249 .427255 .437 64.5 4.1 3.76 3.46
Lopez,Ja*sp .764431 .318342 .465359 .488101.5 5.5 5.01 4.78
Suarez,Ra*sp .662205 .302112 .393113 .396 27.5 3.6 3.26 3.44
Quantrillsp .77243 .27929 .46031 .492 8.7 5.7 5.15 5.59
Young,Bsp .82010 .3009 .5299 .529 2.7 6.5 5.86 6.40
Webb,Lsp .802542 .373401 .484412 .497117.3 5.6 5.05 4.86
nJaxmr .898104 .394106 .561107 .566 33.8 7.6 6.95 6.95
Peterson*sp .883204 .397155 .522159 .535 52.6 7.7 6.73 6.59
Brown,Bsp .958378 .394352 .593358 .603120.4 8.6 7.74 7.29
nHamilton,Imr .98987 .43792 .61793 .624 31.3 9.4 8.28 8.33
King,J*mr .93693 .37663 .55363 .553 22.1 8.5 7.57 8.42
 Total  .7673883 .3232982 .4763054 .488837.4 5.3 4.75 4.52

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Barlowmr .196 .351 .344 .69416332120426438444165
nPagancl .269 .321 .538 .86026710260208000
Wheelersp .204 .263 .391 .6544479112322496310169033
nVerlandersp .227 .279 .368 .64729968180822121187021
Bacharmr .215 .304 .374 .6782194748525028055003
nLeasuremr .286 .327 .549 .87691266061806037011
nFried*sp .226 .272 .401 .673177402192239060123
Lopez,Ja*sp .276 .364 .359 .7231815090217817159101
Suarez,Ra*sp .232 .264 .290 .5546916101103020001
Quantrillsp .129 .270 .161 .43231410011508001
Young,Bsp .214 .313 .214 .52714300020204000
Webb,Lsp .326 .377 .538 .91543514244314695306110105
nJaxmr .330 .407 .541 .9481093661519014438200
Peterson*sp .298 .355 .421 .77657174011041016000
Brown,Bsp .316 .368 .615 .983288911732175326483093
nHamilton,Imr .420 .472 .7531.22581346351908217000
King,J*mr .222 .216 .306 .52236830030003011
 Total  .261 .327 .447 .774272371214622105384352412281862428

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Barlowmr .152 .323 .256 .5791251921319131038112
nPagancl .111 .194 .333 .52727300270303010
Wheelersp .226 .285 .403 .688310701111431521098014
nVerlandersp .211 .270 .314 .58417537120210311048000
Bacharmr .267 .330 .609 .939202541011943317061020
nLeasuremr .175 .274 .365 .6396311303509022012
nFried*sp .261 .307 .404 .71136495234729322092026
Lopez,Ja*sp .246 .314 .465 .77947111616327959412141071
Suarez,Ra*sp .266 .325 .375 .7001925152424117134128
Quantrillsp .435 .500 .7391.239231010261201000
Young,Bsp1.0001.0004.0005.0001100120000000
Webb,Lsp .244 .307 .346 .653324791805286250920314
nJaxmr .246 .328 .474 .8025714104916017002
Peterson*sp .338 .413 .500 .91320469172437028239036
Brown,Bsp .347 .399 .531 .93024585137643319255014
nHamilton,Imr .200 .333 .280 .6135010101719021003
King,J*mr .449 .506 .6381.1446931104160816002
 Total  .260 .328 .432 .76129027551342110841137269876822454