phipstats2 -- 2024 Philadelphia Green Rage
Regular season -- as of 4/21/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hoffmanmr .077 .163 .07739300030401600
Brasiermr .191 .255 .298479201140401311
Borucki*mr .205 .255 .25044920011121801
Assadmr .235 .290 .4248520703360702840
Chapman,A*mr .250 .375 .4502051019040810
Giolitosp .277 .340 .5969426527561803410
Webb,Lsp .278 .307 .42913337505571503220
Wheelersp .279 .306 .421140391103590614010
Valdez,F*sp .288 .350 .5551464290108121304010
Kimbrelcl .333 .378 .6674214204280301220
nSmith,WM*cl .357 .438 .643281020218041410
 Total  .262 .314 .455818214462363725603235142

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffmanmr .24023 .1307 .1637 .163 0.6 0.4 0.37 0.50
Brasiermr .55333 .24218 .35318 .353 2.7 1.8 1.59 1.85
Borucki*mr .50536 .25013 .27714 .298 1.7 1.2 1.04 1.44
Assadmr .71456 .30443 .45743 .457 10.9 4.3 3.83 3.22
Chapman,A*mr .82511 .36413 .54213 .542 4.0 7.1 6.42 6.37
Giolitosp .93653 .35864 .62165 .631 19.4 7.6 6.94 6.35
Webb,Lsp .73697 .33062 .44363 .450 14.6 3.7 3.41 3.98
Wheelersp .72898 .36765 .44265 .442 18.8 5.0 4.47 3.79
Valdez,F*sp .90498 .32794 .57796 .589 26.0 6.2 5.74 6.28
Kimbrelcl1.04426 .38531 .68931 .689 11.310.9 9.78 9.31
nSmith,WM*cl1.08022 .36422 .68822 .688 8.412.7 10.80 10.47
 Total  .769553 .322432 .486437 .492111.6 4.7 4.28 4.27

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Hoffmanmr .120 .214 .120 .334253000003010000
Brasiermr .182 .280 .227 .50722410010305002
Borucki*mr .214 .267 .214 .48114300020102001
Assadmr .259 .305 .463 .7685414203804020011
Chapman,A*mr .000 .429 .000 .4294000000302000
Giolitosp .286 .352 .7351.08749142161005018001
Webb,Lsp .265 .301 .441 .7436818303804015016
Wheelersp .288 .329 .384 .71373217001005117010
Valdez,F*sp .393 .514 .5001.0142811001425010002
Kimbrelcl .381 .435 .7621.19721820270205000
nSmith,WM*cl .400 .400 .400 .80010400020001000
 Total  .272 .336 .446 .781368100171155223511050313

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Hoffmanmr .000 .067 .000 .06714000000106001
Brasiermr .200 .231 .360 .59125510110108001
Borucki*mr .200 .250 .267 .51730620021116003
Assadmr .194 .265 .355 .62031650020308101
Chapman,A*mr .313 .353 .563 .91516510120106000
Giolitosp .267 .327 .444 .7714512311413016000
Webb,Lsp .292 .313 .415 .7296519202511017003
Wheelersp .269 .279 .463 .7426718403701023000
Valdez,F*sp .263 .305 .568 .872118319092008030026
Kimbrelcl .286 .318 .571 .89021600250107000
nSmith,WM*cl .333 .455 .7781.23218620260413000
 Total  .253 .296 .462 .758450114291215432521301215