phipstats2 -- 2026 Philadelphia Green Rage
Regular season -- as of 6/23/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Peterson*sp .083 .154 .0831210001011100
Barlowmr .186 .351 .341129246144423302920
Wheelersp .217 .291 .375336737214126828011551
Verlandersp .218 .263 .35433974220812012019810
Fried*sp .227 .283 .3643878815410141526011831
Lopez,Ja*sp .236 .302 .346309731117107327210060
Leasuremr .238 .284 .490143349097001005500
Bacharmr .257 .337 .5251834776109602204400
Brown,Bsp .278 .333 .4732055781109731505821
Webb,Lsp .299 .350 .4703451032301216242548942
Jaxmr .304 .380 .520148456187711745020
Hamilton,Imr .304 .375 .496115356245711213500
 Total  .247 .313 .4142651654120189610982823613792255

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Peterson*sp .23711 .0912 .1542 .154 0.2 0.4 0.34 0.32
Barlowmr .692100 .20077 .45879 .470 18.4 4.4 4.03 4.24
Wheelersp .666210 .281154 .411162 .432 38.7 3.9 3.51 3.42
Verlandersp .617235 .281140 .387141 .390 33.2 3.4 3.09 2.52
Fried*sp .647263 .297167 .396172 .408 41.6 3.7 3.33 2.95
Lopez,Ja*sp .648204 .324134 .393137 .402 35.4 4.0 3.71 3.46
Leasuremr .77381 .30980 .51680 .516 20.0 4.8 4.37 3.97
Bacharmr .861129 .287118 .576118 .576 33.7 6.6 6.07 5.45
Brown,Bsp .807139 .338112 .498115 .511 33.2 5.9 5.27 5.22
Webb,Lsp .820247 .368187 .496191 .507 54.8 5.8 5.20 5.29
Jaxmr .90092 .40294 .56095 .565 30.0 7.6 6.95 6.93
Hamilton,Imr .87176 .40869 .53970 .547 21.6 7.1 6.25 6.14
 Total  .7271787 .3121334 .4541362 .463356.7 4.7 4.27 4.03

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Peterson*sp .000 .000 .000 .0007000010001000
Barlowmr .190 .368 .329 .697791550212222017033
Wheelersp .197 .264 .375 .63920841211128515075032
Verlandersp .247 .281 .406 .68821954140717011161010
Fried*sp .207 .252 .372 .624121252061335043121
Lopez,Ja*sp .265 .371 .313 .68483224006212130001
Leasuremr .291 .311 .570 .88186256061703034011
Bacharmr .208 .304 .426 .7301012116313014022001
Brown,Bsp .273 .338 .479 .8181213321723310038021
Webb,Lsp .339 .384 .556 .94018964170831212449003
Jaxmr .326 .402 .526 .928953151418012433200
Hamilton,Imr .384 .423 .6851.10873286241305116000
 Total  .260 .324 .448 .7721382359641158192171211141931213

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Peterson*sp .200 .333 .200 .5335100010110000
Barlowmr .180 .323 .360 .68350911214011012011
Wheelersp .250 .333 .375 .708128325138313040002
Verlandersp .167 .231 .258 .48912020801519037000
Fried*sp .237 .297 .361 .65726663134420221075012
Lopez,Ja*sp .226 .275 .358 .6332265171733115170020
Leasuremr .158 .246 .368 .615579303507021011
Bacharmr .317 .378 .6461.02482266071708022000
Brown,Bsp .286 .326 .464 .79084246031205020001
Webb,Lsp .250 .310 .365 .6761563960416213040037
Jaxmr .264 .339 .509 .8485314104915017002
Hamilton,Imr .167 .300 .167 .467427000517019002
 Total  .232 .300 .377 .6781269295567381451111523730818