poopit -- 2024 Poovey Farms Dairy Cows
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fYamamoto 0.0000000000.000000000
Jimenez,J Av 3.040305900056.1512219147392238
Anderson,N Av 3.064013500035.130141293632141
OhtaniAv 3.141050232311132.0855046551671816531
Ragans*VgVg 3.4775029120096.07040374111378392
EflinAv 3.501680313100177.21586969241861911703
Speier* Fr 3.792216900054.2472423116478216
Jax Av 3.8661047100065.1583028196855274
Detmers*Av 4.484100282800148.21418174601681911644
Pearson Av 4.855213500042.2362523184372182
Brown,HAv 5.0911130312900155.21579488551782616665
WhitlockAvEx 5.1555122100071.28243411372135304
 Batters   0.0000000000.000000000
 Total   4.0070638133133101036.09154924603191168133864290

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
fYamamotosp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
Jimenez,Jmr800200210 8.1 2.2 10.7 11.7 1.4 5.2 1.15Normal
Anderson,Nmr020010010 7.6 2.3 9.9 9.2 0.8 4.0 1.10Very prone
Ohtanidh53011120011 5.8 3.8 10.3 11.4 1.2 3.0 1.06Prone
Ragans*mr321260030 6.6 3.8 10.6 10.6 0.7 2.8 1.16Normal
Eflinsp761300230 8.0 1.2 9.4 9.4 1.0 7.8 1.02Prone
Speier*mr514320020 7.7 1.8 10.0 10.5 1.2 5.8 1.06Iron
Jaxmr901410100 8.0 2.6 11.2 9.4 0.7 3.6 1.18Iron
Detmers*sp15421370020 8.5 3.6 13.0 10.2 1.2 2.8 1.35Normal
Pearsonmr812350020 7.6 3.8 12.0 9.1 1.5 2.4 1.27Normal
Brown,Hsp1670940020 9.1 3.2 12.8 10.3 1.5 3.2 1.36Normal
Whitlockmr750320120 10.3 1.6 12.3 9.0 1.6 5.5 1.33Very prone
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 
 Total 833111534006191 7.9 2.8 11.2 10.1 1.2 3.7 1.19 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fYamamotosp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Jimenez,Jmr .704140 .300106 .445108 .454 27.8 4.3 4.00 3.39
Anderson,Nmr .64393 .29057 .40457 .404 12.6 3.2 2.89 2.67
Ohtanidh .618280 .239209 .394220 .414 43.4 2.9 2.66 2.85
Ragans*mr .592229 .275146 .372148 .378 31.3 2.9 2.64 2.65
Eflinsp .642471 .295278 .395281 .400 63.8 3.2 2.91 2.61
Speier*mr .657131 .30586 .39889 .412 19.6 3.2 2.90 2.94
Jaxmr .641178 .298105 .383109 .398 26.9 3.7 3.33 3.08
Detmers*sp .733384 .318288 .447301 .467 78.9 4.8 4.30 4.34
Pearsonmr .722111 .26183 .45686 .473 22.3 4.7 4.23 3.93
Brown,Hsp .788397 .330328 .493337 .507 89.0 5.1 4.63 4.72
Whitlockmr .825203 .340156 .513159 .523 44.1 5.5 4.98 4.80
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6922617 .2991842 .4291895 .442456.4 4.0 3.57 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fYamamotosp00 .00000 .0000 0.000 .000
Jimenez,Jmr00 .00000 .0000 0.061 .167
Anderson,Nmr00 .00000 .0000 0.042 .500
Ohtanidh231 .043112 .52298 4.342 .500
Ragans*mr120 .00007 .58357 4.81310 .769
Eflinsp310 .000017 .548171 5.561 .167
Speier*mr00 .00000 .0000 0.0268 .308
Jaxmr00 .00000 .0000 0.0146 .429
Detmers*sp280 .00009 .321130 4.6197 .368
Pearsonmr00 .00000 .0000 0.0115 .455
Brown,Hsp290 .000011 .379132 4.6249 .375
Whitlockmr100 .00003 .30037 3.791 .111
 Batters 00 .00000 .0000 0.000 .000
 Total 1331 .008059 .444625 4.713652 .382

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fYamamotosp00 .0000 .000000 .000000
Jimenez,Jmr30 .00031.000131810 .556595916
Anderson,Nmr31 .3332 .6671571 .14335353
Ohtanidh00 .0000 .000000 .0002300
Ragans*mr10 .00011.000393 .33329171
Eflinsp00 .0000 .000000 .0003100
Speier*mr111.0000 .00018349 .26569698
Jaxmr114 .3647 .63623114 .364717114
Detmers*sp00 .0000 .000000 .0002800
Pearsonmr41 .2503 .7503122 .16735358
Brown,Hsp00 .0000 .000000 .0003121
Whitlockmr21 .5001 .500300 .00022123
 Batters 00 .0000 .000000 .000000
 Total 258 .32017 .680789129 .31913330054