poopit2 -- 2024 Poovey Farms Dairy Cows
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fYamamotosp .000 .000 .000000000000000
Ohtanidh .184 .285 .33346385150181541155016753
Ragans*mr .202 .288 .303346701027105241111332
Pearsonmr .226 .313 .409159368076531824381
Anderson,Nmr .229 .277 .36613130903480903602
Jaxmr .232 .297 .344250589258641916890
Jimenez,Jmr .233 .284 .4202195112199221407380
Speier*mr .235 .282 .375200477077531146451
Eflinsp .235 .264 .37967115831419254324118676
Detmers*sp .248 .332 .4015691412811922813602168154
Brown,Hsp .262 .332 .456599157342262739550178167
Whitlockmr .288 .323 .502285821821314331307275
 Batters  .000 .000 .000000000000000
 Total  .235 .300 .3913892915181141331523533191111688331

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fYamamotosp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Ohtanidh .618280 .239209 .394220 .414 43.4 2.9 2.66 2.85
Ragans*mr .592229 .275146 .372148 .378 31.3 2.9 2.64 2.65
Pearsonmr .722111 .26183 .45686 .473 22.3 4.7 4.23 3.93
Anderson,Nmr .64393 .29057 .40457 .404 12.6 3.2 2.89 2.67
Jaxmr .641178 .298105 .383109 .398 26.9 3.7 3.33 3.08
Jimenez,Jmr .704140 .300106 .445108 .454 27.8 4.3 4.00 3.39
Speier*mr .657131 .30586 .39889 .412 19.6 3.2 2.90 2.94
Eflinsp .642471 .295278 .395281 .400 63.8 3.2 2.91 2.61
Detmers*sp .733384 .318288 .447301 .467 78.9 4.8 4.30 4.34
Brown,Hsp .788397 .330328 .493337 .507 89.0 5.1 4.63 4.72
Whitlockmr .825203 .340156 .513159 .523 44.1 5.5 4.98 4.80
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6922617 .2991842 .4291895 .442456.4 4.0 3.57 3.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fYamamotosp .000 .000 .000 .0000000000000000
Ohtanidh .197 .276 .377 .65322845801124223076015
Ragans*mr .253 .344 .367 .711792041110111022022
Pearsonmr .194 .324 .355 .679621240211111121000
Anderson,Nmr .140 .155 .211 .366578400701017001
Jaxmr .238 .316 .381 .6971052552214111135003
Jimenez,Jmr .239 .277 .443 .72088213051605026011
Speier*mr .218 .248 .287 .53510122102822134003
Eflinsp .210 .240 .354 .59332869143931013080118
Detmers*sp .294 .378 .504 .8821193551616412023004
Brown,Hsp .246 .323 .406 .72827668170933230085027
Whitlockmr .260 .300 .472 .772123328061525033001
 Batters  .000 .000 .000 .0000000000000000
 Total  .228 .290 .385 .6751566357737531851512434521735

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fYamamotosp .000 .000 .000 .0000000000000000
Ohtanidh .170 .293 .289 .58323540707239320910011
Ragans*mr .187 .271 .285 .5562675061621130191016
Pearsonmr .247 .306 .443 .74997244051127122022
Anderson,Nmr .297 .361 .486 .8487422503608019011
Jaxmr .228 .282 .317 .599145334031238033102
Jimenez,Jmr .229 .289 .405 .693131309141529047201
Speier*mr .253 .315 .465 .78099256051519330025
Eflinsp .259 .287 .402 .6893438917110353111106123
Detmers*sp .236 .320 .373 .69445010623013569482145027
Brown,Hsp .276 .341 .498 .839323891721751725093009
Whitlockmr .309 .341 .525 .8661625010272518039124
 Batters  .000 .000 .000 .0000000000000000
 Total  .240 .308 .396 .703232655810878027038195871651251