poopstats -- 2026 Poovey Farms Dairy Cows
Regular season -- as of 5/5/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Yamamoto | sp | 1.69 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 32.0 | 25 | 6 | 6 | 13 | 39 | 1 | 0 | 136 |
| | Ray* | sp | 2.15 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 37.2 | 26 | 9 | 9 | 15 | 37 | 3 | 3 | 154 |
| | Detmers* | mr | 2.16 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 16.2 | 12 | 4 | 4 | 3 | 16 | 2 | 2 | 63 |
| | Brown,H | sp | 2.59 | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 41.2 | 29 | 14 | 12 | 14 | 47 | 2 | 5 | 166 |
| | Wrobleski* | mr | 2.95 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 21.1 | 22 | 7 | 7 | 5 | 23 | 0 | 1 | 93 |
| | Uceta | mr | 3.00 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 15.0 | 13 | 5 | 5 | 3 | 19 | 3 | 1 | 58 |
| | Kremer | sp | 4.19 | 4 | 2 | 0 | 6 | 6 | 0 | 0 | 34.1 | 35 | 16 | 16 | 8 | 32 | 2 | 2 | 144 |
| | Lodolo* | sp | 4.22 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 32.0 | 41 | 18 | 15 | 6 | 27 | 6 | 4 | 141 |
| | Hurter* | mr | 4.76 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 17.0 | 16 | 11 | 9 | 6 | 15 | 1 | 3 | 72 |
| | Festa,M | mr | 5.87 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 15.1 | 18 | 10 | 10 | 5 | 12 | 3 | 1 | 70 |
| | Sousa* | mr | 7.16 | 2 | 3 | 5 | 15 | 0 | 0 | 0 | 16.1 | 16 | 14 | 13 | 13 | 13 | 3 | 3 | 76 |
|   | Total |   | 3.42 | 20 | 11 | 10 | 31 | 31 | 0 | 4 | 279.1 | 253 | 114 | 106 | 91 | 280 | 26 | 25 | 1173 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Yamamoto | sp | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 | 3.7 | 10.7 | 11.0 | 0.3 | 3.0 | 91.8 | .619 |
| | Ray* | sp | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.2 | 3.6 | 10.5 | 8.8 | 0.7 | 2.5 | 99.2 | .608 |
| | Detmers* | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.5 | 1.6 | 8.1 | 8.6 | 1.1 | 5.3 | 19.2 | .652 |
| | Brown,H | sp | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6.3 | 3.0 | 9.7 | 10.2 | 0.4 | 3.4 | 92.6 | .630 |
| | Wrobleski* | mr | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.3 | 2.1 | 12.7 | 9.7 | 0.0 | 4.6 | 23.9 | .638 |
| | Uceta | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 1.8 | 9.6 | 11.4 | 1.8 | 6.3 | 19.5 | .628 |
| | Kremer | sp | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.2 | 2.1 | 11.3 | 8.4 | 0.5 | 4.0 | 86.3 | .651 |
| | Lodolo* | sp | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.5 | 1.7 | 14.1 | 7.6 | 1.7 | 4.5 | 80.0 | .679 |
| | Hurter* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.5 | 3.2 | 12.2 | 7.9 | 0.5 | 2.5 | 16.6 | .613 |
| | Festa,M | mr | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.6 | 2.9 | 14.7 | 7.0 | 1.8 | 2.4 | 16.2 | .636 |
| | Sousa* | mr | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8.8 | 7.2 | 16.5 | 7.2 | 1.7 | 1.0 | 18.0 | .593 |
|   | Total |   | 17 | 5 | 3 | 15 | 10 | 1 | 0 | 2 | 0 | 8.2 | 2.9 | 11.6 | 9.0 | 0.8 | 3.1 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Yamamoto | sp | .542 | 1.19 | 83 | .289 | 45 | .331 | 45 | .331 | 10.0 | 2.7 | 2.54 | 2.40 |
| | Ray* | sp | .609 | 1.09 | 96 | .240 | 59 | .383 | 62 | .403 | 13.2 | 3.1 | 2.84 | 2.61 |
| | Detmers* | mr | .555 | 0.90 | 42 | .238 | 22 | .349 | 22 | .349 | 4.1 | 2.2 | 1.98 | 2.01 |
| | Brown,H | sp | .558 | 1.03 | 101 | .267 | 57 | .343 | 59 | .355 | 11.7 | 2.5 | 2.27 | 2.15 |
| | Wrobleski* | mr | .617 | 1.27 | 62 | .355 | 30 | .323 | 33 | .355 | 8.8 | 3.7 | 3.33 | 3.39 |
| | Uceta | mr | .730 | 1.07 | 33 | .303 | 28 | .483 | 28 | .483 | 6.7 | 4.2 | 3.60 | 3.33 |
| | Kremer | sp | .629 | 1.25 | 102 | .324 | 53 | .368 | 53 | .368 | 13.1 | 3.4 | 3.09 | 3.23 |
| | Lodolo* | sp | .839 | 1.47 | 99 | .354 | 70 | .496 | 73 | .518 | 21.2 | 6.0 | 5.36 | 5.97 |
| | Hurter* | mr | .658 | 1.29 | 49 | .306 | 28 | .389 | 29 | .403 | 6.8 | 3.5 | 3.22 | 3.54 |
| | Festa,M | mr | .786 | 1.50 | 48 | .313 | 32 | .457 | 34 | .486 | 10.2 | 6.0 | 5.41 | 6.01 |
| | Sousa* | mr | .854 | 1.78 | 46 | .283 | 41 | .539 | 42 | .553 | 11.3 | 6.2 | 5.62 | 6.26 |
|   | Total |   | .657 | 1.23 | 761 | .298 | 465 | .396 | 480 | .409 | 115.2 | 3.7 | 3.34 | 3.42 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Yamamoto | sp | 6 | 0 | .000 | 0 | 3 | .500 | 34 | 5.7 | 0 | 0 | .000 |
| | Ray* | sp | 6 | 0 | .000 | 0 | 5 | .833 | 30 | 5.0 | 1 | 1 | 1.000 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Brown,H | sp | 7 | 0 | .000 | 0 | 4 | .571 | 30 | 4.3 | 3 | 0 | .000 |
| | Wrobleski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Kremer | sp | 6 | 0 | .000 | 0 | 3 | .500 | 26 | 4.3 | 4 | 0 | .000 |
| | Lodolo* | sp | 6 | 0 | .000 | 0 | 2 | .333 | 32 | 5.3 | 1 | 1 | 1.000 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
|   | Total |   | 31 | 0 | .000 | 4 | 17 | .548 | 152 | 4.9 | 47 | 14 | .298 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 4 | 1 | .250 | 12 | 12 | 2 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Wrobleski* | mr | 5 | 3 | .600 | 2 | .400 | 0 | 9 | 6 | .667 | 14 | 14 | 10 |
| | Uceta | mr | 0 | 0 | .000 | 0 | .000 | 6 | 6 | 4 | .667 | 13 | 13 | 3 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Hurter* | mr | 4 | 2 | .500 | 1 | .250 | 5 | 5 | 0 | .000 | 16 | 16 | 3 |
| | Festa,M | mr | 3 | 0 | .000 | 2 | .667 | 4 | 9 | 2 | .222 | 17 | 17 | 1 |
| | Sousa* | mr | 8 | 5 | .625 | 3 | .375 | 1 | 14 | 1 | .071 | 15 | 15 | 12 |
|   | Total |   | 20 | 10 | .500 | 8 | .400 | 19 | 47 | 14 | .298 | 31 | 87 | 31 |