poopstats -- 2026 Poovey Farms Dairy Cows
Regular season -- as of 8/4/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Nance | mr | 0.00 | 1 | 1 | 9 | 18 | 0 | 0 | 0 | 20.2 | 13 | 2 | 0 | 8 | 17 | 0 | 4 | 80 |
| f | Ragans* | sp | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| | Coulombe* | mr | 2.76 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 16.1 | 13 | 7 | 5 | 3 | 12 | 0 | 2 | 62 |
| | Detmers* | mr | 3.22 | 6 | 1 | 3 | 37 | 0 | 0 | 0 | 50.1 | 44 | 19 | 18 | 11 | 46 | 3 | 9 | 193 |
| | Yamamoto | sp | 3.38 | 10 | 4 | 0 | 22 | 22 | 0 | 0 | 125.0 | 100 | 50 | 47 | 53 | 136 | 16 | 8 | 528 |
| | Ray* | sp | 3.52 | 6 | 2 | 0 | 22 | 22 | 0 | 0 | 143.1 | 106 | 59 | 56 | 54 | 138 | 12 | 10 | 587 |
| | Lodolo* | sp | 3.55 | 6 | 7 | 0 | 22 | 21 | 0 | 0 | 114.0 | 114 | 55 | 45 | 33 | 102 | 18 | 8 | 490 |
| | Kremer | sp | 3.79 | 10 | 7 | 0 | 21 | 21 | 0 | 0 | 123.1 | 113 | 54 | 52 | 30 | 99 | 10 | 10 | 504 |
| | Brown,H | sp | 4.21 | 9 | 6 | 0 | 22 | 22 | 0 | 0 | 130.1 | 121 | 66 | 61 | 44 | 138 | 15 | 15 | 552 |
| | Wrobleski* | mr | 4.34 | 5 | 2 | 8 | 61 | 0 | 0 | 0 | 83.0 | 86 | 42 | 40 | 23 | 103 | 9 | 1 | 363 |
| n | Festa,M | mr | 4.36 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 33.0 | 39 | 16 | 16 | 10 | 31 | 6 | 1 | 150 |
| | Uceta | mr | 4.42 | 2 | 4 | 1 | 50 | 0 | 0 | 0 | 55.0 | 53 | 28 | 27 | 20 | 73 | 8 | 2 | 239 |
| | Sousa* | mr | 4.91 | 7 | 6 | 11 | 41 | 0 | 0 | 0 | 51.1 | 41 | 33 | 28 | 23 | 52 | 7 | 5 | 215 |
| n | Hurter* | mr | 5.29 | 0 | 2 | 2 | 34 | 0 | 0 | 0 | 34.0 | 39 | 23 | 20 | 13 | 40 | 4 | 4 | 155 |
|   | Total |   | 3.81 | 63 | 45 | 37 | 108 | 108 | 0 | 7 | 980.1 | 882 | 454 | 415 | 325 | 989 | 108 | 79 | 4120 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Nance | mr | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 5.7 | 3.5 | 9.6 | 7.4 | 0.0 | 2.1 | 16.7 | .625 |
| f | Ragans* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 99.0 | 4.5 | .667 |
| | Coulombe* | mr | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 7.2 | 1.7 | 9.4 | 6.6 | 0.0 | 4.0 | 14.4 | .630 |
| | Detmers* | mr | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.9 | 2.0 | 10.0 | 8.2 | 0.5 | 4.2 | 20.4 | .647 |
| | Yamamoto | sp | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 7.2 | 3.8 | 11.2 | 9.8 | 1.2 | 2.6 | 94.3 | .610 |
| | Ray* | sp | 8 | 2 | 4 | 8 | 2 | 0 | 1 | 5 | 0 | 6.7 | 3.4 | 10.5 | 8.7 | 0.8 | 2.6 | 101.5 | .612 |
| | Lodolo* | sp | 8 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 9.0 | 2.6 | 12.2 | 8.1 | 1.4 | 3.1 | 81.6 | .644 |
| | Kremer | sp | 2 | 2 | 0 | 2 | 7 | 1 | 0 | 4 | 0 | 8.2 | 2.2 | 10.6 | 7.2 | 0.7 | 3.3 | 86.5 | .637 |
| | Brown,H | sp | 13 | 2 | 1 | 6 | 0 | 1 | 2 | 5 | 0 | 8.4 | 3.0 | 11.8 | 9.5 | 1.0 | 3.1 | 96.5 | .631 |
| | Wrobleski* | mr | 4 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 9.3 | 2.5 | 12.6 | 11.2 | 1.0 | 4.5 | 22.2 | .638 |
| n | Festa,M | mr | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10.6 | 2.7 | 14.5 | 8.5 | 1.6 | 3.1 | 16.0 | .632 |
| | Uceta | mr | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 3 | 0 | 8.7 | 3.3 | 13.1 | 11.9 | 1.3 | 3.7 | 18.7 | .618 |
| | Sousa* | mr | 2 | 1 | 8 | 3 | 3 | 0 | 0 | 5 | 0 | 7.2 | 4.0 | 11.7 | 9.1 | 1.2 | 2.3 | 19.2 | .636 |
| n | Hurter* | mr | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.3 | 3.4 | 14.8 | 10.6 | 1.1 | 3.1 | 18.2 | .609 |
|   | Total |   | 49 | 13 | 22 | 55 | 22 | 5 | 5 | 33 | 0 | 8.1 | 3.0 | 11.6 | 9.1 | 1.0 | 3.0 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Nance | mr | .484 | 1.02 | 54 | .241 | 22 | .275 | 23 | .287 | 4.0 | 1.8 | 1.58 | 1.78 |
| f | Ragans* | sp | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Coulombe* | mr | .515 | 0.98 | 46 | .283 | 16 | .258 | 17 | .274 | 3.6 | 2.0 | 1.78 | 1.89 |
| | Detmers* | mr | .600 | 1.09 | 132 | .311 | 67 | .347 | 68 | .352 | 14.1 | 2.6 | 2.27 | 2.72 |
| | Yamamoto | sp | .654 | 1.22 | 320 | .262 | 221 | .419 | 224 | .424 | 51.3 | 3.6 | 3.33 | 3.31 |
| | Ray* | sp | .635 | 1.12 | 375 | .251 | 235 | .400 | 243 | .414 | 54.0 | 3.4 | 3.05 | 2.68 |
| | Lodolo* | sp | .735 | 1.29 | 329 | .292 | 220 | .449 | 228 | .465 | 60.0 | 4.7 | 4.27 | 4.29 |
| | Kremer | sp | .636 | 1.16 | 363 | .284 | 193 | .383 | 195 | .387 | 46.0 | 3.4 | 3.02 | 2.98 |
| | Brown,H | sp | .687 | 1.27 | 349 | .304 | 230 | .417 | 236 | .428 | 58.3 | 4.0 | 3.63 | 3.70 |
| | Wrobleski* | mr | .721 | 1.31 | 221 | .348 | 156 | .430 | 163 | .449 | 44.9 | 4.9 | 4.38 | 3.98 |
| n | Festa,M | mr | .802 | 1.48 | 99 | .333 | 71 | .473 | 75 | .500 | 23.0 | 6.3 | 5.66 | 5.75 |
| | Uceta | mr | .770 | 1.33 | 131 | .344 | 111 | .464 | 118 | .494 | 33.0 | 5.5 | 4.86 | 4.58 |
| | Sousa* | mr | .714 | 1.25 | 130 | .262 | 97 | .451 | 100 | .465 | 23.4 | 4.1 | 3.69 | 3.43 |
| n | Hurter* | mr | .782 | 1.53 | 94 | .372 | 71 | .458 | 75 | .484 | 21.3 | 5.6 | 5.07 | 5.45 |
|   | Total |   | .681 | 1.23 | 2643 | .293 | 1710 | .415 | 1765 | .428 | 432.6 | 4.0 | 3.57 | 3.52 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| f | Ragans* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 8 | .571 |
| | Yamamoto | sp | 22 | 0 | .000 | 0 | 12 | .545 | 117 | 5.3 | 8 | 4 | .500 |
| | Ray* | sp | 22 | 0 | .000 | 0 | 12 | .545 | 106 | 4.8 | 13 | 6 | .462 |
| | Lodolo* | sp | 21 | 0 | .000 | 0 | 8 | .381 | 95 | 4.5 | 10 | 3 | .300 |
| | Kremer | sp | 21 | 0 | .000 | 0 | 12 | .571 | 97 | 4.6 | 13 | 6 | .462 |
| | Brown,H | sp | 22 | 0 | .000 | 0 | 10 | .455 | 106 | 4.8 | 10 | 1 | .100 |
| | Wrobleski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| n | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 1 | .050 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 6 | .750 |
| n | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 12 | .429 |
|   | Total |   | 108 | 0 | .000 | 7 | 54 | .500 | 521 | 4.8 | 174 | 58 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Nance | mr | 10 | 9 | .900 | 1 | .100 | 2 | 9 | 4 | .444 | 18 | 18 | 13 |
| f | Ragans* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 2 | 2 |
| | Coulombe* | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 16 | 6 | .375 | 15 | 15 | 7 |
| | Detmers* | mr | 6 | 3 | .500 | 1 | .167 | 4 | 23 | 3 | .130 | 37 | 37 | 11 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 1 | 0 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Wrobleski* | mr | 16 | 8 | .500 | 8 | .500 | 14 | 34 | 15 | .441 | 61 | 61 | 26 |
| n | Festa,M | mr | 5 | 0 | .000 | 4 | .800 | 7 | 20 | 7 | .350 | 35 | 35 | 5 |
| | Uceta | mr | 5 | 1 | .200 | 4 | .800 | 16 | 27 | 16 | .593 | 50 | 50 | 12 |
| | Sousa* | mr | 18 | 11 | .611 | 7 | .389 | 1 | 29 | 5 | .172 | 41 | 41 | 28 |
| n | Hurter* | mr | 7 | 2 | .286 | 2 | .286 | 9 | 13 | 2 | .154 | 34 | 34 | 4 |
|   | Total |   | 70 | 37 | .529 | 27 | .386 | 57 | 174 | 58 | .333 | 108 | 294 | 108 |