poopstats -- 2026 Poovey Farms Dairy Cows
Regular season -- as of 6/26/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nancemr 0.0000340004.2200060016
Ragans*sp 0.0000120000.200002002
Ray*sp 3.0631015150097.07434333510088396
Yamamotosp 3.1164016160089.27532313799103381
Brown,Hsp 3.3955016160095.279403633110813396
Lodolo*sp 3.4045016150082.08740311869137351
Detmers*mr 3.485112800033.232141363034129
Kremersp 3.6085015150090.0783836217668361
Ucetamr 3.631303500039.2321716155162165
Wrobleski*mr 3.674264000056.1542523176241246
nFesta,Mmr 4.360203500033.0391616103161150
Sousa*mr 4.9965103100039.2322622193764166
nHurter*mr 5.290223400034.0392320134044155
Coulombe*mr 5.4000030003.1532140016
 Total  3.59423523777705699.162830827922571774552930

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nancemr000001010 3.9 0.0 3.9 11.6 0.099.0 15.8 .714
Ragans*sp000000000 0.0 0.0 0.0 27.0 0.099.0 4.5 .667
Ray*sp621520130 6.9 3.2 10.6 9.3 0.7 2.9100.7 .613
Yamamotosp220120020 7.5 3.7 11.3 9.9 1.0 2.7 94.4 .618
Brown,Hsp910501230 7.4 3.1 11.0 10.3 0.8 3.3 96.1 .625
Lodolo*sp620500020 9.5 2.0 12.1 7.6 1.4 3.8 78.9 .658
Detmers*mr010030000 8.6 1.6 10.2 8.0 0.8 5.0 18.0 .660
Kremersp210160030 7.8 2.1 10.0 7.6 0.6 3.6 87.4 .641
Ucetamr300300030 7.3 3.4 11.3 11.6 1.4 3.4 18.9 .613
Wrobleski*mr406700100 8.6 2.7 12.5 9.9 0.6 3.6 23.0 .646
nFesta,Mmr401400000 10.6 2.7 14.5 8.5 1.6 3.1 16.0 .632
Sousa*mr117230020 7.3 4.3 12.0 8.4 1.4 1.9 19.0 .636
nHurter*mr200400000 10.3 3.4 14.8 10.6 1.1 3.1 18.2 .609
Coulombe*mr001010010 13.5 2.7 16.2 10.8 0.0 4.0 18.0 .648
 Total 391016371724200 8.1 2.9 11.5 9.2 1.0 3.2  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nancemr .258 0.4310 .2002 .1252 .125 0.3 0.6 0.55 0.40
Ragans*sp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Ray*sp .644 1.12248 .266160 .404165 .417 36.9 3.4 3.08 2.75
Yamamotosp .654 1.25234 .278159 .417160 .420 38.0 3.8 3.43 3.29
Brown,Hsp .634 1.17240 .296152 .384157 .396 35.4 3.3 3.00 3.03
Lodolo*sp .743 1.28246 .301158 .450163 .464 43.2 4.7 4.27 4.32
Detmers*mr .636 1.1390 .32248 .37248 .372 11.1 3.1 2.68 3.10
Kremersp .601 1.10257 .280130 .360131 .363 29.6 3.0 2.66 2.60
Ucetamr .720 1.1890 .28975 .45578 .473 19.7 4.6 4.03 3.60
Wrobleski*mr .667 1.26156 .32194 .382101 .411 26.4 4.2 3.79 3.50
nFesta,Mmr .802 1.4899 .33371 .47375 .500 23.0 6.3 5.66 5.75
Sousa*mr .711 1.29102 .25575 .45277 .464 17.7 4.0 3.61 3.66
nHurter*mr .782 1.5394 .37271 .45875 .484 21.3 5.6 5.07 5.45
Coulombe*mr .732 1.8011 .4556 .3756 .375 2.1 5.6 5.03 5.09
 Total  .673 1.221877 .2951201 .4101238 .423302.0 3.9 3.50 3.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nancemr00 .00000 .0000 0.000 .000
Ragans*sp00 .00000 .0000 0.000 .000
Ray*sp150 .00009 .60068 4.573 .429
Yamamotosp160 .00008 .50069 4.352 .400
Brown,Hsp160 .00009 .56360 3.881 .125
Lodolo*sp150 .00006 .40066 4.462 .333
Detmers*mr00 .00000 .0000 0.0105 .500
Kremersp150 .00009 .60069 4.694 .444
Ucetamr00 .00000 .0000 0.091 .111
Wrobleski*mr00 .00000 .0000 0.0131 .077
nFesta,Mmr00 .00000 .0000 0.0201 .050
Sousa*mr00 .00000 .0000 0.054 .800
nHurter*mr00 .00000 .0000 0.02812 .429
Coulombe*mr00 .00000 .0000 0.021 .500
 Total 770 .000541 .532332 4.312237 .303

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nancemr43 .7501 .2500111.000443
Ragans*sp111.0000 .000030 .000222
Ray*sp00 .0000 .000000 .0001500
Yamamotosp00 .0000 .000000 .0001600
Brown,Hsp00 .0000 .000000 .0001600
Lodolo*sp00 .0000 .000000 .0001610
Detmers*mr111.0000 .0004182 .11128289
Kremersp00 .0000 .000000 .0001500
Ucetamr20 .00021.00011178 .47135358
Wrobleski*mr106 .6004 .40072513 .520404021
nFesta,Mmr50 .0004 .8007207 .35035355
Sousa*mr1510 .6675 .3331203 .150313124
nHurter*mr72 .2862 .2869132 .15434344
Coulombe*mr00 .0000 .000151 .200331
 Total 4523 .51118 .4004012237 .3037721377