poopstats2 -- 2026 Poovey Farms Dairy Cows
Regular season -- as of 5/5/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ray*sp .191 .286 .324136269034431503741
Brown,Hsp .193 .271 .287150296124321404751
Detmers*mr .200 .238 .3176012102190301600
Yamamotosp .205 .279 .262122254013201303921
Ucetamr .236 .276 .4555513303250301900
Hurter*mr .246 .319 .3386516301221601510
Kremersp .257 .299 .33113635402450803201
Wrobleski*mr .259 .323 .2948522110253502320
Sousa*mr .262 .395 .45961163032811331310
Festa,Mmr .286 .357 .4296318003272501220
Lodolo*sp .311 .355 .48513241506643602701
 Total  .238 .306 .35110652533922637415913280175

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ray*sp .60996 .24059 .38362 .403 13.2 3.1 2.84 2.61
Brown,Hsp .558101 .26757 .34359 .355 11.7 2.5 2.27 2.15
Detmers*mr .55542 .23822 .34922 .349 4.1 2.2 1.98 2.01
Yamamotosp .54283 .28945 .33145 .331 10.0 2.7 2.54 2.40
Ucetamr .73033 .30328 .48328 .483 6.7 4.2 3.60 3.33
Hurter*mr .65849 .30628 .38929 .403 6.8 3.5 3.22 3.54
Kremersp .629102 .32453 .36853 .368 13.1 3.4 3.09 3.23
Wrobleski*mr .61762 .35530 .32333 .355 8.8 3.7 3.33 3.39
Sousa*mr .85446 .28341 .53942 .553 11.3 6.2 5.62 6.26
Festa,Mmr .78648 .31332 .45734 .486 10.2 6.0 5.41 6.01
Lodolo*sp .83999 .35470 .49673 .518 21.2 6.0 5.36 5.97
 Total  .657761 .298465 .396480 .409115.2 3.7 3.34 3.42

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Ray*sp .148 .303 .185 .48827410012408001
Brown,Hsp .192 .276 .346 .6227815412909029001
Detmers*mr .292 .320 .292 .61224700010104000
Yamamotosp .200 .274 .231 .5056513200107021010
Ucetamr .231 .286 .423 .70926620140206001
Hurter*mr .300 .333 .350 .68320610021003001
Kremersp .200 .253 .300 .5537014102905017002
Wrobleski*mr .143 .308 .143 .45121300013203000
Sousa*mr .400 .500 .7001.20010400111103001
Festa,Mmr .250 .323 .464 .78728700270306001
Lodolo*sp .372 .426 .465 .891431610141305001
 Total  .231 .306 .330 .636412951219408370105019

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Ray*sp .202 .281 .358 .639109228037111029002
Brown,Hsp .194 .266 .222 .4887214200525018004
Detmers*mr .139 .184 .333 .518365102302012002
Yamamotosp .211 .286 .298 .5845712201406018000
Ucetamr .241 .267 .483 .749297102501013000
Hurter*mr .222 .314 .333 .6474510201206012002
Kremersp .318 .348 .364 .7116621300603015000
Wrobleski*mr .297 .328 .344 .67264191101103020001
Sousa*mr .235 .375 .412 .787511230211012310012
Festa,Mmr .314 .385 .400 .785351100142206000
Lodolo*sp .281 .319 .494 .81489254051323022003
 Total  .242 .306 .364 .671653158271177175431750116