poopstats2 -- 2024 Poovey Farms Dairy Cows
Regular season -- as of 5/26/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Pearsonmr .179 .281 .333117213053931523820
Speier*mr .182 .198 .2539918102251103310
Ohtanidh .211 .302 .3841904010177342107710
Ragans*mr .243 .330 .3712676511179923409021
Eflinsp .244 .286 .406266651111010831308141
Whitlockmr .248 .272 .43012130406520403400
Detmers*sp .258 .313 .45826067701511941807533
Jaxmr .274 .321 .44412434225551813031
Anderson,Nmr .276 .323 .474116321104550804200
Jimenez,Jmr .277 .355 .56494265265301232910
Brown,Hsp .296 .382 .568213631411412142706280
 Total  .247 .312 .428186746179881799221616591256

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pearsonmr .61478 .20554 .38857 .410 12.0 3.1 2.80 2.69
Speier*mr .45164 .25026 .25727 .267 3.1 0.9 0.84 1.18
Ohtanidh .687106 .31194 .43798 .456 21.2 3.6 3.28 3.38
Ragans*mr .701174 .333133 .433135 .440 32.3 4.0 3.60 3.92
Eflinsp .692176 .313121 .428124 .438 30.8 4.0 3.60 3.38
Whitlockmr .70281 .29656 .44856 .448 14.0 4.1 3.70 3.46
Detmers*sp .771172 .302137 .482141 .496 35.4 4.7 4.22 4.57
Jaxmr .76490 .32263 .47064 .478 16.8 4.7 4.25 4.37
Anderson,Nmr .79770 .40063 .50863 .508 18.4 5.9 5.33 4.62
Jimenez,Jmr .91960 .33365 .60765 .607 19.5 7.5 6.87 6.21
Brown,Hsp .950139 .353148 .602152 .618 47.5 8.1 7.26 7.35
 Total  .7401210 .314960 .465982 .476244.9 4.5 4.02 4.06

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Pearsonmr .123 .231 .211 .441577201508120000
Speier*mr .071 .103 .071 .175282000010010001
Ohtanidh .274 .328 .549 .877113318171709043004
Ragans*mr .305 .409 .474 .882952951315018030125
Eflinsp .228 .263 .409 .673127295061106037003
Whitlockmr .200 .213 .383 .5966012203801019000
Detmers*sp .311 .361 .444 .8059028303825021002
Jaxmr .281 .319 .422 .7416418221604122011
Anderson,Nmr .256 .273 .442 .7154311501401019000
Jimenez,Jmr .277 .375 .532 .90747132221208313010
Brown,Hsp .300 .398 .530 .9281003080512017026011
 Total  .255 .319 .437 .756824210426329837752601517

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Pearsonmr .233 .324 .450 .77460141041337118043
Speier*mr .225 .236 .324 .5607116102501023007
Ohtanidh .117 .269 .143 .4127792002412034004
Ragans*mr .209 .283 .314 .5971723660412216060016
Eflinsp .259 .307 .403 .710139366141737044011
Whitlockmr .295 .328 .475 .80461182031003015001
Detmers*sp .229 .289 .465 .75317039401227213054025
Jaxmr .267 .323 .467 .790601600491408003
Anderson,Nmr .288 .350 .493 .84373216031207023000
Jimenez,Jmr .277 .333 .596 .92947133041004016001
Brown,Hsp .292 .367 .602 .9691133361925410036016
 Total  .241 .306 .421 .727104325137249142198413310937