sarpit -- 2012 Sardine City Straphangers
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| f | Cole,G | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Johnson,Jo | Av | | 1.64 | 3 | 1 | 0 | 9 | 9 | 0 | 0 | 60.1 | 39 | 13 | 11 | 20 | 56 | 2 | 3 |
| | Motte | | Av | 2.25 | 5 | 2 | 9 | 78 | 0 | 0 | 0 | 68.0 | 49 | 22 | 17 | 16 | 63 | 2 | 7 |
| | Janssen | | Av | 2.26 | 6 | 0 | 2 | 55 | 0 | 0 | 0 | 55.2 | 47 | 14 | 14 | 14 | 53 | 2 | 4 |
| | Bard,D | | Av | 3.33 | 2 | 9 | 1 | 70 | 0 | 0 | 0 | 73.0 | 46 | 29 | 27 | 24 | 74 | 5 | 1 |
| | Dotel | | Av | 3.50 | 5 | 4 | 3 | 65 | 0 | 0 | 0 | 54.0 | 36 | 23 | 21 | 17 | 62 | 6 | 0 |
| | Marcum | Av | | 3.54 | 13 | 7 | 0 | 33 | 33 | 0 | 0 | 200.2 | 175 | 84 | 79 | 57 | 158 | 22 | 12 |
| | Vazquez | Av | | 3.69 | 13 | 11 | 0 | 32 | 32 | 2 | 1 | 192.2 | 178 | 91 | 79 | 50 | 162 | 21 | 7 |
| | Street | | Av | 3.86 | 1 | 4 | 29 | 62 | 0 | 0 | 0 | 58.1 | 62 | 28 | 25 | 9 | 55 | 10 | 4 |
| | Villanueva,C | Av | Vg | 4.04 | 6 | 4 | 0 | 33 | 13 | 0 | 0 | 107.0 | 103 | 49 | 48 | 32 | 68 | 11 | 9 |
| | Bailey,H | Av | | 4.43 | 9 | 7 | 0 | 22 | 22 | 0 | 0 | 132.0 | 136 | 68 | 65 | 33 | 106 | 18 | 6 |
| | Jimenez,U | Av | | 4.68 | 10 | 13 | 0 | 32 | 32 | 2 | 1 | 188.1 | 186 | 111 | 98 | 78 | 180 | 17 | 12 |
| | Morrow | Av | | 4.72 | 11 | 11 | 0 | 30 | 30 | 0 | 0 | 179.1 | 162 | 103 | 94 | 69 | 203 | 21 | 1 |
| f | Hughes,P | Fr | | 5.79 | 5 | 5 | 0 | 17 | 14 | 1 | 1 | 74.2 | 84 | 48 | 48 | 27 | 47 | 9 | 4 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   |   | 3.90 | 89 | 78 | 44 | 185 | 185 | 5 | 0 | 1444.0 | 1303 | 683 | 626 | 446 | 1287 | 146 | 70 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Cole,G | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| f | Johnson,Jo | sp | 5 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 5.8 | 3.0 | 9.0 | 8.4 | 0.3 | 2.8 | 0.98 |
| | Motte | mr | 6 | 1 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 6.5 | 2.1 | 9.3 | 8.3 | 0.3 | 3.9 | 0.96 |
| | Janssen | mr | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7.6 | 2.3 | 10.2 | 8.6 | 0.3 | 3.8 | 1.10 |
| | Bard,D | mr | 7 | 1 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 5.7 | 3.0 | 8.9 | 9.1 | 0.6 | 3.1 | 0.96 |
| | Dotel | mr | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 6.0 | 2.8 | 9.2 | 10.3 | 1.0 | 3.6 | 0.98 |
| | Marcum | sp | 8 | 6 | 3 | 0 | 6 | 0 | 6 | 6 | 1 | 7.8 | 2.6 | 10.4 | 7.1 | 1.0 | 2.8 | 1.16 |
| | Vazquez | sp | 8 | 0 | 8 | 2 | 5 | 0 | 8 | 6 | 0 | 8.3 | 2.3 | 10.7 | 7.6 | 1.0 | 3.2 | 1.18 |
| | Street | cl | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 9.6 | 1.4 | 11.1 | 8.5 | 1.5 | 6.1 | 1.22 |
| | Villanueva,C | mr | 13 | 1 | 3 | 4 | 4 | 0 | 1 | 6 | 0 | 8.7 | 2.7 | 11.7 | 5.7 | 0.9 | 2.1 | 1.26 |
| | Bailey,H | sp | 9 | 2 | 2 | 5 | 4 | 0 | 4 | 4 | 0 | 9.3 | 2.3 | 11.9 | 7.2 | 1.2 | 3.2 | 1.28 |
| | Jimenez,U | sp | 24 | 6 | 5 | 9 | 8 | 0 | 2 | 2 | 0 | 8.9 | 3.7 | 13.0 | 8.6 | 0.8 | 2.3 | 1.40 |
| | Morrow | sp | 17 | 5 | 1 | 12 | 12 | 1 | 4 | 9 | 0 | 8.1 | 3.5 | 12.2 | 10.2 | 1.1 | 2.9 | 1.29 |
| f | Hughes,P | sp | 7 | 0 | 2 | 4 | 3 | 0 | 3 | 3 | 0 | 10.1 | 3.3 | 13.9 | 5.7 | 1.1 | 1.7 | 1.49 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
|   | Total |   | 109 | 30 | 35 | 49 | 50 | 3 | 42 | 42 | 1 | 8.1 | 2.8 | 11.2 | 8.0 | 0.9 | 2.9 | 1.21 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Cole,G | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Johnson,Jo | sp | .509 | 155 | .239 | 73 | .312 | 74 | .316 | 14.2 | 2.1 | 1.91 | 1.70 |
| | Motte | mr | .558 | 182 | .258 | 88 | .328 | 93 | .347 | 19.0 | 2.5 | 2.26 | 1.87 |
| | Janssen | mr | .594 | 152 | .296 | 78 | .350 | 80 | .359 | 17.4 | 2.8 | 2.54 | 2.44 |
| | Bard,D | mr | .546 | 183 | .224 | 99 | .344 | 101 | .351 | 21.2 | 2.6 | 2.35 | 1.80 |
| | Dotel | mr | .574 | 131 | .229 | 79 | .362 | 81 | .372 | 17.1 | 2.8 | 2.56 | 2.15 |
| | Marcum | sp | .656 | 586 | .261 | 337 | .409 | 337 | .409 | 79.3 | 3.5 | 3.20 | 2.97 |
| | Vazquez | sp | .689 | 563 | .279 | 341 | .427 | 343 | .430 | 87.7 | 4.1 | 3.69 | 3.14 |
| | Street | cl | .781 | 164 | .317 | 116 | .485 | 117 | .490 | 31.5 | 4.9 | 4.38 | 4.03 |
| | Villanueva,C | mr | .696 | 339 | .271 | 192 | .423 | 196 | .432 | 50.9 | 4.2 | 3.85 | 3.57 |
| | Bailey,H | sp | .728 | 399 | .296 | 247 | .440 | 252 | .449 | 68.7 | 4.7 | 4.22 | 4.01 |
| | Jimenez,U | sp | .752 | 538 | .314 | 384 | .467 | 393 | .478 | 106.1 | 5.1 | 4.56 | 4.13 |
| | Morrow | sp | .705 | 472 | .299 | 336 | .432 | 348 | .448 | 92.5 | 4.6 | 4.18 | 3.79 |
| f | Hughes,P | sp | .799 | 247 | .304 | 161 | .482 | 165 | .494 | 49.3 | 6.0 | 5.35 | 4.92 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .682 | 4111 | .281 | 2531 | .419 | 2580 | .427 | 648.2 | 4.0 | 3.64 | 3.28 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Cole,G | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Johnson,Jo | sp | 9 | 0 | .000 | 0 | 7 | .778 | 36 | 4.0 | 5 | 2 | .400 |
| | Motte | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Janssen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| | Bard,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| | Dotel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Marcum | sp | 33 | 0 | .000 | 0 | 20 | .606 | 129 | 3.9 | 9 | 3 | .333 |
| | Vazquez | sp | 32 | 2 | .063 | 1 | 19 | .594 | 143 | 4.5 | 14 | 4 | .286 |
| | Street | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Villanueva,C | mr | 13 | 0 | .000 | 0 | 5 | .385 | 68 | 5.2 | 7 | 3 | .429 |
| | Bailey,H | sp | 22 | 0 | .000 | 0 | 13 | .591 | 133 | 6.0 | 3 | 0 | .000 |
| | Jimenez,U | sp | 32 | 2 | .063 | 1 | 16 | .500 | 149 | 4.7 | 12 | 4 | .333 |
| | Morrow | sp | 30 | 0 | .000 | 0 | 17 | .567 | 141 | 4.7 | 19 | 5 | .263 |
| f | Hughes,P | sp | 14 | 1 | .071 | 1 | 7 | .500 | 112 | 8.0 | 9 | 6 | .667 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 185 | 5 | .027 | 0 | 104 | .562 | 911 | 4.9 | 145 | 47 | .324 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Cole,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Johnson,Jo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Motte | mr | 13 | 9 | .692 | 4 | .308 | 18 | 56 | 18 | .321 | 78 | 78 | 27 |
| | Janssen | mr | 4 | 2 | .500 | 2 | .500 | 7 | 23 | 11 | .478 | 55 | 55 | 11 |
| | Bard,D | mr | 6 | 1 | .167 | 5 | .833 | 34 | 34 | 5 | .147 | 70 | 70 | 10 |
| | Dotel | mr | 3 | 3 | 1.000 | 0 | .000 | 10 | 50 | 8 | .160 | 65 | 65 | 21 |
| | Marcum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Vazquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Street | cl | 33 | 29 | .879 | 4 | .121 | 4 | 5 | 3 | .600 | 62 | 62 | 47 |
| | Villanueva,C | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 10 | 4 | .400 | 33 | 20 | 3 |
| | Bailey,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Jimenez,U | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Morrow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Hughes,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 3 | 1 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 61 | 44 | .721 | 17 | .279 | 73 | 178 | 49 | .275 | 185 | 353 | 120 |