sarpit2 -- 2012 Sardine City Straphangers
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fCole,Gsp .000 .000 .000000000000000
Bard,Dmr .179 .254 .292257468357522437471
Dotelmr .185 .256 .318195366166221726211
fJohnson,Josp .185 .258 .251211398025312025653
Mottemr .202 .262 .2962434913227251626361
Janssenmr .228 .284 .3112064711026421415323
Marcumsp .232 .284 .37275317533322280057315886
Morrowsp .237 .314 .3916831623442126712691203175
Vazquezsp .243 .291 .39873217838621291250816280
Villanueva,Cmr .251 .307 .38941110318311160432368131
Jimenez,Usp .254 .333 .4197311864512173069785180246
Bailey,Hsp .264 .312 .41651513620218214533210692
Streetcl .276 .305 .4762256293101071915521
fHughes,Psp .283 .347 .45129784173913442724770
 Batters  .000 .000 .000000000000000
 Total  .239 .300 .382545913032604214620854944635128710930

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCole,Gsp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Bard,Dmr .546183 .22499 .344101 .351 21.2 2.6 2.35 1.80
Dotelmr .574131 .22979 .36281 .372 17.1 2.8 2.56 2.15
fJohnson,Josp .509155 .23973 .31274 .316 14.2 2.1 1.91 1.70
Mottemr .558182 .25888 .32893 .347 19.0 2.5 2.26 1.87
Janssenmr .594152 .29678 .35080 .359 17.4 2.8 2.54 2.44
Marcumsp .656586 .261337 .409337 .409 79.3 3.5 3.20 2.97
Morrowsp .705472 .299336 .432348 .448 92.5 4.6 4.18 3.79
Vazquezsp .689563 .279341 .427343 .430 87.7 4.1 3.69 3.14
Villanueva,Cmr .696339 .271192 .423196 .432 50.9 4.2 3.85 3.57
Jimenez,Usp .752538 .314384 .467393 .478106.1 5.1 4.56 4.13
Bailey,Hsp .728399 .296247 .440252 .449 68.7 4.7 4.22 4.01
Streetcl .781164 .317116 .485117 .490 31.5 4.9 4.38 4.03
fHughes,Psp .799247 .304161 .482165 .494 49.3 6.0 5.35 4.92
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6824111 .2812531 .4192580 .427648.2 4.0 3.64 3.28

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fCole,Gsp .000 .000 .000 .000000000000000
Bard,Dmr .211 .270 .340 .611147315141711122930
Dotelmr .236 .345 .500 .84572174051421021710
fJohnson,Josp .209 .292 .287 .57911524601601402601
Mottemr .270 .333 .404 .7388924711131811801
Janssenmr .216 .269 .270 .53911124600101712300
Marcumsp .270 .326 .422 .748370100192114503236603
Morrowsp .220 .291 .350 .64139186202943338112705
Vazquezsp .245 .314 .416 .73035186202124123477712
Villanueva,Cmr .259 .320 .394 .713216567262812024404
Jimenez,Usp .239 .308 .402 .71035685234944432210211
Bailey,Hsp .274 .320 .457 .7772346492103421515222
Streetcl .284 .333 .477 .8118825423101602301
fHughes,Psp .312 .368 .473 .8411865812342621522411
 Batters  .000 .000 .000 .000000000000000
 Total  .249 .313 .399 .713272668014221753312024224628921

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fCole,Gsp .000 .000 .000 .000000000000000
Bard,Dmr .136 .234 .227 .461110153211011314520
Dotelmr .154 .198 .211 .41012319211100704521
fJohnson,Josp .156 .214 .208 .422961520151623010
Mottemr .162 .220 .234 .45415425611184814512
Janssenmr .242 .301 .358 .6599523502141703010
Marcumsp .196 .243 .324 .56738375141113402509263
Morrowsp .260 .345 .445 .79029276142124993107644
Vazquezsp .241 .269 .381 .6503819218494201618574
Villanueva,Cmr .241 .292 .385 .6771954711152131212412
Jimenez,Usp .269 .356 .435 .79137510122885754637811
Bailey,Hsp .256 .306 .381 .6872817211083231815422
Streetcl .270 .286 .474 .76013737517190313230
fHughes,Psp .234 .315 .414 .729111265051521202322
 Batters  .000 .000 .000 .000000000000000
 Total  .228 .287 .364 .6512733623118217132629204116593321