sarpstats -- 2014 Sardine City Straphangers
Regular season -- as of 10/3/2014
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hunter,Tom | mr | 2.74 | 4 | 6 | 12 | 82 | 0 | 0 | 0 | 95.1 | 63 | 33 | 29 | 20 | 70 | 11 | 14 | 360 |
| n | Thielbar* | mr | 3.02 | 2 | 3 | 13 | 31 | 0 | 0 | 0 | 41.2 | 23 | 14 | 14 | 13 | 35 | 4 | 1 | 160 |
| | Eovaldi | sp | 3.67 | 8 | 12 | 0 | 31 | 23 | 1 | 0 | 169.1 | 168 | 72 | 69 | 71 | 105 | 17 | 22 | 720 |
| | Cole | sp | 3.76 | 9 | 13 | 0 | 33 | 32 | 0 | 0 | 205.2 | 212 | 88 | 86 | 54 | 173 | 22 | 30 | 856 |
| | Kluber | sp | 4.19 | 6 | 9 | 0 | 20 | 20 | 1 | 1 | 124.2 | 135 | 62 | 58 | 29 | 95 | 18 | 17 | 524 |
| n | Hochevar | mr | 4.61 | 3 | 2 | 2 | 38 | 0 | 0 | 0 | 52.2 | 44 | 27 | 27 | 14 | 63 | 10 | 1 | 217 |
| | Fister | sp | 4.62 | 9 | 13 | 0 | 33 | 33 | 4 | 1 | 208.2 | 267 | 119 | 107 | 57 | 137 | 16 | 37 | 933 |
| | Moore,M* | sp | 4.75 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 55.0 | 48 | 32 | 29 | 29 | 52 | 7 | 3 | 236 |
| | Alvarez,H | sp | 5.16 | 3 | 4 | 0 | 15 | 6 | 0 | 0 | 52.1 | 61 | 32 | 30 | 23 | 30 | 5 | 7 | 236 |
| n | Cashner | sp | 5.16 | 3 | 9 | 0 | 17 | 17 | 0 | 0 | 90.2 | 110 | 55 | 52 | 28 | 58 | 11 | 9 | 407 |
| | Gaudin | mr | 5.17 | 1 | 7 | 2 | 88 | 0 | 0 | 0 | 134.0 | 151 | 84 | 77 | 72 | 124 | 17 | 7 | 623 |
| n | Gee | sp | 5.26 | 2 | 3 | 0 | 7 | 6 | 0 | 0 | 37.2 | 36 | 24 | 22 | 15 | 21 | 10 | 2 | 163 |
| | Neshek | mr | 5.47 | 1 | 3 | 4 | 26 | 0 | 0 | 0 | 26.1 | 36 | 16 | 16 | 15 | 18 | 3 | 2 | 129 |
| | Miller,S | sp | 5.56 | 3 | 8 | 1 | 17 | 16 | 0 | 0 | 90.2 | 123 | 59 | 56 | 33 | 89 | 15 | 6 | 423 |
| n | O'Day | mr | 6.63 | 1 | 4 | 1 | 46 | 0 | 0 | 0 | 55.2 | 69 | 43 | 41 | 21 | 59 | 11 | 3 | 260 |
| | Davis,W | sp | 9.00 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 24.0 | 50 | 28 | 24 | 13 | 21 | 3 | 7 | 130 |
|   | Total |   | 4.53 | 58 | 104 | 35 | 162 | 162 | 6 | 4 | 1464.1 | 1596 | 788 | 737 | 507 | 1150 | 180 | 168 | 6377 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hunter,Tom | mr | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 5.9 | 1.9 | 7.9 | 6.6 | 1.0 | 3.5 | 15.3 | .664 |
| n | Thielbar* | mr | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 | 2.8 | 7.8 | 7.6 | 0.9 | 2.7 | 18.1 | .617 |
| | Eovaldi | sp | 4 | 5 | 1 | 1 | 3 | 0 | 3 | 2 | 1 | 8.9 | 3.8 | 12.8 | 5.6 | 0.9 | 1.5 | 85.9 | .597 |
| | Cole | sp | 14 | 5 | 0 | 5 | 11 | 0 | 2 | 3 | 0 | 9.3 | 2.4 | 11.9 | 7.6 | 1.0 | 3.2 | 95.6 | .629 |
| | Kluber | sp | 6 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 9.7 | 2.1 | 12.1 | 6.9 | 1.3 | 3.3 | 91.9 | .652 |
| n | Hochevar | mr | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 4 | 0 | 7.5 | 2.4 | 10.4 | 10.8 | 1.7 | 4.5 | 21.9 | .656 |
| | Fister | sp | 3 | 1 | 2 | 17 | 7 | 0 | 3 | 10 | 1 | 11.5 | 2.5 | 14.7 | 5.9 | 0.7 | 2.4 | 98.6 | .642 |
| | Moore,M* | sp | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 7.9 | 4.7 | 12.6 | 8.5 | 1.1 | 1.8 | 104.8 | .604 |
| | Alvarez,H | sp | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 10.5 | 4.0 | 14.8 | 5.2 | 0.9 | 1.3 | 59.3 | .596 |
| n | Cashner | sp | 7 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 10.9 | 2.8 | 14.1 | 5.8 | 1.1 | 2.1 | 88.5 | .631 |
| | Gaudin | mr | 6 | 1 | 5 | 3 | 8 | 0 | 1 | 4 | 1 | 10.1 | 4.8 | 15.2 | 8.3 | 1.1 | 1.7 | 27.1 | .591 |
| n | Gee | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.6 | 3.6 | 12.2 | 5.0 | 2.4 | 1.4 | 85.0 | .608 |
| | Neshek | mr | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12.3 | 5.1 | 17.4 | 6.2 | 1.0 | 1.2 | 18.1 | .617 |
| | Miller,S | sp | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 12.2 | 3.3 | 15.7 | 8.8 | 1.5 | 2.7 | 91.5 | .625 |
| n | O'Day | mr | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 11.2 | 3.4 | 15.2 | 9.5 | 1.8 | 2.8 | 21.0 | .629 |
| | Davis,W | sp | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 18.8 | 4.9 | 23.6 | 7.9 | 1.1 | 1.6 | 26.0 | .613 |
|   | Total |   | 52 | 21 | 35 | 45 | 49 | 1 | 21 | 36 | 3 | 9.8 | 3.1 | 13.2 | 7.1 | 1.1 | 2.3 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hunter,Tom | mr | .546 | 0.87 | 258 | .202 | 125 | .347 | 126 | .350 | 21.6 | 2.0 | 1.83 | 1.79 |
| n | Thielbar* | mr | .547 | 0.86 | 108 | .176 | 60 | .375 | 60 | .375 | 11.1 | 2.4 | 2.15 | 1.50 |
| | Eovaldi | sp | .728 | 1.41 | 526 | .287 | 323 | .449 | 324 | .450 | 81.5 | 4.3 | 3.90 | 4.20 |
| | Cole | sp | .706 | 1.29 | 602 | .316 | 362 | .423 | 367 | .429 | 91.9 | 4.0 | 3.62 | 3.92 |
| | Kluber | sp | .767 | 1.32 | 379 | .309 | 248 | .473 | 251 | .479 | 65.0 | 4.7 | 4.22 | 4.32 |
| n | Hochevar | mr | .708 | 1.10 | 127 | .268 | 97 | .447 | 100 | .461 | 24.7 | 4.3 | 3.81 | 3.38 |
| | Fister | sp | .790 | 1.55 | 706 | .356 | 414 | .444 | 431 | .462 | 124.9 | 5.4 | 4.85 | 5.39 |
| | Moore,M* | sp | .728 | 1.40 | 148 | .277 | 111 | .470 | 111 | .470 | 27.9 | 4.6 | 4.10 | 3.96 |
| | Alvarez,H | sp | .868 | 1.61 | 176 | .318 | 128 | .542 | 130 | .551 | 37.2 | 6.4 | 5.75 | 5.14 |
| n | Cashner | sp | .795 | 1.52 | 306 | .324 | 193 | .474 | 197 | .484 | 58.4 | 5.8 | 5.22 | 5.23 |
| | Gaudin | mr | .798 | 1.66 | 407 | .329 | 307 | .493 | 310 | .498 | 90.7 | 6.1 | 5.49 | 5.52 |
| n | Gee | sp | .786 | 1.35 | 117 | .222 | 85 | .521 | 85 | .521 | 22.4 | 5.3 | 4.81 | 4.90 |
| | Neshek | mr | .903 | 1.94 | 93 | .355 | 72 | .558 | 72 | .558 | 23.1 | 7.8 | 7.12 | 6.85 |
| | Miller,S | sp | .870 | 1.72 | 284 | .380 | 223 | .527 | 225 | .532 | 71.7 | 7.1 | 6.40 | 6.60 |
| n | O'Day | mr | .884 | 1.62 | 165 | .352 | 142 | .546 | 146 | .562 | 44.5 | 7.1 | 6.47 | 6.27 |
| | Davis,W | sp | 1.093 | 2.63 | 93 | .505 | 83 | .638 | 83 | .638 | 31.9 | 11.7 | 10.78 | 12.14 |
|   | Total |   | .766 | 1.44 | 4495 | .315 | 2973 | .466 | 3018 | .473 | 816.6 | 5.0 | 4.52 | 4.64 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hunter,Tom | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 9 | .429 |
| n | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Eovaldi | sp | 23 | 1 | .043 | 0 | 14 | .609 | 82 | 3.6 | 23 | 8 | .348 |
| | Cole | sp | 32 | 0 | .000 | 0 | 21 | .656 | 118 | 3.7 | 28 | 9 | .321 |
| | Kluber | sp | 20 | 1 | .050 | 1 | 12 | .600 | 75 | 3.8 | 9 | 1 | .111 |
| n | Hochevar | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Fister | sp | 33 | 4 | .121 | 1 | 16 | .485 | 143 | 4.3 | 36 | 9 | .250 |
| | Moore,M* | sp | 9 | 0 | .000 | 0 | 4 | .444 | 25 | 2.8 | 11 | 7 | .636 |
| | Alvarez,H | sp | 6 | 0 | .000 | 0 | 3 | .500 | 40 | 6.7 | 11 | 4 | .364 |
| n | Cashner | sp | 17 | 0 | .000 | 0 | 8 | .471 | 62 | 3.6 | 13 | 4 | .308 |
| | Gaudin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 55 | 19 | .345 |
| n | Gee | sp | 6 | 0 | .000 | 0 | 3 | .500 | 23 | 3.8 | 1 | 0 | .000 |
| | Neshek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Miller,S | sp | 16 | 0 | .000 | 0 | 7 | .438 | 56 | 3.5 | 10 | 3 | .300 |
| n | O'Day | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 9 | .257 |
| | Davis,W | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
|   | Total |   | 162 | 6 | .037 | 4 | 88 | .543 | 624 | 3.9 | 285 | 92 | .323 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hunter,Tom | mr | 15 | 12 | .800 | 2 | .133 | 7 | 67 | 13 | .194 | 82 | 82 | 41 |
| n | Thielbar* | mr | 16 | 13 | .813 | 2 | .125 | 0 | 15 | 4 | .267 | 31 | 31 | 25 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 6 | .500 | 31 | 8 | 6 |
| | Cole | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 1 | 1 |
| | Kluber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| n | Hochevar | mr | 4 | 2 | .500 | 2 | .500 | 5 | 39 | 14 | .359 | 38 | 38 | 15 |
| | Fister | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Moore,M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Alvarez,H | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 2 | .667 | 15 | 9 | 4 |
| n | Cashner | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Gaudin | mr | 4 | 2 | .500 | 2 | .500 | 7 | 81 | 30 | .370 | 88 | 88 | 28 |
| n | Gee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 1 | 1 |
| | Neshek | mr | 5 | 4 | .800 | 0 | .000 | 5 | 8 | 2 | .250 | 26 | 26 | 12 |
| | Miller,S | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 17 | 1 | 1 |
| n | O'Day | mr | 6 | 1 | .167 | 4 | .667 | 6 | 39 | 12 | .308 | 46 | 46 | 9 |
| | Davis,W | sp | 4 | 0 | .000 | 4 | 1.000 | 0 | 19 | 9 | .474 | 18 | 18 | 13 |
|   | Total |   | 56 | 35 | .625 | 17 | .304 | 30 | 285 | 92 | .323 | 162 | 349 | 156 |