scspit -- 2026 Sardine City Straphangers
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fAnderson,K* 0.0000000000.000000000
fHernandez,Se 0.0000000000.000000000
Winn,C Av 1.510103300041.22387173534162
Uribe Av 1.673277500075.1511814279049298
EovaldiAv 1.731130222211130.0902825211291014496
Hader* Av 2.0562284800052.2291612167680206
Ashby* Vg 2.165234310066.2541616247639270
Sanchez,C*Vg 2.501350323210202.01715856442121220807
Palencia Av 2.9116225400052.2441917166156215
PriesterAv 3.321330292400157.11456258501321818653
Valdez,F*Vg 3.6613110313120192.01718278681871522802
Megill,TyAv 3.9555014140068.1603730338962305
Perez,EFr 4.2576020200095.168474532105122385
 Batters   12.6000040005.01177203128
 Total   2.88774660144144401139.09173983653501192991074627

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIPInjury
fAnderson,K*sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
fHernandez,Sesp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00Normal
Winn,Cmr112410210 5.0 3.7 9.5 7.6 0.6 2.1 0.96Prone
Uribemr012651200 6.1 3.2 10.0 10.8 0.5 3.3 1.04Iron
Eovaldisp411760221 6.2 1.5 8.2 8.9 0.7 6.1 0.85Very prone
Hader*cl401220211 5.0 2.7 8.0 13.0 1.4 4.8 0.85Very prone
Ashby*mr710460211 7.3 3.2 11.1 10.3 0.4 3.2 1.17Very prone
Sanchez,C*sp1040661210 7.6 2.0 9.8 9.4 0.5 4.8 1.06Iron
Palenciacl401220010 7.5 2.7 10.6 10.4 0.9 3.8 1.14Prone
Priestersp750640220 8.3 2.9 11.5 7.6 1.0 2.6 1.24Normal
Valdez,F*sp25307121460 8.0 3.2 11.5 8.8 0.7 2.8 1.24Normal
Megill,Tysp310730130 7.9 4.3 13.2 11.7 0.8 2.7 1.36Very prone
Perez,Esp1540392010 6.4 3.0 9.7 9.9 1.1 3.3 1.05Very prone
 Batters 000100000 19.8 3.6 25.2 0.0 5.4 0.0 2.60 
 Total 802175556519193 7.2 2.8 10.4 9.4 0.8 3.4 1.11 

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fAnderson,K*sp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fHernandez,Sesp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Winn,Cmr .572103 .19458 .35862 .383 11.6 2.5 2.25 2.00
Uribemr .539171 .27594 .315100 .336 18.9 2.3 2.03 2.27
Eovaldisp .546329 .243163 .329170 .343 31.9 2.2 1.99 1.75
Hader*cl .574104 .20279 .38381 .393 16.3 2.8 2.51 1.84
Ashby*mr .618163 .31398 .363102 .378 23.1 3.2 2.81 2.86
Sanchez,C*sp .595533 .298286 .354292 .362 63.9 2.8 2.56 2.47
Palenciacl .651131 .29887 .40589 .414 20.3 3.5 3.13 2.93
Priestersp .708447 .284287 .440293 .449 70.1 4.0 3.61 3.62
Valdez,F*sp .667525 .297325 .405332 .414 81.2 3.8 3.43 3.32
Megill,Tysp .674170 .318123 .403130 .426 33.1 4.3 3.92 3.93
Perez,Esp .626233 .240157 .408160 .416 35.9 3.4 3.05 2.59
 Batters 1.42022 .36425 .89326 .929 11.019.9 17.89 18.61
 Total  .6302931 .2791782 .3851837 .397412.3 3.2 2.93 2.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fAnderson,K*sp00 .00000 .0000 0.000 .000
fHernandez,Sesp00 .00000 .0000 0.000 .000
Winn,Cmr00 .00000 .0000 0.060 .000
Uribemr00 .00000 .0000 0.060 .000
Eovaldisp221 .045114 .63695 4.350 .000
Hader*cl00 .00000 .0000 0.000 .000
Ashby*mr10 .00000 .0002 2.062 .333
Sanchez,C*sp321 .031022 .688152 4.8114 .364
Palenciacl00 .00000 .0000 0.0111.000
Priestersp240 .00009 .375107 4.5216 .286
Valdez,F*sp312 .065020 .645108 3.5102 .200
Megill,Tysp140 .00001 .07167 4.8212 .095
Perez,Esp200 .00004 .200106 5.3107 .700
 Batters 00 .00000 .0000 0.000 .000
 Total 1444 .028070 .486637 4.49724 .247

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fAnderson,K*sp00 .0000 .000000 .000000
fHernandez,Sesp00 .0000 .000000 .000000
Winn,Cmr00 .0000 .0004204 .200333310
Uribemr97 .7782 .22239104 .400757515
Eovaldisp00 .0000 .000000 .0002200
Hader*cl2928 .9661 .034030 .000484841
Ashby*mr331.0000 .0008225 .22743429
Sanchez,C*sp00 .0000 .000000 .0003200
Palenciacl2522 .8803 .120670 .000545438
Priestersp00 .0000 .000121 .5002952
Valdez,F*sp00 .0000 .000000 .0003100
Megill,Tysp00 .0000 .000000 .0001400
Perez,Esp00 .0000 .000000 .0002000
 Batters 00 .0000 .000000 .000444
 Total 6660 .9096 .091586414 .219144261119