scspstats -- 2026 Sardine City Straphangers
Regular season -- as of 8/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ashby*mr 1.953111900027.21976112504113
Abreu,Bmr 2.0810030004.1311490020
Sanchez,C*sp 2.801250222230151.01245147331451111607
Eovaldisp 2.92930242200142.01254746211401810571
Uribemr 3.365055600059.05223223169814251
Winn,Cmr 4.0343125200058.0452926286164245
nPalenciacl 4.473134100044.1422322155491191
Hader*cl 4.716566000063.04433331686110251
Valdez,F*sp 4.82890202000114.01236261471031118490
Priestersp 4.94660191910105.2111635836921914453
Perez,Esp 5.2045118130081.17349473485190361
nPhillips,Tmr 5.951112800039.15228261431102186
nMegill,Tysp 6.59230650027.1382120113240133
nBurrowssp 6.75000330014.22311114178072
Peralta,Fsp 7.59000220010.211996114149
 Total  4.1564422910610648942.1885457435311960138793993

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ashby*mr001430010 6.2 3.6 11.1 8.1 0.0 2.3 23.6 .586
Abreu,Bmr000010000 6.2 8.3 14.5 18.7 0.0 2.3 30.0 .578
Sanchez,C*sp324913250 7.4 2.0 9.9 8.6 0.7 4.4101.5 .647
Eovaldisp420910170 7.9 1.3 9.8 8.9 1.1 6.7 85.2 .673
Uribemr000531000 7.9 4.7 13.4 10.5 1.2 2.2 17.9 .582
Winn,Cmr009230330 7.0 4.3 11.6 9.5 0.9 2.2 17.6 .617
nPalenciacl103310030 8.5 3.0 12.2 11.0 1.8 3.6 17.7 .637
Hader*cl510210010 6.3 2.3 8.9 12.3 1.6 5.4 16.2 .645
Valdez,F*sp8041101020 9.7 3.7 13.5 8.1 0.9 2.2 95.8 .611
Priestersp311440020 9.5 3.1 12.9 7.8 1.6 2.6 87.7 .625
Perez,Esp700660060 8.1 3.8 12.5 9.4 2.1 2.5 76.9 .610
nPhillips,Tmr100120130 11.9 3.2 15.3 7.1 2.3 2.2 23.7 .640
nMegill,Tysp100300020 12.5 3.6 17.1 10.5 1.3 2.9 89.8 .610
nBurrowssp001110000 14.1 2.5 17.2 10.4 4.9 4.3 87.3 .676
Peralta,Fsp101000020 9.3 5.1 14.3 9.3 3.4 1.8 89.0 .607
 Total 34624503757370 8.5 3.0 11.9 9.2 1.3 3.1  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ashby*mr .548 1.0873 .26035 .31039 .345 7.5 2.4 2.19 2.28
Abreu,Bmr .538 1.627 .4297 .3507 .350 1.4 2.9 2.64 3.50
Sanchez,C*sp .613 1.04409 .276222 .366231 .381 51.4 3.1 2.76 2.48
Eovaldisp .660 1.03383 .279228 .399237 .415 55.4 3.5 3.16 2.89
Uribemr .713 1.41138 .319109 .434114 .454 25.8 3.9 3.54 4.67
Winn,Cmr .707 1.26148 .264111 .453113 .461 26.5 4.1 3.71 3.08
nPalenciacl .785 1.29110 .30095 .49798 .513 26.6 5.4 4.85 4.37
Hader*cl .661 0.95136 .243112 .446114 .454 25.2 3.6 3.24 2.48
Valdez,F*sp .781 1.49328 .341237 .484238 .486 64.5 5.2 4.58 4.64
Priestersp .818 1.39302 .305235 .519239 .528 63.6 5.4 4.87 4.90
Perez,Esp .796 1.32217 .249186 .515192 .532 53.0 5.8 5.27 4.65
nPhillips,Tmr .907 1.68130 .323105 .565106 .570 34.1 7.6 7.02 6.93
nMegill,Tysp .878 1.7983 .41068 .51171 .534 24.3 8.1 7.21 7.17
nBurrowssp1.120 1.8442 .35753 .73654 .750 19.511.9 10.75 10.77
Peralta,Fsp .957 1.5928 .25031 .63331 .633 9.1 7.4 6.91 6.72
 Total  .737 1.272534 .2951834 .4591884 .472480.1 4.6 4.13 3.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ashby*mr00 .00000 .0000 0.081 .125
Abreu,Bmr00 .00000 .0000 0.030 .000
Sanchez,C*sp223 .136017 .773108 4.9122 .167
Eovaldisp220 .000014 .636116 5.3112 .182
Uribemr00 .00000 .0000 0.0266 .231
Winn,Cmr00 .00000 .0000 0.0163 .188
nPalenciacl00 .00000 .0000 0.0155 .333
Hader*cl00 .00000 .0000 0.0126 .500
Valdez,F*sp200 .00009 .450112 5.696 .667
Priestersp191 .05306 .31697 5.1126 .500
Perez,Esp130 .00005 .38565 5.081 .125
nPhillips,Tmr00 .00000 .0000 0.0122 .167
nMegill,Tysp50 .00000 .00035 7.061 .167
nBurrowssp30 .00000 .00025 8.310 .000
Peralta,Fsp20 .00000 .00021 10.500 .000
 Total 1064 .038851 .481579 5.515141 .272

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ashby*mr31 .3331 .3331185 .27819198
Abreu,Bmr00 .0000 .000010 .000331
Sanchez,C*sp00 .0000 .000000 .0002200
Eovaldisp00 .0000 .000100 .0002421
Uribemr95 .5562 .2226298 .276565619
Winn,Cmr1512 .8003 .2009259 .360525229
nPalenciacl73 .4293 .4295349 .265414111
Hader*cl96 .6672 .22218295 .172606015
Valdez,F*sp00 .0000 .000000 .0002000
Priestersp00 .0000 .000000 .0001900
Perez,Esp21 .5001 .500063 .5001855
nPhillips,Tmr41 .2502 .500272 .286282812
nMegill,Tysp00 .0000 .000020 .000611
nBurrowssp00 .0000 .000000 .000300
Peralta,Fsp00 .0000 .000000 .000200
 Total 4929 .59214 .2864215141 .272106267102