Franchise Win-Loss Record |
Year |
W |
L |
PCT |
GB |
Finish |
1996 | 106 | 56 | .654 | 0 | 1/10 |
1997 | 97 | 65 | .599 | 12 | 3/14 |
1998 | 109 | 53 | .673 | 0 | 2/14 |
1999 | 103 | 59 | .636 | 0 | 2/14 |
2000 | 98 | 64 | .605 | 5 | 4/14 |
2001 | 101 | 61 | .623 | 0 | 1/14 |
Totals | 614 | 358 | .632 | | 2.1 |
Playoffs |
Year |
W |
L |
PCT |
1996 | 1 | 4 | .200 |
1997 | 11 | 5 | .688 |
1998 | 1 | 4 | .200 |
1999 | 2 | 4 | .333 |
2000 | 2 | 3 | .400 |
2001 | 8 | 2 | .800 |
Totals | 25 | 22 | .532 |
Championships
1997, 2001
Division
1997, 2001
Awards
Mitchell Award: Ryan Klesko (1996), Mark McGwire(1998)
McDonald Award: Randy Johnson (2001)
Eckersley Award: John Wetteland (1998, 1999)
World Series MVP: Mike Grace (1997), Eric Milton (2001)
All-Star MVP: Chipper Jones (2001), Manny Ramirez (2002)
|