teambat -- MicroLeague
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Vancouver Iron Fist .272 .326 .4373794524103220225125515261928318
Philadelphia Green Rage .270 .347 .444402761210862102414859143911624214
Sardine City Straphangers .267 .340 .48538336211024208132006103891123286
Hopatcong Floating Fish .261 .317 .46037235239722071217051227310014210
El Paso Chihuahuas .261 .338 .422388857310132042212756341711059419
Erie Snowwolves .259 .340 .4253760526975200181295074208393014
Double Dragons .259 .316 .4053813483986202211054652859353818
Newark Sugar Bears .258 .339 .431380855198421371445344351110169
Poovey Farms Dairy Cows .257 .329 .455389755810032232116854539111253517
Tucson Kingsnakes .256 .327 .472378156796918322196547368962318
Blue Ridge Bombers .254 .327 .42538515139781881514749939511035212
Allentown Mules .251 .314 .4053784445949208231104303198764611
Arkansas Golden Falcons .245 .299 .432374247091818412164452233957359
Hoboken Cutters .241 .314 .4283768525908196121615103689533810
Livingston Lords of the Swing .240 .331 .418360749886516216150487474921274
Hillsborough Hired Hitmen .239 .308 .4143808503910182201484893291002325
San Francisco Experience .237 .301 .4263678466871192101614563021061275
Merrill Creek Mudskippers .235 .290 .4013904451916166151514362741161173
Empire City Trojans .227 .301 .42437124938411982616148436510633211
Green Lake Gators .222 .293 .3863681430817179141324173381069179
Totals .251 .320 .4307585910332190173907348299710049707520456710202

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Vancouver Iron Fist109415058204331020 529.9 4.9 .165 .7001659 4.8
Philadelphia Green Rage112455456203281221 618.7 5.4 .174 .7561788 5.5
Sardine City Straphangers112429949183241081 626.0 5.7 .218 .7951858 5.5
Hopatcong Floating Fish1094068435326920 533.8 5.0 .199 .7261713 4.8
El Paso Chihuahuas11043774651620970 562.9 5.0 .162 .7351642 5.2
Erie Snowwolves10842595015524770 555.4 5.2 .166 .7291598 4.9
Double Dragons10841884878331051 477.3 4.3 .147 .6491545 4.5
Newark Sugar Bears10943234223730791 568.2 5.2 .173 .7341643 5.1
Poovey Farms Dairy Cows111434635210231090 571.9 5.1 .197 .7391772 5.0
Tucson Kingsnakes10842143921125850 582.7 5.4 .216 .7651784 5.3
Blue Ridge Bombers10943283917338752 549.4 4.9 .171 .7171637 4.7
Allentown Mules10941643619619920 478.0 4.4 .154 .6581533 4.1
Arkansas Golden Falcons10840656213323892 472.9 4.3 .187 .6671618 4.4
Hoboken Cutters11042104514623920 506.6 4.6 .187 .6961611 4.8
Livingston Lords of the Swing108416237206381060 509.1 4.7 .179 .7181509 4.6
Hillsborough Hired Hitmen11042286112326791 490.8 4.4 .175 .6701576 4.6
San Francisco Experience1084054478522690 475.7 4.4 .189 .6741566 4.3
Merrill Creek Mudskippers11042343514615600 456.0 4.0 .166 .6201565 4.1
Empire City Trojans11041464011524610 483.7 4.4 .197 .6831574 4.5
Green Lake Gators1104091421228710 421.3 3.8 .164 .6171420 3.9
Totals218884460910330855221770910458.3 4.8 .179 .70232611 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vancouver Iron Fist .76338.0734.812778 .3261920 .4631978 .477 3.6
Philadelphia Green Rage .79140.6635.962749 .3412227 .4892283 .501 2.6
Sardine City Straphangers .82538.3834.222538 .3252247 .5232296 .534 2.9
Hopatcong Floating Fish .77737.3234.162581 .3111986 .4882029 .499 3.7
El Paso Chihuahuas .76039.7935.352682 .3302059 .4702105 .481 2.6
Erie Snowwolves .76539.4434.812821 .3002018 .4742068 .486 2.0
Double Dragons .72138.7835.312815 .3131830 .4371878 .448 3.3
Newark Sugar Bears .77039.6634.942592 .3242078 .4812120 .490 2.6
Poovey Farms Dairy Cows .78439.1535.112627 .3182163 .4982198 .506 2.9
Tucson Kingsnakes .79839.0235.012649 .2922152 .5112191 .520 2.6
Blue Ridge Bombers .75239.7135.332644 .3142032 .4702071 .479 2.8
Allentown Mules .71938.2034.722823 .2971852 .4451888 .453 2.7
Arkansas Golden Falcons .73137.6434.652649 .2851851 .4551913 .471 4.1
Hoboken Cutters .74238.2734.252683 .2781979 .4702024 .481 2.6
Livingston Lords of the Swing .74938.5433.402580 .2771983 .4762020 .485 1.9
Hillsborough Hired Hitmen .72238.4434.622688 .2831905 .4511966 .465 3.0
San Francisco Experience .72737.5434.062483 .2861868 .4611915 .472 3.5
Merrill Creek Mudskippers .69138.4935.492613 .2931839 .4341874 .443 4.2
Empire City Trojans .72537.6933.752517 .2701939 .4681979 .477 2.9
Green Lake Gators .67937.1933.462510 .2731758 .4301800 .440 3.2
Totals .75038.6034.6753022 .30239686 .47040596 .481 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Vancouver Iron Fist .272 .321 .424 .7459962714963013160245
Philadelphia Green Rage .258 .333 .422 .755116830150246158120318
Sardine City Straphangers .250 .313 .415 .72810532634614214389348
Hopatcong Floating Fish .262 .298 .453 .7518682275723512042232
El Paso Chihuahuas .241 .309 .383 .69310642564813413297311
Erie Snowwolves .270 .345 .467 .812103427961445141113208
Double Dragons .262 .320 .409 .7309902594623211478224
Newark Sugar Bears .252 .340 .366 .706102225854418126130272
Poovey Farms Dairy Cows .244 .319 .484 .8038061974744611583240
Tucson Kingsnakes .238 .306 .397 .7039672305263010389258
Blue Ridge Bombers .250 .309 .401 .711900225414299868215
Allentown Mules .296 .351 .470 .8218422494972811465174
Arkansas Golden Falcons .234 .279 .404 .683829194281378940213
Hoboken Cutters .265 .337 .464 .8019402495014512985225
Livingston Lords of the Swing .228 .328 .371 .69999122639233110143238
Hillsborough Hired Hitmen .259 .324 .447 .77210552735154614593262
San Francisco Experience .237 .298 .411 .7099582275333610773263
Merrill Creek Mudskippers .237 .285 .400 .6859562275413310859261
Empire City Trojans .219 .299 .375 .675826181396269586237
Green Lake Gators .247 .315 .423 .7388602125443011282244
Totals .251 .317 .419 .73619125480496866701239016954988

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Vancouver Iron Fist .272 .327 .442 .77027987611531995384201683
Philadelphia Green Rage .275 .353 .453 .806285978516022102433319844
Sardine City Straphangers .274 .351 .511 .862278076116212158467300775
Hopatcong Floating Fish .261 .322 .462 .785285574515010135392231769
El Paso Chihuahuas .268 .348 .437 .78528247571562193431320794
Erie Snowwolves .255 .338 .409 .74727266961391484366307631
Double Dragons .258 .314 .404 .71828237271561973351207711
Newark Sugar Bears .261 .338 .455 .79427867261593126408305838
Poovey Farms Dairy Cows .261 .331 .447 .778309180617617122430308885
Tucson Kingsnakes .263 .334 .498 .831281473913116166444279704
Blue Ridge Bombers .255 .332 .432 .764295175314711118401327888
Allentown Mules .238 .303 .386 .69029427001591682316254702
Arkansas Golden Falcons .249 .304 .440 .745291372415611127363193744
Hoboken Cutters .233 .307 .415 .722282865914611116381283728
Livingston Lords of the Swing .244 .332 .436 .768261663912314117377331683
Hillsborough Hired Hitmen .231 .301 .401 .702275363713115102344236740
San Francisco Experience .237 .302 .431 .73327206441397125349229798
Merrill Creek Mudskippers .234 .291 .401 .692294868911214118328215900
Empire City Trojans .229 .301 .438 .739288666015920135389279826
Green Lake Gators .214 .286 .374 .660282160512510102305256825
Totals .251 .321 .434 .7555673414213293928222967659538015468