teambat -- MicroLeague
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Marietta Mighty Men .269 .336 .431564279515203212717976353711405513
New Jersey Buddahs .268 .324 .432567478115232802719975943811645815
Blue Ridge Bombers .266 .321 .423571074815202941719071945012286125
Arkansas Golden Falcons .265 .325 .437564176314963042220773448412634218
Hillsborough Hired Hitmen .264 .318 .418572373915122812618271742312376919
Carolina Mudcats .262 .322 .447566579114873062223276147312124414
Vancouver Iron Fist .261 .317 .384570868514873282710866242711885021
Hoboken Cutters .258 .330 .468556082714373402226180757012604215
Las Vegas Rat Pack .258 .332 .436564179414542951322976961113194510
Sardine City Straphangers .257 .332 .37156487201451311229668862011794120
Amityville Ant Slayers .253 .311 .399556865914072803115863545011173111
Philadelphia Endzone Animals .252 .312 .431560672514142713022470145512293511
Bridgewater Mallers .250 .314 .391565771514143082814468749912472515
Newark Sugar Bears .234 .308 .37755376391296252301596255651346258
Totals .259 .322 .4187898010381204184171344256810027700217129623215

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Marietta Mighty Men162628853274521910 799.0 4.9 .162 .7112432 4.9
New Jersey Buddahs162619648401351560 776.9 4.8 .164 .6942454 4.8
Blue Ridge Bombers162624335182451371 766.4 4.7 .157 .6812418 4.6
Arkansas Golden Falcons1626212313419371470 784.8 4.9 .172 .7012465 4.7
Hillsborough Hired Hitmen162624648183491440 749.4 4.6 .154 .6702391 4.6
Carolina Mudcats162622544305381330 806.9 5.0 .185 .7152533 4.9
Vancouver Iron Fist1626255641015411360 690.9 4.2 .124 .6242193 4.2
Hoboken Cutters162621640168381400 853.5 5.3 .210 .7612604 5.1
Las Vegas Rat Pack162633136417361420 820.5 5.1 .179 .7272462 4.9
Sardine City Straphangers1626381401924491560 703.5 4.3 .114 .6392094 4.4
Amityville Ant Slayers1626127391126441520 678.8 4.2 .147 .6342223 4.1
Philadelphia Endzone Animals162615548189371340 744.3 4.6 .179 .6812417 4.5
Bridgewater Mallers162626353249441291 694.8 4.2 .141 .6352210 4.4
Newark Sugar Bears1626193431313351330 648.4 4.0 .142 .6202085 3.9
Totals2268873316223191455802030210510.7 4.6 .159 .67832981 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marietta Mighty Men .76738.8134.834379 .3062969 .4723022 .481 2.1
New Jersey Buddahs .75738.2535.024347 .3052892 .4672940 .474 2.7
Blue Ridge Bombers .74538.5435.254340 .3062868 .4592903 .465 2.7
Arkansas Golden Falcons .76238.3534.824227 .3052949 .4752980 .480 2.6
Hillsborough Hired Hitmen .73538.5635.334356 .3052814 .4512862 .458 2.9
Carolina Mudcats .76938.4334.974264 .2943006 .4833050 .490 2.6
Vancouver Iron Fist .70138.6135.234468 .3092620 .4192684 .429 2.8
Hoboken Cutters .79838.3734.324085 .2883174 .5113214 .517 2.2
Las Vegas Rat Pack .76939.0834.824136 .2963073 .4853109 .491 2.2
Sardine City Straphangers .70339.3934.864446 .3052714 .4252754 .432 1.9
Amityville Ant Slayers .71037.8234.374363 .2862673 .4362712 .443 2.5
Philadelphia Endzone Animals .74337.9934.604199 .2832872 .4672920 .474 2.7
Bridgewater Mallers .70538.6634.924320 .2942709 .4332762 .441 2.5
Newark Sugar Bears .68538.2334.184080 .2792650 .4282693 .435 2.4
Totals .73938.5134.8260010 .29739983 .45840605 .465 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Marietta Mighty Men .267 .344 .454 .798154441392562218177296
New Jersey Buddahs .258 .326 .411 .737141036459946174122312
Blue Ridge Bombers .268 .327 .431 .758150940581353197132306
Arkansas Golden Falcons .273 .335 .465 .800154442286964239138325
Hillsborough Hired Hitmen .272 .328 .408 .736165745178943193124355
Carolina Mudcats .267 .334 .399 .733153040871342181149346
Vancouver Iron Fist .262 .325 .406 .731131634579136164114268
Hoboken Cutters .266 .333 .456 .789139337096255189137317
Las Vegas Rat Pack .274 .347 .448 .795144339699150213156305
Sardine City Straphangers .265 .349 .390 .7381722456129724219212330
Amityville Ant Slayers .242 .295 .357 .652147735747637152108341
Philadelphia Endzone Animals .235 .299 .412 .7111615380661464180147355
Bridgewater Mallers .275 .346 .419 .766151941890043200154325
Newark Sugar Bears .249 .335 .382 .7171738433791342198198398
Totals .262 .330 .416 .747214175618115282661271720684579

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Marietta Mighty Men .270 .333 .422 .7554098110722922117545360844
New Jersey Buddahs .272 .324 .440 .7634264115922118153585316852
Blue Ridge Bombers .265 .319 .421 .7404201111521314137522318922
Arkansas Golden Falcons .262 .321 .426 .7474097107421813143495346938
Hillsborough Hired Hitmen .261 .314 .422 .7354066106120317139524299882
Carolina Mudcats .261 .318 .465 .7834135107923519190580324866
Vancouver Iron Fist .260 .315 .378 .692439211422492672498313920
Hoboken Cutters .256 .329 .473 .8014167106724420206618433943
Las Vegas Rat Pack .252 .327 .432 .75941981058196121795564551014
Sardine City Straphangers .253 .325 .362 .68739269951821572469408849
Amityville Ant Slayers .257 .316 .415 .7314091105023325121483342776
Philadelphia Endzone Animals .259 .317 .439 .7563991103420516160521308874
Bridgewater Mallers .241 .303 .380 .683413899621828101487345922
Newark Sugar Bears .227 .296 .374 .670379986317317117427367948
Totals .257 .318 .418 .7365756314800301926219077310493412550