teambat -- MicroLeague
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Newark Sugar Bears .325 .380 .497151224942621103500
Sardine City Straphangers .308 .364 .5411593049701030134510
Hopatcong Floating Fish .303 .348 .451142264360526113220
Vancouver Iron Fist .279 .315 .514140183911261853500
Poovey Farms Dairy Cows .273 .327 .476143233983522133810
El Paso Chihuahuas .272 .360 .401162234430623215761
Los Angeles Waymo Saboteurs .270 .344 .460137203791519143211
Tucson Kingsnakes .264 .327 .436140143782414144021
St Augustine Space Cowboys .261 .300 .420138173613031673020
Allentown Mules .257 .293 .37114015364041564010
Team Andy .255 .305 .36914114364041393130
San Francisco Experience .244 .313 .4431312032132320133900
Merrill Creek Mudskippers .240 .297 .459146213580820123900
Hoboken Cutters .235 .311 .4931362232501022144820
Empire City Trojans .231 .279 .522134253141112564301
Livingston Lords of the Swing .229 .325 .397131183040618203331
Philadelphia Green Rage .220 .302 .387168183762618183400
Erie Snowwolves .207 .268 .321140172962215112810
Green Lake Gators .205 .284 .318132152741315143350
Arkansas Golden Falcons .194 .246 .37112410246241092501
Totals .255 .316 .433283538872213320111380240737306

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Newark Sugar Bears4166400150 27.7 6.9 .172 .83275 5.5
Sardine City Straphangers4173110030 31.2 7.4 .233 .89486 7.5
Hopatcong Floating Fish4159101430 23.1 5.8 .148 .76564 6.5
Vancouver Iron Fist4149300120 22.5 5.8 .236 .77772 4.5
Poovey Farms Dairy Cows4159010330 22.6 5.5 .203 .76668 5.8
El Paso Chihuahuas4186210120 25.6 5.7 .130 .77765 5.8
Los Angeles Waymo Saboteurs4155201130 21.7 5.5 .190 .76963 5.0
Tucson Kingsnakes4156010220 20.4 5.1 .171 .72661 3.5
St Augustine Space Cowboys4150200320 18.0 4.6 .159 .66358 4.3
Allentown Mules4147100000 15.9 4.1 .114 .57752 3.8
Team Andy4151100030 16.0 4.0 .113 .60252 3.5
San Francisco Experience4147100230 18.3 4.8 .198 .70658 5.0
Merrill Creek Mudskippers4158010040 19.0 4.5 .219 .68767 5.3
Hoboken Cutters4151110010 21.8 5.6 .257 .80067 5.5
Empire City Trojans4147400320 19.2 4.7 .291 .75570 6.3
Livingston Lords of the Swing4154010320 18.3 4.6 .168 .72152 4.5
Philadelphia Green Rage4190221130 20.1 4.0 .167 .63465 4.5
Erie Snowwolves4155122130 12.2 2.8 .114 .50945 4.3
Green Lake Gators4148100140 12.6 3.1 .114 .56942 3.8
Arkansas Golden Falcons4134000130 10.6 2.7 .177 .52946 2.5
Totals8031352711528530 393.8 4.8 .178 .7021228 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Newark Sugar Bears .87641.5037.75111 .38785 .51289 .536 3.5
Sardine City Straphangers .90543.2539.75104 .37599 .572100 .578 3.5
Hopatcong Floating Fish .79939.7535.50110 .34575 .47276 .478 2.9
Vancouver Iron Fist .83037.2535.00100 .33077 .51780 .537 7.0
Poovey Farms Dairy Cows .80339.7535.75103 .33081 .50981 .509 2.9
El Paso Chihuahuas .76146.5040.50100 .38086 .46288 .473 2.7
Los Angeles Waymo Saboteurs .80438.7534.25102 .31477 .49779 .510 2.3
Tucson Kingsnakes .76339.0035.0098 .33775 .48175 .481 2.9
St Augustine Space Cowboys .72037.5034.50108 .30665 .43367 .447 4.3
Allentown Mules .66436.7535.0096 .33358 .39559 .401 6.7
Team Andy .67337.7535.25106 .30261 .40462 .411 3.4
San Francisco Experience .75636.7532.7591 .31971 .48372 .490 3.0
Merrill Creek Mudskippers .75639.5036.5099 .27379 .50079 .500 3.3
Hoboken Cutters .80437.7534.0078 .28281 .53682 .543 3.4
Empire City Trojans .80136.7533.5083 .24176 .51780 .544 7.2
Livingston Lords of the Swing .72238.5032.7595 .25372 .46872 .468 1.6
Philadelphia Green Rage .68847.5042.00130 .23883 .43785 .447 1.9
Erie Snowwolves .58938.7535.00113 .23956 .36157 .368 2.5
Green Lake Gators .60237.0033.0097 .24756 .37857 .385 2.4
Arkansas Golden Falcons .61733.5031.0096 .20855 .41055 .410 2.8
Totals .74939.1935.442020 .3021468 .4681495 .477 3.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Newark Sugar Bears .446 .478 .6871.165833731516612
Sardine City Straphangers .291 .350 .364 .71455161015418
Hopatcong Floating Fish .222 .254 .241 .49554121004214
Vancouver Iron Fist .000 .000 .000 .00000000000
Poovey Farms Dairy Cows .256 .295 .487 .78339105205312
El Paso Chihuahuas .196 .309 .217 .5264691004719
Los Angeles Waymo Saboteurs .222 .300 .556 .85692001112
Tucson Kingsnakes .265 .306 .382 .688349101128
St Augustine Space Cowboys .333 .429 .500 .92962100210
Allentown Mules .425 .439 .6501.0894017302819
Team Andy .356 .397 .441 .83859212018310
San Francisco Experience .326 .388 .488 .876431432011517
Merrill Creek Mudskippers .257 .316 .486 .802359202439
Hoboken Cutters .286 .333 .476 .81042122027318
Empire City Trojans .258 .250 .581 .831318103409
Livingston Lords of the Swing .233 .353 .372 .72543100025810
Philadelphia Green Rage .157 .218 .353 .5715181035413
Erie Snowwolves .231 .286 .346 .632266110626
Green Lake Gators .200 .167 .400 .56751100100
Arkansas Golden Falcons .106 .143 .213 .3564750112210
Totals .278 .329 .432 .761748208297249957196

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Newark Sugar Bears .176 .263 .265 .52868121115423
Sardine City Straphangers .317 .372 .6351.0061043360925927
Hopatcong Floating Fish .352 .404 .580 .984883150522918
Vancouver Iron Fist .279 .315 .514 .83014039112618535
Poovey Farms Dairy Cows .279 .339 .471 .81010429315171026
El Paso Chihuahuas .302 .382 .474 .85611635206191438
Los Angeles Waymo Saboteurs .273 .347 .453 .80012835914181330
Tucson Kingsnakes .264 .333 .453 .78610628723131232
St Augustine Space Cowboys .258 .294 .417 .71013234120314630
Allentown Mules .190 .236 .260 .496100191027531
Team Andy .183 .239 .317 .55682152035621
San Francisco Experience .205 .276 .420 .696881810039822
Merrill Creek Mudskippers .234 .292 .450 .7421112660616930
Hoboken Cutters .213 .302 .500 .8029420308151130
Empire City Trojans .223 .287 .505 .7921032331821634
Livingston Lords of the Swing .227 .311 .409 .7208820404131223
Philadelphia Green Rage .248 .336 .402 .73811729523131421
Erie Snowwolves .202 .264 .316 .580114235129922
Green Lake Gators .205 .289 .315 .60412726313141433
Arkansas Golden Falcons .247 .306 .468 .77377196138715
Totals .246 .311 .434 .74520875141041387281183541