teambat -- MicroLeague
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Hoboken Cutters .263 .325 .460253134866512912115342207637228
Sardine City Straphangers .254 .335 .409262934366713611833313016173911
Poovey Farms Dairy Cows .253 .318 .4462662364673134221123582246992714
Newark Sugar Bears .249 .334 .4022419338603112167532927363462
Allentown Mules .249 .303 .393254631263412514713011625647318
Merrill Creek Mudskippers .247 .310 .419257930963811512101296209699314
Vancouver Iron Fist .247 .310 .396255130763010411852932116065918
Florida Stingrays .244 .300 .40725903146331291587304192615266
Hopatcong Floating Fish .243 .303 .4192524325614116111023152086721313
San Francisco Experience .243 .301 .43525273406141346113339199652208
Arkansas Golden Falcons .242 .304 .4122522277611124399262184610256
Blue Ridge Bombers .238 .300 .392252230359993794292204663379
Mountain Top Chili Dogs .237 .290 .42125303135991159111306160666187
Tucson Kingsnakes .235 .291 .416259130560914711100299171666278
Livingston Lords of the Swing .234 .309 .431250235258513311113344261644158
Green Lake Gators .229 .285 .374234524653711010702411725722410
Empire City Trojans .228 .293 .40224683015621057104295205652299
Erie Snowwolves .225 .300 .351251726556696769261233563358
El Paso Chihuahuas .219 .285 .35323682235181081659213201690438
Philadelphia Green Rage .218 .291 .35324622795371251261268222679296
Totals .240 .305 .40550385616412094239022318245989419912800598181

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Hoboken Cutters732789337413641 371.6 5.1 .197 .7351163 4.8
Sardine City Straphangers7629772619614591 367.8 4.8 .155 .7091074 4.5
Poovey Farms Dairy Cows7629403716116580 373.4 4.9 .193 .7161187 4.8
Newark Sugar Bears7227594261015690 328.0 4.6 .153 .685972 4.7
Allentown Mules7527714315515560 303.1 4.1 .144 .6441000 4.2
Merrill Creek Mudskippers7528403312514600 335.0 4.5 .171 .6751080 4.1
Vancouver Iron Fist7528122910217682 310.1 4.1 .149 .6531011 4.1
Florida Stingrays752824216318420 319.7 4.3 .162 .6441053 4.2
Hopatcong Floating Fish752771157519540 314.9 4.2 .176 .6551058 4.3
San Francisco Experience7527641917217400 332.3 4.5 .192 .6821099 4.5
Arkansas Golden Falcons7327744816217561 314.6 4.3 .169 .6561038 3.8
Blue Ridge Bombers7427712611415500 298.5 4.0 .154 .633988 4.1
Mountain Top Chili Dogs752743345415710 295.4 3.9 .184 .6361065 4.2
Tucson Kingsnakes742818409412380 316.7 4.2 .181 .6491078 4.1
Livingston Lords of the Swing742805216218521 336.4 4.5 .197 .6961079 4.8
Green Lake Gators7125521710116591 243.3 3.5 .145 .581877 3.5
Empire City Trojans732723285616480 292.4 4.0 .175 .639993 4.1
Erie Snowwolves7428174310618450 275.3 3.7 .126 .596883 3.6
El Paso Chihuahuas722603227111570 238.9 3.3 .134 .575835 3.1
Philadelphia Green Rage732740366415471 259.9 3.5 .135 .584869 3.8
Totals1480555936132007731110938 6219.0 4.2 .165 .65220402 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hoboken Cutters .78538.2134.671797 .3061370 .4911403 .503 3.1
Sardine City Straphangers .74339.1734.591950 .2991375 .4621401 .471 2.0
Poovey Farms Dairy Cows .76438.6835.031868 .3001411 .4801448 .493 3.1
Newark Sugar Bears .73638.3233.601735 .3041245 .4511287 .466 2.3
Allentown Mules .69636.9533.951931 .2921162 .4191205 .435 3.5
Merrill Creek Mudskippers .72937.8734.391798 .2991289 .4541322 .465 3.3
Vancouver Iron Fist .70637.4934.011881 .2901222 .4351251 .445 2.9
Florida Stingrays .70637.6534.531909 .2861245 .4411266 .448 3.2
Hopatcong Floating Fish .72236.9533.651774 .2891266 .4571281 .462 3.2
San Francisco Experience .73636.8533.691781 .2811298 .4701317 .476 3.3
Arkansas Golden Falcons .71638.0034.551833 .2791222 .4411270 .458 3.3
Blue Ridge Bombers .69137.4534.081784 .2831192 .4301218 .440 3.3
Mountain Top Chili Dogs .71036.5733.731772 .2751225 .4471259 .459 4.2
Tucson Kingsnakes .70738.0835.011841 .2761249 .4431289 .457 3.9
Livingston Lords of the Swing .74137.9133.811766 .2671340 .4781361 .485 2.5
Green Lake Gators .65935.9433.031721 .2711049 .4111066 .418 3.3
Empire City Trojans .69537.3033.811734 .2641198 .4401226 .450 3.2
Erie Snowwolves .65038.0734.011909 .2601116 .3961159 .411 2.4
El Paso Chihuahuas .63736.1532.891631 .2811036 .3981058 .406 3.4
Philadelphia Green Rage .64437.5333.731742 .2731091 .3981127 .411 3.1
Totals .70937.5634.0436157 .28424601 .44325214 .454 3.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoboken Cutters .280 .334 .483 .8177642144323611552196
Sardine City Straphangers .226 .310 .332 .641636144226114773148
Poovey Farms Dairy Cows .281 .333 .508 .8407252044273611046178
Newark Sugar Bears .312 .387 .445 .8326051893451210666149
Allentown Mules .279 .338 .406 .744566158300146643114
Merrill Creek Mudskippers .272 .339 .414 .752503137154166445130
Vancouver Iron Fist .221 .299 .357 .656737163242246966190
Florida Stingrays .241 .305 .439 .743497120260246942138
Hopatcong Floating Fish .222 .291 .391 .682686152334258563182
San Francisco Experience .262 .317 .510 .8266751775443510252195
Arkansas Golden Falcons .217 .282 .355 .637591128310175043165
Blue Ridge Bombers .263 .322 .475 .798646170312349453140
Mountain Top Chili Dogs .247 .306 .398 .705623154351195850172
Tucson Kingsnakes .224 .276 .370 .646594133363155636156
Livingston Lords of the Swing .222 .310 .391 .701672149333259980158
Green Lake Gators .205 .270 .319 .589620127233144250143
Empire City Trojans .252 .305 .416 .721635160200288640164
Erie Snowwolves .194 .273 .306 .579666129213165860137
El Paso Chihuahuas .201 .256 .309 .565573115271113640169
Philadelphia Green Rage .217 .281 .328 .610676147232166057209
Totals .242 .307 .399 .70612690307060352428147210573233

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoboken Cutters .255 .321 .449 .7711767451861079227155441
Sardine City Straphangers .262 .343 .433 .7761993523114572284228469
Poovey Farms Dairy Cows .242 .312 .423 .7351937469921576248178521
Newark Sugar Bears .228 .316 .388 .7041814414781163223207485
Allentown Mules .240 .293 .389 .6821980476951457235119450
Merrill Creek Mudskippers .241 .303 .420 .7232076501100885232164569
Vancouver Iron Fist .257 .314 .412 .727181446780961224145416
Florida Stingrays .245 .299 .399 .69820935131031563235150477
Hopatcong Floating Fish .251 .307 .430 .737183846283777230145490
San Francisco Experience .236 .296 .408 .703185243780278237147457
Arkansas Golden Falcons .250 .311 .429 .740193148393382212141445
Blue Ridge Bombers .229 .292 .363 .655187642962560198151523
Mountain Top Chili Dogs .233 .284 .428 .712190744580892248110494
Tucson Kingsnakes .238 .296 .430 .7261997476111885243135510
Livingston Lords of the Swing .238 .309 .446 .7551830436100888245181486
Green Lake Gators .238 .290 .394 .684172541087756199122429
Empire City Trojans .219 .288 .398 .686183340285776209165488
Erie Snowwolves .236 .309 .367 .676185143775453203173426
El Paso Chihuahuas .225 .294 .367 .6601795403811548177161521
Philadelphia Green Rage .218 .294 .362 .65617863901021045208165470
Totals .239 .304 .407 .71137695902417871711396451731429567