tucbat -- 2024 Tucson Kingsnakes
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Ramirez,Hdh .313 .353 .46012240012519212586822796053Normal
jAltuve2b .311 .393 .52290360112212177651447150142Very prone
Lowe,J*rf .292 .335 .5001354661363322071833112412323Normal
Flores1b .284 .355 .50912640511522023516041635100Prone
Olson,M*1b .283 .389 .604162608172273541271391041674810Iron
Steer1b .271 .356 .46415658215837323748668139110153Iron
Garverdh .270 .370 .500872968011019455044823100Very prone
Arenado3b .266 .315 .459144560149262267193411013533Prone
Turner,Tss .266 .320 .45915563917035526102764515062300Normal
Contreras,WEc .264 .358 .4671254281132702055675111113063Prone
Westburg2b .260 .311 .40468208541723262316561041Normal
fWard,Talf .253 .335 .421973569018014604739808042Very prone
Outman*cf .248 .353 .43715148312016323867068181121163Normal
Wiemercf .204 .283 .362132367751901348423611650114Normal
Bleday*lf .195 .310 .355822565011010352742722051Prone
Smith,J*3b .185 .304 .3289019536816291525559010Normal
fShaw,Mss .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .266 .343 .4660660917553472530910149977171647942014728 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Ramirez,Hdh9943406780 .813 64.9 6.0 .148 .761 .20733184
jAltuve2b8941001960 .915 76.3 7.9 .211 .969 .36740188
Lowe,J*rf116501036120 .835 82.2 6.5 .208 .876 .33755233
Flores1b97454031330 .863 71.5 6.3 .225 .832 .32645206
Olson,M*1b1627200413140 .993 146.7 8.7 .3211.060 .49384367
Steer1b15266504960 .820 101.6 6.2 .192 .835 .33063270
Garverdh8234400671 .870 56.4 6.9 .230 .878 .37830148
Arenado3b1436120821100 .774 75.3 4.6 .193 .699 .26654257
Turner,Tss155691011280 .778 97.3 5.5 .192 .778 .31066293
Contreras,WEc 119495121250 .826 72.4 5.9 .203 .818 .32947200
Westburg2b5422803340 .715 27.1 4.5 .144 .665 .2362284
fWard,Talf8940906930 .756 51.6 4.9 .169 .726 .28432150
Outman*cf137567044100 .790 82.4 5.9 .188 .830 .35642211
Wiemercf11341002480 .645 39.6 3.5 .158 .617 .27532133
Bleday*lf7330303300 .666 31.7 4.0 .160 .667 .3402191
Smith,J*3b5423221300 .633 21.6 3.5 .144 .611 .2771564
fShaw,Mss0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 074753511341041 .809 1090.1 5.8 .200 .805 .3276813079

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirez,Hdh3.563.28315 .359206 .475212 .488 3.6
jAltuve2b4.564.00273 .348232 .566237 .578 1.6
Lowe,J*rf3.713.45325 .357264 .527265 .529 4.0
Flores1b3.603.21322 .286247 .544252 .555 1.5
Olson,M*1b4.443.75391 .302471 .654475 .660 1.6
Steer1b4.263.73424 .318338 .508349 .525 2.0
Garverdh3.953.40196 .311192 .558195 .567 1.9
Arenado3b4.253.89441 .279298 .487301 .492 2.5
Turner,Tss4.464.12464 .310338 .489344 .498 3.3
Contreras,WEc 3.963.42300 .310251 .507264 .533 2.2
Westburg2b3.353.06152 .336100 .439101 .443 3.5
fWard,Talf4.223.67268 .284189 .462197 .482 2.1
Outman*cf3.753.20283 .343279 .492291 .513 2.7
Wiemercf3.112.78240 .258169 .412174 .424 3.2
Bleday*lf3.703.12177 .226133 .439135 .446 1.7
Smith,J*3b2.582.17137 .21989 .38498 .422 2.2
fShaw,Mss0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004708 .3073796 .5083890 .520 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ramirez,Hdh .387 .411 .555 .96611946614134214
jAltuve2b .283 .372 .475 .8469928813512162
Lowe,J*rf .238 .284 .429 .7126315602104201
Flores1b .303 .359 .527 .8861655013082314286
Olson,M*1b .252 .308 .491 .7981634171103014526
Steer1b .313 .378 .550 .928160509193317331
Garverdh .344 .500 .438 .9386422600719120
Arenado3b .220 .276 .386 .662132295151610205
Turner,Tss .229 .295 .426 .7201884310092316415
Contreras,WEc .296 .369 .537 .9061083211052313302
Westburg2b .284 .354 .432 .786742180158231
fWard,Talf .303 .371 .525 .89699307051612192
Outman*cf .254 .357 .308 .665130334011118490
Wiemercf .267 .298 .517 .81511631807165361
Bleday*lf .154 .236 .246 .482651030157190
Smith,J*3b .120 .333 .360 .6932530024691
fShaw,Mss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .273 .343 .464 .807177048411157224017942837

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Ramirez,Hdh .281 .329 .420 .7492817913185518583
jAltuve2b .322 .401 .540 .94126184131144632557
Lowe,J*rf .300 .343 .511 .8544031212721873271045
Flores1b .271 .352 .496 .8472406590153727357
Olson,M*1b .294 .416 .6451.06144513120244109901157
Steer1b .256 .348 .431 .7804221082821453511068
Garverdh .250 .328 .517 .8452325850194325706
Arenado3b .280 .328 .481 .8094281202112177318116
Turner,Tss .282 .331 .472 .8034511272551753291097
Contreras,WEc .253 .355 .444 .799320811601544388110
Westburg2b .246 .288 .388 .67613433922188332
fWard,Talf .233 .321 .381 .7022576011093127617
Outman*cf .246 .351 .484 .836353871232259501324
Wiemercf .175 .277 .291 .5682514411062631803
Bleday*lf .209 .333 .393 .726191408092235533
Smith,J*3b .194 .299 .324 .623170338141119462
fShaw,Mss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .263 .344 .467 .8104839127123620237757538121997