tucbstats -- 2026 Tucson Kingsnakes
Regular season -- as of 6/26/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mayo1b .500 .5001.00022110010010000
Rocchio#ss .302 .326 .39512431340024181030
nKelly,Carc .288 .370 .4904415344518192317323000
Turner,Tss .287 .319 .43979342982537413115712191
nCarter*cf .282 .350 .46059202571535333018314161
Olson,M*1b .263 .355 .43279285751919343242740420
Duran,Ess .250 .333 .313716410031022000
nWestburg3b .235 .290 .40756221528010222812745030
Ramirez,Ac .235 .290 .4524611527130411206193020
Raley,L*rf .231 .311 .4003265155029106282000
Swanson,Dss .229 .282 .32179271621005312519801461
Shaw3b .225 .304 .3804914232923141214333050
nAltuve2b .222 .295 .35262230511206201919425100
Butler*rf .205 .272 .3597319540608211817641120
nBeck,Jlf .204 .232 .333205411102352170010
Maldonado,Mc .200 .294 .20011306000314130000
nSmith,J*ss .184 .271 .25246147271000151217241111
nConforto*lf .140 .213 .34915436302434180000
McCarthy*lf .111 .111 .22269110010030001
Walker,Jorrf .103 .161 .13825293100221141000
Cowser*cf .101 .184 .241237982037127291010
nSolerrf .000 .000 .00011000000010000
nStrawcf .000 .000 .00022000001000010
 Pitchers  .000 .000 .000790000000000000
 Total  .237 .302 .38379267663315110742962892216783513425

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mayo1b02000001.500 1.027.0 .5002.000 .5001211
Rocchio#ss124711010 .721 6.4 5.4 .093 .733 .18641766
nKelly,Carc 4417300640 .860 26.9 6.3 .203 .826 .314147569
Turner,Tss7936102620 .757 47.8 5.1 .152 .701 .21935150910
nCarter*cf5722602330 .810 34.1 6.1 .178 .812 .2922393010
Olson,M*1b7933003530 .786 46.0 5.7 .168 .777 .3232912307
Duran,Ess51800000 .646 1.8 4.1 .063 .583 .0631512
nWestburg3b5623800560 .697 25.8 4.0 .172 .632 .240189047
Ramirez,Ac 2712400520 .742 13.8 4.0 .217 .677 .287175255
Raley,L*rf157401000 .711 8.9 4.7 .169 .680 .26272604
Swanson,Dss7929210240 .603 25.6 3.3 .092 .533 .181158724
Shaw3b3716102420 .685 17.3 4.0 .155 .667 .289145415
nAltuve2b6225510800 .647 23.0 3.3 .130 .561 .213188108
Butler*rf5821300310 .631 19.5 3.3 .154 .570 .251147016
nBeck,Jlf115600000 .565 4.4 2.8 .130 .488 .18531812
Maldonado,Mc 83400100 .494 1.9 2.0 .000 .400 .1330612
nSmith,J*ss4016601210 .523 10.7 2.3 .068 .455 .184103703
nConforto*lf154700000 .562 3.4 2.5 .209 .514 .30251502
McCarthy*lf1900000 .333 0.0 0.0 .111 .222 .0001201
Walker,Jorrf33100010 .299 0.7 0.8 .034 .231 .0691401
Cowser*cf238700320 .424 3.2 1.2 .139 .378 .24151903
nSolerrf0100000 .000 0.0 0.0 .000 .000 .0000000
nStrawcf0200000 .000 0.0 0.0 .000 .500 .5000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 79294731253320 .685 315.5 4.0 .147 .630 .2432351026  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mayo1b1.001.0011.00021.00021.00099.0
Rocchio#ss3.923.5837 .35118 .38319 .404 8.0
nKelly,Carc 3.933.48113 .31992 .53295 .549 1.9
Turner,Tss4.574.33266 .342165 .457167 .463 4.7
nCarter*cf3.833.42168 .310111 .491115 .509 1.7
Olson,M*1b4.183.61205 .322165 .500165 .500 1.8
Duran,Ess2.572.2914 .2865 .2787 .38999.0
nWestburg3b4.253.95137 .307102 .429107 .450 6.2
Ramirez,Ac 2.702.5092 .25058 .46861 .492 3.2
Raley,L*rf2.312.0336 .36132 .43234 .459 4.7
Swanson,Dss3.703.43187 .305106 .363107 .366 4.2
Shaw3b3.292.90108 .26968 .42271 .441 2.4
nAltuve2b4.113.71183 .246100 .392105 .412 2.2
Butler*rf2.922.67123 .26087 .40888 .413 3.8
nBeck,Jlf2.802.7035 .25720 .35720 .357 8.5
Maldonado,Mc 3.092.7317 .35310 .29410 .294 3.3
nSmith,J*ss3.613.20124 .21854 .32555 .331 1.4
nConforto*lf3.132.8723 .17419 .40419 .404 4.5
McCarthy*lf1.501.506 .1672 .2222 .22299.0
Walker,Jorrf1.241.1615 .2005 .1616 .19414.0
Cowser*cf3.783.4347 .10626 .29927 .310 4.1
nSolerrf1.001.000 .0000 .0000 .00099.0
nStrawcf1.001.002 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3033.871939 .2881247 .4231282 .435 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Mayo1b .500 .5001.0001.500211000010
Rocchio#ss .250 .235 .250 .4851640002030
nKelly,Carc .340 .404 .5961.000471611355102
Turner,Tss .319 .340 .473 .813912972193132
nCarter*cf .125 .236 .146 .3824861007591
Olson,M*1b .207 .247 .264 .512871820145252
Duran,Ess .333 .333 .333 .667310001000
nWestburg3b .266 .309 .484 .793641720484212
Ramirez,Ac .190 .227 .333 .5612143003140
Raley,L*rf .083 .154 .083 .2371210000130
Swanson,Dss .247 .318 .338 .655771910278221
Shaw3b .189 .265 .324 .589741440278171
nAltuve2b .140 .279 .193 .472578001110171
Butler*rf .176 .176 .176 .3531730004060
nBeck,Jlf .200 .231 .340 .571501010252170
Maldonado,Mc .240 .345 .240 .5852560001481
nSmith,J*ss .133 .350 .133 .4831520001440
nConforto*lf .167 .167 .333 .500611000040
McCarthy*lf .000 .000 .000 .000100000000
Walker,Jorrf .115 .179 .154 .33226310021110
Cowser*cf .138 .167 .345 .51129400260111
nSolerrf .000 .000 .000 .000100000010
nStrawcf .000 .000 .000 .000100001000
 Pitchers  .000 .000 .000 .000000000000
 Total  .217 .279 .327 .60677016725318746120714

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Mayo1b .000 .000 .000 .000000000000
Rocchio#ss .333 .379 .481 .8612794002150
nKelly,Carc .264 .355 .443 .799106284051812224
Turner,Tss .275 .311 .426 .7372516918162212584
nCarter*cf .331 .386 .558 .9441545114352313222
Olson,M*1b .288 .397 .505 .9021985717182837493
Duran,Ess .231 .333 .308 .6411331000020
nWestburg3b .223 .282 .376 .65815735606208533
Ramirez,Ac .245 .304 .479 .78394231004175155
Raley,L*rf .264 .344 .472 .8165314502105250
Swanson,Dss .222 .267 .314 .581194439031811581
Shaw3b .265 .346 .441 .787681852156163
nAltuve2b .249 .301 .405 .706173431205189257
Butler*rf .208 .281 .376 .657178376081417583
nBeck,Jlf .250 .250 .250 .500410000000
Maldonado,Mc .000 .000 .000 .000500000050
nSmith,J*ss .189 .260 .265 .5251322510001113202
nConforto*lf .135 .220 .351 .57137520234140
McCarthy*lf .125 .125 .250 .375811000030
Walker,Jorrf .000 .000 .000 .000300000030
Cowser*cf .080 .193 .180 .37350420167182
nSolerrf .000 .000 .000 .000000000000
nStrawcf .000 .000 .000 .000100000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .244 .311 .406 .717190646612675621516047139