tucpit2 -- 2026 Tucson Kingsnakes
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fJones,Jarsp .000 .000 .000000000000000
fSnelling*sp .000 .000 .000000000000000
Williams,Dcl .197 .287 .32022845111573425190121
Strahm*mr .208 .273 .3412264711257722017030
Misiorowskisp .213 .311 .360239519188633108711
Ryansp .218 .275 .39263313832026248123901942111
Latz*mr .223 .305 .35531069143711003727693
Cabrera,Esp .233 .309 .3785191212401719610480150354
Vestcl .236 .297 .328259618248512217520
Koenig*mr .237 .305 .3652415711168842016813
Giolitosp .239 .309 .377547131221172061560121125
Wachasp .252 .302 .38365816629615252445012620
Hancocksp .269 .336 .445346931601515453106445
fEldersp .271 .331 .446616167322242756511131173
 Batters  .000 .000 .000000000000000
 Total  .238 .305 .38448221146219191491850524257125211936

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fJones,Jarsp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fSnelling*sp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Williams,Dcl .607135 .29698 .378102 .394 24.0 3.4 3.14 2.68
Strahm*mr .613159 .26497 .37999 .387 23.4 3.4 3.04 2.42
Misiorowskisp .671144 .299117 .429120 .440 26.9 3.7 3.30 3.50
Ryansp .666418 .268287 .417299 .434 68.6 3.6 3.25 2.99
Latz*mr .659228 .272147 .422147 .422 33.6 3.6 3.17 3.08
Cabrera,Esp .686356 .292244 .420254 .437 66.9 4.4 3.94 3.65
Vestcl .625182 .313107 .377108 .380 25.2 3.3 2.97 2.94
Koenig*mr .670170 .300108 .403112 .418 25.4 3.5 3.12 3.20
Giolitosp .685418 .273262 .427263 .429 66.1 4.1 3.69 3.62
Wachasp .685526 .287297 .415301 .420 74.4 3.9 3.49 3.35
Hancocksp .781270 .289185 .481190 .494 49.9 5.0 4.49 4.82
fEldersp .777467 .306326 .480332 .489 93.3 5.4 4.83 4.69
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6883473 .2872275 .4252327 .435575.7 4.0 3.63 3.50

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fJones,Jarsp .000 .000 .000 .0000000000000000
fSnelling*sp .000 .000 .000 .0000000000000000
Williams,Dcl .198 .311 .376 .6871012041420413035110
Strahm*mr .233 .289 .384 .6737317611816021131
Misiorowskisp .221 .321 .410 .7311222750619117054002
Ryansp .241 .296 .448 .744328792001632521084112
Latz*mr .170 .239 .302 .5411061831311010023012
Cabrera,Esp .234 .336 .392 .728265621201026734075112
Vestcl .243 .325 .369 .6951112761218014138012
Koenig*mr .214 .264 .286 .5509821510925028111
Giolitosp .219 .292 .385 .67626558200828028066125
Wachasp .245 .295 .350 .64434384134520223063227
Hancocksp .264 .350 .494 .84417847501226123036113
fEldersp .239 .313 .391 .704297711121032232167043
 Batters  .000 .000 .000 .0000000000000000
 Total  .232 .306 .391 .6972287531110117724925226259091830

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
fJones,Jarsp .000 .000 .000 .0000000000000000
fSnelling*sp .000 .000 .000 .0000000000000000
Williams,Dcl .197 .266 .276 .542127257018012155002
Strahm*mr .196 .265 .320 .5851533051414114149220
Misiorowskisp .205 .301 .308 .6081172441211214033005
Ryansp .193 .252 .331 .5833055912010337180110034
Latz*mr .250 .338 .382 .72020451112418027253007
Cabrera,Esp .232 .278 .362 .64125459120727314075025
Vestcl .230 .274 .297 .571148342121818037105
Koenig*mr .252 .331 .420 .7511433660618215140106
Giolitosp .259 .325 .369 .6942827321925128055133
Wachasp .260 .311 .419 .7303158216210412220632211
Hancocksp .274 .320 .393 .7131684611032348028016
fEldersp .301 .348 .498 .846319962101456419064208
 Batters  .000 .000 .000 .0000000000000000
 Total  .243 .303 .377 .680253561510987229227199566291362