tucpstats -- 2026 Tucson Kingsnakes
Regular season -- as of 6/26/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rodriguez,Ed* | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| | Strahm* | mr | 3.02 | 3 | 3 | 3 | 45 | 0 | 0 | 0 | 50.2 | 42 | 18 | 17 | 23 | 44 | 1 | 0 | 220 |
| | Latz* | mr | 3.25 | 4 | 0 | 0 | 47 | 0 | 0 | 0 | 72.0 | 50 | 26 | 26 | 33 | 67 | 2 | 6 | 295 |
| | Ryan | sp | 3.40 | 5 | 6 | 0 | 16 | 16 | 2 | 2 | 103.1 | 80 | 46 | 39 | 21 | 110 | 19 | 6 | 407 |
| n | Wacha | sp | 3.53 | 5 | 3 | 0 | 12 | 12 | 0 | 0 | 66.1 | 63 | 28 | 26 | 15 | 46 | 5 | 11 | 272 |
| | Misiorowski | sp | 4.06 | 4 | 5 | 0 | 16 | 16 | 0 | 0 | 75.1 | 69 | 38 | 34 | 36 | 97 | 9 | 11 | 322 |
| | Giolito | sp | 4.41 | 3 | 8 | 0 | 17 | 16 | 0 | 0 | 98.0 | 104 | 52 | 48 | 31 | 68 | 13 | 7 | 423 |
| | Cabrera,E | sp | 4.48 | 2 | 7 | 0 | 17 | 16 | 0 | 0 | 94.1 | 92 | 50 | 47 | 32 | 91 | 13 | 5 | 403 |
| | Vest | cl | 4.54 | 1 | 3 | 0 | 40 | 0 | 0 | 0 | 39.2 | 40 | 22 | 20 | 12 | 44 | 8 | 3 | 170 |
| n | Williams,D | cl | 4.68 | 2 | 4 | 8 | 32 | 0 | 0 | 0 | 32.2 | 26 | 21 | 17 | 26 | 37 | 6 | 0 | 151 |
| | Koenig* | mr | 4.71 | 3 | 2 | 2 | 49 | 0 | 0 | 0 | 42.0 | 46 | 22 | 22 | 13 | 30 | 8 | 7 | 179 |
| | Hancock | sp | 6.11 | 1 | 2 | 1 | 8 | 2 | 0 | 0 | 17.2 | 21 | 13 | 12 | 10 | 13 | 4 | 0 | 82 |
| | Elder | sp | 9.00 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 5.0 | 10 | 10 | 5 | 7 | 5 | 0 | 0 | 33 |
| n | Ober | sp | 9.82 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 7 | 4 | 4 | 1 | 0 | 1 | 1 | 18 |
|   | Total |   | 4.07 | 33 | 46 | 15 | 79 | 79 | 2 | 6 | 701.1 | 650 | 350 | 317 | 262 | 652 | 89 | 57 | 2979 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rodriguez,Ed* | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.0 | 27.0 | 0.0 | 0.0 | 0.0 | 8.0 | .500 |
| | Strahm* | mr | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 7.5 | 4.1 | 11.9 | 7.8 | 0.2 | 1.9 | 17.6 | .622 |
| | Latz* | mr | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6.3 | 4.1 | 10.5 | 8.4 | 0.3 | 2.0 | 26.1 | .601 |
| | Ryan | sp | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 7.0 | 1.8 | 9.1 | 9.6 | 1.7 | 5.2 | 93.1 | .645 |
| n | Wacha | sp | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 8.5 | 2.0 | 11.0 | 6.2 | 0.7 | 3.1 | 80.3 | .633 |
| | Misiorowski | sp | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 8.2 | 4.3 | 13.0 | 11.6 | 1.1 | 2.7 | 81.1 | .601 |
| | Giolito | sp | 1 | 2 | 0 | 2 | 4 | 0 | 2 | 8 | 0 | 9.6 | 2.8 | 12.6 | 6.2 | 1.2 | 2.2 | 93.8 | .611 |
| | Cabrera,E | sp | 9 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 8.8 | 3.1 | 12.2 | 8.7 | 1.2 | 2.8 | 88.0 | .623 |
| | Vest | cl | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.1 | 2.7 | 12.0 | 10.0 | 1.8 | 3.7 | 16.5 | .628 |
| n | Williams,D | cl | 3 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 7.2 | 7.2 | 14.9 | 10.2 | 1.7 | 1.4 | 20.1 | .582 |
| | Koenig* | mr | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9.9 | 2.8 | 13.1 | 6.4 | 1.7 | 2.3 | 13.5 | .638 |
| | Hancock | sp | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 10.7 | 5.1 | 15.8 | 6.6 | 2.0 | 1.3 | 36.3 | .631 |
| | Elder | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18.0 | 12.6 | 30.6 | 9.0 | 0.0 | 0.7 | 20.5 | .577 |
| n | Ober | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 2.5 | 19.6 | 0.0 | 2.5 | 0.0 | 66.0 | .652 |
|   | Total |   | 27 | 9 | 24 | 24 | 19 | 1 | 6 | 25 | 0 | 8.3 | 3.4 | 12.0 | 8.4 | 1.1 | 2.5 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rodriguez,Ed* | sp | .500 | 3.00 | 2 | .000 | 2 | .500 | 2 | .500 | 0.1 | 1.8 | 1.58 | 3.22 |
| | Strahm* | mr | .592 | 1.28 | 150 | .273 | 78 | .355 | 80 | .364 | 19.0 | 3.3 | 3.03 | 2.78 |
| | Latz* | mr | .569 | 1.15 | 192 | .250 | 107 | .363 | 108 | .366 | 22.0 | 2.7 | 2.48 | 2.24 |
| | Ryan | sp | .658 | 0.98 | 254 | .240 | 174 | .428 | 177 | .435 | 37.9 | 3.3 | 2.97 | 2.72 |
| n | Wacha | sp | .668 | 1.18 | 203 | .286 | 107 | .393 | 110 | .404 | 26.0 | 3.5 | 3.17 | 3.18 |
| | Misiorowski | sp | .742 | 1.39 | 176 | .341 | 149 | .463 | 153 | .475 | 36.9 | 4.4 | 3.97 | 4.28 |
| | Giolito | sp | .760 | 1.38 | 309 | .294 | 196 | .463 | 198 | .468 | 54.3 | 5.0 | 4.48 | 4.39 |
| | Cabrera,E | sp | .713 | 1.31 | 263 | .300 | 176 | .437 | 180 | .447 | 48.2 | 4.6 | 4.14 | 4.11 |
| | Vest | cl | .745 | 1.31 | 105 | .305 | 80 | .471 | 81 | .476 | 21.1 | 4.8 | 4.32 | 4.50 |
| n | Williams,D | cl | .752 | 1.59 | 80 | .250 | 73 | .483 | 75 | .497 | 20.4 | 5.7 | 5.07 | 5.24 |
| | Koenig* | mr | .810 | 1.40 | 126 | .302 | 90 | .503 | 92 | .514 | 24.7 | 5.3 | 4.77 | 5.07 |
| | Hancock | sp | .913 | 1.75 | 55 | .309 | 48 | .585 | 48 | .585 | 14.6 | 7.6 | 6.68 | 6.38 |
| | Elder | sp | 1.115 | 3.40 | 21 | .476 | 22 | .667 | 22 | .667 | 8.8 | 14.8 | 14.25 | 12.91 |
| n | Ober | sp | 1.092 | 2.18 | 16 | .375 | 12 | .667 | 12 | .667 | 4.4 | 10.7 | 9.67 | 11.25 |
|   | Total |   | .710 | 1.30 | 1952 | .287 | 1314 | .441 | 1338 | .449 | 335.9 | 4.3 | 3.88 | 3.84 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rodriguez,Ed* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 9 | .265 |
| | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 8 | .320 |
| | Ryan | sp | 16 | 2 | .125 | 2 | 10 | .625 | 51 | 3.2 | 5 | 1 | .200 |
| n | Wacha | sp | 12 | 0 | .000 | 0 | 7 | .583 | 49 | 4.1 | 6 | 2 | .333 |
| | Misiorowski | sp | 16 | 0 | .000 | 0 | 4 | .250 | 62 | 3.9 | 7 | 0 | .000 |
| | Giolito | sp | 16 | 0 | .000 | 0 | 6 | .375 | 58 | 3.6 | 14 | 2 | .143 |
| | Cabrera,E | sp | 16 | 0 | .000 | 0 | 6 | .375 | 61 | 3.8 | 8 | 3 | .375 |
| | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| n | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| | Hancock | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 13 | 6.5 | 0 | 0 | .000 |
| | Elder | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| n | Ober | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | .000 |
|   | Total |   | 79 | 2 | .025 | 6 | 35 | .443 | 296 | 3.7 | 156 | 44 | .282 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rodriguez,Ed* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 1 | 1 | 1 |
| | Strahm* | mr | 7 | 3 | .429 | 3 | .429 | 9 | 17 | 6 | .353 | 45 | 45 | 13 |
| | Latz* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 37 | 11 | .297 | 47 | 47 | 12 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| n | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Misiorowski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 17 | 1 | 1 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 17 | 1 | 0 |
| | Vest | cl | 2 | 0 | .000 | 2 | 1.000 | 8 | 20 | 8 | .400 | 40 | 40 | 5 |
| n | Williams,D | cl | 12 | 8 | .667 | 3 | .250 | 1 | 22 | 4 | .182 | 32 | 32 | 20 |
| | Koenig* | mr | 7 | 2 | .286 | 2 | .286 | 5 | 41 | 10 | .244 | 49 | 49 | 16 |
| | Hancock | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 2 | .333 | 8 | 6 | 6 |
| | Elder | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 2 | .250 | 6 | 6 | 3 |
| n | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 31 | 15 | .484 | 11 | .355 | 27 | 156 | 44 | .282 | 79 | 228 | 77 |