vanbat -- 2024 Vancouver Iron Fist
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCSInjury
Campusanoc .319 .356 .491491635270727307213000Very prone
fMarte,N3b .316 .366 .456351143670315158251062Normal
Bertiss .294 .344 .40513338811416375333297722166Normal
O'Hearn*1b .289 .322 .48011234610022114486015823251Normal
Carroll*rf .285 .362 .5061555651613010251167657125131545Normal
Moniak*cf .280 .307 .495853118721214354591133163Prone
Jimenez,Edh .272 .317 .44112045612423018506430931200Prone
Hayes3b .271 .309 .4531244941343171565612810401106Prone
Garrett,Slf .269 .343 .45789234631709404026823031Prone
Garcia.LV*2b .266 .304 .3851224471191849615027600194Normal
Olivareslf .263 .317 .45210735493234124736226471115Normal
Drury2b .262 .306 .497125485127303266183251368002Prone
Smith,WDc .261 .359 .438126464121212198076638915230Normal
Hernandez,Trf .258 .305 .435160625161292267093382118272Iron
Bell#dh .247 .325 .419150547135280225274631342201Normal
Doyle,Bcf .203 .250 .343126399811651048482215140225Normal
fCrow-Armstrong*cf .000 .176 .0001314000031370022Normal
fAcuna, Lss .000 .000 .00000000000000000Normal
fEmerson*ss .000 .000 .00000000000000000Normal
 Pitchers  .000 .000 .00000000000000000 
 Total  .267 .321 .443064061708339432368718854721574731715445 

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Campusanoc 4117401830 .847 25.8 5.8 .172 .756 .2151480
fMarte,N3b3112300120 .822 19.6 6.5 .140 .827 .2461052
Bertiss100424231080 .748 53.4 4.9 .111 .703 .21126157
O'Hearn*1b8936813280 .801 54.6 5.8 .191 .759 .24637166
Carroll*rf146645647150 .868 114.5 7.3 .221 .986 .40965286
Moniak*cf7732300490 .802 45.6 5.3 .215 .745 .25437154
Jimenez,Edh118489021360 .758 60.9 4.7 .169 .672 .23541201
Hayes3b120525031150 .762 65.7 4.7 .182 .695 .24753224
Garrett,Slf5827105643 .801 37.6 5.6 .188 .781 .30826107
Garcia.LV*2b112482171010 .688 51.4 4.0 .119 .608 .19031172
Olivareslf9238502730 .769 49.7 4.9 .189 .733 .26839160
Drury2b1225230514100 .803 69.4 4.9 .235 .733 .28259241
Smith,WDc 120554012870 .797 79.5 5.9 .177 .809 .31942203
Hernandez,Trf159678076130 .741 85.3 4.8 .178 .689 .24657272
Bell#dh148617031342 .744 74.7 4.7 .172 .690 .28550229
Doyle,Bcf11843133930 .593 34.2 2.7 .140 .557 .23831137
fCrow-Armstrong*cf31920000 .176 0.2 0.2 .000 .313 .21400
fAcuna, Lss0000000 .000 0.0 0.0 .000 .000 .00000
fEmerson*ss0000000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0703115601291015 .765 916.5 5.0 .177 .727 .2686182841

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Campusanoc 3.553.33136 .33187 .50090 .517 3.0
fMarte,N3b3.513.2686 .38460 .48861 .496 3.1
Bertiss3.192.92309 .346186 .439188 .443 2.7
O'Hearn*1b3.293.09254 .339181 .492184 .500 5.5
Carroll*rf4.163.65425 .320343 .532356 .552 2.2
Moniak*cf3.803.66184 .397163 .505166 .51412.6
Jimenez,Edh4.073.80347 .305231 .472232 .474 3.1
Hayes3b4.233.98378 .315252 .480252 .480 3.7
Garrett,Slf3.042.63151 .358133 .491136 .502 3.2
Garcia.LV*2b3.953.66386 .285199 .413199 .413 2.2
Olivareslf3.603.31280 .289182 .473189 .491 2.9
Drury2b4.183.88328 .308266 .509274 .524 5.4
Smith,WDc 4.403.68368 .277266 .480281 .507 1.4
Hernandez,Trf4.243.91395 .342310 .457318 .469 5.6
Bell#dh4.113.65396 .285292 .473294 .476 2.1
Doyle,Bcf3.423.17244 .291159 .369163 .378 6.9
fCrow-Armstrong*cf1.461.089 .0003 .1583 .158 2.3
fAcuna, Lss0.000.000 .0000 .0000 .000 0.0
fEmerson*ss0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004676 .3153313 .4713386 .482 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Campusanoc .405 .447 .6671.11342172039372
fMarte,N3b .313 .371 .313 .68432100003340
Bertiss .325 .362 .442 .8041203961287291
O'Hearn*1b .192 .250 .538 .7882651122280
Carroll*rf .283 .339 .382 .721152433041011202
Moniak*cf .222 .246 .302 .548631420162212
Jimenez,Edh .267 .316 .422 .7399024503156153
Hayes3b .294 .315 .531 .847160471137206296
Garrett,Slf .262 .331 .508 .839122329072712454
Garcia.LV*2b .261 .273 .395 .66811931541114164
Olivareslf .277 .339 .518 .857112311124188212
Drury2b .264 .321 .479 .80012132507149323
Smith,WDc .240 .354 .446 .800121297061921222
Hernandez,Trf .287 .307 .510 .817143411107275470
Bell#dh .265 .360 .494 .8541624313082724417
Doyle,Bcf .194 .229 .355 .58412424424155532
fCrow-Armstrong*cf .000 .250 .000 .250300000110
fAcuna, Lss .000 .000 .000 .000000000000
fEmerson*ss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .270 .322 .456 .779171246295136623112941140

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Campusanoc .289 .323 .430 .75312135504214146
fMarte,N3b .317 .364 .512 .8768226703125211
Bertiss .280 .336 .388 .7242687510252522489
O'Hearn*1b .297 .327 .475 .80232095210125813742
Carroll*rf .286 .369 .552 .92141311827102166461055
Moniak*cf .294 .322 .544 .8662487319213397922
Jimenez,Edh .273 .317 .445 .7623661001801549247810
Hayes3b .260 .305 .416 .7213348720484122755
Garrett,Slf .277 .357 .402 .758112318021314372
Garcia.LV*2b .268 .314 .381 .6963288813083923446
Olivareslf .256 .307 .421 .7282426212281814435
Drury2b .261 .301 .503 .8043649525319691610411
Smith,WDc .268 .361 .434 .79634392142135742676
Hernandez,Trf .249 .305 .413 .7184821201821966331646
Bell#dh .239 .310 .387 .69738592150144739936
Doyle,Bcf .207 .259 .338 .5972755712363317987
fCrow-Armstrong*cf .000 .154 .000 .1541100001260
fAcuna, Lss .000 .000 .000 .000000000000
fEmerson*ss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .265 .321 .439 .7604694124624430170654343116389