vanbstats -- 2026 Vancouver Iron Fist
Regular season -- as of 9/27/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Larnach*dh .333 .419 .4814454182021058120000
Smith,Wc .316 .415 .4981565921873522310487971327340
Hernandez,Hlf .303 .365 .4751465311612722079854116112220
Garcia,LV*2b .293 .330 .46512041312126015517223661084
Lile*rf .289 .331 .4661365511593120977603611131116
Marte,Nrf .284 .311 .475132486138322195974131188054
Clement3b .279 .313 .3911535371504125795222857621
Sosa,L2b .267 .288 .4438821056701030365483000
Smith,P*dh .264 .347 .459125455120432146248571842113
Carroll*rf .236 .315 .523138474112201032779056133112182
Smith,Camrf .232 .326 .37657125291012201116412001
Tovarss .224 .279 .3417117038723161712541021
Crow-Armstrong*cf .215 .249 .4331575641212682773912216566116
Heineman#c .188 .280 .2769318134812231816458300
nLewis3b .182 .250 .182711200021120000
Lee,B#ss .167 .195 .250548414102982191000
nNaylor,B*c .000 .500 .00021000000110000
 Pitchers  .000 .000 .0001570000000000000
 Total  .268 .326 .4481575439146031652185771755428137762346428

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Larnach*dh46200300 .901 10.4 7.2 .148 .872 .29642612
Smith,Wc 156702069110 .913 131.1 8.4 .182 .973 .35360295018
Hernandez,Hlf1445870316160 .839 90.4 6.3 .171 .795 .2524925229
Garcia,LV*2b112440031170 .794 60.3 5.2 .172 .730 .2374119299
Lile*rf12659918890 .798 85.2 5.5 .178 .756 .2526025729
Marte,Nrf13051104760 .786 69.8 5.2 .191 .716 .2205323109
Clement3b15157316950 .704 65.1 4.3 .112 .607 .15548210420
Sosa,L2b5422314310 .731 26.7 4.5 .176 .643 .200179315
Smith,P*dh118516021660 .806 70.0 5.3 .196 .760 .3165920919
Carroll*rf12953706770 .838 81.1 5.8 .287 .871 .4396224819
Smith,Camrf2914401300 .702 15.6 4.2 .144 .650 .264134713
Tovarss4318410020 .620 17.1 3.4 .118 .549 .194125817
Crow-Armstrong*cf15760026390 .682 60.6 3.6 .218 .626 .2666124418
Heineman#c 3721142210 .556 15.5 2.7 .088 .497 .177115004
nLewis3b31200010 .432 0.6 1.7 .000 .333 .0910211
Lee,B#ss208700220 .445 3.8 1.4 .083 .333 .10732102
nNaylor,B*c 0200000 .500 0.1 3.5 .0001.0001.0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1575990105199830 .774 796.9 5.2 .179 .728 .2655532435  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Larnach*dh1.411.2340 .40034 .54834 .548 1.5
Smith,Wc 4.503.79443 .370392 .558399 .568 1.4
Hernandez,Hlf4.023.64353 .399293 .499305 .520 3.9
Garcia,LV*2b3.673.44335 .316215 .489216 .491 2.9
Lile*rf4.404.05440 .341293 .489296 .494 3.1
Marte,Nrf3.873.68353 .337244 .477252 .493 9.1
Clement3b3.753.51454 .319232 .405239 .417 3.9
Sosa,L2b2.532.39157 .29398 .439101 .453 9.6
Smith,P*dh4.133.64259 .409266 .516268 .519 3.2
Carroll*rf3.893.43315 .254304 .566305 .568 2.4
Smith,Camrf2.532.1983 .32563 .43865 .451 2.6
Tovarss2.592.39114 .30770 .38071 .386 4.5
Crow-Armstrong*cf3.823.59380 .247266 .443272 .453 7.5
Heineman#c 2.271.95140 .22966 .31374 .351 2.8
nLewis3b1.711.579 .2223 .2503 .250 2.0
Lee,B#ss1.611.5663 .19023 .26424 .276 9.5
nNaylor,B*c 1.000.500 .0001 .5001 .500 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1534.643938 .3242863 .4782925 .488 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Larnach*dh .250 .500 .250 .750410000210
Smith,Wc .305 .389 .489 .878141439152219334
Hernandez,Hlf .328 .385 .489 .873131439041812446
Garcia,LV*2b .063 .143 .094 .2373221000351
Lile*rf .311 .391 .361 .752611911057160
Marte,Nrf .278 .312 .306 .617722020073170
Clement3b .271 .294 .452 .746177482222196282
Sosa,L2b .330 .343 .480 .82310033603184211
Smith,P*dh .122 .294 .122 .41641500019171
Carroll*rf .282 .330 .624 .9538524617186182
Smith,Camrf .224 .333 .383 .717107249121116333
Tovarss .245 .304 .368 .67210626512109360
Crow-Armstrong*cf .150 .166 .366 .53215323528261521
Heineman#c .232 .333 .330 .664112265021511211
nLewis3b .182 .182 .182 .3641120001020
Lee,B#ss .161 .200 .226 .426621010172151
nNaylor,B*c .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .250 .310 .399 .70913953498193617811035923

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Larnach*dh .340 .411 .500 .911501720256113
Smith,Wc .319 .422 .501 .923451144261186578995
Hernandez,Hlf .295 .358 .470 .82840011818216672911710
Garcia,LV*2b .312 .346 .496 .8423811192501572206110
Lile*rf .286 .323 .480 .803490140301995529958
Marte,Nrf .285 .311 .505 .8164141183021967101017
Clement3b .283 .322 .361 .68336010219033316577
Sosa,L2b .209 .237 .409 .64611023107181272
Smith,P*dh .278 .353 .493 .84541411543214474816715
Carroll*rf .226 .312 .501 .813389881492572501155
Smith,Camrf .278 .278 .333 .6111851000080
Tovarss .188 .235 .297 .532641221173180
Crow-Armstrong*cf .238 .279 .457 .736411982161965211132
Heineman#c .116 .187 .188 .37569831035241
nLewis3b .0001.000 .0001.000000000100
Lee,B#ss .182 .182 .318 .5002240011041
nNaylor,B*c .000 .500 .000 .500100000110
 Pitchers  .000 .000 .000 .000000000000
 Total  .275 .332 .465 .7964044111123543149577318101876