vanpit -- 2012 Vancouver Iron Fist
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| | Oliver,D* | | Fr | 2.29 | 5 | 5 | 2 | 61 | 0 | 0 | 0 | 51.0 | 47 | 17 | 13 | 11 | 44 | 3 | 0 |
| | Cueto | Av | | 2.31 | 9 | 5 | 0 | 24 | 24 | 3 | 1 | 156.0 | 123 | 51 | 40 | 47 | 104 | 8 | 18 |
| | Uehara | | Av | 2.35 | 2 | 3 | 0 | 65 | 0 | 0 | 0 | 65.0 | 38 | 17 | 17 | 9 | 85 | 11 | 0 |
| | Cordero | | Av | 2.45 | 5 | 3 | 37 | 68 | 0 | 0 | 0 | 69.2 | 49 | 20 | 19 | 22 | 42 | 6 | 6 |
| | Johnson,Ji | | Av | 2.67 | 6 | 5 | 9 | 69 | 0 | 0 | 0 | 91.0 | 80 | 30 | 27 | 21 | 58 | 5 | 10 |
| | Benoit | | Av | 2.95 | 4 | 3 | 2 | 66 | 0 | 0 | 0 | 61.0 | 47 | 22 | 20 | 17 | 63 | 5 | 6 |
| f | Detwiler* | Fr | | 3.00 | 4 | 5 | 0 | 15 | 10 | 0 | 0 | 66.0 | 63 | 26 | 22 | 20 | 41 | 7 | 7 |
| | Latos | Av | | 3.47 | 9 | 14 | 0 | 31 | 31 | 0 | 0 | 194.1 | 168 | 82 | 75 | 62 | 185 | 16 | 8 |
| | Alvarez,H | Av | | 3.53 | 1 | 3 | 0 | 10 | 10 | 0 | 0 | 63.2 | 64 | 26 | 25 | 8 | 40 | 8 | 7 |
| | Garcia,J* | Av | | 3.56 | 13 | 7 | 0 | 32 | 32 | 2 | 2 | 194.2 | 207 | 100 | 77 | 50 | 156 | 15 | 25 |
| | Holland,D* | Vg | | 3.95 | 16 | 5 | 0 | 32 | 32 | 4 | 4 | 198.0 | 201 | 97 | 87 | 67 | 162 | 22 | 20 |
|   | Batters |   |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|   | Total |   |   | 3.14 | 74 | 58 | 50 | 139 | 139 | 9 | 0 | 1211.1 | 1089 | 488 | 422 | 335 | 980 | 106 | 107 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Oliver,D* | mr | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 8.3 | 1.9 | 10.4 | 7.8 | 0.5 | 4.0 | 1.14 |
| | Cueto | sp | 1 | 4 | 0 | 10 | 5 | 1 | 10 | 4 | 0 | 7.1 | 2.7 | 10.4 | 6.0 | 0.5 | 2.2 | 1.09 |
| | Uehara | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.3 | 1.2 | 6.5 | 11.8 | 1.5 | 9.4 | 0.72 |
| | Cordero | cl | 9 | 2 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 6.3 | 2.8 | 9.6 | 5.4 | 0.8 | 1.9 | 1.02 |
| | Johnson,Ji | mr | 4 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 7.9 | 2.1 | 10.2 | 5.7 | 0.5 | 2.8 | 1.11 |
| | Benoit | mr | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 5 | 0 | 6.9 | 2.5 | 9.7 | 9.3 | 0.7 | 3.7 | 1.05 |
| f | Detwiler* | sp | 3 | 2 | 2 | 3 | 2 | 0 | 7 | 3 | 0 | 8.6 | 2.7 | 11.7 | 5.6 | 1.0 | 2.0 | 1.26 |
| | Latos | sp | 25 | 8 | 3 | 1 | 5 | 0 | 8 | 7 | 0 | 7.8 | 2.9 | 10.7 | 8.6 | 0.7 | 3.0 | 1.18 |
| | Alvarez,H | sp | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 9.0 | 1.1 | 10.7 | 5.7 | 1.1 | 5.0 | 1.13 |
| | Garcia,J* | sp | 15 | 3 | 2 | 2 | 12 | 1 | 10 | 5 | 0 | 9.6 | 2.3 | 12.0 | 7.2 | 0.7 | 3.1 | 1.32 |
| | Holland,D* | sp | 7 | 9 | 1 | 6 | 2 | 1 | 1 | 3 | 0 | 9.1 | 3.0 | 12.5 | 7.4 | 1.0 | 2.4 | 1.35 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 0.0 | 0.0 | 0.0 | 3.00 |
|   | Total |   | 72 | 36 | 14 | 34 | 37 | 6 | 48 | 33 | 1 | 8.1 | 2.5 | 10.8 | 7.3 | 0.8 | 2.9 | 1.18 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Oliver,D* | mr | .591 | 156 | .282 | 73 | .340 | 74 | .344 | 18.3 | 3.1 | 2.91 | 2.64 |
| | Cueto | sp | .593 | 462 | .249 | 217 | .344 | 227 | .360 | 48.2 | 2.8 | 2.50 | 2.55 |
| | Uehara | mr | .535 | 138 | .196 | 88 | .362 | 88 | .362 | 15.9 | 2.2 | 1.98 | 1.48 |
| | Cordero | cl | .591 | 201 | .214 | 101 | .369 | 104 | .380 | 22.0 | 2.9 | 2.55 | 2.35 |
| | Johnson,Ji | mr | .628 | 280 | .268 | 136 | .372 | 138 | .377 | 31.3 | 3.1 | 2.78 | 2.58 |
| | Benoit | mr | .581 | 154 | .273 | 83 | .344 | 85 | .353 | 18.1 | 2.7 | 2.41 | 2.46 |
| f | Detwiler* | sp | .704 | 206 | .272 | 114 | .412 | 117 | .422 | 29.5 | 4.0 | 3.62 | 3.64 |
| | Latos | sp | .655 | 535 | .284 | 324 | .406 | 325 | .407 | 80.3 | 3.7 | 3.35 | 2.93 |
| | Alvarez,H | sp | .717 | 199 | .281 | 111 | .429 | 115 | .444 | 28.0 | 3.9 | 3.56 | 3.49 |
| | Garcia,J* | sp | .711 | 603 | .318 | 349 | .423 | 351 | .425 | 91.6 | 4.2 | 3.81 | 3.73 |
| | Holland,D* | sp | .724 | 586 | .305 | 372 | .441 | 378 | .448 | 95.7 | 4.3 | 3.92 | 4.15 |
|   | Batters |   | 1.100 | 5 | .400 | 4 | .667 | 4 | .667 | 1.6 | 14.7 | 13.20 | 12.01 |
|   | Total |   | .657 | 3525 | .279 | 1972 | .396 | 2006 | .403 | 477.7 | 3.5 | 3.19 | 3.08 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Oliver,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Cueto | sp | 24 | 3 | .125 | 1 | 18 | .750 | 120 | 5.0 | 10 | 2 | .200 |
| | Uehara | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Cordero | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Johnson,Ji | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Benoit | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| f | Detwiler* | sp | 10 | 0 | .000 | 0 | 5 | .500 | 28 | 2.8 | 6 | 0 | .000 |
| | Latos | sp | 31 | 0 | .000 | 0 | 20 | .645 | 100 | 3.2 | 17 | 7 | .412 |
| | Alvarez,H | sp | 10 | 0 | .000 | 0 | 6 | .600 | 45 | 4.5 | 3 | 0 | .000 |
| | Garcia,J* | sp | 32 | 2 | .063 | 2 | 18 | .563 | 162 | 5.1 | 10 | 4 | .400 |
| | Holland,D* | sp | 32 | 4 | .125 | 4 | 19 | .594 | 203 | 6.3 | 16 | 4 | .250 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 139 | 9 | .065 | 0 | 86 | .619 | 658 | 4.7 | 92 | 26 | .283 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Oliver,D* | mr | 6 | 2 | .333 | 4 | .667 | 16 | 33 | 12 | .364 | 61 | 61 | 17 |
| | Cueto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Uehara | mr | 1 | 0 | .000 | 1 | 1.000 | 22 | 25 | 4 | .160 | 65 | 65 | 22 |
| | Cordero | cl | 43 | 37 | .860 | 6 | .140 | 0 | 2 | 2 | 1.000 | 68 | 68 | 63 |
| | Johnson,Ji | mr | 14 | 9 | .643 | 5 | .357 | 18 | 22 | 8 | .364 | 69 | 69 | 20 |
| | Benoit | mr | 7 | 2 | .286 | 5 | .714 | 29 | 29 | 9 | .310 | 66 | 66 | 13 |
| f | Detwiler* | sp | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 1 | .250 | 15 | 5 | 0 |
| | Latos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Alvarez,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Garcia,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Holland,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 71 | 50 | .704 | 21 | .296 | 87 | 115 | 36 | .313 | 139 | 335 | 136 |