vanpit -- 2026 Vancouver Iron Fist
Regular season
| Primary |
| S | Name | SDur | RDur | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Jump* | | | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Henderson,L | Fr | | 1.78 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 25.1 | 17 | 5 | 5 | 8 | 33 | 3 | 1 | 99 |
| | Skubal* | Vg | | 2.21 | 13 | 6 | 0 | 31 | 31 | 1 | 1 | 195.1 | 141 | 55 | 48 | 33 | 241 | 18 | 10 | 748 |
| | Bazardo | | Av | 2.52 | 5 | 0 | 0 | 73 | 0 | 0 | 0 | 78.2 | 53 | 23 | 22 | 27 | 82 | 9 | 5 | 313 |
| | Lopez,P | Av | | 2.74 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 75.2 | 64 | 28 | 23 | 20 | 73 | 6 | 3 | 312 |
| | Miller,S | | Av | 2.74 | 4 | 3 | 10 | 48 | 0 | 0 | 0 | 46.0 | 33 | 17 | 14 | 15 | 54 | 5 | 3 | 186 |
| | Maton,P | | Av | 2.79 | 4 | 5 | 5 | 63 | 0 | 0 | 0 | 61.1 | 42 | 21 | 19 | 23 | 81 | 3 | 5 | 248 |
| | Cantillo* | Av | Vg | 3.21 | 5 | 3 | 1 | 34 | 13 | 0 | 0 | 95.1 | 78 | 39 | 34 | 42 | 108 | 10 | 5 | 401 |
| | Gilbert,L | Av | | 3.44 | 6 | 6 | 0 | 25 | 25 | 0 | 0 | 131.0 | 104 | 53 | 50 | 31 | 173 | 20 | 1 | 535 |
| | Cabrera,E | Av | | 3.53 | 8 | 7 | 0 | 26 | 26 | 0 | 0 | 137.2 | 121 | 60 | 54 | 48 | 150 | 17 | 7 | 581 |
| | Castillo,LM | Av | | 3.54 | 11 | 8 | 0 | 32 | 32 | 0 | 0 | 180.2 | 168 | 76 | 71 | 46 | 162 | 23 | 15 | 745 |
| | Beeks* | | Av | 3.77 | 5 | 3 | 1 | 61 | 2 | 0 | 0 | 57.1 | 42 | 26 | 24 | 20 | 47 | 6 | 3 | 231 |
| f | Jax | | Av | 4.23 | 1 | 7 | 0 | 73 | 2 | 0 | 0 | 66.0 | 64 | 33 | 31 | 21 | 99 | 7 | 4 | 283 |
| f | Ginn | Fr | | 5.08 | 4 | 7 | 0 | 23 | 16 | 0 | 0 | 90.1 | 92 | 52 | 51 | 31 | 99 | 17 | 8 | 392 |
|   | Batters |   |   | 32.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 15 | 12 | 12 | 0 | 0 | 1 | 0 | 27 |
|   | Total |   |   | 3.31 | 74 | 59 | 17 | 166 | 166 | 1 | 0 | 1244.0 | 1034 | 500 | 458 | 365 | 1402 | 145 | 70 | 5101 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP | Injury |
| f | Jump* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | Normal |
| f | Henderson,L | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2.8 | 8.9 | 11.7 | 1.1 | 4.1 | 0.99 | Very prone |
| | Skubal* | sp | 3 | 4 | 0 | 5 | 3 | 2 | 2 | 2 | 0 | 6.5 | 1.5 | 8.2 | 11.1 | 0.8 | 7.3 | 0.89 | Normal |
| | Bazardo | mr | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 6.1 | 3.1 | 9.4 | 9.4 | 1.0 | 3.0 | 1.02 | Iron |
| | Lopez,P | sp | 10 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 7.6 | 2.4 | 10.5 | 8.7 | 0.7 | 3.7 | 1.11 | Very prone |
| | Miller,S | mr | 8 | 1 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 6.5 | 2.9 | 10.2 | 10.6 | 1.0 | 3.6 | 1.04 | Very prone |
| | Maton,P | mr | 8 | 1 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 6.2 | 3.4 | 10.6 | 11.9 | 0.4 | 3.5 | 1.06 | Normal |
| | Cantillo* | mr | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.4 | 4.0 | 11.3 | 10.2 | 0.9 | 2.6 | 1.26 | Normal |
| | Gilbert,L | sp | 10 | 2 | 0 | 7 | 10 | 0 | 2 | 1 | 0 | 7.1 | 2.1 | 9.8 | 11.9 | 1.4 | 5.6 | 1.03 | Very prone |
| | Cabrera,E | sp | 35 | 4 | 0 | 10 | 8 | 0 | 1 | 3 | 0 | 7.9 | 3.1 | 11.7 | 9.8 | 1.1 | 3.1 | 1.23 | Prone |
| | Castillo,LM | sp | 13 | 5 | 0 | 7 | 3 | 0 | 0 | 3 | 0 | 8.4 | 2.3 | 11.0 | 8.1 | 1.1 | 3.5 | 1.18 | Iron |
| | Beeks* | mr | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6.6 | 3.1 | 10.0 | 7.4 | 0.9 | 2.3 | 1.08 | Prone |
| f | Jax | mr | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 8.7 | 2.9 | 11.7 | 13.5 | 1.0 | 4.7 | 1.29 | Iron |
| f | Ginn | sp | 10 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 9.2 | 3.1 | 12.9 | 9.9 | 1.7 | 3.2 | 1.36 | Very prone |
|   | Batters |   | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 40.5 | 0.0 | 45.9 | 0.0 | 2.7 | 0.0 | 4.50 |   |
|   | Total |   | 120 | 22 | 14 | 57 | 33 | 4 | 9 | 27 | 1 | 7.5 | 2.6 | 10.5 | 10.1 | 1.0 | 3.8 | 1.12 |   |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Jump* | sp | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| f | Henderson,L | sp | .549 | 55 | .255 | 35 | .354 | 35 | .354 | 7.2 | 2.6 | 2.29 | 2.20 |
| | Skubal* | sp | .559 | 451 | .273 | 258 | .345 | 263 | .352 | 52.6 | 2.4 | 2.18 | 1.90 |
| | Bazardo | mr | .573 | 193 | .228 | 114 | .364 | 116 | .371 | 24.5 | 2.8 | 2.53 | 2.33 |
| | Lopez,P | sp | .622 | 209 | .278 | 117 | .375 | 121 | .388 | 29.3 | 3.5 | 3.13 | 2.78 |
| | Miller,S | mr | .603 | 108 | .259 | 68 | .366 | 72 | .387 | 16.2 | 3.2 | 2.85 | 2.58 |
| | Maton,P | mr | .587 | 134 | .291 | 86 | .347 | 93 | .375 | 20.4 | 3.0 | 2.69 | 2.42 |
| | Cantillo* | mr | .652 | 241 | .282 | 168 | .419 | 168 | .419 | 39.5 | 3.7 | 3.35 | 3.26 |
| | Gilbert,L | sp | .643 | 304 | .276 | 217 | .406 | 224 | .419 | 52.6 | 3.6 | 3.26 | 2.84 |
| | Cabrera,E | sp | .686 | 356 | .292 | 244 | .420 | 254 | .437 | 66.9 | 4.4 | 3.94 | 3.65 |
| | Castillo,LM | sp | .699 | 507 | .286 | 323 | .434 | 330 | .443 | 80.7 | 4.0 | 3.62 | 3.48 |
| | Beeks* | mr | .618 | 156 | .231 | 91 | .394 | 93 | .403 | 20.6 | 3.3 | 2.91 | 2.60 |
| f | Jax | mr | .692 | 155 | .368 | 120 | .424 | 121 | .428 | 31.6 | 4.3 | 3.88 | 3.55 |
| f | Ginn | sp | .801 | 239 | .314 | 198 | .505 | 204 | .520 | 56.2 | 5.6 | 5.04 | 4.83 |
|   | Batters |   | 1.463 | 24 | .583 | 20 | .741 | 22 | .815 | 13.2 | 35.8 | 32.19 | 33.98 |
|   | Total |   | .651 | 3132 | .284 | 2059 | .404 | 2116 | .415 | 503.1 | 3.6 | 3.28 | 3.03 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Jump* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Henderson,L | sp | 5 | 0 | .000 | 0 | 1 | .200 | 48 | 9.6 | 1 | 0 | .000 |
| | Skubal* | sp | 31 | 1 | .032 | 1 | 21 | .677 | 137 | 4.4 | 12 | 4 | .333 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| | Lopez,P | sp | 14 | 0 | .000 | 0 | 4 | .286 | 71 | 5.1 | 4 | 1 | .250 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Cantillo* | mr | 13 | 0 | .000 | 0 | 2 | .154 | 52 | 4.0 | 15 | 3 | .200 |
| | Gilbert,L | sp | 25 | 0 | .000 | 0 | 8 | .320 | 120 | 4.8 | 11 | 3 | .273 |
| | Cabrera,E | sp | 26 | 0 | .000 | 0 | 7 | .269 | 111 | 4.3 | 18 | 3 | .167 |
| | Castillo,LM | sp | 32 | 0 | .000 | 0 | 18 | .563 | 156 | 4.9 | 6 | 2 | .333 |
| | Beeks* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 6 | 3 | .500 |
| f | Jax | mr | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 9 | 6 | .667 |
| f | Ginn | sp | 16 | 0 | .000 | 0 | 2 | .125 | 76 | 4.8 | 16 | 6 | .375 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 166 | 1 | .006 | 0 | 63 | .380 | 787 | 4.7 | 129 | 37 | .287 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Jump* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| f | Henderson,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Bazardo | mr | 1 | 0 | .000 | 1 | 1.000 | 12 | 20 | 5 | .250 | 73 | 73 | 18 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Miller,S | mr | 16 | 10 | .625 | 6 | .375 | 9 | 14 | 4 | .286 | 48 | 48 | 23 |
| | Maton,P | mr | 10 | 5 | .500 | 5 | .500 | 22 | 28 | 7 | .250 | 63 | 63 | 22 |
| | Cantillo* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 1 | .125 | 34 | 21 | 10 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Beeks* | mr | 3 | 1 | .333 | 2 | .667 | 16 | 25 | 6 | .240 | 61 | 59 | 10 |
| f | Jax | mr | 6 | 0 | .000 | 6 | 1.000 | 28 | 7 | 0 | .000 | 73 | 71 | 6 |
| f | Ginn | sp | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 2 | .500 | 23 | 7 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
|   | Total |   | 37 | 17 | .459 | 20 | .541 | 89 | 106 | 25 | .236 | 166 | 345 | 91 |