vanpit -- 2012 Vancouver Iron Fist
Regular season

Primary
SNameSDurRDurERAWLSGGSCGSHOINNHRERBBKHRGDP
Oliver,D* Fr 2.295526100051.0471713114430
CuetoAv 2.31950242431156.0123514047104818
Uehara Av 2.352306500065.0381717985110
Cordero Av 2.4553376800069.2492019224266
Johnson,Ji Av 2.676596900091.08030272158510
Benoit Av 2.954326600061.0472220176356
fDetwiler*Fr 3.0045015100066.0632622204177
LatosAv 3.479140313100194.1168827562185168
Alvarez,HAv 3.5313010100063.264262584087
Garcia,J*Av 3.561370323222194.220710077501561525
Holland,D*Vg 3.951650323244198.02019787671622220
 Batters   0.0000010001.02001000
 Total   3.14745850139139901211.11089488422335980106107

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Oliver,D*mr421101400 8.3 1.9 10.4 7.8 0.5 4.0 1.14
Cuetosp14010511040 7.1 2.7 10.4 6.0 0.5 2.2 1.09
Ueharamr001000110 5.3 1.2 6.5 11.8 1.5 9.4 0.72
Corderocl920341110 6.3 2.8 9.6 5.4 0.8 1.9 1.02
Johnson,Jimr423221421 7.9 2.1 10.2 5.7 0.5 2.8 1.11
Benoitmr321230150 6.9 2.5 9.7 9.3 0.7 3.7 1.05
fDetwiler*sp322320730 8.6 2.7 11.7 5.6 1.0 2.0 1.26
Latossp2583150870 7.8 2.9 10.7 8.6 0.7 3.0 1.18
Alvarez,Hsp120420120 9.0 1.1 10.7 5.7 1.1 5.0 1.13
Garcia,J*sp153221211050 9.6 2.3 12.0 7.2 0.7 3.1 1.32
Holland,D*sp791621130 9.1 3.0 12.5 7.4 1.0 2.4 1.35
 Batters 000000000 18.0 9.0 27.0 0.0 0.0 0.0 3.00
 Total 7236143437648331 8.1 2.5 10.8 7.3 0.8 2.9 1.18

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Oliver,D*mr .591156 .28273 .34074 .344 18.3 3.1 2.91 2.64
Cuetosp .593462 .249217 .344227 .360 48.2 2.8 2.50 2.55
Ueharamr .535138 .19688 .36288 .362 15.9 2.2 1.98 1.48
Corderocl .591201 .214101 .369104 .380 22.0 2.9 2.55 2.35
Johnson,Jimr .628280 .268136 .372138 .377 31.3 3.1 2.78 2.58
Benoitmr .581154 .27383 .34485 .353 18.1 2.7 2.41 2.46
fDetwiler*sp .704206 .272114 .412117 .422 29.5 4.0 3.62 3.64
Latossp .655535 .284324 .406325 .407 80.3 3.7 3.35 2.93
Alvarez,Hsp .717199 .281111 .429115 .444 28.0 3.9 3.56 3.49
Garcia,J*sp .711603 .318349 .423351 .425 91.6 4.2 3.81 3.73
Holland,D*sp .724586 .305372 .441378 .448 95.7 4.3 3.92 4.15
 Batters 1.1005 .4004 .6674 .667 1.614.7 13.20 12.01
 Total  .6573525 .2791972 .3962006 .403477.7 3.5 3.19 3.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Oliver,D*mr00 .00000 .0000 0.0227 .318
Cuetosp243 .125118 .750120 5.0102 .200
Ueharamr00 .00000 .0000 0.030 .000
Corderocl00 .00000 .0000 0.000 .000
Johnson,Jimr00 .00000 .0000 0.021 .500
Benoitmr00 .00000 .0000 0.031 .333
fDetwiler*sp100 .00005 .50028 2.860 .000
Latossp310 .000020 .645100 3.2177 .412
Alvarez,Hsp100 .00006 .60045 4.530 .000
Garcia,J*sp322 .063218 .563162 5.1104 .400
Holland,D*sp324 .125419 .594203 6.3164 .250
 Batters 00 .00000 .0000 0.000 .000
 Total 1399 .065086 .619658 4.79226 .283

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Oliver,D*mr62 .3334 .667163312 .364616117
Cuetosp00 .0000 .000000 .0002400
Ueharamr10 .00011.00022254 .160656522
Corderocl4337 .8606 .1400221.000686863
Johnson,Jimr149 .6435 .35718228 .364696920
Benoitmr72 .2865 .71429299 .310666613
fDetwiler*sp00 .0000 .000241 .2501550
Latossp00 .0000 .000000 .0003100
Alvarez,Hsp00 .0000 .000000 .0001000
Garcia,J*sp00 .0000 .000000 .0003200
Holland,D*sp00 .0000 .000000 .0003200
 Batters 00 .0000 .000000 .000111
 Total 7150 .70421 .2968711536 .313139335136