vanppstats -- 2011 Vancouver Iron Fist
Regular season -- as of 9/19/2011
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Thatcher* | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 12 |
| | Latos | sp | 2.87 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 15.2 | 14 | 5 | 5 | 1 | 14 | 3 | 1 | 61 |
| | Benoit | mr | 2.89 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 9.1 | 6 | 3 | 3 | 2 | 9 | 1 | 1 | 35 |
| | Uehara | cl | 3.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 11 |
| | Oliver,D* | mr | 4.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 3 | 7 | 0 | 1 | 26 |
| | Oswalt | sp | 4.82 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 18.2 | 23 | 10 | 10 | 7 | 17 | 2 | 2 | 84 |
| | Greinke | sp | 5.40 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 10.0 | 9 | 10 | 6 | 8 | 6 | 1 | 1 | 49 |
| | Belisle | mr | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 13 |
| | Peavy | sp | 6.75 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.2 | 14 | 8 | 8 | 5 | 12 | 3 | 1 | 51 |
| | Fuentes* | cl | 18.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 5 |
|   | Total |   | 4.52 | 4 | 5 | 1 | 9 | 9 | 0 | 0 | 79.2 | 84 | 44 | 40 | 28 | 76 | 11 | 9 | 347 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Thatcher* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 0.0 | 8.1 | 18.9 | 0.0 | 99.0 | 16.0 | .729 |
| | Latos | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 0.6 | 8.6 | 8.0 | 1.7 | 14.0 | 111.5 | .655 |
| | Benoit | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 1.9 | 7.7 | 8.7 | 1.0 | 4.5 | 24.0 | .642 |
| | Uehara | cl | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11.6 | 3.9 | 19.3 | 3.9 | 0.0 | 1.0 | 24.0 | .646 |
| | Oliver,D* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.5 | 13.5 | 10.5 | 0.0 | 2.3 | 32.0 | .625 |
| | Oswalt | sp | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.1 | 3.4 | 14.9 | 8.2 | 1.0 | 2.4 | 103.3 | .635 |
| | Greinke | sp | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.1 | 7.2 | 16.2 | 5.4 | 0.9 | 0.8 | 94.0 | .569 |
| | Belisle | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 3.4 | 16.9 | 6.8 | 0.0 | 2.0 | 31.0 | .742 |
| | Peavy | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.8 | 4.2 | 16.0 | 10.1 | 2.5 | 2.4 | 107.5 | .605 |
| | Fuentes* | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 9.0 | 9.0 | 99.0 | 13.0 | .769 |
|   | Total |   | 6 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 9.5 | 3.2 | 13.0 | 8.6 | 1.2 | 2.7 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Thatcher* | mr | .500 | 0.90 | 5 | .600 | 3 | .250 | 3 | .250 | 0.9 | 2.6 | 2.14 | 1.70 |
| | Latos | sp | .679 | 0.96 | 43 | .256 | 27 | .443 | 27 | .443 | 6.0 | 3.5 | 3.12 | 2.76 |
| | Benoit | mr | .532 | 0.86 | 23 | .217 | 12 | .343 | 12 | .343 | 2.1 | 2.0 | 1.83 | 1.70 |
| | Uehara | cl | .830 | 1.71 | 8 | .375 | 4 | .364 | 5 | .455 | 1.6 | 6.0 | 5.43 | 6.30 |
| | Oliver,D* | mr | .694 | 1.50 | 16 | .375 | 11 | .423 | 11 | .423 | 2.7 | 4.1 | 3.65 | 3.79 |
| | Oswalt | sp | .869 | 1.61 | 57 | .368 | 45 | .536 | 46 | .548 | 13.2 | 6.3 | 5.74 | 5.68 |
| | Greinke | sp | .817 | 1.70 | 33 | .242 | 26 | .531 | 27 | .551 | 7.1 | 6.0 | 5.72 | 4.87 |
| | Belisle | mr | .801 | 1.88 | 10 | .400 | 6 | .462 | 6 | .462 | 1.8 | 5.3 | 5.40 | 5.97 |
| | Peavy | sp | .938 | 1.78 | 31 | .355 | 31 | .608 | 31 | .608 | 9.6 | 7.9 | 7.32 | 7.54 |
| | Fuentes* | cl | 1.400 | 2.00 | 3 | .333 | 5 | 1.000 | 5 | 1.000 | 2.0 | 18.0 | 16.20 | 16.28 |
|   | Total |   | .782 | 1.41 | 229 | .319 | 170 | .490 | 173 | .499 | 45.8 | 5.1 | 4.66 | 4.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Thatcher* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Latos | sp | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 2 | 0 | .000 |
| | Benoit | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Uehara | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Oliver,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Oswalt | sp | 3 | 0 | .000 | 0 | 2 | .667 | 7 | 2.3 | 2 | 0 | .000 |
| | Greinke | sp | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 3 | 2 | .667 |
| | Belisle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Peavy | sp | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 2 | 0 | .000 |
| | Fuentes* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 9 | 0 | .000 | 0 | 3 | .333 | 37 | 4.1 | 15 | 5 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Thatcher* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 3 | 2 |
| | Latos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Benoit | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 0 | .000 | 5 | 5 | 3 |
| | Uehara | cl | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 2 | 2 | 1 |
| | Oliver,D* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 1 |
| | Oswalt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Greinke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Belisle | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 1 |
| | Peavy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Fuentes* | cl | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 2 | 1 | .500 | 1 | .500 | 0 | 15 | 5 | .333 | 9 | 16 | 9 |