vanpstats2 -- 2024 Vancouver Iron Fist
Regular season -- as of 5/26/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Cosgrove*mr .194 .297 .32010320403336902510
Sanchez,C*sp .204 .248 .34721644708754925352
Maton,Pmr .221 .308 .3899521105373913200
Gilbert,Lsp .232 .262 .4322415622181042806320
Lugosp .236 .294 .4202125015088901805400
jSkubal*sp .239 .269 .35519747914701815131
Castillo,Lsp .250 .319 .514208521711210722115811
Soriano,Jmr .250 .357 .2501230003110600
Cordero,Jmr .253 .341 .4407519612331921900
Chavezmr .258 .333 .432132344255751004022
Nola,Aasp .273 .332 .489227621301211112106512
nDe Los Santos,Emr .326 .421 .44989296114031301830
nPruittmr .357 .357 .6431451019000500
 Total  .243 .303 .4221821442105769768291367489188

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cosgrove*mr .61775 .22742 .35648 .407 10.1 3.2 2.90 3.03
Sanchez,C*sp .595156 .23184 .36588 .383 16.5 2.4 2.20 2.18
Maton,Pmr .69858 .27646 .43049 .458 11.9 4.3 3.86 4.08
Gilbert,Lsp .693172 .279112 .443114 .451 27.5 3.9 3.52 2.69
Lugosp .714151 .278107 .463107 .463 26.9 4.4 3.99 3.58
jSkubal*sp .625144 .29978 .37579 .380 17.6 3.0 2.72 2.53
Castillo,Lsp .834142 .282128 .545130 .553 35.8 6.0 5.47 4.84
Soriano,Jmr .6076 .5004 .2865 .357 1.3 3.8 3.39 4.23
Cordero,Jmr .78154 .31542 .49443 .506 10.3 4.6 4.18 4.14
Chavezmr .76587 .33367 .45672 .490 16.4 4.1 3.70 4.32
Nola,Aasp .821154 .325132 .522133 .526 35.4 5.4 4.86 5.06
nDe Los Santos,Emr .87072 .38953 .49556 .523 17.9 7.3 6.60 6.97
nPruittmr1.0008 .5009 .6439 .643 3.2 9.6 7.81 7.18
 Total  .7251279 .292904 .452933 .466228.4 4.3 3.85 3.70

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Cosgrove*mr .156 .308 .156 .464325000125012001
Sanchez,C*sp .140 .213 .163 .376436100122017002
Maton,Pmr .265 .357 .469 .8274913103925116000
Gilbert,Lsp .232 .260 .474 .73495228051504023111
Lugosp .236 .304 .431 .7347217503707014000
jSkubal*sp .102 .159 .119 .27759610020402003
Castillo,Lsp .273 .341 .564 .9051103091723013032030
Soriano,Jmr .000 .143 .000 .1436000001003000
Cordero,Jmr .318 .375 .6361.0114414612140427002
Chavezmr .226 .305 .321 .6265312201233015001
Nola,Aasp .268 .348 .554 .9021123050922016036041
nDe Los Santos,Emr .391 .500 .5221.022461841071906000
nPruittmr .400 .4001.0001.4005200120002000
 Total  .241 .316 .435 .75172617542331105117231851811

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Cosgrove*mr .211 .291 .394 .6867115403744013002
Sanchez,C*sp .220 .257 .393 .650173386081327236016
Maton,Pmr .174 .255 .304 .559468002414016001
Gilbert,Lsp .233 .263 .404 .6671463414131024040001
Lugosp .236 .289 .414 .70414033100515011040012
jSkubal*sp .297 .317 .457 .774138418141614149023
Castillo,Lsp .224 .294 .459 .75398228051328126011
Soriano,Jmr .500 .571 .5001.0716300000103000
Cordero,Jmr .161 .297 .161 .459315000215012002
Chavezmr .278 .352 .506 .85979222241527025007
Nola,Aasp .278 .314 .426 .74011532803915029006
nDe Los Santos,Emr .256 .333 .372 .7054311201924012024
nPruittmr .333 .333 .444 .7789310010003000
 Total  .244 .295 .413 .708109526763438114186443040735