vanpbstats -- 2025 Vancouver Iron Fist
Regular season -- as of 10/29/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Clement3b .600 .600 .80065310011010000
Frydh .348 .400 .7391123800367161000
Fitzgeraldss .316 .371 .6321557184149124171012
Crow-Armstrong*cf .304 .304 .3041023700022070000
Bartc .283 .370 .543154613303784113000
Vientos3b .264 .333 .396155314401544192000
Edwards,X#ss .255 .364 .36415551441011510110031
Lowe,J*rf .250 .400 .75054101022100000
Larnach*dh .241 .353 .4481029700233382000
Peralta,D*rf .241 .276 .296155413300343120000
Mountcastle1b .240 .333 .440925620144361000
Carroll*cf .235 .257 .4411034840142160020
Rodgers2b .231 .267 .308613310012140000
Smith,WDc .200 .231 .2801025520032120000
Garcia,LV*2b .122 .143 .31713415202351110000
 Pitchers  .000 .000 .000150000000000000
 Total  .257 .319 .435154871253031764633712110063

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Clement3b15000001.400 2.432.4 .2002.000 .2001422
Frydh625001101.139 6.310.6 .3911.188 .43531712
Fitzgeraldss1563100001.003 12.8 8.2 .3161.024 .368936010
Crow-Armstrong*cf62300000 .609 2.1 3.6-0.000 .438 .0000705
Bartc 155401210 .914 9.1 6.8 .261 .914 .34862504
Vientos3b156001210 .730 6.9 4.5 .132 .659 .20852126
Edwards,X#ss156601040 .727 8.6 5.4 .109 .786 .32752024
Lowe,J*rf05000001.150 1.311.7 .5001.333 .7501301
Larnach*dh83400000 .801 5.0 6.2 .207 .818 .31021302
Peralta,D*rf155911110 .572 4.5 2.8 .056 .452 .11131612
Mountcastle1b93001100 .773 3.8 4.8 .200 .750 .32031133
Carroll*cf93500110 .698 3.7 3.7 .206 .667 .29451502
Rodgers2b41501000 .574 1.3 3.1 .077 .500 .1541401
Smith,WDc 62600300 .511 0.8 1.0 .080 .348 .1202703
Garcia,LV*2b114200310 .460 0.9 0.7 .195 .359 .22041314
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 155422614100 .754 66.2 4.6 .179 .699 .26150212  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clement3b0.830.834 .7504 .8004 .80099.0
Frydh2.272.0914 .35718 .72019 .760 6.0
Fitzgeraldss4.203.8037 .37840 .63541 .651 4.3
Crow-Armstrong*cf2.302.3016 .4387 .3047 .30499.0
Bartc 3.603.0733 .30329 .53732 .593 2.8
Vientos3b4.003.5334 .38225 .41727 .450 4.8
Edwards,X#ss4.403.6745 .31130 .45530 .455 1.1
Lowe,J*rf1.000.804 .2504 .8004 .800 0.0
Larnach*dh3.402.9019 .26316 .47118 .529 2.7
Peralta,D*rf3.933.6044 .29519 .32219 .322 4.0
Mountcastle1b3.332.7819 .26314 .46715 .500 2.0
Carroll*cf3.503.4027 .25916 .45716 .457 6.0
Rodgers2b2.502.1710 .3005 .3335 .333 4.0
Smith,WDc 2.602.5023 .2178 .3088 .308 2.0
Garcia,LV*2b3.233.1528 .10714 .33314 .33311.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.1332.47357 .303249 .459259 .478 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Clement3b .000 .000 .000 .000000000000
Frydh .429 .5001.0711.5711460035140
Fitzgeraldss .450 .4761.1001.5762092138140
Crow-Armstrong*cf .417 .417 .417 .8331250001040
Bartc .294 .350 .471 .8211750015040
Vientos3b .471 .526 .7651.2911782012260
Edwards,X#ss .150 .227 .300 .5272031102250
Lowe,J*rf .000 .000 .000 .000000000000
Larnach*dh .000 .000 .000 .000100000010
Peralta,D*rf .143 .200 .214 .4141421000150
Mountcastle1b .000 .000 .000 .000200000020
Carroll*cf .000 .000 .000 .000300000020
Rodgers2b .333 .400 .444 .844931001120
Smith,WDc .235 .235 .353 .5881742001022
Garcia,LV*2b .286 .375 .429 .804721003121
 Pitchers  .000 .000 .000 .000000000000
 Total  .307 .355 .556 .911153471028289433

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Clement3b .600 .600 .8001.400531001010
Frydh .222 .222 .222 .444920002021
Fitzgeraldss .243 .317 .378 .69537920143130
Crow-Armstrong*cf .182 .182 .182 .3641120001030
Bartc .276 .382 .586 .9692983023472
Vientos3b .167 .244 .222 .46636620022132
Edwards,X#ss .314 .432 .400 .83235113003860
Lowe,J*rf .250 .400 .7501.150410102100
Larnach*dh .250 .364 .464 .8282870023370
Peralta,D*rf .275 .302 .325 .62740112004271
Mountcastle1b .261 .357 .478 .8352362014341
Carroll*cf .258 .281 .484 .7653184012141
Rodgers2b .000 .000 .000 .000400001020
Smith,WDc .125 .222 .125 .347810001101
Garcia,LV*2b .088 .088 .294 .3823431022092
 Pitchers  .000 .000 .000 .000000000000
 Total  .234 .302 .380 .68233478201935287811